<< Previous Month | January 2021 Events | Next Month >> |
1 | 2 | |||||
3 | 4 | 5 Basketball (W) Ozark Christian College 69-57 | 6 | 7 | 8 Basketball (W) Baptist Bible College 80-70 | 9 |
10 | 11 | 12 Basketball (W) Randall University 80-69 | 13 | 14 Basketball (W) Arlington Baptist College 5 p.m. | 15 | 16 Basketball (W) Dallas Christian College 12:30 p.m. Basketball (M) Dallas Christian College 2:30 p.m. |
17 | 18 | 19 Basketball (W) Ozark Christian College 5 p.m. Basketball (M) Ozark Christian College 7 p.m. | 20 | 21 | 22 Basketball (W) Bacone College 4 p.m. Basketball (M) Bacone College 6 p.m. | 23 Basketball (M) Ozark Christian College 3 p.m. |
24 | 25 Basketball (M) Lyon College 6 p.m. | 26 Basketball (W) Central Christian College of the Bible Basketball (M) Williams Baptist College 7 p.m. | 27 | 28 | 29 Basketball (M) Spurgeon College 5 p.m. | 30 Basketball (W) Manhattan Christian College |
31 |
<< Previous Month | January 2021 Events | Next Month >> |