# | Name | Pos. | Ht. | Cl. | Hometown/Previous School |
00 | Allen Williams | -G | - | FR | / |
1 | David Lynch | G/F | 6-4 | SO | Robertsdale, AL/Robertsdale High School |
2 | Zachary McGee | G/F | 6-7 | SO | Longview, TX/Longview High School |
3 | Shamar Jones | G | 6-0 | FR | Luxora, AR/Rivercrest High School |
4 | Joey Gobert | G | 6-1 | JR | Beaumont, TX/West Brook High School |
5 | Wisdom Kowouto | F | 6-7 | FR | Minneapolis, MN/Mississippi Delta CC |
10 | Terrance Spencer | | - | FR | Chicago, IL/ |
11 | Matthew Hamer | F | 6-10 | SO | Indianapolis, IN/Kennett High School |
14 | Victor Wainwright | -G | 5-11 | SO | Prince Georges County, MD/ |
23 | Terrell Green | G | 6-3 | SO | Lawton, OK/Eisenhower High School |
24 | Meron Ghebreyesus | G/F | 6-2 | JR | Washington, DC/Notre Dame College |
30 | Jaquan Dotson | -G | - | JR | Indianapolis, IN/ |
31 | Brian Gonzalez | F | 6-5 | FR | Manila, AR/Manila High School |
33 | Christian Beeke | -F | 6-8 | SO | Cameroon, Africa/ |
35 | Matthew Claudio | G | 6-1 | JR | Chesterton, IN/Purdue North Central |
 |
-: Joseph Flegler |