Skip To Main Content

Ecclesia College

Ecclesia College

Ecclesia (3-1) -vs- Wiley (1-6)

Ecclesia logo 16
vs
4 Wiley logo
3-1
1-6
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ECCLESIA Ecclesia 0 0 3 0 1 9 3 16 14 1
WILEY Wiley 0 3 0 1 0 0 0 4 7 4
W:
Hinds, Josh (1-0)
L:
M. Contreras (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Ecclesia 16
Position Player AB R H RBI BB SO LOB
Bell, Andre 0 0 0 0 0 0 0
Hunter, Keenan 1 1 0 0 0 1 0
Marmol, David 0 0 0 0 0 0 0
Fisher, Clay 0 0 0 0 0 0 0
p     p Bridgeman, Damion 0 0 0 0 0 0 0
cf cf Price, CJ 3 2 1 2 1 0 0
3b 3b Soto, Gustavo 4 2 3 3 0 0 0
rf rf Reed, Gabe 5 3 3 4 0 0 0
dh dh Hillard, Elijah 3 0 1 0 1 2 0
1b 1b Canuelas, Diego 5 1 3 1 0 1 2
2b 2b Freeman, Ike 4 2 2 2 0 0 1
ss ss Dutile, Chayse 3 0 1 1 1 0 2
c c Bradley, Tucker 2 0 0 0 1 2 3
lf lf Merriweather, KJ 4 1 0 1 1 0 3
p p Hinds, Josh 0 0 0 0 0 0 0
Totals 34 12 14 14 5 6 11
Batting
2B:
Hillard, Elijah (1); Canuelas, Diego (3)
HR:
Price, CJ (1); Soto, Gustavo (1); Reed, Gabe (2)
SH:
Dutile, Chayse (1)
SF:
Price, CJ (1)
Baserunning
SB:
Reed, Gabe (2); Merriweather, KJ (1); Bell, Andre (1); Hunter, Keenan (1); Fisher, Clay (1)
HBP:
Soto, Gustavo (1); Freeman, Ike (1); Bradley, Tucker (2)
Fielding
E:
Soto, Gustavo (1)
Wiley 4
Position Player AB R H RBI BB SO LOB
S. Nelson 1 0 0 0 0 0 0
A. Camp 1 0 0 0 0 0 1
J. Martinez 1 0 0 0 0 0 0
p     p A. Bingham 0 0 0 0 0 0 0
p     p C. Grant 0 0 0 0 0 0 0
p     p M. Contreras 0 0 0 0 0 0 0
p     p C. Lewis 0 0 0 0 0 0 0
p     p C. Butterfie 0 0 0 0 0 0 0
cf cf K. Gilner 3 0 0 0 0 1 2
lf lf E. Garza 3 0 1 1 0 2 1
ss ss A. Mason 4 0 1 0 0 2 2
1b 1b I. Villar 4 0 0 0 0 0 2
3b 3b T. Clark 2 0 1 0 0 0 2
dh dh O. Lewis 2 1 0 0 0 0 1
rf rf J. Barajas 3 1 2 2 0 0 0
c c D. Los 2 1 1 1 1 0 2
2b 2b J. Villalobo 2 1 1 0 0 0 1
p p E. Baca 0 0 0 0 0 0 0
Totals 28 4 7 4 1 5 14
Batting
2B:
J. Villalobo (1)
HR:
J. Barajas (1); D. Los (1)
SH:
K. Gilner (1)
Baserunning
HBP:
O. Lewis (1); J. Villalobo (1)
Fielding
E:
I. Villar (1); A. Camp (2); J. Martinez (1)

Team Individual Pitching Statistics

Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hinds, Josh (W, 1-0) 6.0 7 4 4 1 4 0 0 2 0 26 29 0 0 --
Bridgeman, Damion 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 7 4 4 1 5 0 0 2 0 29 32 0 0
Wiley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Baca 4.1 6 4 4 1 3 0 0 1 0 20 22 0 0 --
M. Contreras (L, 0-2) 0.2 0 2 2 1 1 0 0 2 0 2 5 0 0 --
A. Bingham 0.0 2 4 4 2 0 0 0 0 0 2 4 0 0 --
C. Lewis 0.1 2 3 2 1 0 0 0 0 0 4 5 0 0 --
C. Butterfie 1.0 1 1 1 0 1 0 0 1 0 4 5 0 0 --
C. Grant 0.2 2 2 0 0 1 0 0 0 0 5 5 0 0 --
Totals 13 16 13 5 6 0 0 4 0 37 46 0 0

Composite Stats

Ecclesia 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bell, Andre 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Hunter, Keenan 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
0 0 Marmol, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Fisher, Clay 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Bridgeman, Damion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Price, CJ 3 2 1 2 0 0 1 1 0 0 0 0 1 0 0 0 1 0
3b 3b Soto, Gustavo 4 2 3 3 0 0 1 0 0 0 1 0 0 0 0 0 1 2
rf rf Reed, Gabe 5 3 3 4 0 0 2 0 2 0 0 0 0 0 0 0 3 0
dh dh Hillard, Elijah 3 0 1 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0
1b 1b Canuelas, Diego 5 1 3 1 3 0 0 0 0 0 0 0 0 1 0 0 7 1
2b 2b Freeman, Ike 4 2 2 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1
ss ss Dutile, Chayse 3 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 2
c c Bradley, Tucker 2 0 0 0 0 0 0 1 0 0 2 0 0 2 0 0 5 0
lf lf Merriweather, KJ 4 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0
p p Hinds, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 12 14 14 4 0 4 5 6 0 4 1 1 6 0 0 21 7
Wiley 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. Nelson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 A. Camp 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Martinez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Bingham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p M. Contreras 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Butterfie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf K. Gilner 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 3 0
lf lf E. Garza 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
ss ss A. Mason 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1
1b 1b I. Villar 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
3b 3b T. Clark 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
dh dh O. Lewis 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
rf rf J. Barajas 3 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0
c c D. Los 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 6 1
2b 2b J. Villalobo 2 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1
p p E. Baca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 4 7 4 1 0 2 1 0 0 2 1 0 5 0 0 21 8

Sticky bar

Scores