Skip To Main Content

Ecclesia College

Ecclesia College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Reed, Gabe .386 1.176 36-36 127 46 49 10 2 8 53 87 .685 21 8 23 3 .491 3 0 22-24
13 Soto, Gustavo .380 1.136 36-35 108 40 41 11 3 2 31 64 .593 25 16 11 1 .543 2 1 18-19
3 Hunter, Keenan .364 1.119 35-32 99 36 36 7 3 3 33 58 .586 29 8 30 0 .533 1 3 32-37
24 Bradley, Tucker .344 1.077 31-31 93 6 32 6 0 6 29 56 .602 17 9 20 2 .475 3 0 0-0
7 Fisher, Clay .306 .927 27-21 62 20 19 8 0 1 20 30 .484 11 5 15 1 .443 1 1 15-15
2 Dutile, Chayse .291 .819 36-36 103 29 30 3 2 0 31 37 .359 29 5 21 0 .460 2 3 24-26
4 Freeman, Ike .250 .851 33-28 80 37 20 6 0 2 17 32 .400 25 6 20 1 .451 2 1 15-16
5 Price, CJ .226 .786 32-32 84 33 19 5 1 1 19 29 .345 23 10 21 0 .441 1 6 28-29
15 Hinds, Josh .213 .726 34-32 61 17 13 4 0 1 11 20 .328 17 3 22 0 .398 2 3 8-10
9 Merriweather, KJ .190 .703 29-7 21 33 4 1 1 0 2 7 .333 6 0 5 0 .370 0 0 31-32
51 Marmol, David .294 1.069 21-11 34 12 10 1 1 2 9 19 .559 14 1 14 1 .510 0 0 3-5
27 Canuelas, Diego .284 .833 26-20 67 12 19 8 0 0 15 27 .403 15 3 20 0 .430 1 0 1-2
6 Hillard, Elijah .237 .783 18-10 38 10 9 2 0 1 10 14 .368 11 2 15 0 .415 2 0 2-2
11 Bell, Andre .000 .667 20-0 2 14 0 0 0 0 2 0 .000 1 3 1 0 .667 0 0 9-9
21 Cale, Jacob .000 .600 7-0 2 1 0 0 0 0 1 0 .000 3 0 0 0 .600 0 0 0-0
10 Harbison, Derek .000 .000 10-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Bridgeman, Damion .000 .500 11-5 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
12 Cate, Nathan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Dunstan, Blaine .000 .000 11-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .960 36-36 983 348 301 72 13 27 283 480 .488 248 79 239 9 .472 20 18 208-226
Opponents .249 .706 36-36 932 152 232 39 5 10 134 311 .334 148 38 207 25 .372 7 11 46-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Elmore, Drew 1.58 .88 5-1 8-8 3 1-0 0 40.0 27 9 7 8 33 0 0 1 150 .180 3 6 0 0 0
15 Hinds, Josh 3.27 1.34 8-0 8-7 1 0-0 0 44.0 41 19 16 18 34 0 0 2 168 .244 2 4 0 0 0
19 Soto, Eduardo 0.00 1.09 1-0 4-1 0 0-0 0 7.1 5 0 0 3 1 0 0 0 25 .200 0 0 0 0 0
30 Person, Quintavious 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 2 0 0 0 3 .667 0 0 0 0 0
8 Bridgeman, Damion 4.32 1.44 2-1 10-5 2 0-0 1 33.1 32 25 16 16 28 0 0 1 127 .252 3 8 0 0 0
34 Ramsey, Hank 5.40 2.01 5-1 11-8 0 0-0 0 33.1 31 23 20 36 35 0 0 0 133 .233 6 3 0 0 0
16 Price, Jacob 5.40 1.60 1-0 8-0 0 0-0 0 10.0 12 7 6 4 9 0 0 0 40 .300 1 4 0 0 0
17 Dunstan, Blaine 6.84 2.08 3-2 10-4 0 0-0 1 25.0 36 26 19 16 16 0 0 2 106 .340 2 3 0 0 0
20 Chalfont, Drake 7.15 1.76 0-0 7-1 0 0-0 0 11.1 10 11 9 10 11 0 0 0 29 .345 2 4 0 0 0
10 Harbison, Derek 7.58 1.89 2-4 9-2 0 0-0 0 19.0 21 20 16 15 16 0 0 1 58 .362 4 3 0 0 0
31 Ryland, Jaylen 9.00 1.89 0-0 7-0 0 0-0 1 9.0 5 9 9 12 8 0 0 0 28 .179 5 6 0 0 0
33 Hanson, Chandler 10.50 1.67 0-0 7-0 0 0-0 1 6.0 6 7 7 4 15 0 0 0 16 .375 5 3 0 0 0
26 Werst, Ethan 15.43 2.57 0-0 1-0 0 0-0 0 2.1 4 4 4 2 3 0 0 0 10 .400 0 0 0 0 0
Totals 4.78 1.56 27-9 92-36 6 6 4 242.2 232 160 129 145 211 0 0 7 893 .260 33 44 0 0 0
Opponents 11.14 2.25 9-25 115-36 3 1 1 244.0 300 358 302 248 238 0 0 16 1002 .299 48 79 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Price, CJ 63 59 4 0 1.000 2 0 0 0 0
14 Reed, Gabe 46 46 0 0 1.000 0 0 0 0 0
21 Cale, Jacob 11 10 1 0 1.000 0 3 0 0 0
9 Merriweather, KJ 11 10 1 0 1.000 0 0 0 0 0
6 Hillard, Elijah 7 7 0 0 1.000 1 0 0 0 0
34 Ramsey, Hank 6 0 6 0 1.000 0 0 0 0 0
18 Elmore, Drew 4 1 3 0 1.000 0 0 0 0 0
19 Soto, Eduardo 2 0 2 0 1.000 0 0 0 0 0
33 Hanson, Chandler 2 1 1 0 1.000 0 0 0 0 0
30 Person, Quintavious 1 0 1 0 1.000 0 0 0 0 0
3 Hunter, Keenan 52 47 4 1 .981 2 0 0 0 0
13 Soto, Gustavo 152 135 14 3 .980 19 9 3 0 0
24 Bradley, Tucker 194 178 12 4 .979 3 34 6 9 0
7 Fisher, Clay 39 38 0 1 .974 3 0 0 0 0
4 Freeman, Ike 104 38 61 5 .952 15 0 0 0 0
27 Canuelas, Diego 88 73 8 7 .920 5 0 0 0 0
15 Hinds, Josh 77 16 54 7 .909 9 0 0 0 0
2 Dutile, Chayse 138 51 70 17 .877 21 0 0 0 0
51 Marmol, David 32 17 11 4 .875 1 0 0 0 0
16 Price, Jacob 3 0 2 1 .667 0 0 0 0 0
17 Dunstan, Blaine 4 0 2 2 .500 0 0 0 0 0
8 Bridgeman, Damion 6 0 2 4 .333 0 0 0 0 0
10 Harbison, Derek 1 0 0 1 .000 0 0 0 0 0
11 Bell, Andre 0 0 0 0 .000 0 0 0 0 0
12 Cate, Nathan 0 0 0 0 .000 0 0 0 0 0
20 Chalfont, Drake 0 0 0 0 .000 0 0 0 0 0
26 Werst, Ethan 0 0 0 0 .000 0 0 0 0 0
31 Ryland, Jaylen 0 0 0 0 .000 0 0 0 0 0
Totals 1043 727 259 57 .945 25 46 9 9 0
Opponents 1037 731 225 81 .922 9 208 18 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Merriweather, KJ .500 1.500 10-1 4 11 2 0 1 0 0 4 1.000 0 0 1 0 .500 0 0 13-14
3 Hunter, Keenan .409 1.262 15-15 44 16 18 5 1 2 15 31 .705 13 3 12 0 .557 1 1 10-12
24 Bradley, Tucker .396 1.220 15-15 48 4 19 4 0 4 15 35 .729 6 3 10 0 .491 0 0 0-0
6 Hillard, Elijah .375 1.045 4-1 8 2 3 1 0 0 0 4 .500 3 0 4 0 .545 0 0 0-0
14 Reed, Gabe .351 1.161 15-15 57 20 20 4 0 6 26 42 .737 6 2 13 2 .424 1 0 3-3
27 Canuelas, Diego .344 .859 12-9 32 4 11 3 0 0 7 14 .438 4 1 7 0 .421 1 0 0-0
4 Freeman, Ike .308 .900 13-8 26 9 8 4 0 0 2 12 .462 5 1 7 0 .438 0 1 5-6
13 Soto, Gustavo .306 .949 15-15 49 24 15 5 1 0 12 22 .449 11 8 7 0 .500 0 0 10-11
51 Marmol, David .304 1.013 9-9 23 5 7 0 0 2 7 13 .565 6 0 10 1 .448 0 0 2-3
7 Fisher, Clay .278 .801 14-12 36 9 10 6 0 0 9 16 .444 4 1 10 0 .357 1 0 8-8
2 Dutile, Chayse .196 .556 15-15 46 4 9 1 0 0 10 10 .217 8 2 10 0 .339 0 1 6-7
15 Hinds, Josh .174 .557 14-12 23 3 4 2 0 0 1 6 .261 3 1 9 0 .296 0 1 1-2
5 Price, CJ .148 .654 12-12 27 10 4 3 0 0 2 7 .259 5 6 6 0 .395 0 5 9-9
21 Cale, Jacob .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Bell, Andre .000 .000 9-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-5
12 Cate, Nathan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .947 15-15 424 128 130 38 3 14 106 216 .509 74 28 106 3 .438 4 9 72-80
Opponents .261 .733 15-15 422 63 110 17 4 6 57 153 .363 59 16 89 12 .370 3 3 11-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Soto, Eduardo 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 0 0 1 0 0 0 0 7 .286 0 0 0 0 0
20 Chalfont, Drake 0.00 .60 0-0 2-0 0 0-0 0 5.0 2 0 0 1 4 0 0 0 16 .125 0 2 0 0 0
33 Hanson, Chandler 0.00 .95 0-0 3-0 0 0-0 1 2.1 1 0 0 1 7 0 0 0 8 .125 0 0 0 0 0
8 Bridgeman, Damion 3.00 1.39 2-0 4-3 2 0-0 0 18.0 20 8 6 5 18 0 0 1 77 .260 0 1 0 0 0
18 Elmore, Drew 3.21 .86 1-1 3-3 1 0-0 0 14.0 11 6 5 1 9 0 0 1 55 .200 3 3 0 0 0
10 Harbison, Derek 3.52 1.39 1-1 3-0 0 0-0 0 7.2 5 3 3 5 5 0 0 0 28 .179 3 1 0 0 0
15 Hinds, Josh 3.81 1.62 5-0 5-4 0 0-0 0 26.0 26 14 11 16 20 0 0 2 98 .265 2 2 0 0 0
31 Ryland, Jaylen 6.23 1.71 0-0 3-0 0 0-0 1 4.1 2 3 3 5 3 0 0 0 13 .154 1 3 0 0 0
16 Price, Jacob 7.36 1.56 1-0 3-0 0 0-0 0 3.2 5 3 3 0 3 0 0 0 17 .294 1 2 0 0 0
34 Ramsey, Hank 7.63 2.58 1-1 5-5 0 0-0 0 15.1 22 16 13 17 17 0 0 0 72 .306 4 2 0 0 0
17 Dunstan, Blaine 8.59 2.54 1-0 4-0 0 0-0 1 7.1 14 12 7 4 6 0 0 2 36 .389 1 1 0 0 0
Totals 4.34 1.58 12-3 36-15 3 2 3 105.2 110 65 51 56 92 0 0 6 427 .258 15 17 0 0 0
Opponents 9.09 1.94 3-11 44-15 3 1 0 105.0 130 128 106 74 106 0 0 11 439 .296 16 28 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Bradley, Tucker 94 91 3 0 1.000 1 11 1 3 0
5 Price, CJ 29 25 4 0 1.000 2 0 0 0 0
3 Hunter, Keenan 28 27 1 0 1.000 1 0 0 0 0
14 Reed, Gabe 21 21 0 0 1.000 0 0 0 0 0
9 Merriweather, KJ 8 8 0 0 1.000 0 0 0 0 0
21 Cale, Jacob 4 3 1 0 1.000 0 0 0 0 0
34 Ramsey, Hank 4 0 4 0 1.000 0 0 0 0 0
18 Elmore, Drew 2 1 1 0 1.000 0 0 0 0 0
33 Hanson, Chandler 1 0 1 0 1.000 0 0 0 0 0
13 Soto, Gustavo 78 70 6 2 .974 12 0 0 0 0
4 Freeman, Ike 36 11 24 1 .972 4 0 0 0 0
15 Hinds, Josh 30 9 18 3 .900 7 0 0 0 0
7 Fisher, Clay 10 9 0 1 .900 0 0 0 0 0
27 Canuelas, Diego 18 12 4 2 .889 1 0 0 0 0
2 Dutile, Chayse 65 26 31 8 .877 10 0 0 0 0
51 Marmol, David 13 4 6 3 .769 0 0 0 0 0
8 Bridgeman, Damion 3 0 1 2 .333 0 0 0 0 0
10 Harbison, Derek 1 0 0 1 .000 0 0 0 0 0
16 Price, Jacob 1 0 0 1 .000 0 0 0 0 0
17 Dunstan, Blaine 1 0 0 1 .000 0 0 0 0 0
11 Bell, Andre 0 0 0 0 .000 0 0 0 0 0
12 Cate, Nathan 0 0 0 0 .000 0 0 0 0 0
19 Soto, Eduardo 0 0 0 0 .000 0 0 0 0 0
20 Chalfont, Drake 0 0 0 0 .000 0 0 0 0 0
31 Ryland, Jaylen 0 0 0 0 .000 0 0 0 0 0
6 Hillard, Elijah 0 0 0 0 .000 0 0 0 0 0
Totals 447 317 105 25 .944 38 11 1 3 0
Opponents 454 315 105 34 .925 20 72 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2026 Arkansas Baptist College W 17-5 19 16 6 9 1 3 0 15 0 14 0 0 0 0 0 5 15 6 1 .316
2/4/2026 Arkansas Baptist College W 10-0 18 6 8 9 3 0 0 7 0 6 1 3 0 1 0 2 15 6 0 .444
2/6/2026 at Wiley L 5-13 26 4 5 4 1 0 1 5 0 0 0 2 1 0 0 9 18 6 0 .192
2/6/2026 at Wiley W 16-4 34 12 14 14 4 0 4 5 0 6 0 4 1 1 0 6 21 7 1 .412
2/7/2026 at Wiley W 7-1 28 7 8 6 2 0 1 1 0 4 0 2 0 1 0 5 21 12 1 .286
2/7/2026 at Wiley L 5-21 23 5 4 5 1 0 0 5 0 0 0 2 0 1 0 10 18 6 4 .174
2/10/2026 Philander Smith University W 14-0 29 14 11 12 3 1 0 6 0 9 0 3 0 0 0 7 21 9 1 .379
2/10/2026 Philander Smith University W 14-2 25 14 9 12 1 2 0 14 0 8 0 2 0 2 0 7 21 6 0 .360
2/12/2026 at Missouri Valley W 5-2 26 5 8 3 1 0 0 6 0 8 2 5 1 0 0 9 21 2 2 .308
2/12/2026 at Missouri Valley W 3-0 23 3 3 3 1 0 0 8 0 1 1 0 1 0 1 4 21 6 2 .130
2/13/2026 at Missouri Valley W 16-1 32 16 13 13 2 1 1 6 0 7 0 3 2 3 0 5 21 6 1 .406
2/13/2026 at Missouri Valley W 6-1 24 6 7 6 3 0 0 8 0 2 1 1 1 1 1 5 21 5 0 .292
2/20/2026 at Hannibal-La Grange W 4-1 27 4 8 4 2 0 0 6 0 4 0 1 0 0 1 7 20 9 1 .296
2/20/2026 at Hannibal-La Grange L 9-12 30 9 9 8 3 2 0 5 0 8 1 1 0 1 1 6 18 8 4 .300
2/21/2026 at Hannibal-La Grange L 2-7 32 2 4 1 0 0 0 6 0 4 0 1 0 0 0 9 24 13 5 .125
2/28/2026 at Arkansas Baptist College W 27-4 24 27 12 20 2 0 1 17 0 10 1 8 0 2 0 2 15 6 1 .500
2/28/2026 at Arkansas Baptist College W 23-2 24 23 8 19 2 0 1 16 0 15 0 6 0 1 0 3 15 7 1 .333
3/1/2026 at Arkansas Baptist College W 30-0 31 30 11 18 1 0 2 22 0 18 2 3 0 1 0 8 21 9 0 .355
3/13/2026 at Champion Christian L 3-4 24 3 4 3 1 0 0 2 0 0 0 2 1 0 0 4 18 6 2 .167
3/13/2026 at Champion Christian L 0-9 21 0 0 0 0 0 0 2 0 1 0 0 0 0 0 10 18 6 4 .000
3/14/2026 at Champion Christian W 10-0 32 10 12 9 4 0 3 4 0 2 0 0 0 0 0 11 21 5 2 .375
3/17/2026 at Southwestern Christian University L 3-4 29 3 9 3 0 0 0 2 0 6 0 1 0 0 1 9 18 7 2 .310
3/17/2026 at Southwestern Christian University W 6-5 20 6 3 3 1 0 0 8 0 2 0 2 2 0 1 5 21 7 1 .150
3/20/2026 at Arlington Baptist W 6-4 30 6 8 4 1 0 0 5 0 3 1 1 0 0 0 13 21 11 1 .267
3/20/2026 at Arlington Baptist L 9-10 28 9 7 9 5 0 2 5 0 6 1 2 0 1 0 10 20 5 4 .250
3/21/2026 at Arlington Baptist W 16-3 41 16 19 16 5 0 2 7 0 8 0 2 0 0 0 2 24 10 1 .463
3/24/2026 at Philander Smith University L 8-10 35 8 11 5 0 1 2 6 0 4 1 1 0 1 0 10 24 11 4 .314
3/27/2026 Hesston College W 5-1 19 5 4 2 1 0 0 7 0 5 3 2 1 0 0 6 21 3 1 .211
3/27/2026 Hesston College W 7-4 26 7 8 5 2 0 0 4 0 4 0 1 0 0 1 6 21 10 3 .308
3/28/2026 Hesston College W 20-6 29 20 11 17 2 0 3 11 0 9 0 5 1 0 0 5 21 5 0 .379
4/7/2026 at Dallas Christian W 8-4 28 8 9 8 3 0 2 3 0 4 1 1 0 0 1 10 21 6 1 .321
4/7/2026 at Dallas Christian W 11-10 30 11 10 9 3 0 1 3 0 11 0 5 2 0 1 5 21 10 4 .333
4/8/2026 at Dallas Christian W 12-5 34 12 12 7 3 0 0 8 0 5 0 2 3 0 0 8 27 10 1 .353
4/10/2026 at Kansas Christian College W 11-1 26 11 11 10 4 1 1 6 0 5 2 3 0 3 0 2 21 7 0 .423
4/11/2026 at Kansas Christian College W 3-0 27 3 6 1 2 0 0 2 0 2 0 0 1 0 0 6 21 5 0 .222
4/11/2026 at Kansas Christian College W 7-4 29 7 9 6 2 2 0 5 0 7 0 2 0 0 0 8 21 6 1 .310
Total 358-160 983 348 301 283 72 13 27 248 0 208 18 79 18 20 9 239 727 259 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2026 Arkansas Baptist College W 17-5 5.0 5 5 3 6 3 0 0 0 0 0 0 0 1 0 0 5.40
2/4/2026 Arkansas Baptist College W 10-0 5.0 1 0 0 2 7 0 0 0 0 0 1 0 2 0 0 0.00
2/6/2026 at Wiley L 5-13 6.0 9 13 13 10 5 0 0 0 0 0 2 0 2 1 0 19.50
2/6/2026 at Wiley W 16-4 7.0 7 4 4 1 5 0 0 0 0 0 2 0 3 1 0 5.14
2/7/2026 at Wiley W 7-1 7.0 4 1 1 4 4 0 0 0 0 0 0 0 4 1 0 1.29
2/7/2026 at Wiley L 5-21 6.0 9 21 17 12 6 0 0 0 8 0 9 0 4 2 0 25.50
2/10/2026 Philander Smith University W 14-0 7.0 2 0 0 1 4 0 0 0 0 0 1 0 5 2 0 0.00
2/10/2026 Philander Smith University W 14-2 7.0 2 2 2 5 10 0 0 0 1 0 2 0 6 2 0 2.57
2/12/2026 at Missouri Valley W 5-2 7.0 4 2 0 3 6 0 0 0 0 0 2 0 7 2 0 0.00
2/12/2026 at Missouri Valley W 3-0 7.0 2 0 0 1 7 0 0 0 0 0 1 0 8 2 0 0.00
2/13/2026 at Missouri Valley W 16-1 7.0 7 1 1 0 4 0 0 0 0 0 0 0 9 2 0 1.29
2/13/2026 at Missouri Valley W 6-1 7.0 5 1 1 4 8 0 0 0 1 0 0 0 10 2 0 1.29
2/20/2026 at Hannibal-La Grange W 4-1 7.0 6 1 1 1 7 0 0 0 0 0 0 0 11 2 0 1.29
2/20/2026 at Hannibal-La Grange L 9-12 6.0 10 12 8 4 1 0 0 0 1 0 1 0 11 3 0 12.00
2/21/2026 at Hannibal-La Grange L 2-7 8.0 13 7 6 6 6 0 0 0 2 0 0 0 11 4 0 6.75
2/28/2026 at Arkansas Baptist College W 27-4 5.0 4 4 3 5 5 0 0 0 1 0 2 0 12 4 0 5.40
2/28/2026 at Arkansas Baptist College W 23-2 5.0 2 2 2 6 3 0 0 0 0 0 1 0 13 4 0 3.60
3/1/2026 at Arkansas Baptist College W 30-0 7.0 1 0 0 1 8 0 0 0 0 0 0 0 14 4 0 0.00
3/13/2026 at Champion Christian L 3-4 6.0 6 4 3 0 4 0 0 1 2 0 1 0 14 5 0 4.50
3/13/2026 at Champion Christian L 0-9 6.0 10 9 6 5 7 0 0 1 2 0 2 0 14 6 0 9.00
3/14/2026 at Champion Christian W 10-0 7.0 7 0 0 3 4 0 0 0 0 0 0 0 15 6 0 0.00
3/17/2026 at Southwestern Christian University L 3-4 6.0 5 4 3 5 6 0 0 0 2 0 2 0 15 7 0 4.50
3/17/2026 at Southwestern Christian University W 6-5 7.0 10 5 4 7 4 0 0 0 2 0 1 0 16 7 0 5.14
3/20/2026 at Arlington Baptist W 6-4 7.0 7 4 4 3 4 0 0 0 1 0 1 0 17 7 0 5.14
3/20/2026 at Arlington Baptist L 9-10 6.2 14 10 10 2 7 0 0 0 1 0 2 0 17 8 0 13.50
3/21/2026 at Arlington Baptist W 16-3 8.0 8 3 2 3 3 0 0 0 1 0 1 0 18 8 0 2.25
3/24/2026 at Philander Smith University L 8-10 8.0 14 10 9 5 10 0 0 1 0 0 0 0 18 9 0 10.13
3/27/2026 Hesston College W 5-1 7.0 6 1 1 0 9 0 0 0 0 0 0 0 19 9 0 1.29
3/27/2026 Hesston College W 7-4 7.0 5 4 3 7 5 0 0 0 3 0 1 0 20 9 0 3.86
3/28/2026 Hesston College W 20-6 7.0 7 6 6 5 12 0 0 2 0 0 0 0 21 9 0 7.71
4/7/2026 at Dallas Christian W 8-4 7.0 6 4 3 7 8 0 0 1 0 0 1 0 22 9 0 3.86
4/7/2026 at Dallas Christian W 11-10 7.0 10 10 6 6 7 0 0 1 1 0 2 0 23 9 0 7.71
4/8/2026 at Dallas Christian W 12-5 9.0 7 5 3 6 8 0 0 0 1 0 2 0 24 9 0 3.00
4/10/2026 at Kansas Christian College W 11-1 7.0 5 1 1 2 3 0 0 0 1 0 2 0 25 9 0 1.29
4/11/2026 at Kansas Christian College W 3-0 7.0 4 0 0 6 5 0 0 0 2 0 1 0 26 9 0 0.00
4/11/2026 at Kansas Christian College W 7-4 7.0 8 4 3 1 6 0 0 0 0 0 1 0 27 9 0 3.86
Total 358-160 242.2 232 160 129 145 211 0 0 7 33 0 44 0 27 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Arlington Baptist (3/21/2026)
RUNS SCORED 30 Arkansas Baptist College (3/1/2026)
HITS 19 Arlington Baptist (3/21/2026)
RBIS 20 Arkansas Baptist College (2/28/2026)
DOUBLES 5 Arlington Baptist (3/20/2026); Arlington Baptist (3/21/2026)
TRIPLES 3 Arkansas Baptist College (2/4/2026)
HOME RUNS 4 Wiley (2/6/2026)
WALKS 22 Arkansas Baptist College (3/1/2026)
STRIKEOUTS 13 Arlington Baptist (3/20/2026)
SAC HITS 3 Dallas Christian (4/8/2026)
SAC FLIES 3 Missouri Valley (2/13/2026); Kansas Christian College (4/10/2026)
STOLEN BASES 18 Arkansas Baptist College (3/1/2026)
HIT BY PITCH 8 Arkansas Baptist College (2/28/2026)
CAUGHT STEALING 3 Hesston College (3/27/2026)
HIT INTO DP 1 Hesston College (3/27/2026); Missouri Valley (2/12/2026); Missouri Valley (2/13/2026); Hannibal-La Grange (2/20/2026); Hannibal-La Grange (2/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Dallas Christian (4/8/2026)
RUNS ALLOWED 21 Wiley (2/7/2026)
EARNED RUNS 17 Wiley (2/7/2026)
WALKS ALLOWED 12 Wiley (2/7/2026)
STRIKEOUTS 12 Hesston College (3/28/2026)
HITS ALLOWED 14 Arlington Baptist (3/20/2026); Philander Smith University (3/24/2026)
HOME RUNS ALLOWED 2 Hesston College (3/28/2026)
WILD PITCHES 8 Wiley (2/7/2026)
HIT BATTERS 9 Wiley (2/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Dallas Christian (4/8/2026)
ASSISTS 13 Hannibal-La Grange (2/21/2026)
ERRORS 5 Hannibal-La Grange (2/21/2026)
PASSED BALLS 2 Wiley (2/7/2026); Arlington Baptist (3/20/2026)
DPS TURNED 3 Arlington Baptist (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Gustavo Soto Arlington Baptist (3/21/2026)
RUNS SCORED 6 I. Freeman Arkansas Baptist College (3/1/2026)
HITS 4 Diego Canuelas; Gustavo Soto Arlington Baptist (3/20/2026); Arlington Baptist (3/21/2026)
RBIS 7 Gabe Reed; I. Freeman Hesston College (3/28/2026); Arkansas Baptist College (3/1/2026)
DOUBLES 3 D. Canuelas Wiley (2/6/2026)
TRIPLES 1 G. Reed; K. Hunter; C. Dutile; G. Soto Arkansas Baptist College (2/4/2026); Philander Smith University (2/10/2026); Philander Smith University (2/10/2026); Missouri Valley (2/13/2026); Hannibal-La Grange (2/20/2026)
HOME RUNS 2 Gabe Reed; G. Reed; I. Freeman Hesston College (3/28/2026); Wiley (2/6/2026); Arkansas Baptist College (3/1/2026)
WALKS 5 I. Freeman Arkansas Baptist College (2/28/2026)
STRIKEOUTS 4 David Marmol Arlington Baptist (3/20/2026)
SAC HITS 2 Josh Hinds; CJ Price Southwestern Christian University (3/17/2026); Dallas Christian (4/7/2026)
SAC FLIES 1 E. Hillard; J. Hinds; C. Price; G. Soto Arkansas Baptist College (2/4/2026); Philander Smith University (2/10/2026); Wiley (2/6/2026); Wiley (2/7/2026); Wiley (2/7/2026)
STOLEN BASES 4 C. Price; Clay Fisher; K. Hunter; KJ Merriweather Arkansas Baptist College (2/4/2026); Hesston College (3/28/2026); Arkansas Baptist College (3/1/2026); Dallas Christian (4/8/2026)
HIT BY PITCH 2 CJ Price; T. Bradley; G. Reed; A. Bell Hesston College (3/28/2026); Wiley (2/6/2026); Missouri Valley (2/12/2026); Arkansas Baptist College (2/28/2026); Arkansas Baptist College (2/28/2026)
CAUGHT STEALING 2 G. Reed Missouri Valley (2/12/2026)
HIT INTO DP 1 David Marmol; G. Soto; T. Bradley; I. Freeman Hesston College (3/27/2026); Missouri Valley (2/12/2026); Missouri Valley (2/13/2026); Hannibal-La Grange (2/20/2026); Hannibal-La Grange (2/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Damion Bridgeman; D. Elmore; J. Hinds; Josh Hinds Hesston College (3/27/2026); Missouri Valley (2/12/2026); Missouri Valley (2/13/2026); Hannibal-La Grange (2/20/2026); Arlington Baptist (3/21/2026)
RUNS ALLOWED 7 B. Dunstan; D. Bridgeman; Hank Ramsey; Blaine Dunstan Wiley (2/6/2026); Hannibal-La Grange (2/20/2026); Arlington Baptist (3/20/2026); Dallas Christian (4/7/2026)
EARNED RUNS 7 B. Dunstan; Hank Ramsey Wiley (2/6/2026); Arlington Baptist (3/20/2026)
WALKS ALLOWED 5 H. Ramsey; Damion Bridgeman; Hank Ramsey; Josh Hinds Arkansas Baptist College (2/28/2026); Southwestern Christian University (3/17/2026); Dallas Christian (4/7/2026); Dallas Christian (4/8/2026); Kansas Christian College (4/11/2026)
STRIKEOUTS 9 Damion Bridgeman Hesston College (3/27/2026)
HITS ALLOWED 8 Hank Ramsey; Damion Bridgeman Arlington Baptist (3/20/2026); Kansas Christian College (4/11/2026)
HOME RUNS ALLOWED 2 Josh Hinds Hesston College (3/28/2026)
