Skip To Main Content

Ecclesia College

Ecclesia College

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 2 .414 1.039 46-43 169 56 70 10 3 2 42 92 .544 20 10 12 3 .495 3 1 41-49  
13 13 .397 1.084 40-37 126 13 50 11 1 3 29 72 .571 17 15 16 1 .513 2 2 2-3  
3 3 .336 1.004 37-33 116 34 39 8 0 5 33 62 .534 24 7 12 1 .470 2 0 3-4  
8 8 .333 .800 47-44 168 34 56 7 0 2 43 69 .411 12 4 11 5 .389 1 1 5-8  
9 9 .333 .840 41-26 78 20 26 1 1 1 11 32 .410 7 7 13 1 .430 1 3 23-26  
5 5 .322 .869 44-41 118 36 38 4 2 1 26 49 .415 18 13 25 1 .454 3 10 16-18  
7 7 .297 .909 47-44 148 38 44 9 3 4 43 71 .480 27 7 24 2 .429 0 0 12-14  
27 27 .278 .989 40-35 108 25 30 9 1 6 29 59 .546 27 5 44 2 .443 0 1 2-3  
15 15 .333 1.500 8-2 6 4 2 0 0 1 3 5 .833 5 1 0 0 .667 0 0 1-1  
4 Aguilera, Julian 4 Aguilera, Julian .286 .733 33-32 105 29 30 3 2 0 19 37 .352 18 0 9 1 .381 3 3 15-16
14 14 .282 .917 30-19 78 20 22 7 2 2 15 39 .500 11 7 24 1 .417 0 0 3-5  
1 1 .267 .738 30-8 30 17 8 2 0 0 3 10 .333 6 1 3 0 .405 0 1 11-12  
24 24 .259 .869 29-26 81 9 21 4 0 5 21 40 .494 11 4 30 1 .375 0 0 1-1  
23 23 .231 .837 11-2 13 4 3 1 1 0 2 6 .462 0 3 4 0 .375 0 0 1-1  
6 6 .231 .641 12-2 13 4 3 1 0 0 2 4 .308 2 0 3 0 .333 0 1 1-2  
52 52 .000 .143 6-2 11 1 0 0 0 0 1 0 .000 2 0 4 1 .143 1 0 0-0  
18 18 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
25 25 .000 .600 4-0 2 0 0 0 0 0 0 0 .000 1 2 2 0 .600 0 0 1-1  
11 11 .000 .000 8-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
35 35 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .322 .909 47-47 1373 344 442 77 16 32 322 647 .471 209 86 237 20 .438 16 23 138-164
Opponents .253 .745 47-47 1275 207 323 60 10 21 193 466 .365 196 72 235 24 .380 13 13 59-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 20 2020 5.50 1.53 7-1 14-11 3 1-0 1 55.2 43 38 34 42 51 5 1 5 201 .214 5 14 0 2 0  
12 12 1212 1.00 1.06 3-0 10-2 0 0-0 0 18.0 13 3 2 6 11 1 0 2 61 .213 0 0 0 0 1  
16 16 1616 2.65 1.29 3-1 9-1 0 0-0 0 17.0 12 5 5 10 8 2 0 0 55 .218 1 7 1 1 0  
33 33 3333 3.12 .87 1-0 8-0 0 0-0 0 17.1 10 7 6 5 13 0 0 2 58 .172 0 5 0 1 0  
19 19 1919 3.20 1.44 4-2 13-2 0 0-0 1 45.0 41 17 16 24 26 2 2 3 153 .268 1 1 0 1 2  
22 22 2222 3.91 1.26 4-2 10-9 1 0-0 0 46.0 41 23 20 17 20 3 0 3 176 .233 1 7 1 0 1  
21 21 2121 4.91 1.50 2-1 10-1 0 0-0 0 14.2 18 8 8 4 7 0 1 0 41 .439 2 2 0 1 0  
10 10 1010 5.06 1.69 2-2 17-5 0 0-0 2 37.1 42 24 21 21 19 2 1 0 116 .362 0 8 1 2 2  
17 17 1717 6.38 1.77 4-1 13-7 0 0-0 2 36.2 29 32 26 36 52 3 0 0 130 .223 3 7 0 0 0  
11 11 1111 6.75 2.08 1-2 8-6 1 0-0 0 24.0 35 23 18 15 10 4 0 2 104 .337 1 7 0 0 0  
41 41 4141 6.75 1.75 0-0 3-0 0 0-0 0 4.0 4 3 3 3 4 0 0 0 15 .267 0 0 0 0 0  
26 26 2626 9.00 1.29 0-0 5-0 0 0-0 0 7.0 7 7 7 2 5 0 0 0 27 .259 2 5 0 0 0  
34 34 3434 12.00 2.00 0-0 3-0 0 0-0 0 3.0 4 4 4 2 4 0 0 2 13 .308 0 1 0 0 0  
29 29 2929 16.20 2.40 0-0 2-0 0 0-0 0 1.2 2 3 3 2 0 0 0 1 7 .286 0 1 0 0 0  
28 28 2828 20.57 2.71 2-0 7-0 0 0-0 0 7.0 14 16 16 5 1 0 0 0 29 .483 3 3 0 0 0  
30 30 3030 27.00 3.00 0-0 2-0 0 0-0 0 1.1 3 4 4 1 1 0 0 0 7 .429 2 1 0 0 0  
Totals 5.20 1.53 33-12 134-44 5 2 6 335.2 318 217 194 195 232 22 5 20 1193 .267 21 69 3 8 6
Opponents 8.64 1.95 12-33 138-44 5 1 3 333.1 442 373 320 209 241 35 5 24 1259 .351 33 88 5 11 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 9 9 9 78 76 2 0 1.000 0 0 0 0 0  
27 27 27 27 52 45 7 0 1.000 1 0 0 0 0  
52 52 52 52 12 12 0 0 1.000 0 0 0 0 0  
20 20 20 20 10 3 7 0 1.000 0 7 1 0 0  
6 6 6 6 8 7 1 0 1.000 0 0 0 0 0  
10 10 10 10 5 1 4 0 1.000 0 7 0 0 0  
12 12 12 12 5 1 4 0 1.000 0 0 0 0 0  
23 23 23 23 2 2 0 0 1.000 0 0 0 0 0  
33 33 33 33 1 0 1 0 1.000 0 1 0 0 0  
7 7 7 7 282 252 29 1 .996 25 0 0 0 0  
4 Aguilera, Julian 4 Aguilera, Julian 126 59 65 2 .984 18 0 0 0 0
5 5 5 5 105 102 1 2 .981 0 0 0 0 0  
13 13 13 13 206 187 14 5 .976 6 17 7 5 0  
3 3 3 3 62 46 14 2 .968 0 0 0 0 0  
24 24 24 24 116 96 16 4 .966 3 15 3 8 0  
2 2 2 2 187 63 114 10 .947 19 0 0 0 0  
8 8 8 8 109 29 73 7 .936 5 0 0 0 0  
25 25 25 25 12 10 1 1 .917 0 0 1 0 0  
15 15 15 15 10 6 3 1 .900 2 0 0 0 0  
11 11 11 11 9 0 8 1 .889 0 3 1 0 0  
19 19 19 19 8 0 7 1 .875 0 8 0 0 0  
1 1 1 1 28 24 0 4 .857 0 0 0 0 0  
21 21 21 21 5 1 3 1 .800 0 3 0 0 0  
16 16 16 16 3 1 1 1 .667 1 2 0 0 0  
22 22 22 22 5 1 2 2 .600 1 5 0 0 0  
17 17 17 17 6 0 3 3 .500 0 7 2 0 0  
14 14 14 14 0 0 0 0 .000 0 0 0 0 0  
18 18 18 18 0 0 0 0 .000 0 0 0 0 0  
26 26 26 26 0 0 0 0 .000 0 1 0 0 0  
28 28 28 28 0 0 0 0 .000 0 1 0 0 0  
29 29 29 29 0 0 0 0 .000 0 0 0 0 0  
30 30 30 30 0 0 0 0 .000 0 0 0 0 0  
32 32 32 32 0 0 0 0 .000 0 0 0 0 0  
34 34 34 34 0 0 0 0 .000 0 0 0 0 0  
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
41 41 41 41 0 0 0 0 .000 0 0 0 0 0  
Totals 1452 1024 380 48 .967 39 77 15 13 0
Opponents 1456 998 385 73 .950 24 198 27 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 2 22 .474 1.112 26-23 97 31 46 6 2 0 22 56 .577 9 6 5 0 .535 2 1 21-26  
13 13 1313 .396 1.052 26-23 91 8 36 7 0 3 20 52 .571 9 7 10 1 .481 1 0 2-3  
9 9 99 .349 .882 26-20 63 17 22 0 1 1 5 27 .429 5 7 10 1 .453 0 3 15-15  
7 7 77 .345 1.020 27-24 87 25 30 6 2 3 29 49 .563 15 3 13 1 .457 0 0 6-8  
15 15 1515 .333 1.000 4-2 3 0 1 0 0 0 0 1 .333 2 1 0 0 .667 0 0 0-0  
3 3 33 .328 .971 20-16 67 19 22 2 0 4 15 36 .537 11 3 6 1 .434 2 0 3-4  
27 27 2727 .306 1.069 23-19 62 18 19 5 1 4 15 38 .613 14 3 25 2 .456 0 0 1-1  
8 8 88 .300 .703 27-24 100 18 30 3 0 1 30 36 .360 5 2 6 3 .343 1 1 4-5  
14 14 1414 .296 .943 17-14 54 14 16 5 2 1 7 28 .519 9 3 12 1 .424 0 0 3-5  
23 23 2323 .286 .857 6-1 7 1 2 0 1 0 2 4 .571 0 0 2 0 .286 0 0 0-0  
4 Aguilera, Julian 4Aguilera, Julian .279 .730 13-13 43 13 12 0 1 0 8 14 .326 9 0 2 1 .404 0 1 8-8
5 5 55 .257 .675 25-22 70 16 18 3 0 0 9 21 .300 9 6 18 0 .375 3 6 6-7  
24 24 2424 .255 .944 16-13 47 6 12 2 0 5 16 29 .617 3 2 16 1 .327 0 0 0-0  
1 1 11 .200 .633 16-1 10 6 2 1 0 0 0 3 .300 2 0 0 0 .333 0 1 5-6  
52 52 5252 .000 .167 3-1 4 0 0 0 0 0 1 0 .000 1 0 2 0 .167 1 0 0-0  
6 6 66 .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-1  
11 11 1111 .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
18 18 1818 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
25 25 2525 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .331 .915 27-27 810 192 268 40 10 22 179 394 .486 103 43 130 12 .429 10 14 74-89
Opponents .255 .735 27-27 769 120 196 36 8 11 118 281 .365 99 44 123 14 .370 4 9 32-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 29 2929 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0  
30 30 3030 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 1 1 0 0 0  
34 34 3434 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0  
12 12 1212 0.75 1.00 2-0 7-1 0 0-0 0 12.0 9 1 1 3 7 1 0 1 41 .220 0 0 0 0 0  
21 21 2121 3.60 1.50 0-1 5-1 0 0-0 0 10.0 13 4 4 2 4 0 0 0 23 .565 0 1 0 0 0  
22 22 2222 3.90 1.14 3-1 6-5 1 0-0 0 27.2 23 15 12 8 7 0 0 1 105 .219 1 6 1 0 1  
19 19 1919 4.10 1.61 2-2 8-2 0 0-0 1 26.1 25 12 12 17 9 1 2 3 88 .284 0 1 0 0 0  
33 33 3333 4.38 .83 1-0 6-0 0 0-0 0 12.1 8 6 6 2 6 0 0 2 41 .195 0 4 0 0 0  
16 16 1616 4.76 1.54 0-1 4-0 0 0-0 0 5.2 5 3 3 3 4 1 0 0 20 .250 0 5 0 1 0  
20 20 2020 4.89 1.29 5-1 8-6 2 0-0 1 35.0 23 20 19 22 30 1 0 4 125 .184 2 9 0 0 0  
17 17 1717 5.32 1.64 2-0 9-3 0 0-0 2 23.2 21 16 14 17 34 1 0 0 84 .250 1 3 0 0 0  
10 10 1010 6.08 1.72 1-0 9-4 0 0-0 1 23.2 31 19 16 9 14 1 1 0 76 .408 0 6 0 0 2  
11 11 1111 8.10 2.50 1-1 4-2 0 0-0 0 10.0 17 12 9 8 2 2 0 1 46 .370 0 1 0 0 0  
41 41 4141 13.50 2.50 0-0 2-0 0 0-0 0 2.0 3 3 3 2 1 0 0 0 9 .333 0 0 0 0 0  
26 26 2626 15.75 1.50 0-0 3-0 0 0-0 0 4.0 5 7 7 1 2 0 0 0 18 .278 1 4 0 0 0  
28 28 2828 23.40 3.00 2-0 5-0 0 0-0 0 5.0 10 13 13 5 1 0 0 0 20 .500 2 2 0 0 0  
Totals 5.35 1.47 19-7 79-24 3 1 5 200.1 196 131 119 99 122 8 3 12 708 .277 8 44 1 1 3
Opponents 8.29 1.92 7-19 71-24 3 1 1 193.1 268 207 178 103 131 11 1 14 751 .357 9 45 0 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 7 7 7 148 127 21 0 1.000 12 0 0 0 0  
9 9 9 9 62 60 2 0 1.000 0 0 0 0 0  
4 Aguilera, Julian 4 Aguilera, Julian 49 25 24 0 1.000 6 0 0 0 0
27 27 27 27 29 26 3 0 1.000 0 0 0 0 0  
52 52 52 52 9 9 0 0 1.000 0 0 0 0 0  
20 20 20 20 6 2 4 0 1.000 0 2 0 0 0  
10 10 10 10 4 1 3 0 1.000 0 3 0 0 0  
12 12 12 12 4 1 3 0 1.000 0 0 0 0 0  
19 19 19 19 4 0 4 0 1.000 0 5 0 0 0  
16 16 16 16 1 1 0 0 1.000 1 1 0 0 0  
23 23 23 23 1 1 0 0 1.000 0 0 0 0 0  
33 33 33 33 1 0 1 0 1.000 0 0 0 0 0  
6 6 6 6 1 1 0 0 1.000 0 0 0 0 0  
5 5 5 5 78 77 0 1 .987 0 0 0 0 0  
13 13 13 13 134 124 7 3 .978 6 6 4 1 0  
3 3 3 3 40 27 12 1 .975 0 0 0 0 0  
2 2 2 2 106 37 65 4 .962 9 0 0 0 0  
24 24 24 24 62 53 6 3 .952 2 6 0 0 0  
8 8 8 8 61 16 42 3 .951 3 0 0 0 0  
11 11 11 11 5 0 4 1 .800 0 1 0 0 0  
15 15 15 15 5 2 2 1 .800 1 0 0 0 0  
17 17 17 17 4 0 3 1 .750 0 5 0 0 0  
21 21 21 21 4 1 2 1 .750 0 3 0 0 0  
22 22 22 22 4 1 2 1 .750 0 2 0 0 0  
1 1 1 1 11 8 0 3 .727 0 0 0 0 0  
14 14 14 14 0 0 0 0 .000 0 0 0 0 0  
18 18 18 18 0 0 0 0 .000 0 0 0 0 0  
25 25 25 25 0 0 0 0 .000 0 0 0 0 0  
26 26 26 26 0 0 0 0 .000 0 1 0 0 0  
28 28 28 28 0 0 0 0 .000 0 1 0 0 0  
29 29 29 29 0 0 0 0 .000 0 0 0 0 0  
30 30 30 30 0 0 0 0 .000 0 0 0 0 0  
32 32 32 32 0 0 0 0 .000 0 0 0 0 0  
34 34 34 34 0 0 0 0 .000 0 0 0 0 0  
41 41 41 41 0 0 0 0 .000 0 0 0 0 0  
Totals 833 600 210 23 .972 40 36 4 1 0
Opponents 837 578 222 37 .956 38 114 15 3 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2025 at Okla. Wesleyan L 3-10 29 3 6 3 0 0 1 4 0 0 1 0 0 0 0 13 24 7 0 .207
1/25/2025 at Oklahoma Wesleyan L 5-8 32 5 7 5 2 0 1 6 0 0 2 1 0 0 0 8 24 12 1 .219
1/25/2025 at Oklahoma Wesleyan L 4-5 31 4 9 4 1 0 0 1 0 0 0 1 0 0 0 5 18 16 0 .290
2/4/2025 at College of the Ozarks W 12-4 36 12 14 7 0 1 0 4 0 1 0 1 0 0 0 6 21 11 3 .389
2/4/2025 at College of the Ozark L 4-5 24 4 5 4 3 0 0 6 2 2 0 1 1 0 1 6 19 7 0 .208
2/6/2025 Crowley's Ridge Coll W 9-2 24 7 8 9 3 0 0 7 0 3 0 1 0 0 0 2 21 7 1 .333
2/7/2025 Crowley's Ridge College W 10-4 24 6 9 8 1 0 0 7 0 9 1 3 1 0 0 2 21 8 1 .375
2/8/2025 Crowley's Ridge Coll W 11-4 27 8 11 11 3 2 0 4 0 4 1 1 1 0 0 4 21 5 3 .407
2/8/2025 Crowley's Ridge College W 5-0 26 4 9 4 0 0 0 0 0 2 0 1 0 0 0 4 21 11 1 .346
2/26/2025 Kansas Christian College W 2-1 20 2 5 2 0 1 0 1 0 0 1 1 1 1 1 4 21 8 1 .250
2/26/2025 Kansas Christian College L 2-4 29 2 10 2 0 1 0 0 0 0 2 0 0 0 0 6 21 10 0 .345
2025-02-28 at Dallas Christian W 13-3 40 13 17 11 2 0 2 2 0 5 0 1 0 0 0 6 21 10 1 .425
2025-03-01 at Dallas Christian W 2-1 20 2 3 2 1 0 0 3 0 1 1 0 1 2 0 6 21 11 1 .150
2025-03-01 at Dallas Christian W 13-5 34 13 13 10 4 0 0 6 0 7 0 2 0 0 1 4 21 10 0 .382
3/7/2025 Champion Christian W 5-3 29 5 4 2 0 0 1 4 0 2 0 0 0 0 1 8 27 8 0 .138
3/8/2025 Champion Christian W 9-1 33 8 14 9 2 0 0 2 0 3 0 0 0 0 0 7 21 8 0 .424
3/8/2025 Champion Christian W 5-1 28 5 11 4 1 0 0 1 0 4 0 1 0 0 1 4 21 4 1 .393
3/11/2025 Kansas Christian College L 4-10 34 4 9 4 2 2 0 3 0 2 0 1 1 0 1 10 27 9 3 .265
2025-03-14 at Randall Saints W 3-1 24 3 8 3 1 0 0 2 0 1 3 1 1 0 0 7 21 12 0 .333
2025-03-14 at Randall Saints W 7-2 25 7 7 5 2 0 0 9 0 5 0 7 1 0 1 5 21 3 4 .280
2025-03-15 at Randall Saints W 14-4 34 14 13 13 3 1 0 3 0 4 1 3 1 1 0 6 21 6 1 .382
3/18/2025 at Philander Smith University W 25-9 34 22 16 21 5 0 4 16 0 8 0 8 0 2 1 3 24 6 1 .471
3/18/2025 at Philander Smith University W 17-5 27 16 12 15 1 0 4 15 0 8 1 3 0 0 4 3 21 11 2 .444
3/21/2025 Arlington Baptist L 7-12 31 7 12 5 3 0 2 4 0 2 1 1 0 0 0 4 21 10 2 .387
3/21/2025 Arlington Baptist W 15-12 33 14 15 15 1 0 4 6 0 1 0 1 0 0 1 2 21 1 3 .455
3/22/2025 Arlington Baptist L 10-12 39 9 13 9 2 1 1 4 0 4 0 1 1 0 0 5 27 9 0 .333
3/28/2025 at Arlington Baptist L 4-5 25 4 7 3 2 0 0 1 0 0 0 1 1 0 1 6 18 8 0 .280
3/28/2025 at Arlington Baptist L 0-1 22 0 3 0 0 0 0 4 0 1 1 0 0 0 1 3 18 10 0 .136
3/29/2025 at Arlington Baptist L 1-12 22 1 4 1 0 0 0 5 0 2 0 1 1 1 1 2 18 6 2 .182
4/5/2025 Randall W 6-5 25 6 8 5 2 0 0 5 0 0 2 2 0 0 1 1 21 4 4 .320
4/5/2025 Randall W 2-1 21 1 5 2 1 1 0 2 0 2 1 1 1 0 0 3 21 9 0 .238
4/6/2025 Randall W 10-2 31 8 10 8 3 0 0 9 0 6 1 1 1 0 1 6 27 8 1 .323
4/8/2025 at College of the Ozark W 10-5 32 10 9 8 4 0 0 5 0 3 0 3 0 0 0 7 21 9 0 .281
4/8/2025 at College of the Ozark W 5-4 29 5 9 3 4 0 0 2 0 5 1 1 0 0 0 8 21 6 1 .310
4/11/2025 at Kansas Christian Col W 10-1 38 10 13 8 1 1 0 4 0 2 1 3 2 2 1 1 27 12 0 .342
4/12/2025 at Kansas Christian Col W 7-6 27 7 10 7 1 0 1 3 0 0 0 0 1 2 0 4 21 6 1 .370
4/12/2025 at Kansas Christian Col W 7-4 29 7 10 7 2 0 1 5 2 1 0 2 1 1 0 1 21 4 1 .345
4/17/2025 at Champion Christian L 4-5 30 3 6 3 1 0 1 4 0 0 1 4 0 0 0 11 22 8 0 .200
4/17/2025 at Champion Christian W 19-2 35 17 16 18 1 1 3 6 0 5 1 5 0 1 0 3 21 8 0 .457
4/18/2025 at Champion Christian W 12-6 41 12 14 10 2 0 0 6 0 15 0 7 1 0 0 10 27 4 0 .341
4/25/2025 Dallas Christian W 18-13 42 15 20 16 3 2 3 5 0 4 0 2 0 0 0 8 27 7 1 .476
4/26/2025 Dallas Christian W 7-3 24 6 6 6 0 0 1 2 0 2 0 4 1 0 0 1 20 11 0 .250
4/26/2025 Dallas Christian W 13-0 28 11 10 10 3 0 2 6 0 3 2 1 0 0 0 4 21 7 1 .357
5/6/2025 vs Dallas Christian L 3-4 27 3 5 3 1 1 0 2 1 0 0 1 1 0 1 6 24 9 1 .185
5/6/2025 vs Grace Christian (MI) W 9-5 26 9 6 9 2 0 0 8 0 2 0 1 1 1 0 4 21 11 2 .231
5/7/2025 vs Champion Christian W 6-2 28 6 9 6 0 1 0 2 0 3 0 2 0 1 0 0 21 9 0 .321
5/7/2025 vs Dallas Christian L 4-8 24 4 3 1 1 0 0 3 0 4 0 3 1 1 0 8 18 4 3 .125
Total 373-222 1373 344 443 321 77 16 32 209 5 138 26 86 23 16 20 237 1024 380 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2025 at Okla. Wesleyan L 3-10 3.0 7 5 5 1 2 0 0 0 0 0 4 0 0 1 0 15.00
1/25/2025 at Oklahoma Wesleyan L 5-8 8.0 9 8 8 9 6 3 0 1 0 0 1 0 0 2 0 9.00
1/25/2025 at Oklahoma Wesleyan L 4-5 6.0 9 5 5 4 0 3 0 2 0 1 1 0 0 3 0 7.50
2/4/2025 at College of the Ozarks W 12-4 7.0 4 4 4 5 4 1 0 0 0 1 3 0 1 3 0 5.14
2/4/2025 at College of the Ozark L 4-5 6.1 6 5 4 4 2 0 2 0 2 0 2 0 1 4 0 5.68
2/6/2025 Crowley's Ridge Coll W 9-2 7.0 4 2 2 2 4 0 0 0 0 0 2 0 2 4 0 2.57
2/7/2025 Crowley's Ridge College W 10-4 7.0 6 4 2 5 9 0 0 0 0 0 0 0 3 4 0 2.57
2/8/2025 Crowley's Ridge Coll W 11-4 7.0 2 4 2 4 10 0 0 0 1 0 1 0 4 4 0 2.57
2/8/2025 Crowley's Ridge College W 5-0 7.0 4 0 0 2 8 0 0 0 0 0 0 0 5 4 0 0.00
2/26/2025 Kansas Christian College W 2-1 7.0 7 1 1 1 4 0 0 0 0 0 1 0 6 4 0 1.29
2/26/2025 Kansas Christian College L 2-4 7.0 5 4 4 8 1 0 0 1 0 0 4 0 6 5 0 5.14
2025-02-28 at Dallas Christian W 13-3 7.0 9 3 3 4 3 2 0 1 0 0 2 0 7 5 0 3.86
2025-03-01 at Dallas Christian W 2-1 7.0 4 1 1 2 2 0 0 0 0 1 2 0 8 5 1 1.29
2025-03-01 at Dallas Christian W 13-5 7.0 5 5 5 3 5 1 0 0 2 0 3 0 9 5 0 6.43
3/7/2025 Champion Christian W 5-3 9.0 6 3 3 5 15 0 0 1 0 0 0 0 10 5 0 3.00
3/8/2025 Champion Christian W 9-1 7.0 3 1 1 2 3 0 0 0 0 0 2 0 11 5 0 1.29
3/8/2025 Champion Christian W 5-1 7.0 1 1 0 2 6 0 0 0 0 0 1 0 12 5 0 0.00
3/11/2025 Kansas Christian College L 4-10 9.0 11 10 7 5 3 0 0 0 1 0 3 0 12 6 0 7.00
2025-03-14 at Randall Saints W 3-1 7.0 6 1 1 6 6 1 0 0 0 0 1 0 13 6 1 1.29
2025-03-14 at Randall Saints W 7-2 7.0 3 2 0 7 9 0 0 0 0 0 1 0 14 6 0 0.00
2025-03-15 at Randall Saints W 14-4 7.0 6 4 4 9 11 0 0 0 0 0 0 0 15 6 0 5.14
3/18/2025 at Philander Smith University W 25-9 7.0 7 9 9 8 7 0 0 1 4 0 2 0 16 6 0 11.57
3/18/2025 at Philander Smith University W 17-5 7.0 10 5 4 4 5 0 0 0 2 0 2 0 17 6 0 5.14
3/21/2025 Arlington Baptist L 7-12 7.0 12 12 10 5 2 0 0 0 0 0 4 0 17 7 0 12.86
3/21/2025 Arlington Baptist W 15-12 7.0 11 12 9 5 6 0 0 1 0 0 0 0 18 7 0 11.57
3/22/2025 Arlington Baptist L 10-12 9.0 9 12 12 9 3 0 0 2 0 0 2 0 18 8 0 12.00
3/28/2025 at Arlington Baptist L 4-5 6.0 5 5 5 2 4 0 0 0 0 0 1 0 18 9 0 7.50
3/28/2025 at Arlington Baptist L 0-1 6.0 3 1 1 6 2 0 0 0 0 0 2 0 18 10 0 1.50
3/29/2025 at Arlington Baptist L 1-12 6.0 14 12 12 1 2 0 0 1 2 0 4 0 18 11 0 18.00
4/5/2025 Randall W 6-5 7.0 6 5 3 3 8 0 0 0 1 0 1 0 19 11 0 3.86
4/5/2025 Randall W 2-1 7.0 3 1 1 3 5 0 0 0 0 0 1 0 20 11 0 1.29
4/6/2025 Randall W 10-2 9.0 5 2 2 3 8 0 0 0 0 0 0 0 21 11 0 2.00
4/8/2025 at College of the Ozark W 10-5 7.0 5 5 5 3 3 0 0 3 0 0 1 0 22 11 0 6.43
4/8/2025 at College of the Ozark W 5-4 7.0 5 4 3 4 4 0 0 1 0 0 0 0 23 11 0 3.86
4/11/2025 at Kansas Christian Col W 10-1 9.0 2 1 1 1 3 1 0 0 1 0 2 0 24 11 0 1.00
4/12/2025 at Kansas Christian Col W 7-6 7.0 12 6 5 3 7 2 1 0 1 0 1 0 25 11 0 6.43
4/12/2025 at Kansas Christian Col W 7-4 7.0 9 4 4 1 1 2 2 1 0 0 0 0 26 11 0 5.14
4/17/2025 at Champion Christian L 4-5 7.1 12 5 5 4 3 0 0 0 0 0 0 0 26 12 0 6.14
4/17/2025 at Champion Christian W 19-2 7.0 4 2 2 3 8 0 0 0 0 0 1 0 27 12 0 2.57
4/18/2025 at Champion Christian W 12-6 9.0 11 6 6 4 6 0 0 1 0 0 2 0 28 12 0 6.00
4/25/2025 Dallas Christian W 18-13 9.0 15 13 13 8 6 0 0 3 0 0 3 0 29 12 0 13.00
4/26/2025 Dallas Christian W 7-3 7.0 6 3 3 4 3 0 0 0 0 0 2 0 30 12 0 3.86
4/26/2025 Dallas Christian W 13-0 7.0 6 0 0 2 3 0 0 0 0 0 0 0 31 12 0 0.00
5/6/2025 vs Dallas Christian L 3-4 8.0 8 4 4 5 5 1 0 0 0 0 0 0 31 13 0 4.50
5/6/2025 vs Grace Christian (MI) W 9-5 7.0 9 5 5 4 6 2 0 0 1 0 2 0 32 13 0 6.43
5/7/2025 vs Champion Christian W 6-2 7.0 4 2 2 2 2 2 0 0 1 0 1 0 33 13 0 2.57
5/7/2025 vs Dallas Christian L 4-8 6.0 8 8 6 8 7 1 0 0 2 0 1 0 33 14 0 9.00
Total 373-222 335.2 318 217 194 195 232 22 5 20 21 3 69 0 33 14 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Dallas Christian (4/25/2025)
RUNS SCORED 22 Philander Smith University (3/18/2025)
HITS 20 Dallas Christian (4/25/2025)
RBIS 21 Philander Smith University (3/18/2025)
DOUBLES 5 Philander Smith University (3/18/2025)
TRIPLES 2 Crowley's Ridge Coll (2/8/2025); Kansas Christian College (3/11/2025); Dallas Christian (4/25/2025)
HOME RUNS 4 Arlington Baptist (3/21/2025); Philander Smith University (3/18/2025); Philander Smith University (3/18/2025)
WALKS 16 Philander Smith University (3/18/2025)
STRIKEOUTS 13 Okla. Wesleyan (1/24/2025)
SAC HITS 2 Kansas Christian Col (4/11/2025)
SAC FLIES 2 Dallas Christian (2025-03-01); Philander Smith University (3/18/2025); Kansas Christian Col (4/11/2025); Kansas Christian Col (4/12/2025)
