Skip To Main Content

Ecclesia College

Ecclesia College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Soto, Gustavo 13 Soto, Gustavo .402 1.166 27-26 82 24 33 9 2 2 23 52 .634 16 9 9 1 .532 2 1 12-12
14 Reed, Gabe 14 Reed, Gabe .387 1.124 27-27 93 31 36 9 2 3 33 58 .624 16 7 18 1 .500 2 0 20-22
3 Hunter, Keenan 3 Hunter, Keenan .333 1.038 26-23 72 27 24 4 2 2 23 38 .528 21 6 22 0 .510 1 2 27-31
24 Bradley, Tucker 24 Bradley, Tucker .323 1.081 22-22 65 5 21 4 0 5 23 40 .615 13 7 14 2 .466 3 0 0-0
2 Dutile, Chayse 2 Dutile, Chayse .319 .931 27-27 72 27 23 3 2 0 25 30 .417 27 4 18 0 .514 2 2 21-22
4 Freeman, Ike 4 Freeman, Ike .239 .815 25-24 67 32 16 3 0 2 16 25 .373 21 5 16 1 .442 2 0 12-12
5 Price, CJ 5 Price, CJ .238 .792 23-23 63 24 15 2 1 1 17 22 .349 19 5 17 0 .443 1 2 20-21
15 Hinds, Josh 15 Hinds, Josh .188 .671 25-25 48 14 9 2 0 1 10 14 .292 14 2 18 0 .379 2 2 7-8
51 Marmol, David 51 Marmol, David .333 1.205 17-7 27 10 9 1 1 2 9 18 .667 11 1 11 0 .538 0 0 2-4
7 Fisher, Clay 7 Fisher, Clay .293 .905 18-14 41 15 12 4 0 1 12 19 .463 7 4 7 1 .442 0 1 7-7
27 Canuelas, Diego 27 Canuelas, Diego .277 .864 18-14 47 9 13 6 0 0 12 19 .404 13 3 13 0 .460 0 0 1-2
6 Hillard, Elijah 6 Hillard, Elijah .222 .761 17-10 36 10 8 2 0 1 10 13 .361 10 2 14 0 .400 2 0 2-2
9 Merriweather, KJ 9 Merriweather, KJ .118 .524 23-6 17 24 2 1 0 0 2 3 .176 6 0 4 0 .348 0 0 20-20
11 Bell, Andre 11 Bell, Andre .000 .667 14-0 2 9 0 0 0 0 2 0 .000 1 3 1 0 .667 0 0 5-5
10 Harbison, Derek 10 Harbison, Derek .000 .000 8-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Cale, Jacob 21 Cale, Jacob .000 .750 6-0 1 1 0 0 0 0 1 0 .000 3 0 0 0 .750 0 0 0-0
8 Bridgeman, Damion 8 Bridgeman, Damion .000 .500 8-2 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
12 Cate, Nathan 12 Cate, Nathan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Dunstan, Blaine 17 Dunstan, Blaine .000 .000 9-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .952 27-27 735 264 221 50 10 20 218 351 .478 199 58 183 6 .474 17 10 156-168
Opponents .256 .713 27-27 681 117 174 29 5 6 106 231 .339 105 28 147 20 .374 6 9 38-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Elmore, Drew 18Elmore, Drew 1.54 .89 4-1 7-7 3 1-0 0 35.0 24 8 6 7 30 0 0 1 132 .182 2 4 0 0 0
15 Hinds, Josh 15Hinds, Josh 2.03 1.16 5-0 5-5 1 0-0 0 31.0 28 8 7 8 21 0 0 0 120 .233 1 3 0 0 0
19 Soto, Eduardo 19Soto, Eduardo 0.00 .94 1-0 3-1 0 0-0 0 5.1 3 0 0 2 1 0 0 0 18 .167 0 0 0 0 0
30 Person, Quintavious 30Person, Quintavious 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 2 0 0 0 3 .667 0 0 0 0 0
16 Price, Jacob 16Price, Jacob 5.19 1.62 0-0 7-0 0 0-0 0 8.2 10 6 5 4 8 0 0 0 33 .303 0 3 0 0 0
8 Bridgeman, Damion 8Bridgeman, Damion 5.51 1.47 0-1 7-2 0 0-0 1 16.1 13 17 10 11 10 0 0 0 54 .241 3 7 0 0 0
17 Dunstan, Blaine 17Dunstan, Blaine 6.35 1.99 3-2 8-4 0 0-0 0 22.2 30 19 16 15 15 0 0 1 93 .323 2 3 0 0 0
34 Ramsey, Hank 34Ramsey, Hank 6.85 2.01 4-1 8-5 0 0-0 0 22.1 22 19 17 23 23 0 0 0 88 .250 4 3 0 0 0
10 Harbison, Derek 10Harbison, Derek 9.00 2.14 1-4 7-2 0 0-0 0 14.0 19 18 14 11 14 0 0 1 42 .452 2 2 0 0 0
31 Ryland, Jaylen 31Ryland, Jaylen 10.80 2.10 0-0 5-0 0 0-0 0 6.2 5 8 8 9 6 0 0 0 22 .227 4 4 0 0 0
20 Chalfont, Drake 20Chalfont, Drake 11.05 2.45 0-0 6-1 0 0-0 0 7.1 9 11 9 9 7 0 0 0 16 .563 2 2 0 0 0
26 Werst, Ethan 26Werst, Ethan 15.43 2.57 0-0 1-0 0 0-0 0 2.1 4 4 4 2 3 0 0 0 10 .400 0 0 0 0 0
33 Hanson, Chandler 33Hanson, Chandler 15.75 2.00 0-0 5-0 0 0-0 1 4.0 5 7 7 3 8 0 0 0 9 .556 5 3 0 0 0
Totals 5.22 1.57 18-9 71-27 4 5 2 177.2 174 125 103 105 148 0 0 3 640 .272 25 34 0 0 0
Opponents 11.62 2.30 9-17 87-27 2 1 1 182.0 220 274 235 199 182 0 0 12 742 .296 33 58 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Price, CJ 5 Price, CJ 38 37 1 0 1.000 0 0 0 0 0
14 Reed, Gabe 14 Reed, Gabe 34 34 0 0 1.000 0 0 0 0 0
21 Cale, Jacob 21 Cale, Jacob 7 7 0 0 1.000 0 3 0 0 0
6 Hillard, Elijah 6 Hillard, Elijah 7 7 0 0 1.000 1 0 0 0 0
9 Merriweather, KJ 9 Merriweather, KJ 6 5 1 0 1.000 0 0 0 0 0
18 Elmore, Drew 18 Elmore, Drew 4 1 3 0 1.000 0 0 0 0 0
34 Ramsey, Hank 34 Ramsey, Hank 3 0 3 0 1.000 0 0 0 0 0
19 Soto, Eduardo 19 Soto, Eduardo 2 0 2 0 1.000 0 0 0 0 0
33 Hanson, Chandler 33 Hanson, Chandler 2 1 1 0 1.000 0 0 0 0 0
30 Person, Quintavious 30 Person, Quintavious 1 0 1 0 1.000 0 0 0 0 0
3 Hunter, Keenan 3 Hunter, Keenan 39 34 4 1 .974 2 0 0 0 0
7 Fisher, Clay 7 Fisher, Clay 39 38 0 1 .974 3 0 0 0 0
13 Soto, Gustavo 13 Soto, Gustavo 104 90 11 3 .971 13 9 3 0 0
24 Bradley, Tucker 24 Bradley, Tucker 131 117 10 4 .969 2 26 6 8 0
4 Freeman, Ike 4 Freeman, Ike 80 30 45 5 .938 13 0 0 0 0
27 Canuelas, Diego 27 Canuelas, Diego 75 66 4 5 .933 5 0 0 0 0
15 Hinds, Josh 15 Hinds, Josh 62 11 45 6 .903 4 0 0 0 0
2 Dutile, Chayse 2 Dutile, Chayse 105 38 55 12 .886 18 0 0 0 0
51 Marmol, David 51 Marmol, David 25 16 6 3 .880 1 0 0 0 0
16 Price, Jacob 16 Price, Jacob 3 0 2 1 .667 0 0 0 0 0
17 Dunstan, Blaine 17 Dunstan, Blaine 4 0 2 2 .500 0 0 0 0 0
8 Bridgeman, Damion 8 Bridgeman, Damion 3 0 1 2 .333 0 0 0 0 0
10 Harbison, Derek 10 Harbison, Derek 1 0 0 1 .000 0 0 0 0 0
11 Bell, Andre 11 Bell, Andre 0 0 0 0 .000 0 0 0 0 0
12 Cate, Nathan 12 Cate, Nathan 0 0 0 0 .000 0 0 0 0 0
20 Chalfont, Drake 20 Chalfont, Drake 0 0 0 0 .000 0 0 0 0 0
26 Werst, Ethan 26 Werst, Ethan 0 0 0 0 .000 0 0 0 0 0
31 Ryland, Jaylen 31 Ryland, Jaylen 0 0 0 0 .000 0 0 0 0 0
Totals 775 532 197 46 .941 20 38 9 8 0
Opponents 752 545 148 59 .922 6 156 12 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Canuelas, Diego 27Canuelas, Diego .417 1.033 4-3 12 1 5 1 0 0 4 6 .500 2 1 0 0 .533 0 0 0-0
24 Bradley, Tucker 24Bradley, Tucker .400 1.428 6-6 20 3 8 2 0 3 9 19 .950 2 1 4 0 .478 0 0 0-0
51 Marmol, David 51Marmol, David .375 1.224 5-5 16 3 6 0 0 2 7 12 .750 3 0 7 0 .474 0 0 1-2
3 Hunter, Keenan 3Hunter, Keenan .353 1.147 6-6 17 7 6 2 0 1 5 11 .647 5 1 4 0 .500 1 0 5-6
6 Hillard, Elijah 6Hillard, Elijah .333 1.000 3-1 6 2 2 1 0 0 0 3 .500 2 0 3 0 .500 0 0 0-0
4 Freeman, Ike 4Freeman, Ike .308 .742 5-4 13 4 4 1 0 0 1 5 .385 1 0 3 0 .357 0 0 2-2
13 Soto, Gustavo 13Soto, Gustavo .304 .820 6-6 23 8 7 3 0 0 4 10 .435 2 1 5 0 .385 0 0 4-4
14 Reed, Gabe 14Reed, Gabe .304 .925 6-6 23 5 7 3 0 1 6 13 .565 1 1 8 0 .360 0 0 1-1
7 Fisher, Clay 7Fisher, Clay .200 .533 5-5 15 4 3 2 0 0 1 5 .333 0 0 2 0 .200 0 0 0-0
2 Dutile, Chayse 2Dutile, Chayse .133 .609 6-6 15 2 2 1 0 0 4 3 .200 6 1 7 0 .409 0 0 3-3
15 Hinds, Josh 15Hinds, Josh .000 .000 5-5 10 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
5 Price, CJ 5Price, CJ .000 .250 3-3 6 1 0 0 0 0 0 0 .000 1 1 2 0 .250 0 1 1-1
11 Bell, Andre 11Bell, Andre .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
12 Cate, Nathan 12Cate, Nathan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Merriweather, KJ 9Merriweather, KJ .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .284 .886 6-6 176 44 50 16 0 7 41 87 .494 25 7 50 0 .392 1 1 20-22
Opponents .304 .806 6-6 171 28 52 7 4 2 29 73 .427 16 6 29 7 .379 2 1 3-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Chalfont, Drake 20Chalfont, Drake 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
33 Hanson, Chandler 33Hanson, Chandler 0.00 .00 0-0 1-0 0 0-0 1 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
8 Bridgeman, Damion 8Bridgeman, Damion 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
15 Hinds, Josh 15Hinds, Josh 1.38 1.46 2-0 2-2 0 0-0 0 13.0 13 3 2 6 7 0 0 0 50 .260 1 1 0 0 0
10 Harbison, Derek 10Harbison, Derek 3.37 1.82 0-1 1-0 0 0-0 0 2.2 3 1 1 1 3 0 0 0 12 .250 1 0 0 0 0
18 Elmore, Drew 18Elmore, Drew 4.00 .89 0-1 2-2 1 0-0 0 9.0 8 5 4 0 6 0 0 1 37 .216 2 1 0 0 0
17 Dunstan, Blaine 17Dunstan, Blaine 7.20 2.20 1-0 2-0 0 0-0 0 5.0 8 5 4 3 5 0 0 1 23 .348 1 1 0 0 0
16 Price, Jacob 16Price, Jacob 7.71 1.43 0-0 2-0 0 0-0 0 2.1 3 2 2 0 2 0 0 0 10 .300 0 1 0 0 0
31 Ryland, Jaylen 31Ryland, Jaylen 9.00 2.00 0-0 1-0 0 0-0 0 2.0 2 2 2 2 1 0 0 0 7 .286 0 1 0 0 0
34 Ramsey, Hank 34Ramsey, Hank 20.77 4.15 0-1 2-2 0 0-0 0 4.1 13 12 10 4 5 0 0 0 27 .481 2 2 0 0 0
Totals 5.53 1.69 3-3 15-6 1 1 1 40.2 52 30 25 16 29 0 0 2 174 .299 7 7 0 0 0
Opponents 8.16 1.74 3-3 16-6 2 1 0 43.0 50 44 39 25 50 0 0 7 179 .279 1 7 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Bradley, Tucker 24 Bradley, Tucker 31 30 1 0 1.000 0 3 1 2 0
3 Hunter, Keenan 3 Hunter, Keenan 15 14 1 0 1.000 1 0 0 0 0
14 Reed, Gabe 14 Reed, Gabe 9 9 0 0 1.000 0 0 0 0 0
27 Canuelas, Diego 27 Canuelas, Diego 5 5 0 0 1.000 1 0 0 0 0
5 Price, CJ 5 Price, CJ 4 3 1 0 1.000 0 0 0 0 0
9 Merriweather, KJ 9 Merriweather, KJ 3 3 0 0 1.000 0 0 0 0 0
18 Elmore, Drew 18 Elmore, Drew 2 1 1 0 1.000 0 0 0 0 0
33 Hanson, Chandler 33 Hanson, Chandler 1 0 1 0 1.000 0 0 0 0 0
34 Ramsey, Hank 34 Ramsey, Hank 1 0 1 0 1.000 0 0 0 0 0
13 Soto, Gustavo 13 Soto, Gustavo 30 25 3 2 .933 6 0 0 0 0
4 Freeman, Ike 4 Freeman, Ike 12 3 8 1 .917 2 0 0 0 0
2 Dutile, Chayse 2 Dutile, Chayse 32 13 16 3 .906 7 0 0 0 0
7 Fisher, Clay 7 Fisher, Clay 10 9 0 1 .900 0 0 0 0 0
15 Hinds, Josh 15 Hinds, Josh 15 4 9 2 .867 2 0 0 0 0
51 Marmol, David 51 Marmol, David 6 3 1 2 .667 0 0 0 0 0
10 Harbison, Derek 10 Harbison, Derek 1 0 0 1 .000 0 0 0 0 0
16 Price, Jacob 16 Price, Jacob 1 0 0 1 .000 0 0 0 0 0
17 Dunstan, Blaine 17 Dunstan, Blaine 1 0 0 1 .000 0 0 0 0 0
11 Bell, Andre 11 Bell, Andre 0 0 0 0 .000 0 0 0 0 0
12 Cate, Nathan 12 Cate, Nathan 0 0 0 0 .000 0 0 0 0 0
20 Chalfont, Drake 20 Chalfont, Drake 0 0 0 0 .000 0 0 0 0 0
21 Cale, Jacob 21 Cale, Jacob 0 0 0 0 .000 0 0 0 0 0
31 Ryland, Jaylen 31 Ryland, Jaylen 0 0 0 0 .000 0 0 0 0 0
6 Hillard, Elijah 6 Hillard, Elijah 0 0 0 0 .000 0 0 0 0 0
8 Bridgeman, Damion 8 Bridgeman, Damion 0 0 0 0 .000 0 0 0 0 0
Totals 179 122 43 14 .922 19 3 1 2 0
Opponents 169 129 28 12 .929 4 20 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2026 Arkansas Baptist College W 17-5 19 16 6 9 1 3 0 15 0 14 0 0 0 0 0 5 15 6 1 .316
2/4/2026 Arkansas Baptist College W 10-0 18 6 8 9 3 0 0 7 0 6 1 3 0 1 0 2 15 6 0 .444
2/6/2026 at Wiley L 5-13 26 4 5 4 1 0 1 5 0 0 0 2 1 0 0 9 18 6 0 .192
2/6/2026 at Wiley W 16-4 34 12 14 14 4 0 4 5 0 6 0 4 1 1 0 6 21 7 1 .412
2/7/2026 at Wiley W 7-1 28 7 8 6 2 0 1 1 0 4 0 2 0 1 0 5 21 12 1 .286
2/7/2026 at Wiley L 5-21 23 5 4 5 1 0 0 5 0 0 0 2 0 1 0 10 18 6 4 .174
2/10/2026 Philander Smith University W 14-0 29 14 11 12 3 1 0 6 0 9 0 3 0 0 0 7 21 9 1 .379
2/10/2026 Philander Smith University W 14-2 25 14 9 12 1 2 0 14 0 8 0 2 0 2 0 7 21 6 0 .360
2/12/2026 at Missouri Valley W 5-2 26 5 8 3 1 0 0 6 0 8 2 5 1 0 0 9 21 2 2 .308
2/12/2026 at Missouri Valley W 3-0 23 3 3 3 1 0 0 8 0 1 1 0 1 0 1 4 21 6 2 .130
2/13/2026 at Missouri Valley W 16-1 32 16 13 13 2 1 1 6 0 7 0 3 2 3 0 5 21 6 1 .406
2/13/2026 at Missouri Valley W 6-1 24 6 7 6 3 0 0 8 0 2 1 1 1 1 1 5 21 5 0 .292
2/20/2026 at Hannibal-La Grange W 4-1 27 4 8 4 2 0 0 6 0 4 0 1 0 0 1 7 20 9 1 .296
2/20/2026 at Hannibal-La Grange L 9-12 30 9 9 8 3 2 0 5 0 8 1 1 0 1 1 6 18 8 4 .300
2/21/2026 at Hannibal-La Grange L 2-7 32 2 4 1 0 0 0 6 0 4 0 1 0 0 0 9 24 13 5 .125
2/28/2026 at Arkansas Baptist College W 27-4 24 27 12 20 2 0 1 17 0 10 1 8 0 2 0 2 15 6 1 .500
2/28/2026 at Arkansas Baptist College W 23-2 24 23 8 19 2 0 1 16 0 15 0 6 0 1 0 3 15 7 1 .333
3/1/2026 at Arkansas Baptist College W 30-0 31 30 11 18 1 0 2 22 0 18 2 3 0 1 0 8 21 9 0 .355
3/13/2026 at Champion Christian L 3-4 24 3 4 3 1 0 0 2 0 0 0 2 1 0 0 4 18 6 2 .167
3/13/2026 at Champion Christian L 0-9 21 0 0 0 0 0 0 2 0 1 0 0 0 0 0 10 18 6 4 .000
3/14/2026 at Champion Christian W 10-0 32 10 12 9 4 0 3 4 0 2 0 0 0 0 0 11 21 5 2 .375
3/17/2026 at Southwestern Christian University L 3-4 29 3 9 3 0 0 0 2 0 6 0 1 0 0 1 9 18 7 2 .310
3/17/2026 at Southwestern Christian University W 6-5 20 6 3 3 1 0 0 8 0 2 0 2 2 0 1 5 21 7 1 .150
3/20/2026 at Arlington Baptist W 6-4 30 6 8 4 1 0 0 5 0 3 1 1 0 0 0 13 21 11 1 .267
3/20/2026 at Arlington Baptist L 9-10 28 9 7 9 5 0 2 5 0 6 1 2 0 1 0 10 20 5 4 .250
3/21/2026 at Arlington Baptist W 16-3 41 16 19 16 5 0 2 7 0 8 0 2 0 0 0 2 24 10 1 .463
3/24/2026 at Philander Smith University L 8-10 35 8 11 5 0 1 2 6 0 4 1 1 0 1 0 10 24 11 4 .314
Total 274-125 735 264 221 218 50 10 20 199 0 156 12 58 10 17 6 183 532 197 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2026 Arkansas Baptist College W 17-5 5.0 5 5 3 6 3 0 0 0 0 0 0 0 1 0 0 5.40
2/4/2026 Arkansas Baptist College W 10-0 5.0 1 0 0 2 7 0 0 0 0 0 1 0 2 0 0 0.00
2/6/2026 at Wiley L 5-13 6.0 9 13 13 10 5 0 0 0 0 0 2 0 2 1 0 19.50
2/6/2026 at Wiley W 16-4 7.0 7 4 4 1 5 0 0 0 0 0 2 0 3 1 0 5.14
2/7/2026 at Wiley W 7-1 7.0 4 1 1 4 4 0 0 0 0 0 0 0 4 1 0 1.29
2/7/2026 at Wiley L 5-21 6.0 9 21 17 12 6 0 0 0 8 0 9 0 4 2 0 25.50
2/10/2026 Philander Smith University W 14-0 7.0 2 0 0 1 4 0 0 0 0 0 1 0 5 2 0 0.00
2/10/2026 Philander Smith University W 14-2 7.0 2 2 2 5 10 0 0 0 1 0 2 0 6 2 0 2.57
2/12/2026 at Missouri Valley W 5-2 7.0 4 2 0 3 6 0 0 0 0 0 2 0 7 2 0 0.00
2/12/2026 at Missouri Valley W 3-0 7.0 2 0 0 1 7 0 0 0 0 0 1 0 8 2 0 0.00
2/13/2026 at Missouri Valley W 16-1 7.0 7 1 1 0 4 0 0 0 0 0 0 0 9 2 0 1.29
2/13/2026 at Missouri Valley W 6-1 7.0 5 1 1 4 8 0 0 0 1 0 0 0 10 2 0 1.29
2/20/2026 at Hannibal-La Grange W 4-1 7.0 6 1 1 1 7 0 0 0 0 0 0 0 11 2 0 1.29
2/20/2026 at Hannibal-La Grange L 9-12 6.0 10 12 8 4 1 0 0 0 1 0 1 0 11 3 0 12.00
2/21/2026 at Hannibal-La Grange L 2-7 8.0 13 7 6 6 6 0 0 0 2 0 0 0 11 4 0 6.75
2/28/2026 at Arkansas Baptist College W 27-4 5.0 4 4 3 5 5 0 0 0 1 0 2 0 12 4 0 5.40
2/28/2026 at Arkansas Baptist College W 23-2 5.0 2 2 2 6 3 0 0 0 0 0 1 0 13 4 0 3.60
3/1/2026 at Arkansas Baptist College W 30-0 7.0 1 0 0 1 8 0 0 0 0 0 0 0 14 4 0 0.00
3/13/2026 at Champion Christian L 3-4 6.0 6 4 3 0 4 0 0 1 2 0 1 0 14 5 0 4.50
3/13/2026 at Champion Christian L 0-9 6.0 10 9 6 5 7 0 0 1 2 0 2 0 14 6 0 9.00
3/14/2026 at Champion Christian W 10-0 7.0 7 0 0 3 4 0 0 0 0 0 0 0 15 6 0 0.00
3/17/2026 at Southwestern Christian University L 3-4 6.0 5 4 3 5 6 0 0 0 2 0 2 0 15 7 0 4.50
3/17/2026 at Southwestern Christian University W 6-5 7.0 10 5 4 7 4 0 0 0 2 0 1 0 16 7 0 5.14
3/20/2026 at Arlington Baptist W 6-4 7.0 7 4 4 3 4 0 0 0 1 0 1 0 17 7 0 5.14
3/20/2026 at Arlington Baptist L 9-10 6.2 14 10 10 2 7 0 0 0 1 0 2 0 17 8 0 13.50
3/21/2026 at Arlington Baptist W 16-3 8.0 8 3 2 3 3 0 0 0 1 0 1 0 18 8 0 2.25
3/24/2026 at Philander Smith University L 8-10 8.0 14 10 9 5 10 0 0 1 0 0 0 0 18 9 0 10.13
Total 274-125 177.2 174 125 103 105 148 0 0 3 25 0 34 0 18 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Arlington Baptist (3/21/2026)
RUNS SCORED 30 Arkansas Baptist College (3/1/2026)
HITS 19 Arlington Baptist (3/21/2026)
RBIS 20 Arkansas Baptist College (2/28/2026)
DOUBLES 5 Arlington Baptist (3/20/2026); Arlington Baptist (3/21/2026)
TRIPLES 3 Arkansas Baptist College (2/4/2026)
HOME RUNS 4 Wiley (2/6/2026)
WALKS 22 Arkansas Baptist College (3/1/2026)
STRIKEOUTS 13 Arlington Baptist (3/20/2026)
SAC HITS 2 Missouri Valley (2/13/2026); Southwestern Christian University (3/17/2026)
SAC FLIES 3 Missouri Valley (2/13/2026)
STOLEN BASES 18 Arkansas Baptist College (3/1/2026)
HIT BY PITCH 8 Arkansas Baptist College (2/28/2026)
CAUGHT STEALING 2 Missouri Valley (2/12/2026); Arkansas Baptist College (3/1/2026)
HIT INTO DP 1 Missouri Valley (2/12/2026); Missouri Valley (2/13/2026); Hannibal-La Grange (2/20/2026); Hannibal-La Grange (2/20/2026); Southwestern Christian University (3/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Hannibal-La Grange (2/21/2026); Arlington Baptist (3/21/2026); Philander Smith University (3/24/2026)
RUNS ALLOWED 21 Wiley (2/7/2026)
EARNED RUNS 17 Wiley (2/7/2026)
WALKS ALLOWED 12 Wiley (2/7/2026)
STRIKEOUTS 10 Philander Smith University (2/10/2026); Philander Smith University (3/24/2026)
HITS ALLOWED 14 Arlington Baptist (3/20/2026); Philander Smith University (3/24/2026)
HOME RUNS ALLOWED 1 Champion Christian (3/13/2026); Champion Christian (3/13/2026); Philander Smith University (3/24/2026)
WILD PITCHES 8 Wiley (2/7/2026)
HIT BATTERS 9 Wiley (2/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Hannibal-La Grange (2/21/2026); Arlington Baptist (3/21/2026); Philander Smith University (3/24/2026)
ASSISTS 13 Hannibal-La Grange (2/21/2026)
ERRORS 5 Hannibal-La Grange (2/21/2026)
PASSED BALLS 2 Wiley (2/7/2026); Arlington Baptist (3/20/2026)
DPS TURNED 3 Arlington Baptist (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Gustavo Soto Arlington Baptist (3/21/2026)
RUNS SCORED 6 I. Freeman Arkansas Baptist College (3/1/2026)
HITS 4 Diego Canuelas; Gustavo Soto Arlington Baptist (3/20/2026); Arlington Baptist (3/21/2026)
RBIS 7 I. Freeman Arkansas Baptist College (3/1/2026)
DOUBLES 3 D. Canuelas Wiley (2/6/2026)
TRIPLES 1 G. Reed; K. Hunter; C. Dutile; G. Soto Arkansas Baptist College (2/4/2026); Philander Smith University (2/10/2026); Philander Smith University (2/10/2026); Missouri Valley (2/13/2026); Hannibal-La Grange (2/20/2026)
HOME RUNS 2 G. Reed; I. Freeman Wiley (2/6/2026); Arkansas Baptist College (3/1/2026)
WALKS 5 I. Freeman Arkansas Baptist College (2/28/2026)
STRIKEOUTS 4 David Marmol Arlington Baptist (3/20/2026)
SAC HITS 2 Josh Hinds Southwestern Christian University (3/17/2026)
SAC FLIES 1 E. Hillard; J. Hinds; C. Price; G. Soto Arkansas Baptist College (2/4/2026); Philander Smith University (2/10/2026); Wiley (2/6/2026); Wiley (2/7/2026); Wiley (2/7/2026)
STOLEN BASES 4 C. Price; K. Hunter Arkansas Baptist College (2/4/2026); Arkansas Baptist College (3/1/2026)
HIT BY PITCH 2 T. Bradley; G. Reed; A. Bell; Gabe Reed Wiley (2/6/2026); Missouri Valley (2/12/2026); Arkansas Baptist College (2/28/2026); Arkansas Baptist College (2/28/2026); Southwestern Christian University (3/17/2026)
CAUGHT STEALING 2 G. Reed Missouri Valley (2/12/2026)
HIT INTO DP 1 G. Soto; T. Bradley; I. Freeman; Gabe Reed Missouri Valley (2/12/2026); Missouri Valley (2/13/2026); Hannibal-La Grange (2/20/2026); Hannibal-La Grange (2/20/2026); Southwestern Christian University (3/17/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 D. Elmore; J. Hinds; Josh Hinds Missouri Valley (2/12/2026); Missouri Valley (2/13/2026); Hannibal-La Grange (2/20/2026); Arlington Baptist (3/21/2026)
RUNS ALLOWED 7 B. Dunstan; D. Bridgeman; Hank Ramsey Wiley (2/6/2026); Hannibal-La Grange (2/20/2026); Arlington Baptist (3/20/2026)
EARNED RUNS 7 B. Dunstan; Hank Ramsey Wiley (2/6/2026); Arlington Baptist (3/20/2026)
WALKS ALLOWED 5 H. Ramsey; Damion Bridgeman Arkansas Baptist College (2/28/2026); Southwestern Christian University (3/17/2026)
STRIKEOUTS 8 H. Ramsey Missouri Valley (2/13/2026)
HITS ALLOWED 8 Hank Ramsey Arlington Baptist (3/20/2026)
HOME RUNS ALLOWED 1 Drew Elmore; Blaine Dunstan; Derek Harbison Champion Christian (3/13/2026); Champion Christian (3/13/2026); Philander Smith University (3/24/2026)
WILD PITCHES 4 C. Hanson Wiley (2/7/2026)
HIT BATTERS 4 D. Bridgeman Wiley (2/7/2026)

Fielding

Individual Fielding Highs
