Skip To Main Content

Ecclesia College

Ecclesia College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Soto, Gustavo .389 1.137 43-42 131 45 51 14 3 2 35 77 .588 30 19 13 1 .549 2 2 18-20
14 Reed, Gabe .374 1.145 43-43 155 54 58 15 2 9 60 104 .671 23 9 27 5 .474 3 0 24-26
3 Hunter, Keenan .353 1.112 42-39 119 45 42 7 3 5 40 70 .588 37 8 39 0 .524 2 3 40-45
24 Bradley, Tucker .351 1.110 38-38 114 9 40 7 0 8 40 71 .623 22 11 23 2 .487 3 0 1-1
7 Fisher, Clay .338 .969 34-27 80 24 27 9 0 1 28 39 .488 17 6 20 1 .481 1 1 19-20
2 Dutile, Chayse .294 .801 43-43 126 32 37 3 2 0 34 44 .349 32 6 29 0 .452 2 3 27-29
27 Canuelas, Diego .265 .804 33-26 83 14 22 9 0 0 17 31 .373 22 3 24 0 .431 1 0 1-2
15 Hinds, Josh .260 .854 41-39 73 20 19 7 1 1 14 31 .425 20 3 23 0 .429 2 3 9-12
4 Freeman, Ike .244 .833 39-29 82 40 20 6 0 2 17 32 .390 25 6 22 1 .443 2 1 16-17
5 Price, CJ .231 .757 39-39 104 38 24 5 1 1 20 34 .327 26 11 25 0 .430 1 6 35-37
9 Merriweather, KJ .188 .663 36-11 32 39 6 2 1 0 3 10 .313 8 0 9 0 .350 0 0 35-38
51 Marmol, David .294 1.069 25-11 34 12 10 1 1 2 9 19 .559 14 1 14 1 .510 0 0 3-5
6 Hillard, Elijah .220 .745 22-10 41 10 9 2 0 1 10 14 .341 12 2 17 0 .404 2 0 2-2
11 Bell, Andre .000 .667 23-0 2 17 0 0 0 0 2 0 .000 1 3 1 0 .667 0 0 10-11
21 Cale, Jacob .000 .600 7-0 2 1 0 0 0 0 1 0 .000 3 0 0 0 .600 0 0 0-0
10 Harbison, Derek .000 .000 12-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Bridgeman, Damion .000 .500 13-7 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
12 Cate, Nathan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Dunstan, Blaine .000 .000 13-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .960 43-43 1180 402 365 87 14 32 330 576 .488 293 88 287 11 .472 21 19 240-265
Opponents .254 .710 43-43 1134 185 288 48 6 12 165 384 .339 172 47 235 28 .371 13 14 49-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Hinds, Josh 4.27 1.44 9-2 11-10 2 0-0 0 59.0 59 32 28 26 41 1 0 2 213 .277 2 5 0 0 0
8 Bridgeman, Damion 4.47 1.42 4-1 12-7 2 0-0 1 44.1 42 31 22 21 33 0 0 2 167 .251 3 10 0 0 0
19 Soto, Eduardo 0.00 1.05 1-0 6-1 0 0-0 0 12.1 8 0 0 5 6 0 0 0 43 .186 1 0 0 0 0
30 Person, Quintavious 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 2 0 0 0 3 .667 0 0 0 0 0
18 Elmore, Drew 1.58 .88 5-1 8-8 3 1-0 0 40.0 27 9 7 8 33 0 0 1 150 .180 3 6 0 0 0
16 Price, Jacob 3.77 1.40 2-0 9-0 0 0-0 0 14.1 15 7 6 5 10 0 0 0 55 .273 1 4 0 0 0
34 Ramsey, Hank 5.40 2.01 5-2 12-9 1 1-0 0 33.1 31 23 20 36 35 0 0 0 133 .233 6 3 0 0 0
20 Chalfant, Drake 5.63 1.69 0-0 9-2 0 0-0 0 16.0 15 13 10 12 14 0 0 0 44 .341 2 6 0 0 0
17 Dunstan, Blaine 5.70 1.93 3-1 12-4 0 0-0 1 30.0 41 26 19 17 17 0 0 2 109 .376 2 3 0 0 0
10 Harbison, Derek 7.20 1.80 2-3 10-2 0 0-0 0 20.0 21 20 16 15 17 0 0 1 61 .344 4 3 0 0 0
31 Ryland, Jaylen 9.00 1.89 0-0 7-0 0 0-0 1 9.0 5 9 9 12 8 0 0 0 28 .179 5 6 0 0 0
33 Hanson, Chandler 10.50 1.67 0-0 7-0 0 0-0 1 6.0 6 7 7 4 15 0 0 0 16 .375 5 3 0 0 0
26 Werst, Ethan 15.43 2.57 0-0 1-0 0 0-0 0 2.1 4 4 4 2 3 0 0 0 10 .400 0 0 0 0 0
Totals 4.61 1.53 31-10 106-43 8 8 4 288.2 276 181 148 164 234 1 0 8 1032 .267 34 49 0 0 0
Opponents 10.81 2.24 10-29 131-43 5 1 1 293.0 364 412 352 293 286 2 0 21 1175 .310 58 88 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Reed, Gabe 49 49 0 0 1.000 0 0 0 0 0
9 Merriweather, KJ 18 17 1 0 1.000 0 0 0 0 0
21 Cale, Jacob 11 10 1 0 1.000 0 3 0 0 0
34 Ramsey, Hank 7 0 7 0 1.000 0 0 0 0 0
6 Hillard, Elijah 7 7 0 0 1.000 1 0 0 0 0
18 Elmore, Drew 4 1 3 0 1.000 0 0 0 0 0
33 Hanson, Chandler 3 1 2 0 1.000 0 0 0 0 0
19 Soto, Eduardo 2 0 2 0 1.000 0 0 0 0 0
20 Chalfant, Drake 1 0 1 0 1.000 0 0 0 0 0
30 Person, Quintavious 1 0 1 0 1.000 0 0 0 0 0
5 Price, CJ 83 77 5 1 .988 3 0 0 0 0
3 Hunter, Keenan 65 59 5 1 .985 2 0 0 0 0
13 Soto, Gustavo 192 170 19 3 .984 21 9 3 0 0
7 Fisher, Clay 63 62 0 1 .984 4 0 0 0 0
24 Bradley, Tucker 226 206 16 4 .982 3 37 9 11 0
4 Freeman, Ike 115 40 69 6 .948 17 0 0 0 0
15 Hinds, Josh 92 19 66 7 .924 10 0 0 0 0
2 Dutile, Chayse 175 67 90 18 .897 25 0 0 0 0
27 Canuelas, Diego 110 78 20 12 .891 6 0 0 0 0
51 Marmol, David 39 23 11 5 .872 2 0 0 0 0
10 Harbison, Derek 3 0 2 1 .667 0 0 0 0 0
16 Price, Jacob 3 0 2 1 .667 0 0 0 0 0
17 Dunstan, Blaine 5 0 2 3 .400 0 0 0 0 0
8 Bridgeman, Damion 6 0 2 4 .333 0 0 0 0 0
11 Bell, Andre 0 0 0 0 .000 0 0 0 0 0
12 Cate, Nathan 0 0 0 0 .000 0 0 0 0 0
26 Werst, Ethan 0 0 0 0 .000 0 0 0 0 0
31 Ryland, Jaylen 0 0 0 0 .000 0 0 0 0 0
Totals 1280 886 327 67 .948 28 49 12 11 0
Opponents 1238 878 271 89 .928 11 241 25 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Bradley, Tucker .394 1.254 21-21 66 7 26 5 0 6 26 49 .742 11 5 13 0 .512 0 0 1-1
3 Hunter, Keenan .393 1.257 21-21 61 25 24 5 1 4 22 43 .705 21 3 19 0 .552 2 1 18-20
14 Reed, Gabe .358 1.158 21-21 81 28 29 9 0 7 33 59 .728 8 3 16 4 .430 1 0 5-5
13 Soto, Gustavo .338 .982 21-21 68 29 23 6 1 0 14 31 .456 16 11 9 0 .526 0 1 10-12
9 Merriweather, KJ .333 1.012 16-4 12 17 4 1 1 0 0 7 .583 2 0 5 0 .429 0 0 17-20
7 Fisher, Clay .308 .864 20-17 52 12 16 7 0 0 17 23 .442 9 2 15 0 .422 1 0 11-12
51 Marmol, David .304 1.013 13-9 23 5 7 0 0 2 7 13 .565 6 0 10 1 .448 0 0 2-3
27 Canuelas, Diego .289 .809 18-14 45 6 13 4 0 0 9 17 .378 11 1 10 0 .431 1 0 0-0
15 Hinds, Josh .286 .891 20-18 35 6 10 5 1 0 4 17 .486 6 1 10 0 .405 0 1 2-4
4 Freeman, Ike .286 .841 19-9 28 12 8 4 0 0 2 12 .429 5 1 9 0 .412 0 1 6-7
6 Hillard, Elijah .273 .831 8-1 11 2 3 1 0 0 0 4 .364 4 0 6 0 .467 0 0 0-0
2 Dutile, Chayse .239 .617 21-21 67 6 16 1 0 0 13 17 .254 11 2 17 0 .363 0 1 9-10
5 Price, CJ .178 .617 18-18 45 14 8 3 0 0 3 11 .244 7 7 9 0 .373 0 5 16-17
21 Cale, Jacob .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Bell, Andre .000 .000 12-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 6-7
12 Cate, Nathan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 .961 21-21 595 179 187 51 4 19 150 303 .509 117 36 148 5 .452 5 10 103-118
Opponents .265 .735 21-21 593 91 157 25 5 8 83 216 .364 80 25 108 15 .371 9 6 14-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Soto, Eduardo 0.00 1.50 0-0 2-0 0 0-0 0 4.0 4 0 0 2 2 0 0 0 15 .267 0 0 0 0 0
33 Hanson, Chandler 0.00 .95 0-0 3-0 0 0-0 1 2.1 1 0 0 1 7 0 0 0 8 .125 0 0 0 0 0
20 Chalfant, Drake 0.93 1.09 0-0 4-1 0 0-0 0 9.2 7 2 1 3 7 0 0 0 31 .226 0 4 0 0 0
10 Harbison, Derek 3.12 1.22 1-1 4-0 0 0-0 0 8.2 5 3 3 5 6 0 0 0 31 .161 3 1 0 0 0
18 Elmore, Drew 3.21 .86 1-1 3-3 1 0-0 0 14.0 11 6 5 1 9 0 0 1 55 .200 3 3 0 0 0
16 Price, Jacob 3.38 1.13 2-0 4-0 0 0-0 0 8.0 8 3 3 1 4 0 0 0 32 .250 1 2 0 0 0
8 Bridgeman, Damion 3.72 1.38 4-0 6-5 2 0-0 0 29.0 30 14 12 10 23 0 0 2 117 .256 0 3 0 0 0
15 Hinds, Josh 4.38 1.57 6-1 7-6 1 0-0 0 37.0 36 22 18 22 21 0 0 2 122 .295 2 3 0 0 0
17 Dunstan, Blaine 5.11 1.98 1-0 6-0 0 0-0 1 12.1 19 12 7 5 7 0 0 2 39 .487 1 1 0 0 0
31 Ryland, Jaylen 6.23 1.71 0-0 3-0 0 0-0 1 4.1 2 3 3 5 3 0 0 0 13 .154 1 3 0 0 0
34 Ramsey, Hank 7.63 2.58 1-2 6-6 1 1-0 0 15.1 22 16 13 17 17 0 0 0 72 .306 4 2 0 0 0
Totals 4.04 1.50 16-5 48-21 5 2 3 144.2 145 81 65 72 106 0 0 7 535 .271 15 22 0 0 0
Opponents 9.37 2.07 5-15 59-21 4 1 0 147.0 187 179 153 117 148 0 0 16 586 .319 24 36 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Bradley, Tucker 117 110 7 0 1.000 1 14 4 4 0
5 Price, CJ 46 41 5 0 1.000 3 0 0 0 0
3 Hunter, Keenan 39 37 2 0 1.000 1 0 0 0 0
14 Reed, Gabe 24 24 0 0 1.000 0 0 0 0 0
9 Merriweather, KJ 14 14 0 0 1.000 0 0 0 0 0
34 Ramsey, Hank 5 0 5 0 1.000 0 0 0 0 0
21 Cale, Jacob 4 3 1 0 1.000 0 0 0 0 0
18 Elmore, Drew 2 1 1 0 1.000 0 0 0 0 0
33 Hanson, Chandler 2 0 2 0 1.000 0 0 0 0 0
20 Chalfant, Drake 1 0 1 0 1.000 0 0 0 0 0
13 Soto, Gustavo 117 105 10 2 .983 14 0 0 0 0
7 Fisher, Clay 30 29 0 1 .967 1 0 0 0 0
4 Freeman, Ike 47 13 32 2 .957 6 0 0 0 0
15 Hinds, Josh 45 12 30 3 .933 8 0 0 0 0
2 Dutile, Chayse 100 41 50 9 .910 14 0 0 0 0
27 Canuelas, Diego 34 15 13 6 .824 2 0 0 0 0
51 Marmol, David 20 10 6 4 .800 1 0 0 0 0
10 Harbison, Derek 3 0 2 1 .667 0 0 0 0 0
8 Bridgeman, Damion 3 0 1 2 .333 0 0 0 0 0
17 Dunstan, Blaine 2 0 0 2 .000 0 0 0 0 0
16 Price, Jacob 1 0 0 1 .000 0 0 0 0 0
11 Bell, Andre 0 0 0 0 .000 0 0 0 0 0
12 Cate, Nathan 0 0 0 0 .000 0 0 0 0 0
19 Soto, Eduardo 0 0 0 0 .000 0 0 0 0 0
31 Ryland, Jaylen 0 0 0 0 .000 0 0 0 0 0
6 Hillard, Elijah 0 0 0 0 .000 0 0 0 0 0
Totals 656 455 168 33 .950 51 14 4 4 0
Opponents 630 441 147 42 .933 28 103 15 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2026 Arkansas Baptist College W 17-5 19 16 6 9 1 3 0 15 0 14 0 0 0 0 0 5 15 6 1 .316
2/4/2026 Arkansas Baptist College W 10-0 18 6 8 9 3 0 0 7 0 6 1 3 0 1 0 2 15 6 0 .444
2/6/2026 at Wiley W 9-0 26 4 5 4 1 0 1 5 0 0 0 2 1 0 0 9 18 6 0 .192
2/6/2026 at Wiley W 16-4 34 12 14 14 4 0 4 5 0 6 0 4 1 1 0 6 21 7 1 .412
2/7/2026 at Wiley W 7-1 28 7 8 6 2 0 1 1 0 4 0 2 0 1 0 5 21 12 1 .286
2/7/2026 at Wiley W 9-0 23 5 4 5 1 0 0 5 0 0 0 2 0 1 0 10 18 6 4 .174
2/10/2026 Philander Smith University W 14-0 29 14 11 12 3 1 0 6 0 9 0 3 0 0 0 7 21 9 1 .379
2/10/2026 Philander Smith University W 14-2 25 14 9 12 1 2 0 14 0 8 0 2 0 2 0 7 21 6 0 .360
2/12/2026 at Missouri Valley W 5-2 26 5 8 3 1 0 0 6 0 8 2 5 1 0 0 9 21 2 2 .308
2/12/2026 at Missouri Valley W 3-0 23 3 3 3 1 0 0 8 0 1 1 0 1 0 1 4 21 6 2 .130
2/13/2026 at Missouri Valley W 16-1 32 16 13 13 2 1 1 6 0 7 0 3 2 3 0 5 21 6 1 .406
2/13/2026 at Missouri Valley W 6-1 24 6 7 6 3 0 0 8 0 2 1 1 1 1 1 5 21 5 0 .292
2/20/2026 at Hannibal-La Grange W 4-1 27 4 8 4 2 0 0 6 0 4 0 1 0 0 1 7 20 9 1 .296
2/20/2026 at Hannibal-La Grange L 9-12 30 9 9 8 3 2 0 5 0 8 1 1 0 1 1 6 18 8 4 .300
2/21/2026 at Hannibal-La Grange L 2-7 32 2 4 1 0 0 0 6 0 4 0 1 0 0 0 9 24 13 5 .125
2/28/2026 at Arkansas Baptist College W 27-4 24 27 12 20 2 0 1 17 0 10 1 8 0 2 0 2 15 6 1 .500
2/28/2026 at Arkansas Baptist College W 23-2 24 23 8 19 2 0 1 16 0 15 0 6 0 1 0 3 15 7 1 .333
3/1/2026 at Arkansas Baptist College W 30-0 31 30 11 18 1 0 2 22 0 18 2 3 0 1 0 8 21 9 0 .355
3/13/2026 at Champion Christian L 3-4 24 3 4 3 1 0 0 2 0 0 0 2 1 0 0 4 18 6 2 .167
3/13/2026 at Champion Christian L 0-9 21 0 0 0 0 0 0 2 0 1 0 0 0 0 0 10 18 6 4 .000
3/14/2026 at Champion Christian W 10-0 32 10 12 9 4 0 3 4 0 2 0 0 0 0 0 11 21 5 2 .375
3/17/2026 at Southwestern Christian University L 3-4 29 3 9 3 0 0 0 2 0 6 0 1 0 0 1 9 18 7 2 .310
3/17/2026 at Southwestern Christian University W 6-5 20 6 3 3 1 0 0 8 0 2 0 2 2 0 1 5 21 7 1 .150
3/20/2026 at Arlington Baptist W 6-4 30 6 8 4 1 0 0 5 0 3 1 1 0 0 0 13 21 11 1 .267
3/20/2026 at Arlington Baptist L 9-10 28 9 7 9 5 0 2 5 0 6 1 2 0 1 0 10 20 5 4 .250
3/21/2026 at Arlington Baptist W 16-3 41 16 19 16 5 0 2 7 0 8 0 2 0 0 0 2 24 10 1 .463
3/24/2026 at Philander Smith University L 8-10 35 8 11 5 0 1 2 6 0 4 1 1 0 1 0 10 24 11 4 .314
3/27/2026 Hesston College W 5-1 19 5 4 2 1 0 0 7 0 5 3 2 1 0 0 6 21 3 1 .211
3/27/2026 Hesston College W 7-4 26 7 8 5 2 0 0 4 0 4 0 1 0 0 1 6 21 10 3 .308
3/28/2026 Hesston College W 20-6 29 20 11 17 2 0 3 11 0 9 0 5 1 0 0 5 21 5 0 .379
4/7/2026 at Dallas Christian W 8-4 28 8 9 8 3 0 2 3 0 4 1 1 0 0 1 10 21 6 1 .321
4/7/2026 at Dallas Christian W 11-10 30 11 10 9 3 0 1 3 0 11 0 5 2 0 1 5 21 10 4 .333
4/8/2026 at Dallas Christian W 12-5 34 12 12 7 3 0 0 8 0 5 0 2 3 0 0 8 27 10 1 .353
4/10/2026 at Kansas Christian College W 11-1 26 11 11 10 4 1 1 6 0 5 2 3 0 3 0 2 21 7 0 .423
4/11/2026 at Kansas Christian College W 3-0 27 3 6 1 2 0 0 2 0 2 0 0 1 0 0 6 21 5 0 .222
4/11/2026 at Kansas Christian College W 7-4 29 7 9 6 2 2 0 5 0 7 0 2 0 0 0 8 21 6 1 .310
4/17/2026 Randall W 14-5 30 14 14 12 4 1 0 8 0 6 2 1 0 0 0 5 21 7 1 .467
4/17/2026 Randall L 7-12 26 7 6 6 2 0 1 11 0 6 1 0 0 0 0 10 21 8 2 .231
4/18/2026 Randall L 1-6 33 1 8 1 1 0 0 4 0 0 1 1 0 0 0 13 27 14 4 .242
4/25/2026 Calvary W 10-1 23 10 10 10 1 0 2 5 0 3 1 3 0 1 1 1 21 9 0 .435
4/25/2026 Calvary W 9-2 26 9 10 7 2 0 0 7 0 6 1 2 0 0 0 7 21 13 0 .385
4/26/2026 Calvary W 10-2 33 10 9 8 3 0 2 8 0 10 1 1 1 0 1 6 27 12 1 .273
5/6/2026 Dallas Christian L 3-5 26 3 7 3 2 0 0 2 0 1 0 1 0 0 0 6 21 5 2 .269
Total 420-159 1180 402 365 330 87 14 32 293 0 240 25 88 19 21 11 287 886 327 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2026 Arkansas Baptist College W 17-5 5.0 5 5 3 6 3 0 0 0 0 0 0 0 1 0 0 5.40
2/4/2026 Arkansas Baptist College W 10-0 5.0 1 0 0 2 7 0 0 0 0 0 1 0 2 0 0 0.00
2/6/2026 at Wiley W 9-0 6.0 9 13 13 10 5 0 0 0 0 0 2 0 3 0 0 19.50
2/6/2026 at Wiley W 16-4 7.0 7 4 4 1 5 0 0 0 0 0 2 0 4 0 0 5.14
2/7/2026 at Wiley W 7-1 7.0 4 1 1 4 4 0 0 0 0 0 0 0 5 0 0 1.29
2/7/2026 at Wiley W 9-0 6.0 9 21 17 12 6 0 0 0 8 0 9 0 6 0 0 25.50
2/10/2026 Philander Smith University W 14-0 7.0 2 0 0 1 4 0 0 0 0 0 1 0 7 0 0 0.00
2/10/2026 Philander Smith University W 14-2 7.0 2 2 2 5 10 0 0 0 1 0 2 0 8 0 0 2.57
2/12/2026 at Missouri Valley W 5-2 7.0 4 2 0 3 6 0 0 0 0 0 2 0 9 0 0 0.00
2/12/2026 at Missouri Valley W 3-0 7.0 2 0 0 1 7 0 0 0 0 0 1 0 10 0 0 0.00
2/13/2026 at Missouri Valley W 16-1 7.0 7 1 1 0 4 0 0 0 0 0 0 0 11 0 0 1.29
2/13/2026 at Missouri Valley W 6-1 7.0 5 1 1 4 8 0 0 0 1 0 0 0 12 0 0 1.29
2/20/2026 at Hannibal-La Grange W 4-1 7.0 6 1 1 1 7 0 0 0 0 0 0 0 13 0 0 1.29
2/20/2026 at Hannibal-La Grange L 9-12 6.0 10 12 8 4 1 0 0 0 1 0 1 0 13 1 0 12.00
2/21/2026 at Hannibal-La Grange L 2-7 8.0 13 7 6 6 6 0 0 0 2 0 0 0 13 2 0 6.75
2/28/2026 at Arkansas Baptist College W 27-4 5.0 4 4 3 5 5 0 0 0 1 0 2 0 14 2 0 5.40
2/28/2026 at Arkansas Baptist College W 23-2 5.0 2 2 2 6 3 0 0 0 0 0 1 0 15 2 0 3.60
3/1/2026 at Arkansas Baptist College W 30-0 7.0 1 0 0 1 8 0 0 0 0 0 0 0 16 2 0 0.00
3/13/2026 at Champion Christian L 3-4 6.0 6 4 3 0 4 0 0 1 2 0 1 0 16 3 0 4.50
3/13/2026 at Champion Christian L 0-9 6.0 10 9 6 5 7 0 0 1 2 0 2 0 16 4 0 9.00
3/14/2026 at Champion Christian W 10-0 7.0 7 0 0 3 4 0 0 0 0 0 0 0 17 4 0 0.00
3/17/2026 at Southwestern Christian University L 3-4 6.0 5 4 3 5 6 0 0 0 2 0 2 0 17 5 0 4.50
3/17/2026 at Southwestern Christian University W 6-5 7.0 10 5 4 7 4 0 0 0 2 0 1 0 18 5 0 5.14
3/20/2026 at Arlington Baptist W 6-4 7.0 7 4 4 3 4 0 0 0 1 0 1 0 19 5 0 5.14
3/20/2026 at Arlington Baptist L 9-10 6.2 14 10 10 2 7 0 0 0 1 0 2 0 19 6 0 13.50
3/21/2026 at Arlington Baptist W 16-3 8.0 8 3 2 3 3 0 0 0 1 0 1 0 20 6 0 2.25
3/24/2026 at Philander Smith University L 8-10 8.0 14 10 9 5 10 0 0 1 0 0 0 0 20 7 0 10.13
3/27/2026 Hesston College W 5-1 7.0 6 1 1 0 9 0 0 0 0 0 0 0 21 7 0 1.29
3/27/2026 Hesston College W 7-4 7.0 5 4 3 7 5 0 0 0 3 0 1 0 22 7 0 3.86
3/28/2026 Hesston College W 20-6 7.0 7 6 6 5 12 0 0 2 0 0 0 0 23 7 0 7.71
4/7/2026 at Dallas Christian W 8-4 7.0 6 4 3 7 8 0 0 1 0 0 1 0 24 7 0 3.86
4/7/2026 at Dallas Christian W 11-10 7.0 10 10 6 6 7 0 0 1 1 0 2 0 25 7 0 7.71
4/8/2026 at Dallas Christian W 12-5 9.0 7 5 3 6 8 0 0 0 1 0 2 0 26 7 0 3.00
4/10/2026 at Kansas Christian College W 11-1 7.0 5 1 1 2 3 0 0 0 1 0 2 0 27 7 0 1.29
4/11/2026 at Kansas Christian College W 3-0 7.0 4 0 0 6 5 0 0 0 2 0 1 0 28 7 0 0.00
4/11/2026 at Kansas Christian College W 7-4 7.0 8 4 3 1 6 0 0 0 0 0 1 0 29 7 0 3.86
4/17/2026 Randall W 14-5 7.0 8 5 5 3 4 0 0 1 0 0 1 0 30 7 0 6.43
4/17/2026 Randall L 7-12 0.0 0 0 0 0 0 0 0 0 0 0 0 0 30 8 0 0.00
4/18/2026 Randall L 1-6 9.0 9 6 5 4 3 0 0 0 0 0 1 0 30 9 0 5.00
4/25/2026 Calvary W 10-1 7.0 4 1 1 3 4 0 0 0 0 0 1 0 31 9 0 1.29
4/25/2026 Calvary W 9-2 7.0 5 2 2 3 0 0 0 0 0 0 0 0 32 9 0 2.57
4/26/2026 Calvary W 10-2 9.0 9 2 1 3 3 0 0 0 0 0 2 0 33 9 0 1.00
5/6/2026 Dallas Christian L 3-5 7.0 9 5 5 3 9 1 0 0 1 0 0 0 33 10 0 6.43
Total 420-159 288.2 276 181 148 164 234 1 0 8 34 0 49 0 33 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Arlington Baptist (3/21/2026)
RUNS SCORED 30 Arkansas Baptist College (3/1/2026)
HITS 19 Arlington Baptist (3/21/2026)
RBIS 20 Arkansas Baptist College (2/28/2026)
DOUBLES 5 Arlington Baptist (3/20/2026); Arlington Baptist (3/21/2026)
TRIPLES 3 Arkansas Baptist College (2/4/2026)
HOME RUNS 4 Wiley (2/6/2026)
WALKS 22 Arkansas Baptist College (3/1/2026)
STRIKEOUTS 13 Randall (4/18/2026); Arlington Baptist (3/20/2026)
SAC HITS 3 Dallas Christian (4/8/2026)
SAC FLIES 3 Missouri Valley (2/13/2026); Kansas Christian College (4/10/2026)
STOLEN BASES 18 Arkansas Baptist College (3/1/2026)
HIT BY PITCH 8 Arkansas Baptist College (2/28/2026)
CAUGHT STEALING 3 Hesston College (3/27/2026)
HIT INTO DP 1 Hesston College (3/27/2026); Calvary (4/25/2026); Calvary (4/26/2026); Missouri Valley (2/12/2026); Missouri Valley (2/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Randall (4/18/2026); Calvary (4/26/2026); Dallas Christian (4/8/2026)
RUNS ALLOWED 21 Wiley (2/7/2026)
EARNED RUNS 17 Wiley (2/7/2026)
WALKS ALLOWED 12 Wiley (2/7/2026)
STRIKEOUTS 12 Hesston College (3/28/2026)
HITS ALLOWED 14 Arlington Baptist (3/20/2026); Philander Smith University (3/24/2026)
DOUBLES ALLOWED 1 Dallas Christian (5/6/2026)
HOME RUNS ALLOWED 2 Hesston College (3/28/2026)
WILD PITCHES 8 Wiley (2/7/2026)
HIT BATTERS 9 Wiley (2/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Randall (4/18/2026); Calvary (4/26/2026); Dallas Christian (4/8/2026)
ASSISTS 14 Randall (4/18/2026)
ERRORS 5 Hannibal-La Grange (2/21/2026)
PASSED BALLS 2 Wiley (2/7/2026); Arlington Baptist (3/20/2026)
DPS TURNED 3 Arlington Baptist (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Gustavo Soto Arlington Baptist (3/21/2026)
RUNS SCORED 6 I. Freeman Arkansas Baptist College (3/1/2026)
HITS 4 Diego Canuelas; Gustavo Soto Arlington Baptist (3/20/2026); Arlington Baptist (3/21/2026)
RBIS 7 Gabe Reed; I. Freeman Hesston College (3/28/2026); Arkansas Baptist College (3/1/2026)
DOUBLES 3 D. Canuelas Wiley (2/6/2026)
TRIPLES 1 G. Reed; K. Hunter; C. Dutile; Josh Hinds Arkansas Baptist College (2/4/2026); Philander Smith University (2/10/2026); Philander Smith University (2/10/2026); Randall (4/17/2026); Missouri Valley (2/13/2026)
HOME RUNS 2 Gabe Reed; G. Reed; I. Freeman Hesston College (3/28/2026); Wiley (2/6/2026); Arkansas Baptist College (3/1/2026)
WALKS 5 I. Freeman Arkansas Baptist College (2/28/2026)
STRIKEOUTS 4 David Marmol Arlington Baptist (3/20/2026)
SAC HITS 2 Josh Hinds; CJ Price Southwestern Christian University (3/17/2026); Dallas Christian (4/7/2026)
SAC FLIES 1 E. Hillard; J. Hinds; Keenan Hunter; C. Price Arkansas Baptist College (2/4/2026); Philander Smith University (2/10/2026); Calvary (4/25/2026); Wiley (2/6/2026); Wiley (2/7/2026)
STOLEN BASES 4 C. Price; Clay Fisher; K. Hunter; KJ Merriweather Arkansas Baptist College (2/4/2026); Hesston College (3/28/2026); Arkansas Baptist College (3/1/2026); Dallas Christian (4/8/2026)
