Skip To Main Content

Ecclesia College

Ecclesia College

Ecclesia (23-9) -vs- Dallas Christian (8-22)

Ecclesia logo 11
vs
10 Dallas Christian logo
23-9
8-22
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ECCLESIA Ecclesia 0 0 4 5 1 1 0 11 10 4
DALLAS C Dallas Christian 0 0 2 7 1 0 0 10 10 3
W:
Price, Jacob (1-0)
L:
Isaac Paniagua (0-1)
S:
Ryland, Jaylen (1)

Box Score

Scoring Summary

Team Individual Statistics

Ecclesia 11
Position Player AB R H RBI BB SO LOB
Bell, Andre 0 0 0 0 0 0 0
Freeman, Ike 0 0 0 0 0 0 0
Merriweather, KJ 0 2 0 0 0 0 0
p     p Price, Jacob 0 0 0 0 0 0 0
p     p Dunstan, Blaine 0 0 0 0 0 0 0
p     p Ryland, Jaylen 0 0 0 0 0 0 0
1b 1b Soto, Gustavo 3 2 1 2 0 0 1
lf lf Reed, Gabe 5 2 2 4 0 1 3
rf rf Hunter, Keenan 4 1 2 0 0 0 1
c c Bradley, Tucker 4 0 0 0 0 0 5
ss ss Dutile, Chayse 3 0 1 0 0 0 1
dh dh Fisher, Clay 3 0 1 2 1 2 0
3b 3b Canuelas, Diego 3 0 0 0 1 1 2
2b 2b Hinds, Josh 3 2 2 0 1 1 3
cf cf Price, CJ 2 2 1 1 0 0 2
p p Ramsey, Hank 0 0 0 0 0 0 0
Totals 30 11 10 9 3 5 18
Batting
2B:
Fisher, Clay (1); Hinds, Josh (1); Price, CJ (1)
HR:
Reed, Gabe (1)
SH:
Price, CJ (2)
Baserunning
SB:
Soto, Gustavo (2); Hunter, Keenan (2); Dutile, Chayse (1); Fisher, Clay (1); Price, CJ (2); Bell, Andre (1); Merriweather, KJ (2)
HBP:
Soto, Gustavo (2); Hunter, Keenan (1); Bradley, Tucker (1); Dutile, Chayse (1)
Fielding
E:
Dutile, Chayse (3); Canuelas, Diego (1)
DP:
1
Dallas Christian 10
Position Player AB R H RBI BB SO LOB
Ethan Martinez 0 2 0 0 0 0 0
Kai Chaves 3 0 1 0 0 1 2
p     p Isaac Paniagua 0 0 0 0 0 0 0
p     p Bradley McArther 0 0 0 0 0 0 0
p     p Samuel Cecil 0 0 0 0 0 0 0
2b 2b Nathan Fuentes 3 2 2 0 1 0 2
cf cf AJ Hastings 3 2 1 0 0 0 3
1b 1b Wyatt Smith 3 1 1 4 2 0 2
dh dh Andrew Hickey 2 0 1 1 0 1 1
ss ss Kreed Jones 4 1 1 2 1 1 2
lf lf Haden Sedatole 4 1 1 0 0 0 3
rf rf Jude Flores 4 1 1 0 0 1 6
3b 3b Saul Balderas 3 0 1 1 1 2 1
c c Diego Hernandez 3 0 0 0 1 1 2
p p Anthony Lowder 0 0 0 0 0 0 0
Totals 32 10 10 8 6 7 24
Batting
2B:
Haden Sedatole (1)
HR:
Wyatt Smith (1)
SH:
AJ Hastings (1)
Baserunning
HBP:
Nathan Fuentes (1); AJ Hastings (1)
Fielding
E:
Saul Balderas (1); Anthony Lowder (1); Samuel Cecil (1)
DP:
1

Team Individual Pitching Statistics

Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ramsey, Hank 3.0 2 2 2 5 4 0 0 0 0 12 17 0 0 --
Dunstan, Blaine 0.2 6 7 3 0 0 0 0 0 0 9 9 0 0 --
Price, Jacob (W, 1-0) 1.1 2 1 1 0 1 1 0 1 0 7 8 0 0 --
Ryland, Jaylen (S, 1) 2.0 0 0 0 1 2 0 0 1 0 5 7 0 0 --
Totals 10 10 6 6 7 1 0 2 0 33 41 0 0
Dallas Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Anthony Lowder 3.0 7 6 3 0 2 0 0 2 0 16 18 0 0 --
Samuel Cecil 2.0 2 4 2 1 1 2 0 1 0 9 11 0 0 --
Isaac Paniagua (L, 0-1) 0.1 1 1 1 1 0 1 0 1 0 2 4 0 0 --
Bradley McArther 1.2 0 0 0 1 2 0 0 1 0 5 7 0 0 --
Totals 10 11 6 3 5 3 0 5 0 32 40 0 0

Composite Stats

Ecclesia 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bell, Andre 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Freeman, Ike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Merriweather, KJ 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0
p     p Price, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dunstan, Blaine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ryland, Jaylen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Soto, Gustavo 3 2 1 2 0 0 0 0 2 0 2 0 0 0 0 0 6 1
lf lf Reed, Gabe 5 2 2 4 0 0 1 0 0 0 0 0 0 1 0 1 2 0
rf rf Hunter, Keenan 4 1 2 0 0 0 0 0 2 0 1 0 0 0 0 0 1 0
c c Bradley, Tucker 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 9 0
ss ss Dutile, Chayse 3 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3
dh dh Fisher, Clay 3 0 1 2 1 0 0 1 1 0 0 0 0 2 0 0 0 0
3b 3b Canuelas, Diego 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Hinds, Josh 3 2 2 0 1 0 0 1 0 0 0 0 0 1 0 0 2 3
cf cf Price, CJ 2 2 1 1 1 0 0 0 2 0 0 2 0 0 0 0 0 1
p p Ramsey, Hank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 11 10 9 3 0 1 3 11 0 5 2 0 5 0 1 21 10
Dallas Christian 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ethan Martinez 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Kai Chaves 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Isaac Paniagua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bradley McArther 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Samuel Cecil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Nathan Fuentes 3 2 2 0 0 0 0 1 0 0 1 0 0 0 0 0 2 2
cf cf AJ Hastings 3 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 4 0
1b 1b Wyatt Smith 3 1 1 4 0 0 1 2 0 0 0 0 0 0 0 0 5 0
dh dh Andrew Hickey 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Kreed Jones 4 1 1 2 0 0 0 1 0 0 0 0 0 1 0 1 2 3
lf lf Haden Sedatole 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Jude Flores 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
3b 3b Saul Balderas 3 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1
c c Diego Hernandez 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 0
p p Anthony Lowder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 10 10 8 1 0 1 6 0 0 2 1 0 7 0 1 21 9

Sticky bar

Scores