Skip To Main Content

Ecclesia College

Ecclesia College

Ecclesia (4-1) -vs- Wiley (1-7)

Ecclesia logo 7
vs
1 Wiley logo
4-1
1-7
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ECCLESIA Ecclesia 0 0 0 4 0 0 3 7 8 1
WILEY Wiley 0 0 1 0 0 0 0 1 4 2
W:
Elmore, Drew (1-0)
L:
E. Jones (0-3)

Box Score

Scoring Summary

Team Individual Statistics

Ecclesia 7
Position Player AB R H RBI BB SO LOB
Hunter, Keenan 0 0 0 0 0 0 0
Marmol, David 0 0 0 0 0 0 0
p     p Bridgeman, Damion 0 0 0 0 0 0 0
c c Soto, Gustavo 4 1 2 2 0 0 0
rf rf Reed, Gabe 3 2 2 0 0 0 0
cf cf Price, CJ 4 1 1 1 0 2 3
dh dh Hillard, Elijah 3 0 0 1 0 1 2
1b 1b Canuelas, Diego 3 1 0 0 1 0 0
2b 2b Freeman, Ike 3 1 1 0 0 0 0
lf lf Merriweather, KJ 2 0 0 0 0 1 2
3b 3b Hinds, Josh 3 0 1 2 0 1 1
ss ss Dutile, Chayse 3 1 1 0 0 0 1
p p Elmore, Drew 0 0 0 0 0 0 0
Totals 28 7 8 6 1 5 9
Batting
2B:
Price, CJ (1); Hinds, Josh (1)
HR:
Soto, Gustavo (1)
SF:
Hillard, Elijah (1)
Baserunning
SB:
Reed, Gabe (3); Price, CJ (1)
HBP:
Reed, Gabe (1); Hunter, Keenan (1)
Fielding
E:
Canuelas, Diego (1)
Wiley 1
Position Player AB R H RBI BB SO LOB
A. Camp 0 0 0 0 0 0 0
D. Johnson 1 0 0 0 0 0 2
p     p K. Resendez 0 0 0 0 0 0 0
p     p J. Pena 0 0 0 0 0 0 0
cf cf K. Gilner 4 1 1 0 0 0 0
ss ss A. Mason 2 0 0 0 1 1 0
3b 3b T. Clark 3 0 1 1 0 0 0
1b 1b I. Villar 3 0 1 0 0 0 2
rf rf J. Barajas 2 0 0 0 0 2 1
dh dh D. Gladney 2 0 0 0 1 0 1
2b 2b J. Villalobo 2 0 1 0 0 0 1
c c J. Martinez 1 0 0 0 2 0 1
lf lf C. McCoy 3 0 0 0 0 1 1
p p E. Jones 0 0 0 0 0 0 0
Totals 23 1 4 1 4 4 9
Batting
2B:
T. Clark (1); I. Villar (1); J. Villalobo (1)
SH:
J. Barajas (1)
Baserunning
SB:
K. Gilner (1); I. Villar (1); D. Johnson (1)
CS:
A. Camp (1); D. Johnson (1)
Fielding
E:
A. Mason (1); E. Jones (1)

Team Individual Pitching Statistics

Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Elmore, Drew (W, 1-0) 6.0 4 1 1 3 3 0 0 0 0 22 25 0 0 --
Bridgeman, Damion 1.0 0 0 0 1 1 0 0 0 0 2 3 0 0 --
Totals 4 1 1 4 4 0 0 0 0 24 28 0 0
Wiley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Jones (L, 0-3) 4.0 4 4 3 1 1 0 0 0 0 17 18 0 0 --
J. Pena 2.0 4 3 2 0 3 1 0 2 0 9 11 0 0 --
K. Resendez 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 8 7 5 1 5 1 0 2 0 29 32 0 0

Composite Stats

Ecclesia 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hunter, Keenan 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Marmol, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bridgeman, Damion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Soto, Gustavo 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 5 2
rf rf Reed, Gabe 3 2 2 0 0 0 0 0 3 0 1 0 0 0 0 0 2 0
cf cf Price, CJ 4 1 1 1 1 0 0 0 1 0 0 0 0 2 0 0 3 0
dh dh Hillard, Elijah 3 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
1b 1b Canuelas, Diego 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0
2b 2b Freeman, Ike 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
lf lf Merriweather, KJ 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Hinds, Josh 3 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 6
ss ss Dutile, Chayse 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Elmore, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 28 7 8 6 2 0 1 1 4 0 2 0 1 5 0 0 21 12
Wiley 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Camp 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 D. Johnson 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1
p     p K. Resendez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Pena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf K. Gilner 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
ss ss A. Mason 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3
3b 3b T. Clark 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b I. Villar 3 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 5 2
rf rf J. Barajas 2 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 4 0
dh dh D. Gladney 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b J. Villalobo 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
c c J. Martinez 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 0
lf lf C. McCoy 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p E. Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 1 4 1 3 0 0 4 3 2 0 1 0 4 0 0 21 8

Sticky bar

Scores