Skip To Main Content

Ecclesia College

Ecclesia College

Ecclesia (11-3) -vs- Hannibal-La Grange (2-5)

Ecclesia logo 9
vs
12 Hannibal-La Grange logo
11-3
2-5
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ECCLESIA Ecclesia 0 1 8 0 0 0 0 9 9 4
Winner HANNIBAL Hannibal-La Grange 0 0 0 1 6 5 X 12 10 5
W:
D. Elsenrath (2-0)
L:
Harbison, Derek (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Ecclesia 9
Position Player AB R H RBI BB SO LOB
Merriweather, KJ 0 1 0 0 0 0 0
p     p Harbison, Derek 0 0 0 0 0 0 0
p     p Soto, Eduardo 0 0 0 0 0 0 0
dh dh Soto, Gustavo 5 1 2 2 0 0 1
rf rf Reed, Gabe 3 1 1 2 0 1 2
lf lf Hunter, Keenan 4 0 1 1 0 2 2
cf cf Price, CJ 3 1 1 0 1 1 1
1b 1b Fisher, Clay 3 1 1 0 0 0 1
2b 2b Freeman, Ike 2 2 0 0 2 0 3
3b 3b Hinds, Josh 3 1 0 0 1 1 2
c c Bradley, Tucker 4 0 3 3 0 0 0
ss ss Dutile, Chayse 3 1 0 0 1 1 2
p p Bridgeman, Damion 0 0 0 0 0 0 0
Totals 30 9 9 8 5 6 14
Batting
2B:
Fisher, Clay (1); Bradley, Tucker (2)
3B:
Soto, Gustavo (1); Hunter, Keenan (1)
SF:
Reed, Gabe (1)
Baserunning
SB:
Soto, Gustavo (1); Reed, Gabe (1); Price, CJ (3); Fisher, Clay (1); Freeman, Ike (1); Dutile, Chayse (1)
CS:
Hunter, Keenan (1)
HBP:
Fisher, Clay (1)
Fielding
E:
Freeman, Ike (1); Dutile, Chayse (2); Bridgeman, Damion (1)
DP:
1
Hannibal-La Grange 12
Position Player AB R H RBI BB SO LOB
J. Franke 2 0 0 0 1 0 3
K. Crane 0 1 0 0 0 0 0
I. Radcliff 2 0 0 0 0 0 1
p     p D. Elsenrath 0 0 0 0 0 0 0
p     p J. Kirkland 0 0 0 0 0 0 0
ss ss G. Ibarra 2 2 1 0 1 0 1
2b 2b D. Rodriguez 3 2 1 1 0 0 3
1b 1b I. Phillips 3 3 1 5 1 0 2
c c T. Bradshaw 1 0 0 0 0 0 1
dh dh B. Garner 4 1 2 3 0 0 1
3b 3b D. Garcia 4 0 2 2 0 0 2
lf lf E. Eskew 2 0 0 0 0 1 1
cf cf J. Shook 3 1 1 0 0 0 0
rf rf T. Wheeler 2 2 2 0 1 0 0
p p W. Wilson 0 0 0 0 0 0 0
Totals 28 12 10 11 4 1 15
Batting
2B:
B. Garner (1); D. Garcia (1)
3B:
I. Phillips (1)
SH:
D. Rodriguez (1)
Baserunning
SB:
I. Phillips (1); K. Crane (1)
Fielding
E:
D. Rodriguez (2); D. Garcia (1); E. Eskew (1); I. Radcliff (1)
DP:
1

Team Individual Pitching Statistics

Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bridgeman, Damion 4.1 6 7 5 3 1 1 0 0 0 20 23 0 0 --
Harbison, Derek (L, 0-2) 1.0 3 5 3 1 0 0 0 1 0 7 8 0 0 --
Soto, Eduardo 0.2 1 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 10 12 8 4 1 1 0 1 0 30 34 0 0
Hannibal-La Grange - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
W. Wilson 2.1 5 5 5 2 5 0 0 0 0 12 14 0 0 --
J. Kirkland 0.0 1 4 4 3 0 0 0 0 0 1 4 0 0 --
D. Elsenrath (W, 2-0) 4.2 3 0 0 0 1 0 0 1 0 18 19 0 0 --
Totals 9 9 9 5 6 0 0 1 0 31 37 0 0

Composite Stats

Ecclesia 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Merriweather, KJ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harbison, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Soto, Eduardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Soto, Gustavo 5 1 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0
rf rf Reed, Gabe 3 1 1 2 0 0 0 0 1 0 0 0 1 1 0 0 0 0
lf lf Hunter, Keenan 4 0 1 1 0 1 0 0 0 1 0 0 0 2 0 0 2 1
cf cf Price, CJ 3 1 1 0 0 0 0 1 3 0 0 0 0 1 0 0 2 0
1b 1b Fisher, Clay 3 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 7 0
2b 2b Freeman, Ike 2 2 0 0 0 0 0 2 1 0 0 0 0 0 0 1 5 1
3b 3b Hinds, Josh 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2
c c Bradley, Tucker 4 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Dutile, Chayse 3 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 3
p p Bridgeman, Damion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 9 9 8 3 2 0 5 8 1 1 0 1 6 0 1 18 8
Hannibal-La Grange 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Franke 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
0 0 K. Crane 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 I. Radcliff 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p D. Elsenrath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Kirkland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss G. Ibarra 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b D. Rodriguez 3 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 2
1b 1b I. Phillips 3 3 1 5 0 1 0 1 1 0 0 0 0 0 0 0 3 0
c c T. Bradshaw 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1
dh dh B. Garner 4 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b D. Garcia 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 1 0 2
lf lf E. Eskew 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf cf J. Shook 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf rf T. Wheeler 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
p p W. Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 12 10 11 2 1 0 4 2 0 0 1 0 1 0 1 21 6

Sticky bar

Scores