Skip To Main Content

Ecclesia College

Ecclesia College

Calvary (2-31) -vs- Ecclesia (29-11)

Calvary logo 1
vs
10 Ecclesia logo
2-31
29-11
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CALVARY Calvary 0 0 0 1 0 0 0 1 4 1
Winner ECCLESIA Ecclesia 4 0 2 0 2 2 X 10 10 0
W:
Bridgeman, Damion (4-1)
L:
Casey Carey (0-6)

Box Score

Scoring Summary

Team Individual Statistics

Calvary 1
Position Player AB R H RBI BB SO LOB
Vincent Samaro 1 0 0 0 0 0 0
Max Williams 0 0 0 0 0 0 0
p     p Charles Clemmerson 0 0 0 0 0 0 0
rf rf Jaaden Nicholson 2 0 0 0 1 1 2
c c Anthony Herrera 2 0 0 0 0 0 1
2b 2b Drew Sedotal 2 0 0 0 1 1 0
cf cf Alejandro Torres 3 0 0 0 0 1 2
dh dh Britt Hinton 3 1 1 0 0 0 0
lf lf Aaron Kolie 2 0 1 0 0 0 0
1b 1b Bo Locust 2 0 1 0 0 0 0
3b 3b Tayt Norman 3 0 1 0 0 0 2
ss ss Karmelo Crumpton 2 0 0 0 1 1 1
p p Casey Carey 0 0 0 0 0 0 0
Totals 22 1 4 0 3 4 8
Baserunning
CS:
Jaaden Nicholson (1)
HBP:
Bo Locust (1)
Fielding
E:
Tayt Norman (1)
DP:
1
Ecclesia 10
Position Player AB R H RBI BB SO LOB
Freeman, Ike 0 0 0 0 0 0 0
Merriweather, KJ 0 2 0 0 0 0 0
p     p Harbison, Derek 0 0 0 0 0 0 0
1b 1b Soto, Gustavo 1 1 1 0 1 0 0
rf rf Reed, Gabe 4 1 1 1 0 0 3
lf lf Hunter, Keenan 1 3 1 2 2 0 0
c c Bradley, Tucker 2 1 2 4 1 0 0
dh dh Fisher, Clay 4 0 1 2 0 1 4
3b 3b Canuelas, Diego 2 0 0 1 1 0 0
ss ss Dutile, Chayse 3 0 2 0 0 0 1
2b 2b Hinds, Josh 3 1 1 0 0 0 2
cf cf Price, CJ 3 1 1 0 0 0 0
p p Bridgeman, Damion 0 0 0 0 0 0 0
Totals 23 10 10 10 5 1 10
Batting
2B:
Fisher, Clay (1)
HR:
Hunter, Keenan (1); Bradley, Tucker (1)
SF:
Hunter, Keenan (1)
Baserunning
SB:
Reed, Gabe (1); Merriweather, KJ (2)
CS:
Soto, Gustavo (1)
HBP:
Soto, Gustavo (2); Bradley, Tucker (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Calvary - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Casey Carey (L, 0-6) 2.1 4 6 6 4 0 0 0 2 0 9 15 0 0 --
Charles Clemmerson 3.2 6 4 3 1 1 0 0 1 0 15 17 0 0 --
Totals 10 10 9 5 1 0 0 3 0 24 32 0 0
Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bridgeman, Damion (W, 4-1) 6.0 4 1 1 3 3 0 0 1 0 20 24 0 0 --
Harbison, Derek 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 4 1 1 3 4 0 0 1 0 23 27 0 0

Composite Stats

Calvary 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Vincent Samaro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Max Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Charles Clemmerson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Jaaden Nicholson 2 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 3 0
c c Anthony Herrera 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Drew Sedotal 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 2
cf cf Alejandro Torres 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh Britt Hinton 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Aaron Kolie 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
1b 1b Bo Locust 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6 0
3b 3b Tayt Norman 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
ss ss Karmelo Crumpton 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 4
p p Casey Carey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 1 4 0 0 0 0 3 0 1 1 0 0 4 0 1 18 8
Ecclesia 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Freeman, Ike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Merriweather, KJ 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
p     p Harbison, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b Soto, Gustavo 1 1 1 0 0 0 0 1 0 1 2 0 0 0 0 0 7 0
rf rf Reed, Gabe 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0
lf lf Hunter, Keenan 1 3 1 2 0 0 1 2 0 0 0 0 1 0 0 0 1 0
c c Bradley, Tucker 2 1 2 4 0 0 1 1 0 0 1 0 0 0 0 0 4 1
dh dh Fisher, Clay 4 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Canuelas, Diego 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 3
ss ss Dutile, Chayse 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
2b 2b Hinds, Josh 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
cf cf Price, CJ 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p p Bridgeman, Damion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 10 10 10 1 0 2 5 3 1 3 0 1 1 0 1 21 9

Sticky bar

Scores