Skip To Main Content

Ecclesia College

Ecclesia College

Ecclesia (14-6) -vs- Champion Christian (12-10)

Ecclesia logo 0
vs
9 Champion Christian logo
14-6
12-10
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ECCLESIA Ecclesia 0 0 0 0 0 0 0 0 0 4
Winner CHAMPION Champion Christian 0 1 5 0 0 3 X 9 10 0
W:
Parker Hamilton (2-2)
L:
Ramsey, Hank (4-1)

Box Score

Scoring Summary

Team Individual Statistics

Ecclesia 0
Position Player AB R H RBI BB SO LOB
Diego Canuelas 1 0 0 0 0 0 0
p     p Blaine Dunstan 0 0 0 0 0 0 0
dh dh Gustavo Soto 3 0 0 0 0 1 1
lf lf Reed, Gabe 3 0 0 0 0 2 0
1b 1b Fisher, Clay 2 0 0 0 0 0 0
rf rf Hunter, Keenan 2 0 0 0 1 2 0
c c Tucker Bradley 3 0 0 0 0 2 1
ss ss Chayse Dutile 2 0 0 0 0 1 0
3b 3b Marmol, David 2 0 0 0 0 1 0
2b 2b Freeman, Ike 2 0 0 0 0 1 0
cf cf CJ Price 1 0 0 0 1 0 0
p p Ramsey, Hank 0 0 0 0 0 0 0
Totals 21 0 0 0 2 10 2
Baserunning
SB:
CJ Price (1)
Fielding
E:
Fisher, Clay (1); Chayse Dutile (1); Marmol, David (1); Blaine Dunstan (1)
DP:
1
Champion Christian 9
Position Player AB R H RBI BB SO LOB
2b 2b Josiah Clark 2 0 1 2 2 0 0
dh dh Isaac Yearwood 3 0 1 0 0 0 2
lf lf Caden Shryock 3 0 2 1 0 0 1
1b 1b Riley Burge 3 0 0 0 1 1 2
ss ss Ayden Morgan 4 2 1 0 0 1 3
c c Zach Flowers 3 1 1 3 1 2 3
rf rf Tyler Bruner 4 1 2 2 0 1 0
cf cf Jermiah Sampson 3 1 1 1 1 1 1
3b 3b Andon Dupre 4 2 1 0 0 1 1
p p Parker Hamilton 0 0 0 0 0 0 0
Totals 29 7 10 9 5 7 13
Batting
2B:
Andon Dupre (1)
3B:
Tyler Bruner (2)
HR:
Zach Flowers (1)
Baserunning
SB:
Ayden Morgan (1)
HBP:
Isaac Yearwood (1); Caden Shryock (1)

Team Individual Pitching Statistics

Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ramsey, Hank (L, 4-1) 2.1 5 5 3 3 3 2 0 1 0 13 17 0 0 --
Blaine Dunstan 3.2 5 4 3 2 4 0 0 1 0 16 19 0 0 --
Totals 10 9 6 5 7 2 0 2 0 29 36 0 0
Champion Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Parker Hamilton (W, 2-2) 7.0 0 0 0 2 10 0 0 0 0 21 23 0 0 --
Totals 0 0 0 2 10 0 0 0 0 21 23 0 0

Composite Stats

Ecclesia 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Diego Canuelas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Blaine Dunstan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Gustavo Soto 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Reed, Gabe 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
1b 1b Fisher, Clay 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
rf rf Hunter, Keenan 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
c c Tucker Bradley 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 0
ss ss Chayse Dutile 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
3b 3b Marmol, David 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Freeman, Ike 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
cf cf CJ Price 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
p p Ramsey, Hank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 21 0 0 0 0 0 0 2 1 0 0 0 0 10 0 0 18 6
Champion Christian 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Josiah Clark 2 0 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2
dh dh Isaac Yearwood 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
lf lf Caden Shryock 3 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1b 1b Riley Burge 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
ss ss Ayden Morgan 4 2 1 0 0 0 0 0 1 0 0 0 0 1 0 0 2 2
c c Zach Flowers 3 1 1 3 0 0 1 1 0 0 0 0 0 2 0 0 10 0
rf rf Tyler Bruner 4 1 2 2 0 2 0 0 0 0 0 0 0 1 0 0 1 0
cf cf Jermiah Sampson 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0
3b 3b Andon Dupre 4 2 1 0 1 0 0 0 0 0 0 0 0 1 0 1 1 0
p p Parker Hamilton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 7 10 9 1 2 1 5 1 0 2 0 0 7 0 1 21 4

Sticky bar

Scores