Skip To Main Content

Ecclesia College

Ecclesia College

Ecclesia College () -vs- Arlington Baptist ()

Ecclesia College logo 1
vs
14 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
EC Ecclesia College 0 1 0 0 0 0 0 1 6 2
Winner ABU Arlington Baptist 4 4 3 2 0 1 0 14 11 1
W:
Blair, Ryan (1)
L:
McCready, Maximus (1)

Box Score

Scoring Summary

Team Individual Statistics

Ecclesia College 1
Position Player AB R H RBI BB SO LOB
2b     2b Frawley, David 2 0 0 0 0 2 0
c     c Lester, Zachary 3 0 1 0 0 0 0
cf     cf Davis, Tyler 3 0 2 0 0 1 0
dh     dh Phillips, Clayton 3 0 0 0 0 0 0
2b     2b Coffey, Coleson 3 0 0 0 0 2 0
lf     lf Lamborn, Delton 3 0 1 0 0 0 0
ss     ss Aguilera, Julian 3 1 1 0 0 1 0
3b     3b Moss, Wyatt 2 0 0 0 0 1 0
rf     rf Mitchell, Cade 3 0 1 1 0 2 0
p     p McCready, Maximus 0 0 0 0 0 0 0
p     p Dunstan, Blaine 0 0 0 0 0 0 0
p     p Holt, Josh 0 0 0 0 0 0 0
Totals 25 1 6 1 0 9 0
Batting
2B:
Mitchell, Cade (1); Lester, Zachary (1)
Baserunning
HBP:
Moss, Wyatt (1)
Fielding
E:
Aguilera, Julian (1); Lamborn, Delton (1)
CI:
McCready, Maximus (); Holt, Josh (); Coffey, Coleson (); Dunstan, Blaine (); Phillips, Clayton ()
Arlington Baptist 14
Position Player AB R H RBI BB SO LOB
1b     1b Cantrell, Major 5 2 1 0 0 1 0
1b     1b Aleman, Alex 1 3 1 1 3 0 0
     Mitchner, AJ 1 0 0 0 0 0 0
lf     lf Tidwell, Marcus 2 2 1 0 1 0 0
     Endell, Alex 0 1 0 0 1 0 0
rf     rf Wilkerson, Layne 2 3 1 2 1 0 0
     Downard, Caleb 0 0 0 0 1 0 0
3b     3b Ochoa, Francisco 3 2 2 3 0 0 0
     Gutierrez, Jose 0 0 0 0 1 0 0
c     c Gonzales, Andrew 4 1 3 5 0 0 0
     Hartman, Chris 0 0 0 1 1 0 0
dh     dh WIlson, Lane 3 0 1 1 0 2 0
     Tobar, John 1 0 0 0 1 1 0
cf     cf Keys, Ty 2 0 1 1 0 0 0
     Cobos, Chris 1 0 0 0 0 0 0
ss     ss Ovalle, Jacob 3 0 0 0 1 2 0
p     p Blair, Ryan 0 0 0 0 0 0 0
Totals 28 14 11 14 11 6 0
Batting
2B:
Aleman, Alex (1); Tidwell, Marcus (1); Gonzales, Andrew (2); Ochoa, Francisco (2)
SF:
Ochoa, Francisco (1)
Baserunning
HBP:
Keys, Ty (2); Tidwell, Marcus (1); Wilkerson, Layne (1)
Fielding
E:
Blair, Ryan (1)
CI:
Tidwell, Marcus (); Cobos, Chris (); Endell, Alex (); Downard, Caleb (); Tobar, John (); WIlson, Lane (); Gutierrez, Jose (); Mitchner, AJ (); Hartman, Chris ()

Team Individual Pitching Statistics

Ecclesia College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 11 14 10 11 6 0 0 4 0 0 11 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 6 1 1 0 9 0 1 2 0 0 0 0 0

Composite Stats

Ecclesia College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Frawley, David 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
c     c Lester, Zachary 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6 0
cf     cf Davis, Tyler 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
dh     dh Phillips, Clayton 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Coffey, Coleson 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf     lf Lamborn, Delton 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss     ss Aguilera, Julian 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
3b     3b Moss, Wyatt 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 0
rf     rf Mitchell, Cade 3 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 2 0
p     p McCready, Maximus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dunstan, Blaine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Holt, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 1 6 1 2 0 0 0 0 0 1 0 0 9 0 0 18 2
Arlington Baptist 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
1b     1b Cantrell, Major 5 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b     1b Aleman, Alex 1 3 1 1 1 0 0 3 0 0 0 0 0 0 0 0 7 0
     Mitchner, AJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Tidwell, Marcus 2 2 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0
     Endell, Alex 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Wilkerson, Layne 2 3 1 2 0 0 0 1 0 0 1 0 0 0 0 0 1 0
     Downard, Caleb 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b Ochoa, Francisco 3 2 2 3 2 0 0 0 0 0 0 0 1 0 0 0 1 3
     Gutierrez, Jose 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c Gonzales, Andrew 4 1 3 5 2 0 0 0 0 0 0 0 0 0 0 0 8 1
     Hartman, Chris 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh     dh WIlson, Lane 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
     Tobar, John 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf     cf Keys, Ty 2 0 1 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0
     Cobos, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Ovalle, Jacob 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
p     p Blair, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 28 14 11 14 6 0 0 11 0 0 4 0 1 6 0 0 21 5

Sticky bar

Scores