Skip To Main Content

Ecclesia College

Ecclesia College

Philander Smith College () -vs- Ecclesia ()

Philander Smith College logo 3
vs
16 Ecclesia logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
PHILANDE Philander Smith College 0 0 0 0 0 0 3 3 4 5
Winner ECCLESIA Ecclesia 2 1 1 4 1 7 X 16 15 0
W:
Soto, Eduardo (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Philander Smith College 3
Position Player AB R H RBI BB SO LOB
Martinez 0 0 0 0 0 0 0
Paige 2 0 0 0 0 1 2
Juan 3 0 0 0 0 1 1
Goilden 2 0 1 0 0 0 0
Diak 3 0 1 1 0 2 2
Blackmon 3 0 0 3 1 1 1
James 0 1 0 0 1 0 0
Shepard 2 2 1 1 0 1 1
Vaglienty 0 1 0 0 1 0 0
Brown 2 0 0 0 0 2 0
Marcel 1 0 0 0 0 1 2
Parseley 2 0 0 0 0 0 0
Ohck 1 0 0 0 0 0 1
Richie 2 1 1 0 0 1 1
Corohado 2 0 0 0 0 1 0
p     p Brown 0 0 0 0 0 0 0
p     p Sur 0 0 0 0 0 0 0
p     p Martinez 0 0 0 0 0 0 0
Totals 25 5 4 5 3 11 11
Batting
2B:
Shepard (1)
Baserunning
SB:
Blackmon (2)
HBP:
Shepard (1)
Fielding
E:
Diak (1); Shepard (1); Richie (1); Corohado (2)
Ecclesia 16
Position Player AB R H RBI BB SO LOB
Harbison, Derek 2 0 1 1 2 0 0
Doke, Cole 0 0 0 0 0 0 0
Pindell, Ryan 0 0 0 0 0 0 0
Sanchez, Francisco 3 0 2 1 0 1 2
Reed, Gabe 0 0 0 0 0 0 3
Freeman, Ike 4 0 1 0 0 2 0
Cowett, Isaac 0 0 0 0 0 0 0
Wagley, Aidan 4 3 2 2 1 1 1
Cale, Jacob 0 0 0 0 0 0 0
Lamborn, Delton 3 3 1 2 2 1 1
Edwards, Cole 0 0 0 0 0 0 0
Soto, Eduardo 0 0 0 0 0 0 0
Marcano, Eddison 5 1 2 2 0 2 2
Harbison, Derek 0 0 0 0 0 0 0
Castillo, Christian 0 0 0 0 0 0 0
Delgado, Ethan 4 2 2 1 0 1 2
Ryan, Hunter 0 1 0 0 0 0 0
Brock, Rylan 3 0 1 3 0 1 2
Bell, Cade 0 0 0 0 0 0 0
Marsh, Fred 0 0 0 0 0 0 0
Warner, Jett 0 0 0 0 0 0 0
Aguilera, Julian 0 0 0 0 0 0 0
Price, CJ 4 3 3 0 0 0 0
Hillard, Elijah 0 1 0 0 0 0 0
Vivo, Adrian 0 0 0 0 0 0 0
Jaramillo, Ray 0 0 0 0 0 0 0
Merriweather, KJ 0 0 0 0 0 0 0
p     p Soto, Eduardo 0 0 0 0 0 0 0
p     p Rodriguez, Pablo 0 0 0 0 0 0 0
Totals 32 14 15 12 5 9 13
Batting
2B:
Lamborn, Delton (1); Price, CJ (1)
3B:
Wagley, Aidan (1); Marcano, Eddison (1)
SF:
Harbison, Derek (1); Sanchez, Francisco (1); Brock, Rylan (1)
Baserunning
SB:
Wagley, Aidan (1); Lamborn, Delton (2); Marcano, Eddison (2); Delgado, Ethan (1); Price, CJ (2); Hillard, Elijah (1)
HBP:
Sanchez, Francisco (1); Marcano, Eddison (1)

Team Individual Pitching Statistics

Philander Smith College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Martinez 2.0 3 3 2 3 3 1 0 0 0 9 12 0 0 --
Sur 1.0 3 4 3 2 1 1 0 0 0 6 8 0 0 --
Brown 3.0 9 9 3 0 5 1 0 2 0 22 22 0 0 --
Totals 15 16 8 5 9 3 0 2 0 37 42 0 0
Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Soto, Eduardo (W, 1-0) 6.0 3 2 2 1 10 0 0 0 0 21 22 0 0 --
Rodriguez, Pablo 1.0 1 3 3 2 1 0 0 0 0 5 7 0 0 --
Totals 4 5 5 3 11 0 0 0 0 26 29 0 0

Composite Stats

Philander Smith College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Paige 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Juan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Goilden 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Diak 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 10 0
0 0 Blackmon 3 0 0 3 0 0 0 1 2 0 0 0 0 1 0 0 2 0
0 0 James 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Shepard 2 2 1 1 1 0 0 0 0 0 1 0 0 1 0 0 1 0
0 0 Vaglienty 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Brown 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Marcel 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Parseley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Ohck 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Richie 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Corohado 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 5 4 5 1 0 0 3 2 0 1 0 0 11 0 0 18 0
Ecclesia 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Harbison, Derek 2 0 1 1 0 0 0 2 0 0 0 0 1 0 0 0 12 0
0 0 Doke, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Pindell, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sanchez, Francisco 3 0 2 1 0 0 0 0 0 0 1 0 1 1 0 0 2 0
0 0 Reed, Gabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Freeman, Ike 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 Cowett, Isaac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Wagley, Aidan 4 3 2 2 0 1 0 1 1 0 0 0 0 1 0 0 0 1
0 0 Cale, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lamborn, Delton 3 3 1 2 1 0 0 2 2 0 0 0 0 1 0 0 1 0
0 0 Edwards, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Soto, Eduardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Marcano, Eddison 5 1 2 2 0 1 0 0 2 0 1 0 0 2 0 0 0 0
0 0 Harbison, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Castillo, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Delgado, Ethan 4 2 2 1 0 0 0 0 1 0 0 0 0 1 0 0 2 0
0 0 Ryan, Hunter 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Brock, Rylan 3 0 1 3 0 0 0 0 0 0 0 0 1 1 0 0 1 0
0 0 Bell, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Marsh, Fred 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Warner, Jett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Aguilera, Julian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Price, CJ 4 3 3 0 1 0 0 0 2 0 0 0 0 0 0 0 1 3
0 0 Hillard, Elijah 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Vivo, Adrian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jaramillo, Ray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Merriweather, KJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Soto, Eduardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rodriguez, Pablo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 32 14 15 12 2 2 0 5 9 0 2 0 3 9 0 0 21 5

Sticky bar

Scores