Skip To Main Content

Ecclesia College

Ecclesia College

Harris-Stowe (MO) (0-0) -vs- Ecclesia (0-0)

Harris-Stowe (MO) logo 1
vs
9 Ecclesia logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
HARRIS-S Harris-Stowe (MO) 0 0 1 0 0 1 2 3
Winner ECCLESIA Ecclesia 1 0 3 1 4 9 10 0

Box Score

Scoring Summary

Team Individual Statistics

Harris-Stowe (MO) 1
Position Player AB R H RBI BB SO LOB
lf lf I. Romualdo 2 0 0 0 0 0 1
p p D. Atencio 2 0 0 0 0 1 1
1b 1b G. Schmitte 1 0 0 0 1 0 0
ss ss R. Autatasi 2 0 0 0 0 1 1
3b 3b M. Nettles 1 0 0 0 0 0 0
c c R. Atuatasi 2 0 0 0 0 0 1
2b 2b C. Smith 2 0 1 0 0 1 1
dp dp O. Montgomer 2 0 0 0 0 1 2
cf cf J. Washingto 2 1 1 0 0 0 0
rf rf L. Brown 0 0 0 0 0 0 0
Totals 16 1 2 0 1 4 7
Baserunning
SB:
M. Nettles (1)
HBP:
M. Nettles (1)
Fielding
E:
D. Atencio (1); M. Nettles (2)
Ecclesia 9
Position Player AB R H RBI BB SO LOB
Taylor, Lauren 1 1 1 0 0 0 0
3b 3b Mussett, Western 3 3 1 0 1 0 0
ss ss Knox, Madison 4 1 3 3 0 0 1
2b 2b Ortiz, Ariana 2 1 2 2 1 0 0
lf lf Scales, Amani 2 1 1 0 0 0 2
1b 1b Guerrero, Lexie 3 0 0 1 0 0 3
cf cf McDaniel, Kaylee 3 1 2 1 0 0 2
rf rf McGarrah, Gracie 3 1 0 0 0 0 1
c c McAdams, Riley 2 0 0 0 0 1 0
dp dp Williams, Rylee 3 0 0 1 0 0 1
p p Suttles, Emily 0 0 0 0 0 0 0
Totals 26 9 10 8 2 1 10
Baserunning
SB:
Mussett, Western (1); Knox, Madison (3); Ortiz, Ariana (2); Scales, Amani (1); McDaniel, Kaylee (2); Taylor, Lauren (1)
HBP:
Scales, Amani (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Harris-Stowe (MO) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Atencio 4.2 10 9 2 2 1 1 0 1 0 27 29 0 0 --
Totals 10 9 2 2 1 1 0 1 0 27 29 0 0
Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Suttles, Emily 5.0 2 1 0 1 4 0 0 1 0 17 18 0 0 --
Totals 2 1 0 1 4 0 0 1 0 17 18 0 0

Composite Stats

Harris-Stowe (MO) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf I. Romualdo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p D. Atencio 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
1b 1b G. Schmitte 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
ss ss R. Autatasi 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
3b 3b M. Nettles 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
c c R. Atuatasi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b 2b C. Smith 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
dp dp O. Montgomer 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
cf cf J. Washingto 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf L. Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 16 1 2 0 0 0 0 1 1 0 1 0 0 4 0 1 14 7
Ecclesia 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Taylor, Lauren 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3b 3b Mussett, Western 3 3 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 3
ss ss Knox, Madison 4 1 3 3 0 0 0 0 3 0 0 0 0 0 0 0 1 2
2b 2b Ortiz, Ariana 2 1 2 2 0 0 0 1 2 0 0 0 0 0 0 0 2 1
lf lf Scales, Amani 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
1b 1b Guerrero, Lexie 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 0
cf cf McDaniel, Kaylee 3 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
rf rf McGarrah, Gracie 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c McAdams, Riley 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
dp dp Williams, Rylee 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Suttles, Emily 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 26 9 10 8 0 0 0 2 10 0 1 0 0 1 0 0 15 8

Sticky bar

Scores