Skip To Main Content

Ecclesia College

Ecclesia College

Ecclesia (0-0) -vs- Arlington Baptist (0-0)

Ecclesia logo 1
vs
12 Arlington Baptist logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ECCLESIA Ecclesia 0 1 0 0 0 0 0 1 4 2
Winner ARLINGTO Arlington Baptist 1 0 1 0 10 0 X 12 14 0
W:
R. Mendiola (0-0)
L:
P. Rodriguez (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Ecclesia 1
Position Player AB R H RBI BB SO LOB
Soto, Gustavo 3 0 1 0 0 0 0
Freeman, Ike 0 0 0 0 0 0 0
Lamborn, Delton 1 0 0 0 1 0 0
E. Delgado 4 0 1 0 0 1 0
J. Warner 3 1 1 0 0 1 0
Marmol, David 1 0 0 1 1 0 0
Price, CJ 2 0 0 0 1 0 0
A. Vivo 1 0 0 0 2 0 0
R. Jaramillo 4 0 0 0 0 0 0
K. Merriweat 3 0 1 0 0 0 0
p     p R. Pindell 0 0 0 0 0 0 0
p     p P. Rodriguez 0 0 0 0 0 0 0
p     p Price, Jacob 0 0 0 0 0 0 0
p     p C. Bell 0 0 0 0 0 0 0
Totals 22 1 4 1 5 2 0
Batting
SH:
Lamborn, Delton (1)
SF:
Marmol, David (1)
Baserunning
SB:
E. Delgado (1); A. Vivo (1)
HBP:
Soto, Gustavo (1)
Fielding
E:
Lamborn, Delton (1); P. Rodriguez (1)
Arlington Baptist 12
Position Player AB R H RBI BB SO LOB
N. Duvall 3 0 1 2 0 0 0
C. Downard 0 2 0 0 0 0 0
F. Ochoa 4 1 2 3 0 0 0
J. Ovalle 3 1 2 0 0 0 0
C. Torti 3 1 0 0 0 0 0
A. Aleman 3 2 1 0 1 1 0
J. Mendoza 3 1 2 1 0 0 0
M. Cantrell 5 1 1 1 0 0 0
C. Fagan 4 1 1 1 0 1 0
L. Wilkerson 4 2 4 2 0 0 0
p     p R. Mendiola 0 0 0 0 0 0 0
Totals 32 12 14 10 1 2 0
Batting
2B:
N. Duvall (1); A. Aleman (1); L. Wilkerson (2)
HR:
F. Ochoa (1)
Baserunning
SB:
J. Ovalle (1)
HBP:
N. Duvall (1); J. Ovalle (1); C. Torti (1); J. Mendoza (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
P. Rodriguez (L, 0-0) 4.0 7 2 2 0 0 0 0 0 0 0 19 0 0 --
C. Bell 0.1 2 5 5 0 1 0 0 3 0 0 6 0 0 --
Price, Jacob 0.2 4 5 5 1 0 2 0 1 0 0 8 0 0 --
R. Pindell 1.0 1 0 0 0 1 0 0 0 0 0 4 0 0 --
Totals 14 12 12 1 2 2 0 4 0 0 37 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Mendiola (W, 0-0) 7.0 4 1 1 5 2 0 0 1 0 0 30 0 0 --
Totals 4 1 1 5 2 0 0 1 0 0 30 0 0

Composite Stats

Ecclesia 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Soto, Gustavo 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
0 0 Freeman, Ike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Lamborn, Delton 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 2 0
0 0 E. Delgado 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 3
0 0 J. Warner 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
0 0 Marmol, David 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
0 0 Price, CJ 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
0 0 A. Vivo 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 6 0
0 0 R. Jaramillo 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
0 0 K. Merriweat 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p R. Pindell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Price, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 1 4 1 0 0 0 5 2 0 1 1 1 2 0 1 18 6
Arlington Baptist 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. Duvall 3 0 1 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0
0 0 C. Downard 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 F. Ochoa 4 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 2 1
0 0 J. Ovalle 3 1 2 0 0 0 0 0 1 0 1 0 0 0 0 0 2 2
0 0 C. Torti 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
0 0 A. Aleman 3 2 1 0 1 0 0 1 0 0 0 0 0 1 0 0 3 0
0 0 J. Mendoza 3 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 M. Cantrell 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 C. Fagan 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 4 0
0 0 L. Wilkerson 4 2 4 2 2 0 0 0 0 0 0 0 0 0 0 0 4 1
p     p R. Mendiola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 32 12 14 10 4 0 1 1 1 0 4 0 0 2 0 0 21 5

Sticky bar

Scores