Skip To Main Content

Ecclesia College

Ecclesia College

Dallas Christian (21-26) -vs- Ecclesia (29-12)

Dallas Christian logo 13
vs
18 Ecclesia logo
21-26
29-12
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
DALLAS C Dallas Christian 0 0 1 3 2 0 1 6 0 13 15 2
Winner ECCLESIA Ecclesia 4 2 3 0 5 2 0 2 X 18 20 1
W:
Edwards, Cole (7-1)
L:
C. Beck (5-8)

Box Score

Scoring Summary

Team Individual Statistics

Dallas Christian 13
Position Player AB R H RBI BB SO LOB
C. Childs 1 0 0 0 1 0 3
p     p J. Holiday 0 0 0 0 0 0 0
p     p B. Patton 0 0 0 0 0 0 0
p     p R. Hernandez 0 0 0 0 0 0 0
p     p V. Cortez 0 0 0 0 0 0 0
p     p B. MCarthur 0 0 0 0 0 0 0
cf cf A. Smith 5 2 2 1 1 0 0
2b 2b J. Erivez 4 0 2 1 0 0 1
dh dh J. Ledesma 4 1 3 2 2 0 3
1b 1b A. Hickey 5 0 1 0 1 1 7
rf rf F. Perry 3 1 0 0 2 0 5
ss ss K. Jones 6 2 1 1 0 1 5
3b 3b D. Lewis 5 1 2 2 0 2 4
c c R. Bostick 5 1 3 3 1 1 1
lf lf H. Sedatole 4 1 1 3 0 1 0
p p C. Beck 0 0 0 0 0 0 0
Totals 42 9 15 13 8 6 29
Batting
2B:
D. Lewis (1)
HR:
D. Lewis (1); R. Bostick (1); H. Sedatole (1)
SF:
D. Lewis (1)
Baserunning
SB:
A. Smith (2)
HBP:
J. Erivez (2); F. Perry (1)
Fielding
E:
R. Bostick (1); V. Cortez (1)
CI:
R. Bostick (1)
Ecclesia 18
Position Player AB R H RBI BB SO LOB
E. Marcano 0 0 0 0 0 0 0
p     p Harbison, Derek 0 0 0 0 0 0 0
p     p J. Nicholson 0 0 0 0 0 0 0
p     p Soto, Eduardo 0 0 0 0 0 0 0
p     p Price, Jacob 0 0 0 0 0 0 0
ss ss E. Delgado 5 4 3 1 0 0 1
lf lf J. Warner 6 1 2 0 0 2 4
c c Soto, Gustavo 5 1 4 6 1 0 1
1b 1b A. Vivo 6 1 2 3 0 1 3
2b 2b Aguilera, Julian 5 2 2 1 1 0 0
3b 3b R. Jaramillo 4 2 2 2 1 1 3
rf rf K. Merriweat 4 1 2 0 0 2 0
dh dh D. Canuelas 3 2 1 1 1 1 0
cf cf Price, CJ 4 1 2 2 1 1 3
p p Edwards, Cole 0 0 0 0 0 0 0
Totals 42 15 20 16 5 8 15
Batting
2B:
E. Delgado (1); Soto, Gustavo (1); A. Vivo (1)
3B:
E. Delgado (1); A. Vivo (1)
HR:
Soto, Gustavo (1); R. Jaramillo (1); D. Canuelas (1)
Baserunning
SB:
E. Delgado (1); Aguilera, Julian (1); R. Jaramillo (1); K. Merriweat (1)
HBP:
E. Delgado (1); K. Merriweat (1)
Fielding
E:
E. Delgado (1)

Team Individual Pitching Statistics

Dallas Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Beck (L, 5-8) 2.1 10 8 8 0 2 0 0 0 0 16 16 0 0 --
R. Hernandez 2.1 6 5 5 3 0 0 0 0 0 12 15 0 0 --
B. Patton 0.1 0 1 1 2 0 0 0 1 0 2 5 0 0 --
V. Cortez 1.0 2 2 2 0 2 0 0 1 0 5 6 0 0 --
B. MCarthur 1.1 2 2 2 0 3 0 0 0 0 6 6 0 0 --
J. Holiday 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Totals 20 18 18 5 8 0 0 2 0 43 50 0 0
Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Edwards, Cole (W, 7-1) 5.0 7 6 6 4 5 0 0 2 0 21 27 0 0 --
Soto, Eduardo 2.0 2 1 1 1 0 0 0 0 0 8 9 0 0 --
Price, Jacob 0.2 3 6 6 2 0 0 0 0 0 6 8 0 0 --
J. Nicholson 0.1 1 0 0 1 0 0 0 1 0 2 4 0 0 --
Harbison, Derek 1.0 2 0 0 0 1 0 0 0 0 6 6 0 0 --
Totals 15 13 13 8 6 0 0 3 0 43 54 0 0

Composite Stats

Dallas Christian 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Childs 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p     p J. Holiday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Patton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p V. Cortez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. MCarthur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf A. Smith 5 2 2 1 0 0 0 1 2 0 0 0 0 0 0 0 3 1
2b 2b J. Erivez 4 0 2 1 0 0 0 0 0 0 2 0 0 0 0 0 3 0
dh dh J. Ledesma 4 1 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b A. Hickey 5 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
rf rf F. Perry 3 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 1 0
ss ss K. Jones 6 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
3b 3b D. Lewis 5 1 2 2 1 0 1 0 0 0 0 0 1 2 0 0 0 3
c c R. Bostick 5 1 3 3 0 0 1 1 0 0 0 0 0 1 0 0 10 0
lf lf H. Sedatole 4 1 1 3 0 0 1 0 0 0 0 0 0 1 0 0 1 0
p p C. Beck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 42 9 15 13 1 0 3 8 2 0 3 0 1 6 0 0 24 7
Ecclesia 18Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 E. Marcano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harbison, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Nicholson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Soto, Eduardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Price, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss E. Delgado 5 4 3 1 1 1 0 0 1 0 1 0 0 0 0 0 3 3
lf lf J. Warner 6 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
c c Soto, Gustavo 5 1 4 6 1 0 1 1 0 0 0 0 0 0 0 0 6 0
1b 1b A. Vivo 6 1 2 3 1 1 0 0 0 0 0 0 0 1 0 0 7 1
2b 2b Aguilera, Julian 5 2 2 1 0 0 0 1 1 0 0 0 0 0 0 0 2 0
3b 3b R. Jaramillo 4 2 2 2 0 0 1 1 1 0 0 0 0 1 0 0 1 1
rf rf K. Merriweat 4 1 2 0 0 0 0 0 1 0 1 0 0 2 0 0 2 0
dh dh D. Canuelas 3 2 1 1 0 0 1 1 0 0 0 0 0 1 0 0 0 0
cf cf Price, CJ 4 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 5 0
p p Edwards, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 42 15 20 16 3 2 3 5 4 0 2 0 0 8 0 0 27 7

Sticky bar

Scores