Skip To Main Content

Ecclesia College

Ecclesia College

Ecclesia (65, 2-21) vs Champion Christian (64, 8-7)

Box Score

Champion Christian logo
64
vs
65
Ecclesia logo
8-7
2-21
Team Score By Half
Team 1 2 Total F Records
CHAMPION Champion Christian 24 40 64 8-7
Winner ECCLESIA Ecclesia 32 33 65 2-21

Champion Christian 64

Champion Christian 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Cam Parker * 1 4-11 4-11 2-2 2-4 6 0 1 1 1 0 14
1 1 Fred'Travious Benjam * 1 1-6 0-5 2-2 1-1 2 1 2 1 0 1 4
10 10 Adrian Brown * 1 1-8 0-8 0-0 0-2 2 3 0 0 0 0 2
23 23 Chad Milne * 1 1-4 0-1 0-0 2-1 3 1 1 0 1 1 2
0 0 Ashton Caughron * 1 0-0 0-0 1-4 0-0 0 0 0 0 0 0 1
20 20 Kris Barnett 1 7-15 0-2 0-2 4-3 7 3 0 0 0 1 14
11 11 Robert Carrigan 1 3-5 3-4 1-2 0-5 5 0 0 0 0 0 10
3 3 Trevor Vertiz 1 3-4 1-2 0-0 1-0 1 2 1 1 0 1 7
15 15 Caleb Ross 1 2-6 2-6 0-0 0-0 0 3 2 0 0 0 6
13 13 Kyleston Gill 1 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
34 34 Cade Wilson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 22-61 10-41 6-12 10-16 26 14 7 3 2 4 60
Team Summary FG 3PT FT
Total 22-61 10-41 6-12
36.1 % 24.4 % 50.0 %
Column One Column Two Column Three

Ecclesia 65

Ecclesia 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Hauglie, Nate * 1 5-8 4-5 1-2 0-2 2 2 0 0 0 0 15
0 0 Ford, Christian * 1 2-9 0-3 6-6 3-8 11 1 0 1 1 0 10
2 2 Jones, Paul * 1 2-6 1-2 4-4 0-0 0 0 0 0 0 0 9
5 5 Nelson, Adrian * 1 3-7 1-3 0-0 1-1 2 1 1 3 0 1 7
14 14 Hoggan, Amarion * 1 3-6 0-0 1-5 8-7 15 3 5 5 0 2 7
10 10 Roberts, Devin 1 2-8 1-3 0-2 1-5 6 1 1 1 1 1 5
1 1 Raymond, Ahmad 1 1-2 0-0 0-0 0-1 1 0 1 0 0 1 2
24 24 Cockrell, Thaddeus 1 1-3 0-1 0-0 0-2 2 0 0 0 0 0 2
32 32 Dawkins, Carlos 1 1-3 0-0 0-0 0-1 1 1 0 0 0 0 2
3 3 Trammel, Quez 1 0-1 0-0 0-0 1-1 2 0 0 0 1 0 0
22 22 Jones, Jadorian 1 0-2 0-0 0-0 0-0 0 1 1 0 0 1 0
23 23 Wilson, Ty 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
35 35 Durieux, Tyson 1 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 20-57 7-18 12-19 14-29 43 11 9 10 3 6 59
Team Summary FG 3PT FT
Total 20-57 7-18 12-19
35.1 % 38.9 % 63.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Champion Christian
Ecclesia
2nd Chance Points
Team Total
Champion Christian
Ecclesia
Bench Points
Team Total
Champion Christian
Ecclesia
Lead Gained By
Team Total
Champion Christian
Ecclesia
Points in Paint
Team Total
Champion Christian
Ecclesia
Fast Break Points
Team Total
Champion Christian
Ecclesia
Score Tied By
Team Total
Champion Christian
Ecclesia

Sticky bar

Scores