Skip To Main Content

Ecclesia College

Ecclesia College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-20)

Overall Team Statistics
Statistic Ecclesia Opponents
Scoring
Total Points 1133 1756
Points Per Game 59.6 92.4
Scoring Margin -32.8 --
Shooting
FG: Made-Attempted 398-1091 636-1270
FG: Percentage .365 .501
FG: Per Game 20.9 33.5
3PT: Made-Attempted 88-357 158-472
3PT: Percentage .246 .335
3PT: Per Game 4.6 8.3
FT: Made-Attempted 249-422 326-467
FT: Percentage .590 .698
FT: Per Game 13.1 17.2
Rebounding
Total 591 870
Per Game 31.1 45.8
Margin -14.7 --
Assists
Total 167 356
Per Game 8.8 18.7
Turnovers
Total 345 266
Per Game 18.2 14.0
Margin -4.2 --
Assist/Turnover Ratio 0.5 1.3
Points Off Turnovers 11.7 22.0
Steals
Total 149 207
Per Game 7.8 10.9
Blocks
Total 36 64
Per Game 1.9 3.4
Attendance
Total 0 14008
Per Game 1-0 18-778

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Ford, Christian 1 1 31 31.0 9 19 .474 2 3 .667 4 5 .800 24 24.0 3 5 8 8.0 3 0 0 0 0
0 Ford, Christian 18 18 515 28.6 101 233 .433 10 47 .213 51 77 .662 263 14.6 30 74 104 5.8 24 22 56 20 4
05 Rudolph, Elijah 1 1 25 25.0 4 6 .667 3 5 .600 3 5 .600 14 14.0 0 1 1 1.0 0 1 1 0 0
13 Hauglie, Nate 1 1 18 18.0 4 13 .308 0 3 .000 3 4 .750 11 11.0 2 7 9 9.0 1 0 2 0 1
5 Nelson, Adrian 1 0 21 21.0 3 6 .500 1 4 .250 4 5 .800 11 11.0 1 0 1 1.0 1 1 2 0 0
14 Hoggan, Amarion 18 18 494 27.4 49 128 .383 3 17 .176 54 100 .540 155 8.6 16 44 60 3.3 35 56 87 39 6
13 Hauglie, Nate 16 16 367 22.9 49 128 .383 19 60 .317 19 31 .613 136 8.5 11 78 89 5.6 58 5 27 21 10
5 Nelson, Adrian 17 12 425 25.0 55 129 .426 17 65 .262 12 24 .500 139 8.2 6 39 45 2.6 27 18 32 9 1
10 Roberts, Devin 3 3 58 19.3 9 13 .692 0 1 .000 4 7 .571 22 7.3 7 11 18 6.0 7 3 2 0 3
14 Hoggan, Amarion 1 1 25 25.0 1 9 .111 0 0 .000 5 8 .625 7 7.0 3 2 5 5.0 0 4 4 4 0
2 Jones, Paul 17 5 265 15.6 33 83 .398 5 25 .200 16 23 .696 87 5.1 9 10 19 1.1 23 5 13 7 1
3 Trammel, Quez 4 2 54 13.5 8 22 .364 1 9 .111 3 7 .429 20 5.0 6 9 15 3.8 6 2 5 3 3
1 Raymond, Ahmad 9 3 146 16.2 12 43 .279 3 11 .273 10 17 .588 37 4.1 3 14 17 1.9 13 9 18 6 0
1 Raymond, Ahmad 1 1 19 19.0 1 3 .333 0 0 .000 2 5 .400 4 4.0 2 3 5 5.0 4 3 2 0 0
4 Rudolph, Elijah 1 0 10 10.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 3 1 4 4.0 4 0 1 0 1
30 Wesley, Brock 16 10 312 19.5 18 69 .261 7 30 .233 15 31 .484 58 3.6 7 24 31 1.9 42 7 22 11 3
30 Wesley, Brock 1 1 16 16.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 0 1 1 1.0 3 0 1 0 0
12 Callahan, Camden 1 0 11 11.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 2 0 0 1 0
23 Wilson, Ty 1 0 9 9.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 4 0 1 0 0
21 Loper, Coleton 14 0 174 12.4 11 43 .256 6 22 .273 5 6 .833 33 2.4 3 10 13 0.9 14 10 22 11 0
32 Dawkins, Carlos 7 0 64 9.1 4 10 .400 0 0 .000 7 14 .500 15 2.1 2 7 9 1.3 14 3 3 1 0
35 Durieux, Tyson 2 1 19 9.5 2 4 .500 0 0 .000 0 2 .000 4 2.0 3 2 5 2.5 3 0 4 0 0
15 Clemons, Zahyer 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
22 Jones, Jadorian 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
12 Callahan, Camden 5 0 24 4.8 2 5 .400 1 4 .250 4 4 1.000 9 1.8 0 2 2 0.4 3 1 2 0 0
23 Wilson, Ty 18 0 147 8.2 6 41 .146 4 21 .190 8 15 .533 24 1.3 4 9 13 0.7 24 2 5 8 1
22 Jones, Jadorian 16 0 142 8.9 3 31 .097 1 13 .077 12 17 .706 19 1.2 3 7 10 0.6 17 6 10 3 1
24 Cockrell, Thaddeus 18 1 177 9.8 6 21 .286 3 6 .500 4 9 .444 19 1.1 6 21 27 1.5 17 7 6 3 0
21 Loper, Coleton 1 0 13 13.0 0 3 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 2 1 0 1 0
15 Clemons, Zahyer 3 0 12 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 2 1 3 1 0
20 Cockrell, Thaddeus 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0 0 0
2 Jones, Paul 1 0 7 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 2.0 2 0 0 0 1
4 Rudolph, Elijah 2 0 12 6.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 40 70 3.7 1 0 13 0 0  
Total 19 3632 191.2 397 1089 .365 88 357 .246 247 420 .588 1129 59.42 164 427 591 31.1 362 167 344 149 36
Opponents 19 3639 191.5 636 1270 .501 158 472 .335 326 467 .698 1756 92.42 265 605 870 45.8 359 356 266 207 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Ford, Christian 1 1 31 9 19 .474 2 3 .667 4 5 .800 24 24.0
0 Ford, Christian 18 18 515 101 233 .433 10 47 .213 51 77 .662 263 14.6
05 Rudolph, Elijah 1 1 25 4 6 .667 3 5 .600 3 5 .600 14 14.0
13 Hauglie, Nate 1 1 18 4 13 .308 0 3 .000 3 4 .750 11 11.0
5 Nelson, Adrian 1 0 21 3 6 .500 1 4 .250 4 5 .800 11 11.0
14 Hoggan, Amarion 18 18 494 49 128 .383 3 17 .176 54 100 .540 155 8.6
13 Hauglie, Nate 16 16 367 49 128 .383 19 60 .317 19 31 .613 136 8.5
5 Nelson, Adrian 17 12 425 55 129 .426 17 65 .262 12 24 .500 139 8.2
10 Roberts, Devin 3 3 58 9 13 .692 0 1 .000 4 7 .571 22 7.3
14 Hoggan, Amarion 1 1 25 1 9 .111 0 0 .000 5 8 .625 7 7.0
2 Jones, Paul 17 5 265 33 83 .398 5 25 .200 16 23 .696 87 5.1
3 Trammel, Quez 4 2 54 8 22 .364 1 9 .111 3 7 .429 20 5.0
1 Raymond, Ahmad 9 3 146 12 43 .279 3 11 .273 10 17 .588 37 4.1
1 Raymond, Ahmad 1 1 19 1 3 .333 0 0 .000 2 5 .400 4 4.0
4 Rudolph, Elijah 1 0 10 2 4 .500 0 0 .000 0 0 .000 4 4.0
30 Wesley, Brock 16 10 312 18 69 .261 7 30 .233 15 31 .484 58 3.6
30 Wesley, Brock 1 1 16 1 3 .333 0 1 .000 1 2 .500 3 3.0
12 Callahan, Camden 1 0 11 1 3 .333 1 3 .333 0 0 .000 3 3.0
23 Wilson, Ty 1 0 9 1 5 .200 1 3 .333 0 0 .000 3 3.0
35 Durieux, Tyson 2 1 19 2 4 .500 0 0 .000 0 2 .000 4 2.0
15 Clemons, Zahyer 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
32 Dawkins, Carlos 7 0 64 4 10 .400 0 0 .000 7 14 .500 15 2.1
22 Jones, Jadorian 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
21 Loper, Coleton 14 0 174 11 43 .256 6 22 .273 5 6 .833 33 2.4
24 Cockrell, Thaddeus 18 1 177 6 21 .286 3 6 .500 4 9 .444 19 1.1
12 Callahan, Camden 5 0 24 2 5 .400 1 4 .250 4 4 1.000 9 1.8
22 Jones, Jadorian 16 0 142 3 31 .097 1 13 .077 12 17 .706 19 1.2
21 Loper, Coleton 1 0 13 0 3 .000 0 0 .000 1 2 .500 1 1.0
23 Wilson, Ty 18 0 147 6 41 .146 4 21 .190 8 15 .533 24 1.3
15 Clemons, Zahyer 3 0 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Cockrell, Thaddeus 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
2 Jones, Paul 1 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
4 Rudolph, Elijah 2 0 12 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 19 3632 397 1089 .365 88 357 .246 247 420 .588 1129 59.42
Opponents 19 3639 636 1270 .501 158 472 .335 326 467 .698 1756 92.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Ford, Christian 1 31.0 .474 .667 .800 3.0 5.0 8.0 0.0 0.0 0.0 24.0
0 Ford, Christian 18 28.6 .433 .213 .662 1.7 4.1 5.8 1.2 1.1 0.2 14.6
05 Rudolph, Elijah 1 25.0 .667 .600 .600 0.0 1.0 1.0 1.0 0.0 0.0 14.0
13 Hauglie, Nate 1 18.0 .308 .000 .750 2.0 7.0 9.0 0.0 0.0 1.0 11.0
5 Nelson, Adrian 1 21.0 .500 .250 .800 1.0 0.0 1.0 1.0 0.0 0.0 11.0
14 Hoggan, Amarion 18 27.4 .383 .176 .540 0.9 2.4 3.3 3.1 2.2 0.3 8.6
13 Hauglie, Nate 16 22.9 .383 .317 .613 0.7 4.9 5.6 0.3 1.3 0.6 8.5
5 Nelson, Adrian 17 25.0 .426 .262 .500 0.4 2.3 2.6 1.1 0.5 0.1 8.2
10 Roberts, Devin 3 19.3 .692 .000 .571 2.3 3.7 6.0 1.0 0.0 1.0 7.3
14 Hoggan, Amarion 1 25.0 .111 .000 .625 3.0 2.0 5.0 4.0 4.0 0.0 7.0
2 Jones, Paul 17 15.6 .398 .200 .696 0.5 0.6 1.1 0.3 0.4 0.1 5.1
3 Trammel, Quez 4 13.5 .364 .111 .429 1.5 2.3 3.8 0.5 0.8 0.8 5.0
1 Raymond, Ahmad 9 16.2 .279 .273 .588 0.3 1.6 1.9 1.0 0.7 0.0 4.1
1 Raymond, Ahmad 1 19.0 .333 .000 .400 2.0 3.0 5.0 3.0 0.0 0.0 4.0
4 Rudolph, Elijah 1 10.0 .500 .000 .000 3.0 1.0 4.0 0.0 0.0 1.0 4.0
30 Wesley, Brock 16 19.5 .261 .233 .484 0.4 1.5 1.9 0.4 0.7 0.2 3.6
30 Wesley, Brock 1 16.0 .333 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 3.0
12 Callahan, Camden 1 11.0 .333 .333 .000 0.0 1.0 1.0 0.0 1.0 0.0 3.0
23 Wilson, Ty 1 9.0 .200 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
35 Durieux, Tyson 2 9.5 .500 .000 .000 1.5 1.0 2.5 0.0 0.0 0.0 2.0
15 Clemons, Zahyer 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
32 Dawkins, Carlos 7 9.1 .400 .000 .500 0.3 1.0 1.3 0.4 0.1 0.0 2.1
22 Jones, Jadorian 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Loper, Coleton 14 12.4 .256 .273 .833 0.2 0.7 0.9 0.7 0.8 0.0 2.4
24 Cockrell, Thaddeus 18 9.8 .286 .500 .444 0.3 1.2 1.5 0.4 0.2 0.0 1.1
12 Callahan, Camden 5 4.8 .400 .250 1.000 0.0 0.4 0.4 0.2 0.0 0.0 1.8
22 Jones, Jadorian 16 8.9 .097 .077 .706 0.2 0.4 0.6 0.4 0.2 0.1 1.2
21 Loper, Coleton 1 13.0 .000 .000 .500 1.0 1.0 2.0 1.0 1.0 0.0 1.0
23 Wilson, Ty 18 8.2 .146 .190 .533 0.2 0.5 0.7 0.1 0.4 0.1 1.3
15 Clemons, Zahyer 3 4.0 .000 .000 .000 0.3 0.3 0.7 0.3 0.3 0.0 0.0
20 Cockrell, Thaddeus 1 9.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
2 Jones, Paul 1 7.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 1.0 0.0
4 Rudolph, Elijah 2 6.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 19 191.2 .365 .246 .588 8.6 22.5 31.1 8.8 7.8 1.9 59.42
Opponents 19 191.5 .501 .335 .698 13.9 31.8 45.8 18.7 10.9 3.4 92.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at College of the Ozarks 10/23/25 52-75 L 17-61 .279 2-24 .083 16-29 .552 8 34 42 42.0 22 5 18 0 10 52 52.0
at Science and Arts 10/28/25 75-112 L 25-75 .333 5-18 .278 20-31 .645 17 25 42 42.0 29 9 13 3 6 75 63.5
at John Brown (Ark.) 11/01/25 68-94 L 25-65 .385 5-19 .263 13-30 .433 10 18 28 37.3 21 7 10 1 14 68 65.0
at Southern U. 11/10/25 51-115 L 20-49 .408 6-21 .286 5-11 .455 3 20 23 33.8 18 13 35 1 8 51 61.5
at Northwestern St. 11/14/25 75-95 L 29-59 .492 11-24 .458 6-13 .462 7 21 28 32.6 18 14 15 4 6 75 64.2
at Southwest Baptist 11/17/25 48-59 L 16-47 .340 5-21 .238 11-16 .688 4 24 28 31.8 20 6 17 1 7 48 61.5
at Drury 11/19/25 68-108 L 24-62 .387 3-16 .188 17-22 .773 12 15 27 31.1 16 11 17 1 7 68 62.4
at Ouachita Baptist 11/22/25 47-100 L 17-53 .321 6-18 .333 7-14 .500 9 19 28 30.8 11 5 25 1 8 47 60.5
at Northeastern St. 11/24/25 59-102 L 20-62 .323 2-14 .143 17-26 .654 7 26 33 31.0 21 8 14 2 7 59 60.3
at Missouri S&T 11/26/25 61-75 L 23-58 .397 9-20 .450 6-11 .545 9 28 37 31.6 17 10 15 1 6 61 60.4
at Ark.-Monticello 11/29/25 61-106 L 22-54 .407 6-24 .250 11-21 .524 8 23 31 31.5 15 9 21 2 9 61 60.5
at Harding 12/02/25 60-77 L 20-42 .476 6-12 .500 14-21 .667 3 28 31 31.5 14 13 26 5 8 60 60.4
at Louisiana Tech 12/07/25 37-89 L 13-54 .241 4-21 .190 7-11 .636 7 10 17 30.4 16 7 14 0 6 37 58.6
at Arkansas Tech 12/09/25 51-94 L 14-51 .275 3-22 .136 20-31 .645 8 19 27 30.1 21 4 14 2 9 51 58.1
at Ark.-Fort Smith 12/12/25 46-84 L 19-59 .322 3-15 .200 5-18 .278 7 29 36 30.5 14 7 16 3 6 46 57.3
at Oral Roberts 12/13/25 52-97 L 13-48 .271 1-18 .056 25-36 .694 5 18 23 30.1 28 5 16 1 11 52 56.9
at Kansas Christian College 01/10/26 88-90 L (OT) 29-71 .408 3-22 .136 27-41 .659 20 27 47 31.1 25 11 23 4 12 88 58.8
vs Arkansas Baptist College 01/12/26 76-87 L 28-64 .438 5-13 .385 15-22 .682 10 21 31 31.1 21 9 13 1 2 76 59.7
at Arkansas Baptist 01/19/26 58-97 L 24-57 .421 3-15 .200 7-18 .389 10 22 32 31.1 16 14 23 3 7 58 59.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
College of the Ozarks 10/23/25 75-52 W 30-72 .417 3-26 .115 12-24 .500 15 43 58 58.0 24 12 19 1 8 75 75.0
Science and Arts 10/28/25 112-75 W 38-74 .514 10-22 .455 26-39 .667 19 35 54 56.0 25 27 14 5 9 112 93.5
John Brown (Ark.) 11/01/25 94-68 W 33-66 .500 9-26 .346 19-24 .792 17 35 52 54.7 18 13 19 3 5 94 93.7
Southern U. 11/10/25 115-51 W 44-76 .579 9-25 .360 18-26 .692 14 28 42 51.5 14 27 12 3 23 115 99.0
Northwestern St. 11/14/25 95-75 W 35-69 .507 7-23 .304 18-24 .750 16 25 41 49.4 14 22 9 4 9 95 98.2
Southwest Baptist 11/17/25 59-48 W 20-55 .364 6-27 .222 13-26 .500 18 27 45 48.7 15 15 18 3 7 59 91.7
Drury 11/19/25 108-68 W 40-66 .606 10-27 .370 18-23 .783 12 28 40 47.4 20 19 14 7 14 108 94.0
Ouachita Baptist 11/22/25 100-47 W 40-74 .541 10-31 .323 10-10 1.000 15 30 45 47.1 17 24 14 4 15 100 94.8
Northeastern St. 11/24/25 102-59 W 38-70 .543 12-25 .480 14-28 .500 13 41 54 47.9 18 30 11 2 9 102 95.6
Missouri S&T 11/26/25 75-61 W 26-63 .413 9-25 .360 14-20 .700 13 30 43 47.4 12 16 10 4 9 75 93.5
Ark.-Monticello 11/29/25 106-61 W 39-72 .542 13-32 .406 15-20 .750 14 31 45 47.2 19 22 11 3 12 106 94.6
Harding 12/02/25 77-60 W 29-78 .372 6-30 .200 13-18 .722 25 23 48 47.3 17 15 14 2 19 77 93.2
Louisiana Tech 12/07/25 89-37 W 34-52 .654 11-24 .458 10-15 .667 9 37 46 47.2 14 24 15 8 12 89 92.8
Arkansas Tech 12/09/25 94-51 W 33-58 .569 9-20 .450 19-29 .655 11 38 49 47.3 22 19 12 4 8 94 92.9
Ark.-Fort Smith 12/12/25 84-46 W 32-73 .438 8-28 .286 12-18 .667 15 40 55 47.8 17 19 12 7 12 84 92.3
Oral Roberts 12/13/25 97-52 W 29-52 .558 10-29 .345 29-40 .725 13 34 47 47.8 26 18 19 0 5 97 92.6
Kansas Christian College 01/10/26 90-88 W (OT) 32-69 .464 7-27 .259 19-24 .792 9 26 35 47.0 32 13 23 2 15 90 92.5
Arkansas Baptist College 01/12/26 87-76 W 28-64 .438 2-8 .250 29-34 .853 5 24 29 46.0 17 4 7 0 0 87 92.2
Arkansas Baptist 01/19/26 97-58 W 36-67 .537 7-17 .412 18-25 .720 12 30 42 45.8 18 17 13 2 16 97 92.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
College of the Ozarks 10/23/25 52-75 -23 17-61/30-72 .279/.417 2-24/3-26 .083/.115 16-29/12-24 .552-.500 42/58 -16 5/12 18/19 0/1 10/8 22/24
Science and Arts 10/28/25 75-112 -37 25-75/38-74 .333/.514 5-18/10-22 .278/.455 20-31/26-39 .645-.667 42/54 -12 9/27 13/14 3/5 6/9 29/25
John Brown (Ark.) 11/01/25 68-94 -26 25-65/33-66 .385/.500 5-19/9-26 .263/.346 13-30/19-24 .433-.792 28/52 -24 7/13 10/19 1/3 14/5 21/18
Southern U. 11/10/25 51-115 -64 20-49/44-76 .408/.579 6-21/9-25 .286/.360 5-11/18-26 .455-.692 23/42 -19 13/27 35/12 1/3 8/23 18/14
Northwestern St. 11/14/25 75-95 -20 29-59/35-69 .492/.507 11-24/7-23 .458/.304 6-13/18-24 .462-.750 28/41 -13 14/22 15/9 4/4 6/9 18/14
Southwest Baptist 11/17/25 48-59 -11 16-47/20-55 .340/.364 5-21/6-27 .238/.222 11-16/13-26 .688-.500 28/45 -17 6/15 17/18 1/3 7/7 20/15
Drury 11/19/25 68-108 -40 24-62/40-66 .387/.606 3-16/10-27 .188/.370 17-22/18-23 .773-.783 27/40 -13 11/19 17/14 1/7 7/14 16/20
Ouachita Baptist 11/22/25 47-100 -53 17-53/40-74 .321/.541 6-18/10-31 .333/.323 7-14/10-10 .500-1.000 28/45 -17 5/24 25/14 1/4 8/15 11/17
Northeastern St. 11/24/25 59-102 -43 20-62/38-70 .323/.543 2-14/12-25 .143/.480 17-26/14-28 .654-.500 33/54 -21 8/30 14/11 2/2 7/9 21/18
Missouri S&T 11/26/25 61-75 -14 23-58/26-63 .397/.413 9-20/9-25 .450/.360 6-11/14-20 .545-.700 37/43 -6 10/16 15/10 1/4 6/9 17/12
Ark.-Monticello 11/29/25 61-106 -45 22-54/39-72 .407/.542 6-24/13-32 .250/.406 11-21/15-20 .524-.750 31/45 -14 9/22 21/11 2/3 9/12 15/19
Harding 12/02/25 60-77 -17 20-42/29-78 .476/.372 6-12/6-30 .500/.200 14-21/13-18 .667-.722 31/48 -17 13/15 26/14 5/2 8/19 14/17
Louisiana Tech 12/07/25 37-89 -52 13-54/34-52 .241/.654 4-21/11-24 .190/.458 7-11/10-15 .636-.667 17/46 -29 7/24 14/15 0/8 6/12 16/14
Arkansas Tech 12/09/25 51-94 -43 14-51/33-58 .275/.569 3-22/9-20 .136/.450 20-31/19-29 .645-.655 27/49 -22 4/19 14/12 2/4 9/8 21/22
Ark.-Fort Smith 12/12/25 46-84 -38 19-59/32-73 .322/.438 3-15/8-28 .200/.286 5-18/12-18 .278-.667 36/55 -19 7/19 16/12 3/7 6/12 14/17
Oral Roberts 12/13/25 52-97 -45 13-48/29-52 .271/.558 1-18/10-29 .056/.345 25-36/29-40 .694-.725 23/47 -24 5/18 16/19 1/0 11/5 28/26
Kansas Christian College 01/10/26 88-90 -2 29-71/32-69 .408/.464 3-22/7-27 .136/.259 27-41/19-24 .659-.792 47/35 12 11/13 23/23 4/2 12/15 25/32
Arkansas Baptist College 01/12/26 76-87 -11 28-64/28-64 .438/.438 5-13/2-8 .385/.250 15-22/29-34 .682-.853 31/29 2 9/4 13/7 1/0 2/0 21/17
Arkansas Baptist 01/19/26 58-97 -39 24-57/36-67 .421/.537 3-15/7-17 .200/.412 7-18/18-25 .389-.720 32/42 -10 14/17 23/13 3/2 7/16 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Kansas Christian College (01/10/26)
FIELD GOALS MADE 29 Northwestern St. (11/14/25); Kansas Christian College (01/10/26)
FIELD GOAL ATTEMPTS 75 Science and Arts (10/28/25)
3 PT FIELD GOALS MADE 11 Northwestern St. (11/14/25)
3 PT FG ATTEMPTS 24 College of the Ozarks (10/23/25); Northwestern St. (11/14/25); Ark.-Monticello (11/29/25)
FREE THROWS MADE 27 Kansas Christian College (01/10/26)
FREE THROW ATTEMPTS 41 Kansas Christian College (01/10/26)
REBOUNDS 47 Kansas Christian College (01/10/26)
ASSISTS 14 Northwestern St. (11/14/25); Arkansas Baptist (01/19/26)
STEALS 14 John Brown (Ark.) (11/01/25)
BLOCKED SHOTS 5 Harding (12/02/25)
TURNOVERS 35 Southern U. (11/10/25)
FOULS 29 Science and Arts (10/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Amarion Hoggan Kansas Christian College (01/10/26)
FIELD GOALS MADE 9 C. Ford; Ford,Christian Science and Arts (10/28/25); Ark.-Monticello (11/29/25)
FIELD GOAL ATTEMPTS 19 C. Ford Science and Arts (10/28/25)
3 PT FIELD GOALS MADE 4 Hauglie,Nate; Nelson,Adrian Northwestern St. (11/14/25); Ouachita Baptist (11/22/25)
3 PT FG ATTEMPTS 8 Hauglie,Nate; Nelson,Adrian Northwestern St. (11/14/25); Ouachita Baptist (11/22/25)
FREE THROWS MADE 11 Ford,Christian Northeastern St. (11/24/25)
FREE THROW ATTEMPTS 15 Ford,Christian Northeastern St. (11/24/25)
REBOUNDS 10 Christian Ford; Ford,Christian; Devin Roberts College of the Ozarks (10/23/25); Southwest Baptist (11/17/25); Kansas Christian College (01/10/26)
ASSISTS 8 Hoggan,Amarion Northwestern St. (11/14/25)
STEALS 5 Hoggan,Amarion Arkansas Tech (12/09/25)
BLOCKED SHOTS 3 Hauglie, Nate Harding (12/02/25)
TURNOVERS 9 Nelson,Adrian; Hoggan,Amarion Southern U. (11/10/25); Southwest Baptist (11/17/25)
FOULS 5 Wesley,Brock; Hauglie,Nate Northwestern St. (11/14/25); Southwest Baptist (11/17/25); Northeastern St. (11/24/25); Arkansas Tech (12/09/25); Oral Roberts (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Ford, Christian 18 263 14.6
#14 Hoggan, Amarion 18 155 8.6
#5 Nelson, Adrian 17 139 8.2
#13 Hauglie, Nate 16 136 8.5
#2 Jones, Paul 17 87 5.1
#30 Wesley, Brock 16 58 3.6
#1 Raymond, Ahmad 9 37 4.1
#21 Loper, Coleton 14 33 2.4
#0 Ford, Christian 1 24 24.0
#23 Wilson, Ty 18 24 1.3
#10 Roberts, Devin 3 22 7.3
#3 Trammel, Quez 4 20 5.0
#24 Cockrell, Thaddeus 18 19 1.1
#22 Jones, Jadorian 16 19 1.2
#32 Dawkins, Carlos 7 15 2.1
#05 Rudolph, Elijah 1 14 14.0
#13 Hauglie, Nate 1 11 11.0
#5 Nelson, Adrian 1 11 11.0
#12 Callahan, Camden 5 9 1.8
#14 Hoggan, Amarion 1 7 7.0
#35 Durieux, Tyson 2 4 2.0
#1 Raymond, Ahmad 1 4 4.0
#4 Rudolph, Elijah 1 4 4.0
#12 Callahan, Camden 1 3 3.0
#30 Wesley, Brock 1 3 3.0
#23 Wilson, Ty 1 3 3.0
#15 Clemons, Zahyer 1 2 2.0
#22 Jones, Jadorian 1 2 2.0
#21 Loper, Coleton 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Ford, Christian 18 101 233 .433 5.6 12.9
#5 Nelson, Adrian 17 55 129 .426 3.2 7.6
#13 Hauglie, Nate 16 49 128 .383 3.1 8.0
#14 Hoggan, Amarion 18 49 128 .383 2.7 7.1
#2 Jones, Paul 17 33 83 .398 1.9 4.9
#30 Wesley, Brock 16 18 69 .261 1.1 4.3
#1 Raymond, Ahmad 9 12 43 .279 1.3 4.8
#21 Loper, Coleton 14 11 43 .256 0.8 3.1
#0 Ford, Christian 1 9 19 .474 9.0 19.0
#10 Roberts, Devin 3 9 13 .692 3.0 4.3
#3 Trammel, Quez 4 8 22 .364 2.0 5.5
#24 Cockrell, Thaddeus 18 6 21 .286 0.3 1.2
#23 Wilson, Ty 18 6 41 .146 0.3 2.3
#32 Dawkins, Carlos 7 4 10 .400 0.6 1.4
#13 Hauglie, Nate 1 4 13 .308 4.0 13.0
#05 Rudolph, Elijah 1 4 6 .667 4.0 6.0
#22 Jones, Jadorian 16 3 31 .097 0.2 1.9
#5 Nelson, Adrian 1 3 6 .500 3.0 6.0
#12 Callahan, Camden 5 2 5 .400 0.4 1.0
#35 Durieux, Tyson 2 2 4 .500 1.0 2.0
#4 Rudolph, Elijah 1 2 4 .500 2.0 4.0
