Skip To Main Content

Ecclesia College

Ecclesia College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-10)

Overall Team Statistics
Statistic Ecclesia College Opponents
Scoring
Total Points 437 658
Points Per Game 62.4 94.0
Scoring Margin -31.6 --
Shooting
FG: Made-Attempted 156-418 240-478
FG: Percentage .373 .502
FG: Per Game 22.3 34.3
3PT: Made-Attempted 37-143 54-176
3PT: Percentage .259 .307
3PT: Per Game 5.3 7.7
FT: Made-Attempted 88-152 124-186
FT: Percentage .579 .667
FT: Per Game 12.6 17.7
Rebounding
Total 218 332
Per Game 31.1 47.4
Margin -16.3 --
Assists
Total 65 135
Per Game 9.3 19.3
Turnovers
Total 125 105
Per Game 17.9 15.0
Margin -2.9 --
Assist/Turnover Ratio 0.5 1.3
Points Off Turnovers 13.3 23.1
Steals
Total 58 75
Per Game 8.3 10.7
Blocks
Total 11 26
Per Game 1.6 3.7
Attendance
Total 0 5363
Per Game 0-0 7-766

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Ford, Christian 1 1 31 31.0 9 19 .474 2 3 .667 4 5 .800 24 24.0 3 5 8 8.0 3 0 0 0 0
0 Ford, Christian 6 6 178 29.7 30 76 .395 1 15 .067 16 22 .727 77 12.8 10 29 39 6.5 7 7 16 5 0
13 Hauglie, Nate 1 1 18 18.0 4 13 .308 0 3 .000 3 4 .750 11 11.0 2 7 9 9.0 1 0 2 0 1
5 Nelson, Adrian 1 0 21 21.0 3 6 .500 1 4 .250 4 5 .800 11 11.0 1 0 1 1.0 1 1 2 0 0
13 Hauglie, Nate 5 5 119 23.8 20 43 .465 10 24 .417 3 7 .429 53 10.6 5 21 26 5.2 20 3 7 11 3
14 Hoggan, Amarion 6 6 179 29.8 18 36 .500 1 7 .143 18 34 .529 55 9.2 4 13 17 2.8 12 23 28 13 3
5 Nelson, Adrian 6 3 149 24.8 21 41 .512 6 18 .333 6 8 .750 54 9.0 2 15 17 2.8 13 5 12 1 1
14 Hoggan, Amarion 1 1 25 25.0 1 9 .111 0 0 .000 5 8 .625 7 7.0 3 2 5 5.0 0 4 4 4 0
2 Jones, Paul 6 3 102 17.0 16 36 .444 3 14 .214 1 5 .200 36 6.0 2 4 6 1.0 8 0 2 2 0
1 Raymond, Ahmad 3 3 70 23.3 5 18 .278 3 5 .600 4 9 .444 17 5.7 0 7 7 2.3 6 5 7 3 0
1 Raymond, Ahmad 1 1 19 19.0 1 3 .333 0 0 .000 2 5 .400 4 4.0 2 3 5 5.0 4 3 2 0 0
4 Rudolph, Elijah 1 0 10 10.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 3 1 4 4.0 4 0 1 0 1
30 Wesley, Brock 6 3 115 19.2 7 30 .233 2 12 .167 3 10 .300 19 3.2 1 7 8 1.3 17 1 10 6 1
30 Wesley, Brock 1 1 16 16.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 0 1 1 1.0 3 0 1 0 0
12 Callahan, Camden 1 0 11 11.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 2 0 0 1 0
23 Wilson, Ty 1 0 9 9.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 4 0 1 0 0
21 Loper, Coleton 6 0 75 12.5 5 23 .217 3 13 .231 1 2 .500 14 2.3 2 7 9 1.5 3 4 11 5 0
15 Clemons, Zahyer 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
22 Jones, Jadorian 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
12 Callahan, Camden 5 0 24 4.8 2 5 .400 1 4 .250 4 4 1.000 9 1.8 0 2 2 0.4 3 1 2 0 0
22 Jones, Jadorian 5 0 60 12.0 2 15 .133 0 5 .000 5 8 .625 9 1.8 2 3 5 1.0 9 3 4 1 0
20 Cockrell, Thaddeus 6 1 71 11.8 3 6 .500 1 1 1.000 3 6 .500 10 1.7 2 6 8 1.3 9 3 4 1 0
23 Wilson, Ty 6 0 40 6.7 2 9 .222 1 4 .250 4 6 .667 9 1.5 2 1 3 0.5 3 0 1 3 0
21 Loper, Coleton 1 0 13 13.0 0 3 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 2 1 0 1 0
15 Clemons, Zahyer 3 0 12 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 2 1 3 1 0
20 Cockrell, Thaddeus 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0 0 0
2 Jones, Paul 1 0 7 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 2.0 2 0 0 0 1
4 Rudolph, Elijah 2 0 12 6.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 17 28 4.0 0 0 5 0 0  
Total 7 1406 200.9 156 418 .373 37 143 .259 88 152 .579 437 62.43 61 157 218 31.1 144 65 125 58 11
Opponents 7 1402 200.3 240 478 .502 54 176 .307 124 186 .667 658 94.00 111 221 332 47.4 130 135 105 75 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Ford, Christian 1 1 31 9 19 .474 2 3 .667 4 5 .800 24 24.0
0 Ford, Christian 6 6 178 30 76 .395 1 15 .067 16 22 .727 77 12.8
13 Hauglie, Nate 1 1 18 4 13 .308 0 3 .000 3 4 .750 11 11.0
5 Nelson, Adrian 1 0 21 3 6 .500 1 4 .250 4 5 .800 11 11.0
13 Hauglie, Nate 5 5 119 20 43 .465 10 24 .417 3 7 .429 53 10.6
14 Hoggan, Amarion 6 6 179 18 36 .500 1 7 .143 18 34 .529 55 9.2
5 Nelson, Adrian 6 3 149 21 41 .512 6 18 .333 6 8 .750 54 9.0
14 Hoggan, Amarion 1 1 25 1 9 .111 0 0 .000 5 8 .625 7 7.0
2 Jones, Paul 6 3 102 16 36 .444 3 14 .214 1 5 .200 36 6.0
1 Raymond, Ahmad 3 3 70 5 18 .278 3 5 .600 4 9 .444 17 5.7
1 Raymond, Ahmad 1 1 19 1 3 .333 0 0 .000 2 5 .400 4 4.0
4 Rudolph, Elijah 1 0 10 2 4 .500 0 0 .000 0 0 .000 4 4.0
30 Wesley, Brock 6 3 115 7 30 .233 2 12 .167 3 10 .300 19 3.2
30 Wesley, Brock 1 1 16 1 3 .333 0 1 .000 1 2 .500 3 3.0
12 Callahan, Camden 1 0 11 1 3 .333 1 3 .333 0 0 .000 3 3.0
23 Wilson, Ty 1 0 9 1 5 .200 1 3 .333 0 0 .000 3 3.0
15 Clemons, Zahyer 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
22 Jones, Jadorian 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
21 Loper, Coleton 6 0 75 5 23 .217 3 13 .231 1 2 .500 14 2.3
20 Cockrell, Thaddeus 6 1 71 3 6 .500 1 1 1.000 3 6 .500 10 1.7
12 Callahan, Camden 5 0 24 2 5 .400 1 4 .250 4 4 1.000 9 1.8
22 Jones, Jadorian 5 0 60 2 15 .133 0 5 .000 5 8 .625 9 1.8
21 Loper, Coleton 1 0 13 0 3 .000 0 0 .000 1 2 .500 1 1.0
23 Wilson, Ty 6 0 40 2 9 .222 1 4 .250 4 6 .667 9 1.5
15 Clemons, Zahyer 3 0 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Cockrell, Thaddeus 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
2 Jones, Paul 1 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
4 Rudolph, Elijah 2 0 12 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 7 1406 156 418 .373 37 143 .259 88 152 .579 437 62.43
Opponents 7 1402 240 478 .502 54 176 .307 124 186 .667 658 94.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Ford, Christian 1 31.0 .474 .667 .800 3.0 5.0 8.0 0.0 0.0 0.0 24.0
0 Ford, Christian 6 29.7 .395 .067 .727 1.7 4.8 6.5 1.2 0.8 0.0 12.8
13 Hauglie, Nate 1 18.0 .308 .000 .750 2.0 7.0 9.0 0.0 0.0 1.0 11.0
5 Nelson, Adrian 1 21.0 .500 .250 .800 1.0 0.0 1.0 1.0 0.0 0.0 11.0
13 Hauglie, Nate 5 23.8 .465 .417 .429 1.0 4.2 5.2 0.6 2.2 0.6 10.6
14 Hoggan, Amarion 6 29.8 .500 .143 .529 0.7 2.2 2.8 3.8 2.2 0.5 9.2
5 Nelson, Adrian 6 24.8 .512 .333 .750 0.3 2.5 2.8 0.8 0.2 0.2 9.0
14 Hoggan, Amarion 1 25.0 .111 .000 .625 3.0 2.0 5.0 4.0 4.0 0.0 7.0
2 Jones, Paul 6 17.0 .444 .214 .200 0.3 0.7 1.0 0.0 0.3 0.0 6.0
1 Raymond, Ahmad 3 23.3 .278 .600 .444 0.0 2.3 2.3 1.7 1.0 0.0 5.7
1 Raymond, Ahmad 1 19.0 .333 .000 .400 2.0 3.0 5.0 3.0 0.0 0.0 4.0
4 Rudolph, Elijah 1 10.0 .500 .000 .000 3.0 1.0 4.0 0.0 0.0 1.0 4.0
30 Wesley, Brock 6 19.2 .233 .167 .300 0.2 1.2 1.3 0.2 1.0 0.2 3.2
30 Wesley, Brock 1 16.0 .333 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 3.0
12 Callahan, Camden 1 11.0 .333 .333 .000 0.0 1.0 1.0 0.0 1.0 0.0 3.0
23 Wilson, Ty 1 9.0 .200 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
15 Clemons, Zahyer 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
22 Jones, Jadorian 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Loper, Coleton 6 12.5 .217 .231 .500 0.3 1.2 1.5 0.7 0.8 0.0 2.3
20 Cockrell, Thaddeus 6 11.8 .500 1.000 .500 0.3 1.0 1.3 0.5 0.2 0.0 1.7
12 Callahan, Camden 5 4.8 .400 .250 1.000 0.0 0.4 0.4 0.2 0.0 0.0 1.8
22 Jones, Jadorian 5 12.0 .133 .000 .625 0.4 0.6 1.0 0.6 0.2 0.0 1.8
21 Loper, Coleton 1 13.0 .000 .000 .500 1.0 1.0 2.0 1.0 1.0 0.0 1.0
23 Wilson, Ty 6 6.7 .222 .250 .667 0.3 0.2 0.5 0.0 0.5 0.0 1.5
15 Clemons, Zahyer 3 4.0 .000 .000 .000 0.3 0.3 0.7 0.3 0.3 0.0 0.0
20 Cockrell, Thaddeus 1 9.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
2 Jones, Paul 1 7.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 1.0 0.0
4 Rudolph, Elijah 2 6.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 7 200.9 .373 .259 .579 8.7 22.4 31.1 9.3 8.3 1.6 62.43
Opponents 7 200.3 .502 .307 .667 15.9 31.6 47.4 19.3 10.7 3.7 94.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at College of the Ozarks 10/23/25 52-75 L 17-61 .279 2-24 .083 16-29 .552 8 34 42 42.0 22 5 18 0 10 52 52.0
at Science and Arts 10/28/25 75-112 L 25-75 .333 5-18 .278 20-31 .645 17 25 42 42.0 29 9 13 3 6 75 63.5
at John Brown (Ark.) 11/01/25 68-94 L 25-65 .385 5-19 .263 13-30 .433 10 18 28 37.3 21 7 10 1 14 68 65.0
at Southern U. 11/10/25 51-115 L 20-49 .408 6-21 .286 5-11 .455 3 20 23 33.8 18 13 35 1 8 51 61.5
at Northwestern St. 11/14/25 75-95 L 29-59 .492 11-24 .458 6-13 .462 7 21 28 32.6 18 14 15 4 6 75 64.2
at Southwest Baptist 11/17/25 48-59 L 16-47 .340 5-21 .238 11-16 .688 4 24 28 31.8 20 6 17 1 7 48 61.5
at Drury 11/19/25 68-108 L 24-62 .387 3-16 .188 17-22 .773 12 15 27 31.1 16 11 17 1 7 68 62.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
College of the Ozarks 10/23/25 75-52 W 30-72 .417 3-26 .115 12-24 .500 15 43 58 58.0 24 12 19 1 8 75 75.0
Science and Arts 10/28/25 112-75 W 38-74 .514 10-22 .455 26-39 .667 19 35 54 56.0 25 27 14 5 9 112 93.5
John Brown (Ark.) 11/01/25 94-68 W 33-66 .500 9-26 .346 19-24 .792 17 35 52 54.7 18 13 19 3 5 94 93.7
Southern U. 11/10/25 115-51 W 44-76 .579 9-25 .360 18-26 .692 14 28 42 51.5 14 27 12 3 23 115 99.0
Northwestern St. 11/14/25 95-75 W 35-69 .507 7-23 .304 18-24 .750 16 25 41 49.4 14 22 9 4 9 95 98.2
Southwest Baptist 11/17/25 59-48 W 20-55 .364 6-27 .222 13-26 .500 18 27 45 48.7 15 15 18 3 7 59 91.7
Drury 11/19/25 108-68 W 40-66 .606 10-27 .370 18-23 .783 12 28 40 47.4 20 19 14 7 14 108 94.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
College of the Ozarks 10/23/25 52-75 -23 17-61/30-72 .279/.417 2-24/3-26 .083/.115 16-29/12-24 .552-.500 42/58 -16 5/12 18/19 0/1 10/8 22/24
Science and Arts 10/28/25 75-112 -37 25-75/38-74 .333/.514 5-18/10-22 .278/.455 20-31/26-39 .645-.667 42/54 -12 9/27 13/14 3/5 6/9 29/25
John Brown (Ark.) 11/01/25 68-94 -26 25-65/33-66 .385/.500 5-19/9-26 .263/.346 13-30/19-24 .433-.792 28/52 -24 7/13 10/19 1/3 14/5 21/18
Southern U. 11/10/25 51-115 -64 20-49/44-76 .408/.579 6-21/9-25 .286/.360 5-11/18-26 .455-.692 23/42 -19 13/27 35/12 1/3 8/23 18/14
Northwestern St. 11/14/25 75-95 -20 29-59/35-69 .492/.507 11-24/7-23 .458/.304 6-13/18-24 .462-.750 28/41 -13 14/22 15/9 4/4 6/9 18/14
Southwest Baptist 11/17/25 48-59 -11 16-47/20-55 .340/.364 5-21/6-27 .238/.222 11-16/13-26 .688-.500 28/45 -17 6/15 17/18 1/3 7/7 20/15
Drury 11/19/25 68-108 -40 24-62/40-66 .387/.606 3-16/10-27 .188/.370 17-22/18-23 .773-.783 27/40 -13 11/19 17/14 1/7 7/14 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Science and Arts (10/28/25); Northwestern St. (11/14/25)
FIELD GOALS MADE 29 Northwestern St. (11/14/25)
FIELD GOAL ATTEMPTS 75 Science and Arts (10/28/25)
3 PT FIELD GOALS MADE 11 Northwestern St. (11/14/25)
3 PT FG ATTEMPTS 24 College of the Ozarks (10/23/25); Northwestern St. (11/14/25)
FREE THROWS MADE 20 Science and Arts (10/28/25)
FREE THROW ATTEMPTS 31 Science and Arts (10/28/25)
REBOUNDS 42 College of the Ozarks (10/23/25); Science and Arts (10/28/25)
ASSISTS 14 Northwestern St. (11/14/25)
STEALS 14 John Brown (Ark.) (11/01/25)
BLOCKED SHOTS 4 Northwestern St. (11/14/25)
TURNOVERS 35 Southern U. (11/10/25)
FOULS 29 Science and Arts (10/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 C. Ford Science and Arts (10/28/25)
FIELD GOALS MADE 9 C. Ford Science and Arts (10/28/25)
FIELD GOAL ATTEMPTS 19 C. Ford Science and Arts (10/28/25)
3 PT FIELD GOALS MADE 4 Hauglie,Nate Northwestern St. (11/14/25)
3 PT FG ATTEMPTS 8 Hauglie,Nate Northwestern St. (11/14/25)
FREE THROWS MADE 5 A. Hoggan; Ford,Christian Science and Arts (10/28/25); Southwest Baptist (11/17/25)
FREE THROW ATTEMPTS 9 Hoggan,Amarion Northwestern St. (11/14/25)
REBOUNDS 10 Christian Ford; Ford,Christian College of the Ozarks (10/23/25); Southwest Baptist (11/17/25)
ASSISTS 8 Hoggan,Amarion Northwestern St. (11/14/25)
STEALS 4 A. Hoggan; Brock Wesley; Hauglie,Nate Science and Arts (10/28/25); John Brown (Ark.) (11/01/25); Southern U. (11/10/25)
BLOCKED SHOTS 2 Hauglie,Nate Northwestern St. (11/14/25)
TURNOVERS 9 Nelson,Adrian; Hoggan,Amarion Southern U. (11/10/25); Southwest Baptist (11/17/25)
FOULS 5 Wesley,Brock; Hauglie,Nate Northwestern St. (11/14/25); Southwest Baptist (11/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Ford, Christian 6 77 12.8
#14 Hoggan, Amarion 6 55 9.2
#5 Nelson, Adrian 6 54 9.0
#13 Hauglie, Nate 5 53 10.6
#2 Jones, Paul 6 36 6.0
#0 Ford, Christian 1 24 24.0
#30 Wesley, Brock 6 19 3.2
#1 Raymond, Ahmad 3 17 5.7
#21 Loper, Coleton 6 14 2.3
#13 Hauglie, Nate 1 11 11.0
#5 Nelson, Adrian 1 11 11.0
#20 Cockrell, Thaddeus 6 10 1.7
#12 Callahan, Camden 5 9 1.8
#22 Jones, Jadorian 5 9 1.8
#23 Wilson, Ty 6 9 1.5
#14 Hoggan, Amarion 1 7 7.0
#1 Raymond, Ahmad 1 4 4.0
#4 Rudolph, Elijah 1 4 4.0
#12 Callahan, Camden 1 3 3.0
#30 Wesley, Brock 1 3 3.0
#23 Wilson, Ty 1 3 3.0
#15 Clemons, Zahyer 1 2 2.0
#22 Jones, Jadorian 1 2 2.0
#21 Loper, Coleton 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Ford, Christian 6 30 76 .395 5.0 12.7
#5 Nelson, Adrian 6 21 41 .512 3.5 6.8
#13 Hauglie, Nate 5 20 43 .465 4.0 8.6
#14 Hoggan, Amarion 6 18 36 .500 3.0 6.0
#2 Jones, Paul 6 16 36 .444 2.7 6.0
#0 Ford, Christian 1 9 19 .474 9.0 19.0
#30 Wesley, Brock 6 7 30 .233 1.2 5.0
#21 Loper, Coleton 6 5 23 .217 0.8 3.8
#1 Raymond, Ahmad 3 5 18 .278 1.7 6.0
#13 Hauglie, Nate 1 4 13 .308 4.0 13.0
#20 Cockrell, Thaddeus 6 3 6 .500 0.5 1.0
#5 Nelson, Adrian 1 3 6 .500 3.0 6.0
#12 Callahan, Camden 5 2 5 .400 0.4 1.0
#22 Jones, Jadorian 5 2 15 .133 0.4 3.0
#4 Rudolph, Elijah 1 2 4 .500 2.0 4.0
#23 Wilson, Ty 6 2 9 .222 0.3 1.5
#12 Callahan, Camden 1 1 3 .333 1.0 3.0
#15 Clemons, Zahyer 1 1 2 .500 1.0 2.0
#14 Hoggan, Amarion 1 1 9 .111 1.0 9.0
#22 Jones, Jadorian 1 1 2 .500 1.0 2.0
#1 Raymond, Ahmad 1 1 3 .333 1.0 3.0
#30 Wesley, Brock 1 1 3 .333 1.0 3.0
#23 Wilson, Ty 1 1 5 .200 1.0 5.0
#15 Clemons, Zahyer 3 0 2 .000 0.0 0.7
#20 Cockrell, Thaddeus 1 0 1 .000 0.0 1.0
#2 Jones, Paul 1 0 2 .000 0.0 2.0
#21 Loper, Coleton 1 0 3 .000 0.0 3.0
#4 Rudolph, Elijah 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Hauglie, Nate 5 10 24 .417 2.0 4.8
#5 Nelson, Adrian 6 6 18 .333 1.0 3.0
#2 Jones, Paul 6 3 14 .214 0.5 2.3
#21 Loper, Coleton 6 3 13 .231 0.5 2.2
#1 Raymond, Ahmad 3 3 5 .600 1.0 1.7
#0 Ford, Christian 1 2 3 .667 2.0 3.0
#30 Wesley, Brock 6 2 12 .167 0.3 2.0
#12 Callahan, Camden 1 1 3 .333 1.0 3.0
#12 Callahan, Camden 5 1 4 .250 0.2 0.8
#20 Cockrell, Thaddeus 6 1 1 1.000 0.2 0.2
#0 Ford, Christian 6 1 15 .067 0.2 2.5
#14 Hoggan, Amarion 6 1 7 .143 0.2 1.2
#5 Nelson, Adrian 1 1 4 .250 1.0 4.0
#23 Wilson, Ty 1 1 3 .333 1.0 3.0
#23 Wilson, Ty 6 1 4 .250 0.2 0.7
#15 Clemons, Zahyer 3 0 1 .000 0.0 0.3
#13 Hauglie, Nate 1 0 3 .000 0.0 3.0
#22 Jones, Jadorian 5 0 5 .000 0.0 1.0
#2 Jones, Paul 1 0 1 .000 0.0 1.0
#4 Rudolph, Elijah 2 0 2 .000 0.0 1.0
#30 Wesley, Brock 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Hoggan, Amarion 6 18 34 .529 3.0 5.7
#0 Ford, Christian 6 16 22 .727 2.7 3.7
#5 Nelson, Adrian 6 6 8 .750 1.0 1.3
#14 Hoggan, Amarion 1 5 8 .625 5.0 8.0
#22 Jones, Jadorian 5 5 8 .625 1.0 1.6
#12 Callahan, Camden 5 4 4 1.000 0.8 0.8
#0 Ford, Christian 1 4 5 .800 4.0 5.0
#5 Nelson, Adrian 1 4 5 .800 4.0 5.0
#1 Raymond, Ahmad 3 4 9 .444 1.3 3.0
#23 Wilson, Ty 6 4 6 .667 0.7 1.0
#20 Cockrell, Thaddeus 6 3 6 .500 0.5 1.0
#13 Hauglie, Nate 1 3 4 .750 3.0 4.0
#13 Hauglie, Nate 5 3 7 .429 0.6 1.4
#30 Wesley, Brock 6 3 10 .300 0.5 1.7
#1 Raymond, Ahmad 1 2 5 .400 2.0 5.0
#2 Jones, Paul 6 1 5 .200 0.2 0.8
#21 Loper, Coleton 1 1 2 .500 1.0 2.0
#21 Loper, Coleton 6 1 2 .500 0.2 0.3
#30 Wesley, Brock 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Ford, Christian 6 39 6.5 10 1.7 29 4.8
#TM Team 7 28 4.0 11 1.6 17 2.4
#13 Hauglie, Nate 5 26 5.2 5 1.0 21 4.2
#14 Hoggan, Amarion 6 17 2.8 4 0.7 13 2.2
#5 Nelson, Adrian 6 17 2.8 2 0.3 15 2.5
#13 Hauglie, Nate 1 9 9.0 2 2.0 7 7.0
#21 Loper, Coleton 6 9 1.5 2 0.3 7 1.2
#20 Cockrell, Thaddeus 6 8 1.3 2 0.3 6 1.0
#0 Ford, Christian 1 8 8.0 3 3.0 5 5.0
#30 Wesley, Brock 6 8 1.3 1 0.2 7 1.2
#1 Raymond, Ahmad 3 7 2.3 0 0.0 7 2.3
#2 Jones, Paul 6 6 1.0 2 0.3 4 0.7
#14 Hoggan, Amarion 1 5 5.0 3 3.0 2 2.0
#22 Jones, Jadorian 5 5 1.0 2 0.4 3 0.6
#1 Raymond, Ahmad 1 5 5.0 2 2.0 3 3.0
#4 Rudolph, Elijah 1 4 4.0 3 3.0 1 1.0
#23 Wilson, Ty 6 3 0.5 2 0.3 1 0.2
#12 Callahan, Camden 5 2 0.4 0 0.0 2 0.4
#15 Clemons, Zahyer 3 2 0.7 1 0.3 1 0.3
#20 Cockrell, Thaddeus 1 2 2.0 0 0.0 2 2.0
#2 Jones, Paul 1 2 2.0 2 2.0 0 0.0
#21 Loper, Coleton 1 2 2.0 1 1.0 1 1.0
#12 Callahan, Camden 1 1 1.0 0 0.0 1 1.0
#5 Nelson, Adrian 1 1 1.0 1 1.0 0 0.0
#4 Rudolph, Elijah 2 1 0.5 0 0.0 1 0.5
#30 Wesley, Brock 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Hoggan, Amarion 6 23 3.8
#0 Ford, Christian 6 7 1.2
#5 Nelson, Adrian 6 5 0.8
#1 Raymond, Ahmad 3 5 1.7
#14 Hoggan, Amarion 1 4 4.0
#21 Loper, Coleton 6 4 0.7
#20 Cockrell, Thaddeus 6 3 0.5
#13 Hauglie, Nate 5 3 0.6
#22 Jones, Jadorian 5 3 0.6
#1 Raymond, Ahmad 1 3 3.0
#12 Callahan, Camden 5 1 0.2
#15 Clemons, Zahyer 3 1 0.3
#21 Loper, Coleton 1 1 1.0
#5 Nelson, Adrian 1 1 1.0
#30 Wesley, Brock 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Hauglie, Nate 5 3 0.6
#14 Hoggan, Amarion 6 3 0.5
#13 Hauglie, Nate 1 1 1.0
#2 Jones, Paul 1 1 1.0
#5 Nelson, Adrian 6 1 0.2
#4 Rudolph, Elijah 1 1 1.0
#30 Wesley, Brock 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Hoggan, Amarion 6 13 2.2
#13 Hauglie, Nate 5 11 2.2
#30 Wesley, Brock 6 6 1.0
#0 Ford, Christian 6 5 0.8
#21 Loper, Coleton 6 5 0.8
#14 Hoggan, Amarion 1 4 4.0
#1 Raymond, Ahmad 3 3 1.0
#23 Wilson, Ty 6 3 0.5
#2 Jones, Paul 6 2 0.3
#12 Callahan, Camden 1 1 1.0
#15 Clemons, Zahyer 3 1 0.3
#20 Cockrell, Thaddeus 6 1 0.2
#22 Jones, Jadorian 5 1 0.2
#21 Loper, Coleton 1 1 1.0
#5 Nelson, Adrian 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Hoggan, Amarion 6 28 4.7
#0 Ford, Christian 6 16 2.7
#5 Nelson, Adrian 6 12 2.0
#21 Loper, Coleton 6 11 1.8
#30 Wesley, Brock 6 10 1.7
#13 Hauglie, Nate 5 7 1.4
#1 Raymond, Ahmad 3 7 2.3
#TM Team 7 5 0.7
#20 Cockrell, Thaddeus 6 4 0.7
#14 Hoggan, Amarion 1 4 4.0
#22 Jones, Jadorian 5 4 0.8
#15 Clemons, Zahyer 3 3 1.0
#12 Callahan, Camden 5 2 0.4
#13 Hauglie, Nate 1 2 2.0
#2 Jones, Paul 6 2 0.3
#5 Nelson, Adrian 1 2 2.0
#1 Raymond, Ahmad 1 2 2.0
#4 Rudolph, Elijah 1 1 1.0
#30 Wesley, Brock 1 1 1.0
#23 Wilson, Ty 1 1 1.0
#23 Wilson, Ty 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Hauglie, Nate 5 20 4.0
#30 Wesley, Brock 6 17 2.8
#5 Nelson, Adrian 6 13 2.2
