Skip To Main Content

Ecclesia College

Ecclesia College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Ecclesia College Opponents
Scoring
Total Points 195 281
Points Per Game 65.0 93.7
Scoring Margin -28.7 --
Shooting
FG: Made-Attempted 67-201 101-212
FG: Percentage .333 .476
FG: Per Game 22.3 33.7
3PT: Made-Attempted 12-61 22-74
3PT: Percentage .197 .297
3PT: Per Game 4.0 7.3
FT: Made-Attempted 49-90 57-87
FT: Percentage .544 .655
FT: Per Game 16.3 19.0
Rebounding
Total 112 164
Per Game 37.3 54.7
Margin -17.3 --
Assists
Total 21 52
Per Game 7.0 17.3
Turnovers
Total 41 52
Per Game 13.7 17.3
Margin 3.7 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 15.0 17.0
Steals
Total 30 22
Per Game 10.0 7.3
Blocks
Total 4 9
Per Game 1.3 3.0
Attendance
Total 0 217
Per Game 0-0 3-72

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Ford, Christian 1 1 31 31.0 9 19 .474 2 3 .667 4 5 .800 24 24.0 3 5 8 8.0 3 0 0 0 0
0 Ford, Christian 2 2 61 30.5 11 28 .393 0 6 .000 5 9 .556 27 13.5 4 12 16 8.0 0 1 3 1 0
13 Hauglie, Nate 1 1 18 18.0 4 13 .308 0 3 .000 3 4 .750 11 11.0 2 7 9 9.0 1 0 2 0 1
5 Nelson, Adrian 1 0 21 21.0 3 6 .500 1 4 .250 4 5 .800 11 11.0 1 0 1 1.0 1 1 2 0 0
13 Hauglie, Nate 1 1 26 26.0 4 11 .364 1 5 .200 1 4 .250 10 10.0 0 6 6 6.0 4 0 1 3 0
14 Hoggan, Amarion 2 2 61 30.5 5 15 .333 1 4 .250 7 14 .500 18 9.0 3 4 7 3.5 4 6 7 5 0
1 Raymond, Ahmad 2 2 49 24.5 4 13 .308 2 3 .667 4 9 .444 14 7.0 0 4 4 2.0 5 0 2 2 0
14 Hoggan, Amarion 1 1 25 25.0 1 9 .111 0 0 .000 5 8 .625 7 7.0 3 2 5 5.0 0 4 4 4 0
30 Wesley, Brock 2 2 50 25.0 5 18 .278 2 9 .222 1 6 .167 13 6.5 1 4 5 2.5 6 0 5 5 1
2 Jones, Paul 2 0 27 13.5 5 11 .455 0 2 .000 0 1 .000 10 5.0 1 2 3 1.5 3 0 0 1 0
5 Nelson, Adrian 2 0 31 15.5 4 10 .400 0 5 .000 2 2 1.000 10 5.0 0 6 6 3.0 6 1 1 1 0
1 Raymond, Ahmad 1 1 19 19.0 1 3 .333 0 0 .000 2 5 .400 4 4.0 2 3 5 5.0 4 3 2 0 0
22 Jones, Jadorian 2 0 29 14.5 2 7 .286 0 1 .000 4 6 .667 8 4.0 2 2 4 2.0 4 1 3 1 0
4 Rudolph, Elijah 1 0 10 10.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 3 1 4 4.0 4 0 1 0 1
12 Callahan, Camden 2 0 14 7.0 1 2 .500 1 2 .500 4 4 1.000 7 3.5 0 0 0 0.0 2 0 1 0 0
30 Wesley, Brock 1 1 16 16.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 0 1 1 1.0 3 0 1 0 0
12 Callahan, Camden 1 0 11 11.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 2 0 0 1 0
23 Wilson, Ty 1 0 9 9.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 4 0 1 0 0
15 Clemons, Zahyer 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
22 Jones, Jadorian 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
20 Cockrell, Thaddeus 2 1 16 8.0 1 2 .500 0 0 .000 0 2 .000 2 1.0 0 0 0 0.0 3 0 0 1 0
21 Loper, Coleton 1 0 13 13.0 0 3 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 2 1 0 1 0
23 Wilson, Ty 2 0 9 4.5 0 2 .000 0 1 .000 1 2 .500 1 0.5 1 0 1 0.5 2 0 0 1 0
15 Clemons, Zahyer 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 0 0 0
20 Cockrell, Thaddeus 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0 0 0
2 Jones, Paul 1 0 7 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 2.0 2 0 0 0 1
21 Loper, Coleton 2 0 17 8.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 4 5 2.5 1 2 5 3 0
4 Rudolph, Elijah 2 0 12 6.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 9 13 4.3 0 0 0 0 0  
Total 3 606 202.0 67 201 .333 12 61 .197 49 90 .544 195 65.00 35 77 112 37.3 72 21 41 30 4
Opponents 3 602 200.7 101 212 .476 22 74 .297 57 87 .655 281 93.67 51 113 164 54.7 67 52 52 22 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Ford, Christian 1 1 31 9 19 .474 2 3 .667 4 5 .800 24 24.0
0 Ford, Christian 2 2 61 11 28 .393 0 6 .000 5 9 .556 27 13.5
13 Hauglie, Nate 1 1 18 4 13 .308 0 3 .000 3 4 .750 11 11.0
5 Nelson, Adrian 1 0 21 3 6 .500 1 4 .250 4 5 .800 11 11.0
13 Hauglie, Nate 1 1 26 4 11 .364 1 5 .200 1 4 .250 10 10.0
14 Hoggan, Amarion 2 2 61 5 15 .333 1 4 .250 7 14 .500 18 9.0
1 Raymond, Ahmad 2 2 49 4 13 .308 2 3 .667 4 9 .444 14 7.0
14 Hoggan, Amarion 1 1 25 1 9 .111 0 0 .000 5 8 .625 7 7.0
30 Wesley, Brock 2 2 50 5 18 .278 2 9 .222 1 6 .167 13 6.5
2 Jones, Paul 2 0 27 5 11 .455 0 2 .000 0 1 .000 10 5.0
5 Nelson, Adrian 2 0 31 4 10 .400 0 5 .000 2 2 1.000 10 5.0
1 Raymond, Ahmad 1 1 19 1 3 .333 0 0 .000 2 5 .400 4 4.0
22 Jones, Jadorian 2 0 29 2 7 .286 0 1 .000 4 6 .667 8 4.0
4 Rudolph, Elijah 1 0 10 2 4 .500 0 0 .000 0 0 .000 4 4.0
30 Wesley, Brock 1 1 16 1 3 .333 0 1 .000 1 2 .500 3 3.0
12 Callahan, Camden 1 0 11 1 3 .333 1 3 .333 0 0 .000 3 3.0
12 Callahan, Camden 2 0 14 1 2 .500 1 2 .500 4 4 1.000 7 3.5
23 Wilson, Ty 1 0 9 1 5 .200 1 3 .333 0 0 .000 3 3.0
15 Clemons, Zahyer 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
22 Jones, Jadorian 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
20 Cockrell, Thaddeus 2 1 16 1 2 .500 0 0 .000 0 2 .000 2 1.0
21 Loper, Coleton 1 0 13 0 3 .000 0 0 .000 1 2 .500 1 1.0
15 Clemons, Zahyer 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Cockrell, Thaddeus 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
2 Jones, Paul 1 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
21 Loper, Coleton 2 0 17 0 4 .000 0 3 .000 0 0 .000 0 0.0
4 Rudolph, Elijah 2 0 12 0 3 .000 0 2 .000 0 0 .000 0 0.0
23 Wilson, Ty 2 0 9 0 2 .000 0 1 .000 1 2 .500 1 0.5
Total 3 606 67 201 .333 12 61 .197 49 90 .544 195 65.00
Opponents 3 602 101 212 .476 22 74 .297 57 87 .655 281 93.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Ford, Christian 1 31.0 .474 .667 .800 3.0 5.0 8.0 0.0 0.0 0.0 24.0
0 Ford, Christian 2 30.5 .393 .000 .556 2.0 6.0 8.0 0.5 0.5 0.0 13.5
13 Hauglie, Nate 1 18.0 .308 .000 .750 2.0 7.0 9.0 0.0 0.0 1.0 11.0
5 Nelson, Adrian 1 21.0 .500 .250 .800 1.0 0.0 1.0 1.0 0.0 0.0 11.0
13 Hauglie, Nate 1 26.0 .364 .200 .250 0.0 6.0 6.0 0.0 3.0 0.0 10.0
14 Hoggan, Amarion 2 30.5 .333 .250 .500 1.5 2.0 3.5 3.0 2.5 0.0 9.0
1 Raymond, Ahmad 2 24.5 .308 .667 .444 0.0 2.0 2.0 0.0 1.0 0.0 7.0
14 Hoggan, Amarion 1 25.0 .111 .000 .625 3.0 2.0 5.0 4.0 4.0 0.0 7.0
30 Wesley, Brock 2 25.0 .278 .222 .167 0.5 2.0 2.5 0.0 2.5 0.5 6.5
2 Jones, Paul 2 13.5 .455 .000 .000 0.5 1.0 1.5 0.0 0.5 0.0 5.0
5 Nelson, Adrian 2 15.5 .400 .000 1.000 0.0 3.0 3.0 0.5 0.5 0.0 5.0
1 Raymond, Ahmad 1 19.0 .333 .000 .400 2.0 3.0 5.0 3.0 0.0 0.0 4.0
22 Jones, Jadorian 2 14.5 .286 .000 .667 1.0 1.0 2.0 0.5 0.5 0.0 4.0
4 Rudolph, Elijah 1 10.0 .500 .000 .000 3.0 1.0 4.0 0.0 0.0 1.0 4.0
30 Wesley, Brock 1 16.0 .333 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 3.0
12 Callahan, Camden 1 11.0 .333 .333 .000 0.0 1.0 1.0 0.0 1.0 0.0 3.0
12 Callahan, Camden 2 7.0 .500 .500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 3.5
23 Wilson, Ty 1 9.0 .200 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
15 Clemons, Zahyer 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
22 Jones, Jadorian 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Cockrell, Thaddeus 2 8.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
21 Loper, Coleton 1 13.0 .000 .000 .500 1.0 1.0 2.0 1.0 1.0 0.0 1.0
15 Clemons, Zahyer 1 4.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
20 Cockrell, Thaddeus 1 9.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
2 Jones, Paul 1 7.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 1.0 0.0
21 Loper, Coleton 2 8.5 .000 .000 .000 0.5 2.0 2.5 1.0 1.5 0.0 0.0
4 Rudolph, Elijah 2 6.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
23 Wilson, Ty 2 4.5 .000 .000 .500 0.5 0.0 0.5 0.0 0.5 0.0 0.5
Total 3 202.0 .333 .197 .544 11.7 25.7 37.3 7.0 10.0 1.3 65.00
Opponents 3 200.7 .476 .297 .655 17.0 37.7 54.7 17.3 7.3 3.0 93.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at College of the Ozarks 10/23/25 52-75 L 17-61 .279 2-24 .083 16-29 .552 8 34 42 42.0 22 5 18 0 10 52 52.0
at Science and Arts 10/28/25 75-112 L 25-75 .333 5-18 .278 20-31 .645 17 25 42 42.0 29 9 13 3 6 75 63.5
at John Brown (Ark.) 11/01/25 68-94 L 25-65 .385 5-19 .263 13-30 .433 10 18 28 37.3 21 7 10 1 14 68 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
College of the Ozarks 10/23/25 75-52 W 30-72 .417 3-26 .115 12-24 .500 15 43 58 58.0 24 12 19 1 8 75 75.0
Science and Arts 10/28/25 112-75 W 38-74 .514 10-22 .455 26-39 .667 19 35 54 56.0 25 27 14 5 9 112 93.5
John Brown (Ark.) 11/01/25 94-68 W 33-66 .500 9-26 .346 19-24 .792 17 35 52 54.7 18 13 19 3 5 94 93.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
College of the Ozarks 10/23/25 52-75 -23 17-61/30-72 .279/.417 2-24/3-26 .083/.115 16-29/12-24 .552-.500 42/58 -16 5/12 18/19 0/1 10/8 22/24
Science and Arts 10/28/25 75-112 -37 25-75/38-74 .333/.514 5-18/10-22 .278/.455 20-31/26-39 .645-.667 42/54 -12 9/27 13/14 3/5 6/9 29/25
John Brown (Ark.) 11/01/25 68-94 -26 25-65/33-66 .385/.500 5-19/9-26 .263/.346 13-30/19-24 .433-.792 28/52 -24 7/13 10/19 1/3 14/5 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Science and Arts (10/28/25)
FIELD GOALS MADE 25 Science and Arts (10/28/25); John Brown (Ark.) (11/01/25)
FIELD GOAL ATTEMPTS 75 Science and Arts (10/28/25)
3 PT FIELD GOALS MADE 5 Science and Arts (10/28/25); John Brown (Ark.) (11/01/25)
3 PT FG ATTEMPTS 24 College of the Ozarks (10/23/25)
FREE THROWS MADE 20 Science and Arts (10/28/25)
FREE THROW ATTEMPTS 31 Science and Arts (10/28/25)
REBOUNDS 42 College of the Ozarks (10/23/25); Science and Arts (10/28/25)
ASSISTS 9 Science and Arts (10/28/25)
STEALS 14 John Brown (Ark.) (11/01/25)
BLOCKED SHOTS 3 Science and Arts (10/28/25)
TURNOVERS 18 College of the Ozarks (10/23/25)
FOULS 29 Science and Arts (10/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 C. Ford Science and Arts (10/28/25)
FIELD GOALS MADE 9 C. Ford Science and Arts (10/28/25)
FIELD GOAL ATTEMPTS 19 C. Ford Science and Arts (10/28/25)
3 PT FIELD GOALS MADE 2 C. Ford; Brock Wesley Science and Arts (10/28/25); John Brown (Ark.) (11/01/25)
3 PT FG ATTEMPTS 5 Nate Hauglie John Brown (Ark.) (11/01/25)
FREE THROWS MADE 5 A. Hoggan Science and Arts (10/28/25)
FREE THROW ATTEMPTS 8 Amarion Hoggan; A. Hoggan College of the Ozarks (10/23/25); Science and Arts (10/28/25)
REBOUNDS 10 Christian Ford College of the Ozarks (10/23/25)
ASSISTS 4 A. Hoggan; Amarion Hoggan Science and Arts (10/28/25); John Brown (Ark.) (11/01/25)
STEALS 4 A. Hoggan; Brock Wesley Science and Arts (10/28/25); John Brown (Ark.) (11/01/25)
BLOCKED SHOTS 1 P. Jones; Brock Wesley Science and Arts (10/28/25); John Brown (Ark.) (11/01/25)
TURNOVERS 4 Amarion Hoggan; A. Hoggan College of the Ozarks (10/23/25); Science and Arts (10/28/25)
FOULS 4 Brock Wesley; A. Raymond; Nate Hauglie College of the Ozarks (10/23/25); Science and Arts (10/28/25); John Brown (Ark.) (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Ford, Christian 2 27 13.5
#0 Ford, Christian 1 24 24.0
#14 Hoggan, Amarion 2 18 9.0
#1 Raymond, Ahmad 2 14 7.0
#30 Wesley, Brock 2 13 6.5
#13 Hauglie, Nate 1 11 11.0
#5 Nelson, Adrian 1 11 11.0
#13 Hauglie, Nate 1 10 10.0
#2 Jones, Paul 2 10 5.0
#5 Nelson, Adrian 2 10 5.0
#22 Jones, Jadorian 2 8 4.0
#12 Callahan, Camden 2 7 3.5
#14 Hoggan, Amarion 1 7 7.0
#1 Raymond, Ahmad 1 4 4.0
#4 Rudolph, Elijah 1 4 4.0
#12 Callahan, Camden 1 3 3.0
#30 Wesley, Brock 1 3 3.0
#23 Wilson, Ty 1 3 3.0
#15 Clemons, Zahyer 1 2 2.0
#20 Cockrell, Thaddeus 2 2 1.0
#22 Jones, Jadorian 1 2 2.0
#21 Loper, Coleton 1 1 1.0
#23 Wilson, Ty 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Ford, Christian 2 11 28 .393 5.5 14.0
#0 Ford, Christian 1 9 19 .474 9.0 19.0
#14 Hoggan, Amarion 2 5 15 .333 2.5 7.5
#2 Jones, Paul 2 5 11 .455 2.5 5.5
#30 Wesley, Brock 2 5 18 .278 2.5 9.0
#13 Hauglie, Nate 1 4 13 .308 4.0 13.0
#13 Hauglie, Nate 1 4 11 .364 4.0 11.0
#5 Nelson, Adrian 2 4 10 .400 2.0 5.0
#1 Raymond, Ahmad 2 4 13 .308 2.0 6.5
#5 Nelson, Adrian 1 3 6 .500 3.0 6.0
#22 Jones, Jadorian 2 2 7 .286 1.0 3.5
#4 Rudolph, Elijah 1 2 4 .500 2.0 4.0
#12 Callahan, Camden 1 1 3 .333 1.0 3.0
#12 Callahan, Camden 2 1 2 .500 0.5 1.0
#15 Clemons, Zahyer 1 1 2 .500 1.0 2.0
#20 Cockrell, Thaddeus 2 1 2 .500 0.5 1.0
#14 Hoggan, Amarion 1 1 9 .111 1.0 9.0
#22 Jones, Jadorian 1 1 2 .500 1.0 2.0
#1 Raymond, Ahmad 1 1 3 .333 1.0 3.0
#30 Wesley, Brock 1 1 3 .333 1.0 3.0
#23 Wilson, Ty 1 1 5 .200 1.0 5.0
#20 Cockrell, Thaddeus 1 0 1 .000 0.0 1.0
#2 Jones, Paul 1 0 2 .000 0.0 2.0
#21 Loper, Coleton 1 0 3 .000 0.0 3.0
#21 Loper, Coleton 2 0 4 .000 0.0 2.0
#4 Rudolph, Elijah 2 0 3 .000 0.0 1.5
#23 Wilson, Ty 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Ford, Christian 1 2 3 .667 2.0 3.0
#1 Raymond, Ahmad 2 2 3 .667 1.0 1.5
#30 Wesley, Brock 2 2 9 .222 1.0 4.5
#12 Callahan, Camden 1 1 3 .333 1.0 3.0
#12 Callahan, Camden 2 1 2 .500 0.5 1.0
#13 Hauglie, Nate 1 1 5 .200 1.0 5.0
#14 Hoggan, Amarion 2 1 4 .250 0.5 2.0
#5 Nelson, Adrian 1 1 4 .250 1.0 4.0
#23 Wilson, Ty 1 1 3 .333 1.0 3.0
#0 Ford, Christian 2 0 6 .000 0.0 3.0
#13 Hauglie, Nate 1 0 3 .000 0.0 3.0
#22 Jones, Jadorian 2 0 1 .000 0.0 0.5
#2 Jones, Paul 1 0 1 .000 0.0 1.0
#2 Jones, Paul 2 0 2 .000 0.0 1.0
#21 Loper, Coleton 2 0 3 .000 0.0 1.5
#5 Nelson, Adrian 2 0 5 .000 0.0 2.5
#4 Rudolph, Elijah 2 0 2 .000 0.0 1.0
#30 Wesley, Brock 1 0 1 .000 0.0 1.0
#23 Wilson, Ty 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Hoggan, Amarion 2 7 14 .500 3.5 7.0
#0 Ford, Christian 2 5 9 .556 2.5 4.5
#14 Hoggan, Amarion 1 5 8 .625 5.0 8.0
#12 Callahan, Camden 2 4 4 1.000 2.0 2.0
#0 Ford, Christian 1 4 5 .800 4.0 5.0
#22 Jones, Jadorian 2 4 6 .667 2.0 3.0
#5 Nelson, Adrian 1 4 5 .800 4.0 5.0
#1 Raymond, Ahmad 2 4 9 .444 2.0 4.5
#13 Hauglie, Nate 1 3 4 .750 3.0 4.0
#5 Nelson, Adrian 2 2 2 1.000 1.0 1.0
#1 Raymond, Ahmad 1 2 5 .400 2.0 5.0
#13 Hauglie, Nate 1 1 4 .250 1.0 4.0
#21 Loper, Coleton 1 1 2 .500 1.0 2.0
#30 Wesley, Brock 1 1 2 .500 1.0 2.0
#30 Wesley, Brock 2 1 6 .167 0.5 3.0
#23 Wilson, Ty 2 1 2 .500 0.5 1.0
#20 Cockrell, Thaddeus 2 0 2 .000 0.0 1.0
#2 Jones, Paul 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Ford, Christian 2 16 8.0 4 2.0 12 6.0
#TM Team 3 13 4.3 4 1.3 9 3.0
#13 Hauglie, Nate 1 9 9.0 2 2.0 7 7.0
#0 Ford, Christian 1 8 8.0 3 3.0 5 5.0
#14 Hoggan, Amarion 2 7 3.5 3 1.5 4 2.0
#13 Hauglie, Nate 1 6 6.0 0 0.0 6 6.0
#5 Nelson, Adrian 2 6 3.0 0 0.0 6 3.0
#14 Hoggan, Amarion 1 5 5.0 3 3.0 2 2.0
#21 Loper, Coleton 2 5 2.5 1 0.5 4 2.0
#1 Raymond, Ahmad 1 5 5.0 2 2.0 3 3.0
#30 Wesley, Brock 2 5 2.5 1 0.5 4 2.0
#22 Jones, Jadorian 2 4 2.0 2 1.0 2 1.0
#1 Raymond, Ahmad 2 4 2.0 0 0.0 4 2.0
#4 Rudolph, Elijah 1 4 4.0 3 3.0 1 1.0
#2 Jones, Paul 2 3 1.5 1 0.5 2 1.0
#20 Cockrell, Thaddeus 1 2 2.0 0 0.0 2 2.0
#2 Jones, Paul 1 2 2.0 2 2.0 0 0.0
#21 Loper, Coleton 1 2 2.0 1 1.0 1 1.0
#12 Callahan, Camden 1 1 1.0 0 0.0 1 1.0
#15 Clemons, Zahyer 1 1 1.0 1 1.0 0 0.0
#5 Nelson, Adrian 1 1 1.0 1 1.0 0 0.0
#4 Rudolph, Elijah 2 1 0.5 0 0.0 1 0.5
#30 Wesley, Brock 1 1 1.0 0 0.0 1 1.0
#23 Wilson, Ty 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Hoggan, Amarion 2 6 3.0
#14 Hoggan, Amarion 1 4 4.0
#1 Raymond, Ahmad 1 3 3.0
#21 Loper, Coleton 2 2 1.0
#15 Clemons, Zahyer 1 1 1.0
#0 Ford, Christian 2 1 0.5
#22 Jones, Jadorian 2 1 0.5
#21 Loper, Coleton 1 1 1.0
#5 Nelson, Adrian 1 1 1.0
#5 Nelson, Adrian 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Hauglie, Nate 1 1 1.0
#2 Jones, Paul 1 1 1.0
#4 Rudolph, Elijah 1 1 1.0
#30 Wesley, Brock 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Hoggan, Amarion 2 5 2.5
#30 Wesley, Brock 2 5 2.5
#14 Hoggan, Amarion 1 4 4.0
#13 Hauglie, Nate 1 3 3.0
#21 Loper, Coleton 2 3 1.5
#1 Raymond, Ahmad 2 2 1.0
#12 Callahan, Camden 1 1 1.0
#20 Cockrell, Thaddeus 2 1 0.5
#0 Ford, Christian 2 1 0.5
#22 Jones, Jadorian 2 1 0.5
#2 Jones, Paul 2 1 0.5
#21 Loper, Coleton 1 1 1.0
#5 Nelson, Adrian 2 1 0.5
#23 Wilson, Ty 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Hoggan, Amarion 2 7 3.5
#21 Loper, Coleton 2 5 2.5
#30 Wesley, Brock 2 5 2.5
#14 Hoggan, Amarion 1 4 4.0
#0 Ford, Christian 2 3 1.5
#22 Jones, Jadorian 2 3 1.5
#13 Hauglie, Nate 1 2 2.0
#5 Nelson, Adrian 1 2 2.0
#1 Raymond, Ahmad 1 2 2.0
#1 Raymond, Ahmad 2 2 1.0
#12 Callahan, Camden 2 1 0.5
#13 Hauglie, Nate 1 1 1.0
#5 Nelson, Adrian 2 1 0.5
#4 Rudolph, Elijah 1 1 1.0
#30 Wesley, Brock 1 1 1.0
#23 Wilson, Ty 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Nelson, Adrian 2 6 3.0
#30 Wesley, Brock 2 6 3.0
#1 Raymond, Ahmad 2 5 2.5
#13 Hauglie, Nate 1 4 4.0
#14 Hoggan, Amarion 2 4 2.0
#22 Jones, Jadorian 2 4 2.0
#1 Raymond, Ahmad 1 4 4.0
#4 Rudolph, Elijah 1 4 4.0
#23 Wilson, Ty 1 4 4.0
#20 Cockrell, Thaddeus 2 3 1.5
#0 Ford, Christian 1 3 3.0
#2 Jones, Paul 2 3 1.5
#4 Rudolph, Elijah 2 3 1.5
#30 Wesley, Brock 1 3 3.0
#12 Callahan, Camden 1 2 2.0
#12 Callahan, Camden 2 2 1.0
#20 Cockrell, Thaddeus 1 2 2.0
#2 Jones, Paul 1 2 2.0
#21 Loper, Coleton 1 2 2.0
#23 Wilson, Ty 2 2 1.0
#13 Hauglie, Nate 1 1 1.0
#22 Jones, Jadorian 1 1 1.0
#21 Loper, Coleton 2 1 0.5
#5 Nelson, Adrian 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Ford, Christian 2 61 30.5
#14 Hoggan, Amarion 2 61 30.5
#30 Wesley, Brock 2 50 25.0
#1 Raymond, Ahmad 2 49 24.5
#0 Ford, Christian 1 31 31.0
#5 Nelson, Adrian 2 31 15.5
#22 Jones, Jadorian 2 29 14.5
#2 Jones, Paul 2 27 13.5
#13 Hauglie, Nate 1 26 26.0
#14 Hoggan, Amarion 1 25 25.0
#5 Nelson, Adrian 1 21 21.0
#1 Raymond, Ahmad 1 19 19.0
#13 Hauglie, Nate 1 18 18.0
#21 Loper, Coleton 2 17 8.5
#20 Cockrell, Thaddeus 2 16 8.0
#30 Wesley, Brock 1 16 16.0
#12 Callahan, Camden 2 14 7.0
#21 Loper, Coleton 1 13 13.0
#4 Rudolph, Elijah 2 12 6.0
#12 Callahan, Camden 1 11 11.0
#4 Rudolph, Elijah 1 10 10.0
#20 Cockrell, Thaddeus 1 9 9.0
#23 Wilson, Ty 1 9 9.0
#23 Wilson, Ty 2 9 4.5
#2 Jones, Paul 1 7 7.0
#22 Jones, Jadorian 1 6 6.0
#15 Clemons, Zahyer 1 5 5.0
#15 Clemons, Zahyer 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Hoggan, Amarion 1 4 4 1.00
#5 Nelson, Adrian 2 1 1 1.00
#1 Raymond, Ahmad 1 3 2 1.50

Sticky bar

Scores