Skip To Main Content

Ecclesia College

Ecclesia College

2024-25 Men's Basketball Cumulative Statistics

Team Stats (1-24)

Overall Team Statistics
Statistic Ecclesia Opponents
Scoring
Total Points 1582 2507
Points Per Game 63.3 100.3
Scoring Margin -37.0 --
Shooting
FG: Made-Attempted 541-1509 991-1867
FG: Percentage .359 .531
FG: Per Game 21.6 39.6
3PT: Made-Attempted 177-581 270-701
3PT: Percentage .305 .385
3PT: Per Game 7.1 10.8
FT: Made-Attempted 323-467 255-376
FT: Percentage .692 .678
FT: Per Game 12.9 10.2
Rebounding
Total 674 1196
Per Game 27.0 47.8
Margin -20.9 --
Assists
Total 235 601
Per Game 9.4 24.0
Turnovers
Total 413 330
Per Game 16.5 13.2
Margin -3.3 --
Assist/Turnover Ratio 0.6 1.8
Points Off Turnovers 9.6 20.4
Steals
Total 207 276
Per Game 8.3 11.0
Blocks
Total 41 77
Per Game 1.6 3.1
Attendance
Total 75 5457
Per Game 5-15 20-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Reaves, Justin 1 0 0 0.0 9 20 .450 4 9 .444 1 1 1.000 23 23.0 1 3 4 4.0 3 3 2 3 0
4 Reaves, Justin 24 24 666 27.8 154 417 .369 66 227 .291 75 109 .688 449 18.7 27 67 94 3.9 38 25 61 48 0
1 Raymond, Ahmad 1 1 1 1.0 7 14 .500 0 5 .000 3 4 .750 17 17.0 1 5 6 6.0 3 3 5 3 0
13 Hauglie, Nate 7 6 167 23.9 29 65 .446 9 25 .360 22 29 .759 89 12.7 5 37 42 6.0 19 7 18 10 4
1 Raymond, Ahmad 23 22 675 29.3 82 258 .318 23 87 .264 85 118 .720 272 11.8 20 92 112 4.9 47 73 101 26 2
11 Bates, Jaden 23 21 664 28.9 87 231 .377 24 76 .316 34 49 .694 232 10.1 19 71 90 3.9 58 14 29 41 21
2 McNeal, Quintus 1 0 19 19.0 3 5 .600 2 3 .667 2 2 1.000 10 10.0 0 4 4 4.0 1 0 3 1 0
11 Bates, Jaden 1 1 33 33.0 2 7 .286 1 4 .250 4 5 .800 9 9.0 0 3 3 3.0 1 3 1 3 0
2 McNeal, Quintus 20 9 428 21.4 54 169 .320 21 50 .420 39 47 .830 168 8.4 5 39 44 2.2 27 57 58 28 1
10 Bardales, Brandon 2 1 28 14.0 6 23 .261 3 14 .214 0 0 .000 15 7.5 0 3 3 1.5 6 3 1 6 1
3 Carter, Emir 18 14 452 25.1 43 119 .361 15 46 .326 26 53 .491 127 7.1 23 43 66 3.7 17 20 53 12 0
0 Jones, Jadorian 1 1 19 19.0 3 4 .750 1 1 1.000 0 0 .000 7 7.0 0 5 5 5.0 1 2 5 1 0
13 Hauglie, Nate 4 0 39 9.8 9 22 .409 4 7 .571 4 5 .800 26 6.5 2 5 7 1.8 5 5 9 3 0
5 Blades, Ezekiel 19 13 370 19.5 36 85 .424 3 12 .250 10 14 .714 85 4.5 22 53 75 3.9 24 5 29 6 7
0 Jones, Jadorian 11 6 168 15.3 13 52 .250 1 9 .111 17 26 .654 44 4.0 15 26 41 3.7 34 9 17 14 5
2 McNeal, Quintus 1 0 14 14.0 2 9 .222 0 4 .000 0 0 .000 4 4.0 2 2 4 4.0 1 3 3 1 0
22 Merriweather, Kj 2 0 5 2.5 1 5 .200 0 2 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 1 0 0  
24 Kimmel, Michael 9 1 56 6.2 1 1 1.000 0 0 .000 1 3 .333 3 0.3 2 5 7 0.8 2 2 3 1 0  
TM Team 25 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 35 59 2.4 0 0 12 0 0  
13 Hauglie, Nate 2 0 11 5.5 0 3 .000 0 0 .000 0 2 .000 0 0.0 3 3 6 3.0 1 1 2 0 0
12 Newburn, Landyn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 25 3816 152.6 541 1509 .359 177 581 .305 323 467 .692 1582 63.28 171 503 674 27.0 288 235 413 207 41
Opponents 25 3862 154.5 991 1867 .531 270 701 .385 255 376 .678 2507 100.28 385 811 1196 47.8 406 601 330 276 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Reaves, Justin 2 2 35 17.5 12 31 .387 7 19 .368 9 10 .900 40 20.0 0 2 2 1.0 2 2 1.0 5 5 0
1 Raymond, Ahmad 1 1 1 1.0 7 14 .500 0 5 .000 3 4 .750 17 17.0 1 5 6 6.0 3 3 3.0 5 3 0
1 Raymond, Ahmad 1 1 38 38.0 5 12 .417 0 2 .000 5 7 .714 15 15.0 1 4 5 5.0 2 4 4.0 4 1 0
2 McNeal, Quintus 1 0 19 19.0 3 5 .600 2 3 .667 2 2 1.000 10 10.0 0 4 4 4.0 1 0 0.0 3 1 0
11 Bates, Jaden 2 2 35 17.5 8 18 .444 1 3 .333 2 2 1.000 19 9.5 1 4 5 2.5 1 2 1.0 1 2 3
13 Hauglie, Nate 1 1 30 30.0 3 8 .375 1 3 .333 2 2 1.000 9 9.0 1 3 4 4.0 4 1 1.0 3 1 0
3 Carter, Emir 1 1 1 1.0 3 9 .333 0 2 .000 1 2 .500 7 7.0 1 4 5 5.0 1 0 0.0 8 2 0
2 McNeal, Quintus 1 1 1 1.0 1 6 .167 0 2 .000 2 4 .500 4 4.0 0 4 4 4.0 2 3 3.0 3 1 0
0 Jones, Jadorian 1 1 26 26.0 0 4 .000 0 0 .000 3 4 .750 3 3.0 2 1 3 3.0 4 0 0.0 2 0 0
5 Blades, Ezekiel 1 0 18 18.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 1 0 0.0 3 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
Total 2 204 102.0 42 109 .385 11 39 .282 29 37 .784 124 62.00 7 34 41 20.5 21 15 7.5 38 16 3
Opponents 2 214 107.0 78 142 .549 21 55 .382 13 21 .619 190 95.00 23 51 74 37.0 34 46 23.0 23 17 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Reaves, Justin 24 24 666 154 417 .369 66 227 .291 75 109 .688 449 18.7
1 Raymond, Ahmad 1 1 1 7 14 .500 0 5 .000 3 4 .750 17 17.0
13 Hauglie, Nate 7 6 167 29 65 .446 9 25 .360 22 29 .759 89 12.7
1 Raymond, Ahmad 23 22 675 82 258 .318 23 87 .264 85 118 .720 272 11.8
11 Bates, Jaden 23 21 664 87 231 .377 24 76 .316 34 49 .694 232 10.1
2 McNeal, Quintus 1 0 19 3 5 .600 2 3 .667 2 2 1.000 10 10.0
11 Bates, Jaden 1 1 33 2 7 .286 1 4 .250 4 5 .800 9 9.0
2 McNeal, Quintus 20 9 428 54 169 .320 21 50 .420 39 47 .830 168 8.4
3 Carter, Emir 18 14 452 43 119 .361 15 46 .326 26 53 .491 127 7.1
10 Bardales, Brandon 2 1 28 6 23 .261 3 14 .214 0 0 .000 15 7.5
0 Jones, Jadorian 1 1 19 3 4 .750 1 1 1.000 0 0 .000 7 7.0
13 Hauglie, Nate 4 0 39 9 22 .409 4 7 .571 4 5 .800 26 6.5
5 Blades, Ezekiel 19 13 370 36 85 .424 3 12 .250 10 14 .714 85 4.5
0 Jones, Jadorian 11 6 168 13 52 .250 1 9 .111 17 26 .654 44 4.0
2 McNeal, Quintus 1 0 14 2 9 .222 0 4 .000 0 0 .000 4 4.0
22 Merriweather, Kj 2 0 5 1 5 .200 0 2 .000 0 0 .000 2 1.0
24 Kimmel, Michael 9 1 56 1 1 1.000 0 0 .000 1 3 .333 3 0.3
13 Hauglie, Nate 2 0 11 0 3 .000 0 0 .000 0 2 .000 0 0.0
12 Newburn, Landyn 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 3816 541 1509 .359 177 581 .305 323 467 .692 1582 63.28
Opponents 25 3862 991 1867 .531 270 701 .385 255 376 .678 2507 100.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Reaves, Justin 24 27.8 .369 .291 .688 1.1 2.8 3.9 1.0 2.0 0.0 18.7
1 Raymond, Ahmad 1 1.0 .500 .000 .750 1.0 5.0 6.0 3.0 3.0 0.0 17.0
13 Hauglie, Nate 7 23.9 .446 .360 .759 0.7 5.3 6.0 1.0 1.4 0.6 12.7
1 Raymond, Ahmad 23 29.3 .318 .264 .720 0.9 4.0 4.9 3.2 1.1 0.1 11.8
11 Bates, Jaden 23 28.9 .377 .316 .694 0.8 3.1 3.9 0.6 1.8 0.9 10.1
2 McNeal, Quintus 1 19.0 .600 .667 1.000 0.0 4.0 4.0 0.0 1.0 0.0 10.0
11 Bates, Jaden 1 33.0 .286 .250 .800 0.0 3.0 3.0 3.0 3.0 0.0 9.0
2 McNeal, Quintus 20 21.4 .320 .420 .830 0.3 2.0 2.2 2.9 1.4 0.1 8.4
3 Carter, Emir 18 25.1 .361 .326 .491 1.3 2.4 3.7 1.1 0.7 0.0 7.1
10 Bardales, Brandon 2 14.0 .261 .214 .000 0.0 1.5 1.5 1.5 3.0 0.5 7.5
0 Jones, Jadorian 1 19.0 .750 1.000 .000 0.0 5.0 5.0 2.0 1.0 0.0 7.0
13 Hauglie, Nate 4 9.8 .409 .571 .800 0.5 1.3 1.8 1.3 0.8 0.0 6.5
5 Blades, Ezekiel 19 19.5 .424 .250 .714 1.2 2.8 3.9 0.3 0.3 0.4 4.5
0 Jones, Jadorian 11 15.3 .250 .111 .654 1.4 2.4 3.7 0.8 1.3 0.5 4.0
2 McNeal, Quintus 1 14.0 .222 .000 .000 2.0 2.0 4.0 3.0 1.0 0.0 4.0
22 Merriweather, Kj 2 2.5 .200 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
24 Kimmel, Michael 9 6.2 1.000 .000 .333 0.2 0.6 0.8 0.2 0.1 0.0 0.3
13 Hauglie, Nate 2 5.5 .000 .000 .000 1.5 1.5 3.0 0.5 0.0 0.0 0.0
12 Newburn, Landyn 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 152.6 .359 .305 .692 6.8 20.1 27.0 9.4 8.3 1.6 63.28
Opponents 25 154.5 .531 .385 .678 15.4 32.4 47.8 24.0 11.0 3.1 100.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at College of the Ozarks 10/26/24 51-105 L 20-58 .345 7-25 .280 4-8 .500 7 20 27 27.0 5 5 19 0 7 51 51.0
at Central Baptist (AR) 10/31/24 61-114 L 25-66 .379 3-15 .200 8-21 .381 10 27 37 32.0 9 8 23 0 8 61 56.0
at Randall 11/05/24 55-82 L 22-60 .367 6-18 .333 5-13 .385 9 34 43 35.7 16 11 23 5 8 55 55.7
at Williams Baptist (AR) 11/09/24 51-94 L 19-55 .345 5-23 .217 8-13 .615 7 19 26 33.3 6 8 14 2 4 51 54.5
at Spurgeon College 11/12/24 58-105 L 17-60 .283 3-19 .158 21-34 .618 13 25 38 34.2 12 12 28 7 11 58 55.2
at ULM 11/14/24 48-110 L 18-62 .290 7-30 .233 5-9 .556 8 17 25 32.7 10 13 15 0 8 48 54.0
at Southern Ark. 11/15/24 57-120 L 17-55 .309 5-22 .227 18-27 .667 13 19 32 32.6 14 7 21 1 1 57 54.4
at Southern U. 11/17/24 42-131 L 11-45 .244 2-11 .182 18-29 .621 7 20 27 31.9 12 6 33 0 5 42 52.9
at Champion Christan College 11/22/24 67-100 L 25-76 .329 10-28 .357 7-10 .700 11 17 28 31.4 15 11 12 0 9 67 54.4
at Ark.-Monticello 11/23/24 30-94 L 8-45 .178 3-18 .167 11-14 .786 1 12 13 29.6 5 4 14 0 4 30 52.0
at Northeastern St. 11/25/24 60-91 L 23-66 .348 9-30 .300 5-7 .714 3 26 29 29.5 9 8 8 1 5 60 52.7
at Ouachita Baptist 11/26/24 65-137 L 21-55 .382 13-31 .419 10-18 .556 3 6 9 27.8 6 10 9 1 2 65 53.8
vs Dallas Christian 12/06/24 62-112 L 22-55 .400 6-22 .273 12-16 .750 3 16 19 27.2 8 9 20 3 8 62 54.4
at Mission (Mo.) 12/07/24 70-123 L 25-69 .362 8-30 .267 12-14 .857 4 20 24 26.9 8 9 15 2 5 70 55.5
vs Southwestern Adventist 01/07/25 58-73 L 21-61 .344 4-22 .182 12-16 .750 6 26 32 27.3 7 6 12 1 13 58 55.7
at Kansas Christian College 01/10/25 88-97 L 28-79 .354 11-36 .306 21-26 .808 12 25 37 27.9 21 15 10 2 8 88 57.7
vs Spurgeon College 01/11/25 81-125 L 22-51 .431 9-16 .563 28-44 .636 3 14 17 27.2 17 13 21 1 14 81 59.1
at Champion Christian 01/14/25 58-86 L 20-67 .299 11-27 .407 7-10 .700 5 23 28 27.3 10 9 12 5 10 58 59.0
vs Randall 01/18/25 75-97 L 30-63 .476 10-26 .385 5-7 .714 4 5 9 26.3 16 11 12 1 14 75 59.8
at Faith Bapt. Bible 01/24/25 87-80 W 28-64 .438 10-20 .500 21-25 .840 11 23 34 26.7 15 15 18 5 19 87 61.2
at Haskell 01/25/25 76-97 L 22-64 .344 7-23 .304 25-27 .926 7 27 34 27.0 18 7 8 0 8 76 61.9
at Dallas Christian 01/28/25 77-90 L 27-65 .415 8-28 .286 15-22 .682 10 22 32 27.3 17 14 18 2 6 77 62.6
at Southwestern Adventist 02/01/25 62-78 L 20-54 .370 5-17 .294 17-21 .810 4 18 22 27.0 13 6 18 0 8 62 62.6
vs Kansas Christian College 02/08/25 64-72 L 20-50 .400 7-17 .412 15-18 .833 3 18 21 26.8 6 5 2 1 5 62 62.5
at Champion Christian College 02/22/25 81-94 L 30-64 .469 8-27 .296 13-18 .722 7 24 31 27.0 13 13 28 1 17 81 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
College of the Ozarks 10/26/24 105-51 W 40-83 .482 18-43 .419 7-8 .875 20 32 52 52.0 6 23 7 3 7 105 105.0
Central Baptist (AR) 10/31/24 114-61 W 42-87 .483 18-43 .419 12-15 .800 19 36 55 53.5 16 26 16 2 15 114 109.5
Randall 11/05/24 82-55 W 29-71 .408 10-25 .400 14-23 .609 14 33 47 51.3 13 20 12 4 12 82 100.3
Williams Baptist (AR) 11/09/24 94-51 W 40-77 .519 12-28 .429 2-4 .500 18 32 50 51.0 15 22 6 2 8 94 98.8
Spurgeon College 11/12/24 105-58 W 44-94 .468 9-26 .346 8-17 .471 29 39 68 54.4 26 25 20 4 20 105 100.0
ULM 11/14/24 110-48 W 42-75 .560 13-32 .406 13-16 .813 18 39 57 54.8 12 31 9 4 10 110 101.7
Southern Ark. 11/15/24 120-57 W 46-87 .529 16-37 .432 12-16 .750 25 31 56 55.0 21 26 9 6 8 120 104.3
Southern U. 11/17/24 131-42 W 54-96 .563 12-33 .364 11-15 .733 25 34 59 55.5 22 32 9 6 26 131 107.6
Champion Christan College 11/22/24 100-67 W 43-83 .518 5-25 .200 9-16 .563 24 38 62 56.2 11 24 16 4 6 100 106.8
Ark.-Monticello 11/23/24 94-30 W 42-59 .712 7-16 .438 3-5 .600 5 35 40 54.6 15 28 8 1 11 94 105.5
Northeastern St. 11/25/24 91-60 W 35-67 .522 11-33 .333 10-18 .556 10 41 51 54.3 9 24 8 4 4 91 104.2
Ouachita Baptist 11/26/24 137-65 W 54-75 .720 21-37 .568 8-10 .800 15 34 49 53.8 13 34 5 5 8 137 106.9
Dallas Christian 12/06/24 112-62 W 48-80 .600 12-32 .375 4-7 .571 12 26 38 52.6 16 34 8 0 10 112 107.3
Mission (Mo.) 12/07/24 123-70 W 52-89 .584 12-33 .364 7-11 .636 19 42 61 53.2 15 34 11 1 9 123 108.4
Southwestern Adventist 01/07/25 73-58 W 31-68 .456 4-16 .250 7-7 1.000 8 30 38 52.2 14 18 13 4 6 73 106.1
Kansas Christian College 01/10/25 97-88 W 37-70 .529 5-20 .250 18-25 .720 12 39 51 52.1 20 16 18 6 7 97 105.5
Spurgeon College 01/11/25 125-81 W 45-77 .584 16-32 .500 19-31 .613 15 27 42 51.5 27 33 24 0 20 125 106.6
Champion Christian 01/14/25 86-58 W 37-73 .507 7-21 .333 5-11 .455 16 41 57 51.8 10 26 16 3 9 86 105.5
Randall 01/18/25 97-75 W 35-54 .648 8-15 .533 19-22 .864 8 26 34 50.9 14 18 17 0 9 97 105.1
Faith Bapt. Bible 01/24/25 80-87 L 28-65 .431 9-24 .375 15-23 .652 15 24 39 50.3 20 21 25 4 12 80 103.8
Haskell 01/25/25 97-76 W 36-75 .480 7-29 .241 18-27 .667 15 32 47 50.1 19 20 11 3 18 97 103.5
Dallas Christian 01/28/25 90-77 W 37-74 .500 10-26 .385 6-10 .600 13 31 44 49.9 22 23 16 2 13 90 102.9
Southwestern Adventist 02/01/25 78-62 W 30-62 .484 9-23 .391 9-14 .643 11 25 36 49.3 18 12 15 2 7 78 101.8
Kansas Christian College 02/08/25 72-64 W 27-50 .540 10-23 .435 8-11 .727 3 19 22 48.1 17 9 9 1 2 72 100.5
Champion Christian College 02/22/25 94-81 W 37-76 .487 9-29 .310 11-14 .786 16 25 41 47.8 15 22 22 6 19 94 100.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
College of the Ozarks 10/26/24 51-105 -54 20-58/40-83 .345/.482 7-25/18-43 .280/.419 4-8/7-8 .500-.875 27/52 -25 5/23 19/7 0/3 7/7 5/6
Central Baptist (AR) 10/31/24 61-114 -53 25-66/42-87 .379/.483 3-15/18-43 .200/.419 8-21/12-15 .381-.800 37/55 -18 8/26 23/16 0/2 8/15 9/16
Randall 11/05/24 55-82 -27 22-60/29-71 .367/.408 6-18/10-25 .333/.400 5-13/14-23 .385-.609 43/47 -4 11/20 23/12 5/4 8/12 16/13
Williams Baptist (AR) 11/09/24 51-94 -43 19-55/40-77 .345/.519 5-23/12-28 .217/.429 8-13/2-4 .615-.500 26/50 -24 8/22 14/6 2/2 4/8 6/15
Spurgeon College 11/12/24 58-105 -47 17-60/44-94 .283/.468 3-19/9-26 .158/.346 21-34/8-17 .618-.471 38/68 -30 12/25 28/20 7/4 11/20 12/26
ULM 11/14/24 48-110 -62 18-62/42-75 .290/.560 7-30/13-32 .233/.406 5-9/13-16 .556-.813 25/57 -32 13/31 15/9 0/4 8/10 10/12
Southern Ark. 11/15/24 57-120 -63 17-55/46-87 .309/.529 5-22/16-37 .227/.432 18-27/12-16 .667-.750 32/56 -24 7/26 21/9 1/6 1/8 14/21
Southern U. 11/17/24 42-131 -89 11-45/54-96 .244/.563 2-11/12-33 .182/.364 18-29/11-15 .621-.733 27/59 -32 6/32 33/9 0/6 5/26 12/22
Champion Christan College 11/22/24 67-100 -33 25-76/43-83 .329/.518 10-28/5-25 .357/.200 7-10/9-16 .700-.563 28/62 -34 11/24 12/16 0/4 9/6 15/11
Ark.-Monticello 11/23/24 30-94 -64 8-45/42-59 .178/.712 3-18/7-16 .167/.438 11-14/3-5 .786-.600 13/40 -27 4/28 14/8 0/1 4/11 5/15
Northeastern St. 11/25/24 60-91 -31 23-66/35-67 .348/.522 9-30/11-33 .300/.333 5-7/10-18 .714-.556 29/51 -22 8/24 8/8 1/4 5/4 9/9
Ouachita Baptist 11/26/24 65-137 -72 21-55/54-75 .382/.720 13-31/21-37 .419/.568 10-18/8-10 .556-.800 9/49 -40 10/34 9/5 1/5 2/8 6/13
Dallas Christian 12/06/24 62-112 -50 22-55/48-80 .400/.600 6-22/12-32 .273/.375 12-16/4-7 .750-.571 19/38 -19 9/34 20/8 3/0 8/10 8/16
Mission (Mo.) 12/07/24 70-123 -53 25-69/52-89 .362/.584 8-30/12-33 .267/.364 12-14/7-11 .857-.636 24/61 -37 9/34 15/11 2/1 5/9 8/15
Southwestern Adventist 01/07/25 58-73 -15 21-61/31-68 .344/.456 4-22/4-16 .182/.250 12-16/7-7 .750-1.000 32/38 -6 6/18 12/13 1/4 13/6 7/14
Kansas Christian College 01/10/25 88-97 -9 28-79/37-70 .354/.529 11-36/5-20 .306/.250 21-26/18-25 .808-.720 37/51 -14 15/16 10/18 2/6 8/7 21/20
Spurgeon College 01/11/25 81-125 -44 22-51/45-77 .431/.584 9-16/16-32 .563/.500 28-44/19-31 .636-.613 17/42 -25 13/33 21/24 1/0 14/20 17/27
Champion Christian 01/14/25 58-86 -28 20-67/37-73 .299/.507 11-27/7-21 .407/.333 7-10/5-11 .700-.455 28/57 -29 9/26 12/16 5/3 10/9 10/10
Randall 01/18/25 75-97 -22 30-63/35-54 .476/.648 10-26/8-15 .385/.533 5-7/19-22 .714-.864 9/34 -25 11/18 12/17 1/0 14/9 16/14
Faith Bapt. Bible 01/24/25 87-80 7 28-64/28-65 .438/.431 10-20/9-24 .500/.375 21-25/15-23 .840-.652 34/39 -5 15/21 18/25 5/4 19/12 15/20
Haskell 01/25/25 76-97 -21 22-64/36-75 .344/.480 7-23/7-29 .304/.241 25-27/18-27 .926-.667 34/47 -13 7/20 8/11 0/3 8/18 18/19
Dallas Christian 01/28/25 77-90 -13 27-65/37-74 .415/.500 8-28/10-26 .286/.385 15-22/6-10 .682-.600 32/44 -12 14/23 18/16 2/2 6/13 17/22
Southwestern Adventist 02/01/25 62-78 -16 20-54/30-62 .370/.484 5-17/9-23 .294/.391 17-21/9-14 .810-.643 22/36 -14 6/12 18/15 0/2 8/7 13/18
Kansas Christian College 02/08/25 64-72 -8 20-50/27-50 .400/.540 7-17/10-23 .412/.435 15-18/8-11 .833-.727 21/22 -1 5/9 2/9 1/1 5/2 6/17
Champion Christian College 02/22/25 81-94 -13 30-64/37-76 .469/.487 8-27/9-29 .296/.310 13-18/11-14 .722-.786 31/41 -10 13/22 28/22 1/6 17/19 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Kansas Christian College (01/10/25)
FIELD GOALS MADE 30 Randall (01/18/25); Champion Christian College (02/22/25)
FIELD GOAL ATTEMPTS 79 Kansas Christian College (01/10/25)
3 PT FIELD GOALS MADE 13 Ouachita Baptist (11/26/24)
3 PT FG ATTEMPTS 36 Kansas Christian College (01/10/25)
FREE THROWS MADE 28 Spurgeon College (01/11/25)
FREE THROW ATTEMPTS 44 Spurgeon College (01/11/25)
REBOUNDS 43 Randall (11/05/24)
ASSISTS 15 Kansas Christian College (01/10/25); Faith Bapt. Bible (01/24/25)
STEALS 19 Faith Bapt. Bible (01/24/25)
BLOCKED SHOTS 7 Spurgeon College (11/12/24)
TURNOVERS 33 Southern U. (11/17/24)
FOULS 21 Kansas Christian College (01/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Justin Reaves Spurgeon College (01/11/25)
FIELD GOALS MADE 12 REAVES, JUSTIN Champion Christian College (02/22/25)
FIELD GOAL ATTEMPTS 24 REAVES, JUSTIN Champion Christian College (02/22/25)
3 PT FIELD GOALS MADE 6 Justin Reaves Dallas Christian (12/06/24)
3 PT FG ATTEMPTS 16 Reaves,Justin Northeastern St. (11/25/24)
FREE THROWS MADE 10 Justin Reaves Haskell (01/25/25)
FREE THROW ATTEMPTS 13 Justin Reaves Spurgeon College (01/11/25)
REBOUNDS 11 Nate Hauglie Faith Bapt. Bible (01/24/25); Dallas Christian (01/28/25)
ASSISTS 8 Ahmad Raymond Faith Bapt. Bible (01/24/25); Dallas Christian (01/28/25)
STEALS 6 Justin Reaves Faith Bapt. Bible (01/24/25)
BLOCKED SHOTS 4 Jaden Bates Randall (11/05/24); Spurgeon College (11/12/24)
TURNOVERS 11 Reaves,Justin Southern U. (11/17/24)
FOULS 5 Jaden Bates; Ahmad Raymond; Jadorian Jones; HAUGLIE, NATE Spurgeon College (01/11/25); Randall (11/05/24); Kansas Christian College (01/10/25); Champion Christian College (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Reaves, Justin 24 449 18.7
#1 Raymond, Ahmad 23 272 11.8
#11 Bates, Jaden 23 232 10.1
#2 McNeal, Quintus 20 168 8.4
#3 Carter, Emir 18 127 7.1
#13 Hauglie, Nate 7 89 12.7
#5 Blades, Ezekiel 19 85 4.5
#0 Jones, Jadorian 11 44 4.0
#13 Hauglie, Nate 4 26 6.5
#4 Reaves, Justin 1 23 23.0
#1 Raymond, Ahmad 1 17 17.0
#10 Bardales, Brandon 2 15 7.5
#2 McNeal, Quintus 1 10 10.0
#11 Bates, Jaden 1 9 9.0
#0 Jones, Jadorian 1 7 7.0
#2 McNeal, Quintus 1 4 4.0
#24 Kimmel, Michael 9 3 0.3
#22 Merriweather, Kj 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Reaves, Justin 24 154 417 .369 6.4 17.4
#11 Bates, Jaden 23 87 231 .377 3.8 10.0
#1 Raymond, Ahmad 23 82 258 .318 3.6 11.2
#2 McNeal, Quintus 20 54 169 .320 2.7 8.5
#3 Carter, Emir 18 43 119 .361 2.4 6.6
#5 Blades, Ezekiel 19 36 85 .424 1.9 4.5
#13 Hauglie, Nate 7 29 65 .446 4.1 9.3
#0 Jones, Jadorian 11 13 52 .250 1.2 4.7
#13 Hauglie, Nate 4 9 22 .409 2.3 5.5
#4 Reaves, Justin 1 9 20 .450 9.0 20.0
#1 Raymond, Ahmad 1 7 14 .500 7.0 14.0
#10 Bardales, Brandon 2 6 23 .261 3.0 11.5
#0 Jones, Jadorian 1 3 4 .750 3.0 4.0
#2 McNeal, Quintus 1 3 5 .600 3.0 5.0
#11 Bates, Jaden 1 2 7 .286 2.0 7.0
#2 McNeal, Quintus 1 2 9 .222 2.0 9.0
#24 Kimmel, Michael 9 1 1 1.000 0.1 0.1
#22 Merriweather, Kj 2 1 5 .200 0.5 2.5
#13 Hauglie, Nate 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Reaves, Justin 24 66 227 .291 2.8 9.5
#11 Bates, Jaden 23 24 76 .316 1.0 3.3
#1 Raymond, Ahmad 23 23 87 .264 1.0 3.8
#2 McNeal, Quintus 20 21 50 .420 1.1 2.5
#3 Carter, Emir 18 15 46 .326 0.8 2.6
#13 Hauglie, Nate 7 9 25 .360 1.3 3.6
#13 Hauglie, Nate 4 4 7 .571 1.0 1.8
#4 Reaves, Justin 1 4 9 .444 4.0 9.0
#10 Bardales, Brandon 2 3 14 .214 1.5 7.0
#5 Blades, Ezekiel 19 3 12 .250 0.2 0.6
#2 McNeal, Quintus 1 2 3 .667 2.0 3.0
#11 Bates, Jaden 1 1 4 .250 1.0 4.0
