Skip To Main Content

Ecclesia College

Ecclesia College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-24)

Overall Team Statistics
Statistic Ecclesia Opponents
Scoring
Total Points 1570 2239
Points Per Game 62.8 89.6
Scoring Margin -26.8 --
Shooting
FG: Made-Attempted 560-1477 806-1668
FG: Percentage .379 .483
FG: Per Game 22.4 32.2
3PT: Made-Attempted 127-479 215-645
3PT: Percentage .265 .333
3PT: Per Game 5.1 8.6
FT: Made-Attempted 323-543 412-596
FT: Percentage .595 .691
FT: Per Game 12.9 16.5
Rebounding
Total 818 1095
Per Game 32.7 43.8
Margin -11.1 --
Assists
Total 229 421
Per Game 9.2 16.8
Turnovers
Total 410 323
Per Game 16.4 12.9
Margin -3.5 --
Assist/Turnover Ratio 0.6 1.3
Points Off Turnovers 10.4 18.0
Steals
Total 178 239
Per Game 7.1 9.6
Blocks
Total 45 76
Per Game 1.8 3.0
Attendance
Total 20 14008
Per Game 4-5 21-667

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Ford, Christian 1 1 31 31.0 9 19 .474 2 3 .667 4 5 .800 24 24.0 3 5 8 8.0 3 0 0 0 0
0 Ford, Christian 24 24 657 27.4 134 310 .432 14 62 .226 71 108 .657 353 14.7 44 112 156 6.5 35 31 64 21 6
05 Rudolph, Elijah 1 1 25 25.0 4 6 .667 3 5 .600 3 5 .600 14 14.0 0 1 1 1.0 0 1 1 0 0
13 Hauglie, Nate 1 1 18 18.0 4 13 .308 0 3 .000 3 4 .750 11 11.0 2 7 9 9.0 1 0 2 0 1
5 Nelson, Adrian 1 0 21 21.0 3 6 .500 1 4 .250 4 5 .800 11 11.0 1 0 1 1.0 1 1 2 0 0
13 Hauglie, Nate 22 22 476 21.6 78 186 .419 35 93 .376 28 44 .636 219 10.0 12 97 109 5.0 76 5 33 24 12
14 Hoggan, Amarion 24 24 631 26.3 81 195 .415 4 24 .167 67 126 .532 233 9.7 32 76 108 4.5 50 91 113 49 8
5 Nelson, Adrian 23 14 547 23.8 81 191 .424 27 97 .278 20 37 .541 209 9.1 8 55 63 2.7 37 25 42 11 1
14 Hoggan, Amarion 1 1 25 25.0 1 9 .111 0 0 .000 5 8 .625 7 7.0 3 2 5 5.0 0 4 4 4 0
2 Jones, Paul 23 9 338 14.7 42 109 .385 7 35 .200 22 31 .710 113 4.9 15 13 28 1.2 25 7 15 8 1
3 Trammel, Quez 10 3 128 12.8 18 42 .429 3 16 .188 8 13 .615 47 4.7 11 21 32 3.2 13 3 8 6 4
1 Raymond, Ahmad 1 1 19 19.0 1 3 .333 0 0 .000 2 5 .400 4 4.0 2 3 5 5.0 4 3 2 0 0
4 Rudolph, Elijah 1 0 10 10.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 3 1 4 4.0 4 0 1 0 1
10 Roberts, Devin 7 4 100 14.3 11 23 .478 1 4 .250 4 9 .444 27 3.9 10 18 28 4.0 10 4 3 1 4
30 Wesley, Brock 17 10 312 18.4 18 69 .261 7 30 .233 15 31 .484 58 3.4 7 24 31 1.8 42 7 22 11 3
32 Dawkins, Carlos 13 3 112 8.6 14 29 .483 1 1 1.000 12 23 .522 41 3.2 6 14 20 1.5 24 5 5 5 0
1 Raymond, Ahmad 14 3 180 12.9 14 50 .280 3 14 .214 12 20 .600 43 3.1 4 16 20 1.4 14 11 20 7 0
30 Wesley, Brock 1 1 16 16.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 0 1 1 1.0 3 0 1 0 0
12 Callahan, Camden 1 0 11 11.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 2 0 0 1 0
23 Wilson, Ty 1 0 9 9.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 4 0 1 0 0
21 Loper, Coleton 15 0 174 11.6 11 43 .256 6 22 .273 5 6 .833 33 2.2 3 10 13 0.9 14 10 22 11 0
15 Clemons, Zahyer 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
22 Jones, Jadorian 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
12 Callahan, Camden 6 0 24 4.0 2 5 .400 1 4 .250 4 4 1.000 9 1.5 0 2 2 0.3 3 1 2 0 0
22 Jones, Jadorian 22 0 185 8.4 6 45 .133 2 17 .118 17 25 .680 31 1.4 3 13 16 0.7 24 8 10 5 1
24 Cockrell, Thaddeus 24 2 236 9.8 10 32 .313 4 9 .444 4 9 .444 28 1.2 11 30 41 1.7 20 8 8 4 0
35 Durieux, Tyson 8 1 58 7.3 4 15 .267 0 0 .000 1 4 .250 9 1.1 7 7 14 1.8 13 0 6 0 1
21 Loper, Coleton 1 0 13 13.0 0 3 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 2 1 0 1 0
23 Wilson, Ty 23 0 171 7.4 6 44 .136 4 24 .167 8 15 .533 24 1.0 4 9 13 0.6 26 2 6 8 1
15 Clemons, Zahyer 4 0 12 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.5 2 1 3 1 0
20 Cockrell, Thaddeus 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0 0 0
2 Jones, Paul 1 0 7 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 2.0 2 0 0 0 1
4 Rudolph, Elijah 4 0 22 5.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 47 80 3.2 1 0 13 0 0  
Total 25 4588 183.5 559 1475 .379 127 479 .265 321 541 .593 1566 62.64 228 590 818 32.7 461 229 409 178 45
Opponents 25 4536 181.4 806 1668 .483 215 645 .333 412 596 .691 2239 89.56 319 776 1095 43.8 460 421 323 239 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Ford, Christian 1 1 31 9 19 .474 2 3 .667 4 5 .800 24 24.0
0 Ford, Christian 24 24 657 134 310 .432 14 62 .226 71 108 .657 353 14.7
05 Rudolph, Elijah 1 1 25 4 6 .667 3 5 .600 3 5 .600 14 14.0
13 Hauglie, Nate 1 1 18 4 13 .308 0 3 .000 3 4 .750 11 11.0
5 Nelson, Adrian 1 0 21 3 6 .500 1 4 .250 4 5 .800 11 11.0
13 Hauglie, Nate 22 22 476 78 186 .419 35 93 .376 28 44 .636 219 10.0
14 Hoggan, Amarion 24 24 631 81 195 .415 4 24 .167 67 126 .532 233 9.7
5 Nelson, Adrian 23 14 547 81 191 .424 27 97 .278 20 37 .541 209 9.1
14 Hoggan, Amarion 1 1 25 1 9 .111 0 0 .000 5 8 .625 7 7.0
2 Jones, Paul 23 9 338 42 109 .385 7 35 .200 22 31 .710 113 4.9
3 Trammel, Quez 10 3 128 18 42 .429 3 16 .188 8 13 .615 47 4.7
1 Raymond, Ahmad 1 1 19 1 3 .333 0 0 .000 2 5 .400 4 4.0
4 Rudolph, Elijah 1 0 10 2 4 .500 0 0 .000 0 0 .000 4 4.0
30 Wesley, Brock 17 10 312 18 69 .261 7 30 .233 15 31 .484 58 3.4
10 Roberts, Devin 7 4 100 11 23 .478 1 4 .250 4 9 .444 27 3.9
32 Dawkins, Carlos 13 3 112 14 29 .483 1 1 1.000 12 23 .522 41 3.2
1 Raymond, Ahmad 14 3 180 14 50 .280 3 14 .214 12 20 .600 43 3.1
30 Wesley, Brock 1 1 16 1 3 .333 0 1 .000 1 2 .500 3 3.0
12 Callahan, Camden 1 0 11 1 3 .333 1 3 .333 0 0 .000 3 3.0
23 Wilson, Ty 1 0 9 1 5 .200 1 3 .333 0 0 .000 3 3.0
15 Clemons, Zahyer 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
22 Jones, Jadorian 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
21 Loper, Coleton 15 0 174 11 43 .256 6 22 .273 5 6 .833 33 2.2
24 Cockrell, Thaddeus 24 2 236 10 32 .313 4 9 .444 4 9 .444 28 1.2
35 Durieux, Tyson 8 1 58 4 15 .267 0 0 .000 1 4 .250 9 1.1
12 Callahan, Camden 6 0 24 2 5 .400 1 4 .250 4 4 1.000 9 1.5
22 Jones, Jadorian 22 0 185 6 45 .133 2 17 .118 17 25 .680 31 1.4
21 Loper, Coleton 1 0 13 0 3 .000 0 0 .000 1 2 .500 1 1.0
23 Wilson, Ty 23 0 171 6 44 .136 4 24 .167 8 15 .533 24 1.0
15 Clemons, Zahyer 4 0 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Cockrell, Thaddeus 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
2 Jones, Paul 1 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
4 Rudolph, Elijah 4 0 22 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 25 4588 559 1475 .379 127 479 .265 321 541 .593 1566 62.64
Opponents 25 4536 806 1668 .483 215 645 .333 412 596 .691 2239 89.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Ford, Christian 1 31.0 .474 .667 .800 3.0 5.0 8.0 0.0 0.0 0.0 24.0
0 Ford, Christian 24 27.4 .432 .226 .657 1.8 4.7 6.5 1.3 0.9 0.3 14.7
05 Rudolph, Elijah 1 25.0 .667 .600 .600 0.0 1.0 1.0 1.0 0.0 0.0 14.0
13 Hauglie, Nate 1 18.0 .308 .000 .750 2.0 7.0 9.0 0.0 0.0 1.0 11.0
5 Nelson, Adrian 1 21.0 .500 .250 .800 1.0 0.0 1.0 1.0 0.0 0.0 11.0
13 Hauglie, Nate 22 21.6 .419 .376 .636 0.5 4.4 5.0 0.2 1.1 0.5 10.0
14 Hoggan, Amarion 24 26.3 .415 .167 .532 1.3 3.2 4.5 3.8 2.0 0.3 9.7
5 Nelson, Adrian 23 23.8 .424 .278 .541 0.3 2.4 2.7 1.1 0.5 0.0 9.1
14 Hoggan, Amarion 1 25.0 .111 .000 .625 3.0 2.0 5.0 4.0 4.0 0.0 7.0
2 Jones, Paul 23 14.7 .385 .200 .710 0.7 0.6 1.2 0.3 0.3 0.0 4.9
3 Trammel, Quez 10 12.8 .429 .188 .615 1.1 2.1 3.2 0.3 0.6 0.4 4.7
1 Raymond, Ahmad 1 19.0 .333 .000 .400 2.0 3.0 5.0 3.0 0.0 0.0 4.0
4 Rudolph, Elijah 1 10.0 .500 .000 .000 3.0 1.0 4.0 0.0 0.0 1.0 4.0
30 Wesley, Brock 17 18.4 .261 .233 .484 0.4 1.4 1.8 0.4 0.6 0.2 3.4
10 Roberts, Devin 7 14.3 .478 .250 .444 1.4 2.6 4.0 0.6 0.1 0.6 3.9
32 Dawkins, Carlos 13 8.6 .483 1.000 .522 0.5 1.1 1.5 0.4 0.4 0.0 3.2
1 Raymond, Ahmad 14 12.9 .280 .214 .600 0.3 1.1 1.4 0.8 0.5 0.0 3.1
30 Wesley, Brock 1 16.0 .333 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 3.0
12 Callahan, Camden 1 11.0 .333 .333 .000 0.0 1.0 1.0 0.0 1.0 0.0 3.0
23 Wilson, Ty 1 9.0 .200 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
15 Clemons, Zahyer 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
22 Jones, Jadorian 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Loper, Coleton 15 11.6 .256 .273 .833 0.2 0.7 0.9 0.7 0.7 0.0 2.2
24 Cockrell, Thaddeus 24 9.8 .313 .444 .444 0.5 1.3 1.7 0.3 0.2 0.0 1.2
35 Durieux, Tyson 8 7.3 .267 .000 .250 0.9 0.9 1.8 0.0 0.0 0.1 1.1
12 Callahan, Camden 6 4.0 .400 .250 1.000 0.0 0.3 0.3 0.2 0.0 0.0 1.5
22 Jones, Jadorian 22 8.4 .133 .118 .680 0.1 0.6 0.7 0.4 0.2 0.0 1.4
21 Loper, Coleton 1 13.0 .000 .000 .500 1.0 1.0 2.0 1.0 1.0 0.0 1.0
23 Wilson, Ty 23 7.4 .136 .167 .533 0.2 0.4 0.6 0.1 0.3 0.0 1.0
15 Clemons, Zahyer 4 3.0 .000 .000 .000 0.3 0.3 0.5 0.3 0.3 0.0 0.0
20 Cockrell, Thaddeus 1 9.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
2 Jones, Paul 1 7.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 1.0 0.0
4 Rudolph, Elijah 4 5.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 25 183.5 .379 .265 .593 9.1 23.6 32.7 9.2 7.1 1.8 62.64
Opponents 25 181.4 .483 .333 .691 12.8 31.0 43.8 16.8 9.6 3.0 89.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at College of the Ozarks 10/23/25 52-75 L 17-61 .279 2-24 .083 16-29 .552 8 34 42 42.0 22 5 18 0 10 52 52.0
at Science and Arts 10/28/25 75-112 L 25-75 .333 5-18 .278 20-31 .645 17 25 42 42.0 29 9 13 3 6 75 63.5
at John Brown (Ark.) 11/01/25 68-94 L 25-65 .385 5-19 .263 13-30 .433 10 18 28 37.3 21 7 10 1 14 68 65.0
at Southern U. 11/10/25 51-115 L 20-49 .408 6-21 .286 5-11 .455 3 20 23 33.8 18 13 35 1 8 51 61.5
at Northwestern St. 11/14/25 75-95 L 29-59 .492 11-24 .458 6-13 .462 7 21 28 32.6 18 14 15 4 6 75 64.2
at Southwest Baptist 11/17/25 48-59 L 16-47 .340 5-21 .238 11-16 .688 4 24 28 31.8 20 6 17 1 7 48 61.5
at Drury 11/19/25 68-108 L 24-62 .387 3-16 .188 17-22 .773 12 15 27 31.1 16 11 17 1 7 68 62.4
at Ouachita Baptist 11/22/25 47-100 L 17-53 .321 6-18 .333 7-14 .500 9 19 28 30.8 11 5 25 1 8 47 60.5
at Northeastern St. 11/24/25 59-102 L 20-62 .323 2-14 .143 17-26 .654 7 26 33 31.0 21 8 14 2 7 59 60.3
at Missouri S&T 11/26/25 61-75 L 23-58 .397 9-20 .450 6-11 .545 9 28 37 31.6 17 10 15 1 6 61 60.4
at Ark.-Monticello 11/29/25 61-106 L 22-54 .407 6-24 .250 11-21 .524 8 23 31 31.5 15 9 21 2 9 61 60.5
at Harding 12/02/25 60-77 L 20-42 .476 6-12 .500 14-21 .667 3 28 31 31.5 14 13 26 5 8 60 60.4
at Louisiana Tech 12/07/25 37-89 L 13-54 .241 4-21 .190 7-11 .636 7 10 17 30.4 16 7 14 0 6 37 58.6
at Arkansas Tech 12/09/25 51-94 L 14-51 .275 3-22 .136 20-31 .645 8 19 27 30.1 21 4 14 2 9 51 58.1
at Ark.-Fort Smith 12/12/25 46-84 L 19-59 .322 3-15 .200 5-18 .278 7 29 36 30.5 14 7 16 3 6 46 57.3
at Oral Roberts 12/13/25 52-97 L 13-48 .271 1-18 .056 25-36 .694 5 18 23 30.1 28 5 16 1 11 52 56.9
at Kansas Christian College 01/10/26 88-90 L (OT) 29-71 .408 3-22 .136 27-41 .659 20 27 47 31.1 25 11 23 4 12 88 58.8
vs Arkansas Baptist College 01/12/26 76-87 L 28-64 .438 5-13 .385 15-22 .682 10 21 31 31.1 21 9 13 1 2 76 59.7
at Arkansas Baptist 01/19/26 58-97 L 24-57 .421 3-15 .200 7-18 .389 10 22 32 31.1 16 14 23 3 7 58 59.6
vs Kansas Christian College 01/29/26 56-76 L 21-55 .382 3-19 .158 11-19 .579 5 25 30 31.1 15 5 18 3 1 56 59.5
vs Champion Christian 02/03/26 65-64 W 20-57 .351 7-18 .389 12-19 .632 14 29 43 31.6 11 9 10 3 6 59 59.4
at Ozark Christian 02/06/26 83-78 W 31-64 .484 9-25 .360 12-22 .545 10 30 40 32.0 18 19 10 3 6 83 60.5
vs Lyon 02/10/26 73-86 L 31-66 .470 6-12 .500 5-7 .714 0 22 22 31.6 15 0 0 0 0 73 61.0
at Mission (Mo.) 02/18/26 85-89 L 29-75 .387 9-22 .409 18-22 .818 18 27 45 32.1 19 17 12 0 7 85 62.0
at Champion Christian College 02/21/26 81-94 L 30-69 .435 5-26 .192 16-32 .500 17 30 47 32.7 21 12 15 0 9 81 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
College of the Ozarks 10/23/25 75-52 W 30-72 .417 3-26 .115 12-24 .500 15 43 58 58.0 24 12 19 1 8 75 75.0
Science and Arts 10/28/25 112-75 W 38-74 .514 10-22 .455 26-39 .667 19 35 54 56.0 25 27 14 5 9 112 93.5
John Brown (Ark.) 11/01/25 94-68 W 33-66 .500 9-26 .346 19-24 .792 17 35 52 54.7 18 13 19 3 5 94 93.7
Southern U. 11/10/25 115-51 W 44-76 .579 9-25 .360 18-26 .692 14 28 42 51.5 14 27 12 3 23 115 99.0
Northwestern St. 11/14/25 95-75 W 35-69 .507 7-23 .304 18-24 .750 16 25 41 49.4 14 22 9 4 9 95 98.2
Southwest Baptist 11/17/25 59-48 W 20-55 .364 6-27 .222 13-26 .500 18 27 45 48.7 15 15 18 3 7 59 91.7
Drury 11/19/25 108-68 W 40-66 .606 10-27 .370 18-23 .783 12 28 40 47.4 20 19 14 7 14 108 94.0
Ouachita Baptist 11/22/25 100-47 W 40-74 .541 10-31 .323 10-10 1.000 15 30 45 47.1 17 24 14 4 15 100 94.8
Northeastern St. 11/24/25 102-59 W 38-70 .543 12-25 .480 14-28 .500 13 41 54 47.9 18 30 11 2 9 102 95.6
Missouri S&T 11/26/25 75-61 W 26-63 .413 9-25 .360 14-20 .700 13 30 43 47.4 12 16 10 4 9 75 93.5
Ark.-Monticello 11/29/25 106-61 W 39-72 .542 13-32 .406 15-20 .750 14 31 45 47.2 19 22 11 3 12 106 94.6
Harding 12/02/25 77-60 W 29-78 .372 6-30 .200 13-18 .722 25 23 48 47.3 17 15 14 2 19 77 93.2
Louisiana Tech 12/07/25 89-37 W 34-52 .654 11-24 .458 10-15 .667 9 37 46 47.2 14 24 15 8 12 89 92.8
Arkansas Tech 12/09/25 94-51 W 33-58 .569 9-20 .450 19-29 .655 11 38 49 47.3 22 19 12 4 8 94 92.9
Ark.-Fort Smith 12/12/25 84-46 W 32-73 .438 8-28 .286 12-18 .667 15 40 55 47.8 17 19 12 7 12 84 92.3
Oral Roberts 12/13/25 97-52 W 29-52 .558 10-29 .345 29-40 .725 13 34 47 47.8 26 18 19 0 5 97 92.6
Kansas Christian College 01/10/26 90-88 W (OT) 32-69 .464 7-27 .259 19-24 .792 9 26 35 47.0 32 13 23 2 15 90 92.5
Arkansas Baptist College 01/12/26 87-76 W 28-64 .438 2-8 .250 29-34 .853 5 24 29 46.0 17 4 7 0 0 87 92.2
Arkansas Baptist 01/19/26 97-58 W 36-67 .537 7-17 .412 18-25 .720 12 30 42 45.8 18 17 13 2 16 97 92.4
Kansas Christian College 01/29/26 76-56 W 29-66 .439 7-25 .280 11-19 .579 7 29 36 45.3 14 6 14 6 2 76 91.6
Champion Christian 02/03/26 64-65 L 22-61 .361 10-41 .244 6-12 .500 10 16 26 44.4 14 7 3 2 4 60 90.1
Ozark Christian 02/06/26 78-83 L 28-68 .412 10-24 .417 12-19 .632 13 28 41 44.2 17 17 10 0 8 78 89.5
Lyon 02/10/26 86-73 W 31-71 .437 7-22 .318 17-23 .739 0 33 33 43.7 16 0 0 0 0 86 89.4
Mission (Mo.) 02/18/26 89-85 W 32-63 .508 10-23 .435 15-23 .652 8 31 39 43.5 17 14 16 4 10 89 89.4
Champion Christian College 02/21/26 94-81 W 28-69 .406 13-38 .342 25-33 .758 16 34 50 43.8 23 21 14 0 8 94 89.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
College of the Ozarks 10/23/25 52-75 -23 17-61/30-72 .279/.417 2-24/3-26 .083/.115 16-29/12-24 .552-.500 42/58 -16 5/12 18/19 0/1 10/8 22/24
Science and Arts 10/28/25 75-112 -37 25-75/38-74 .333/.514 5-18/10-22 .278/.455 20-31/26-39 .645-.667 42/54 -12 9/27 13/14 3/5 6/9 29/25
John Brown (Ark.) 11/01/25 68-94 -26 25-65/33-66 .385/.500 5-19/9-26 .263/.346 13-30/19-24 .433-.792 28/52 -24 7/13 10/19 1/3 14/5 21/18
Southern U. 11/10/25 51-115 -64 20-49/44-76 .408/.579 6-21/9-25 .286/.360 5-11/18-26 .455-.692 23/42 -19 13/27 35/12 1/3 8/23 18/14
Northwestern St. 11/14/25 75-95 -20 29-59/35-69 .492/.507 11-24/7-23 .458/.304 6-13/18-24 .462-.750 28/41 -13 14/22 15/9 4/4 6/9 18/14
Southwest Baptist 11/17/25 48-59 -11 16-47/20-55 .340/.364 5-21/6-27 .238/.222 11-16/13-26 .688-.500 28/45 -17 6/15 17/18 1/3 7/7 20/15
Drury 11/19/25 68-108 -40 24-62/40-66 .387/.606 3-16/10-27 .188/.370 17-22/18-23 .773-.783 27/40 -13 11/19 17/14 1/7 7/14 16/20
Ouachita Baptist 11/22/25 47-100 -53 17-53/40-74 .321/.541 6-18/10-31 .333/.323 7-14/10-10 .500-1.000 28/45 -17 5/24 25/14 1/4 8/15 11/17
Northeastern St. 11/24/25 59-102 -43 20-62/38-70 .323/.543 2-14/12-25 .143/.480 17-26/14-28 .654-.500 33/54 -21 8/30 14/11 2/2 7/9 21/18
Missouri S&T 11/26/25 61-75 -14 23-58/26-63 .397/.413 9-20/9-25 .450/.360 6-11/14-20 .545-.700 37/43 -6 10/16 15/10 1/4 6/9 17/12
Ark.-Monticello 11/29/25 61-106 -45 22-54/39-72 .407/.542 6-24/13-32 .250/.406 11-21/15-20 .524-.750 31/45 -14 9/22 21/11 2/3 9/12 15/19
Harding 12/02/25 60-77 -17 20-42/29-78 .476/.372 6-12/6-30 .500/.200 14-21/13-18 .667-.722 31/48 -17 13/15 26/14 5/2 8/19 14/17
Louisiana Tech 12/07/25 37-89 -52 13-54/34-52 .241/.654 4-21/11-24 .190/.458 7-11/10-15 .636-.667 17/46 -29 7/24 14/15 0/8 6/12 16/14
Arkansas Tech 12/09/25 51-94 -43 14-51/33-58 .275/.569 3-22/9-20 .136/.450 20-31/19-29 .645-.655 27/49 -22 4/19 14/12 2/4 9/8 21/22
Ark.-Fort Smith 12/12/25 46-84 -38 19-59/32-73 .322/.438 3-15/8-28 .200/.286 5-18/12-18 .278-.667 36/55 -19 7/19 16/12 3/7 6/12 14/17
Oral Roberts 12/13/25 52-97 -45 13-48/29-52 .271/.558 1-18/10-29 .056/.345 25-36/29-40 .694-.725 23/47 -24 5/18 16/19 1/0 11/5 28/26
Kansas Christian College 01/10/26 88-90 -2 29-71/32-69 .408/.464 3-22/7-27 .136/.259 27-41/19-24 .659-.792 47/35 12 11/13 23/23 4/2 12/15 25/32
Arkansas Baptist College 01/12/26 76-87 -11 28-64/28-64 .438/.438 5-13/2-8 .385/.250 15-22/29-34 .682-.853 31/29 2 9/4 13/7 1/0 2/0 21/17
Arkansas Baptist 01/19/26 58-97 -39 24-57/36-67 .421/.537 3-15/7-17 .200/.412 7-18/18-25 .389-.720 32/42 -10 14/17 23/13 3/2 7/16 16/18
Kansas Christian College 01/29/26 56-76 -20 21-55/29-66 .382/.439 3-19/7-25 .158/.280 11-19/11-19 .579-.579 30/36 -6 5/6 18/14 3/6 1/2 15/14
Champion Christian 02/03/26 65-64 1 20-57/22-61 .351/.361 7-18/10-41 .389/.244 12-19/6-12 .632-.500 43/26 17 9/7 10/3 3/2 6/4 11/14
Ozark Christian 02/06/26 83-78 5 31-64/28-68 .484/.412 9-25/10-24 .360/.417 12-22/12-19 .545-.632 40/41 -1 19/17 10/10 3/0 6/8 18/17
Lyon 02/10/26 73-86 -13 31-66/31-71 .470/.437 6-12/7-22 .500/.318 5-7/17-23 .714-.739 22/33 -11 0/0 0/0 0/0 0/0 15/16
Mission (Mo.) 02/18/26 85-89 -4 29-75/32-63 .387/.508 9-22/10-23 .409/.435 18-22/15-23 .818-.652 45/39 6 17/14 12/16 0/4 7/10 19/17
Champion Christian College 02/21/26 81-94 -13 30-69/28-69 .435/.406 5-26/13-38 .192/.342 16-32/25-33 .500-.758 47/50 -3 12/21 15/14 0/0 9/8 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Kansas Christian College (01/10/26)
FIELD GOALS MADE 31 Lyon (02/10/26); Ozark Christian (02/06/26)
FIELD GOAL ATTEMPTS 75 Science and Arts (10/28/25); Mission (Mo.) (02/18/26)
3 PT FIELD GOALS MADE 11 Northwestern St. (11/14/25)
3 PT FG ATTEMPTS 26 Champion Christian College (02/21/26)
FREE THROWS MADE 27 Kansas Christian College (01/10/26)
FREE THROW ATTEMPTS 41 Kansas Christian College (01/10/26)
REBOUNDS 47 Kansas Christian College (01/10/26); Champion Christian College (02/21/26)
ASSISTS 19 Ozark Christian (02/06/26)
STEALS 14 John Brown (Ark.) (11/01/25)
BLOCKED SHOTS 5 Harding (12/02/25)
TURNOVERS 35 Southern U. (11/10/25)
FOULS 29 Science and Arts (10/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Amarion Hoggan Kansas Christian College (01/10/26)
FIELD GOALS MADE 9 C. Ford; Ford,Christian Science and Arts (10/28/25); Ark.-Monticello (11/29/25)
FIELD GOAL ATTEMPTS 19 C. Ford Science and Arts (10/28/25)
3 PT FIELD GOALS MADE 5 Nate Hauglie Ozark Christian (02/06/26)
3 PT FG ATTEMPTS 11 NELSON, ADRIAN Champion Christian College (02/21/26)
FREE THROWS MADE 11 Ford,Christian Northeastern St. (11/24/25)
FREE THROW ATTEMPTS 15 Ford,Christian Northeastern St. (11/24/25)
REBOUNDS 15 Amarion Hoggan Champion Christian (02/03/26)
ASSISTS 13 Amarion Hoggan Mission (Mo.) (02/18/26)
STEALS 5 Hoggan,Amarion Arkansas Tech (12/09/25)
BLOCKED SHOTS 3 Hauglie, Nate Harding (12/02/25)
TURNOVERS 9 Nelson,Adrian; Hoggan,Amarion Southern U. (11/10/25); Southwest Baptist (11/17/25)
FOULS 5 Wesley,Brock; Hauglie,Nate Northwestern St. (11/14/25); Southwest Baptist (11/17/25); Northeastern St. (11/24/25); Arkansas Tech (12/09/25); Oral Roberts (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
