Skip To Main Content

Ecclesia College

Ecclesia College

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-5)

Overall Team Statistics
Statistic Ecclesia (Ark.) Opponents
Scoring
Total Points 58 107
Points Per Game 58.0 107.0
Scoring Margin -49.0 --
Shooting
FG: Made-Attempted 16-56 41-92
FG: Percentage .286 .446
FG: Per Game 16.0 41.0
3PT: Made-Attempted 6-21 5-32
3PT: Percentage .286 .156
3PT: Per Game 6.0 5.0
FT: Made-Attempted 20-26 20-29
FT: Percentage .769 .690
FT: Per Game 20.0 20.0
Rebounding
Total 44 57
Per Game 44.0 57.0
Margin -13.0 --
Assists
Total 7 21
Per Game 7.0 21.0
Turnovers
Total 31 10
Per Game 31.0 10.0
Margin -21.0 --
Assist/Turnover Ratio 0.2 2.1
Points Off Turnovers 7.0 35.0
Steals
Total 5 17
Per Game 5.0 17.0
Blocks
Total 4 6
Per Game 4.0 6.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Abram, Jordan 1 0 16 16.0 7 12 .583 4 7 .571 1 2 .500 19 19.0 1 2 3 3.0 0 0 1 0 1
24 Wanski, Peter 1 0 7 7.0 1 3 .333 0 0 .000 6 6 1.000 8 8.0 1 1 2 2.0 1 0 0 0 0
23 Lockhart, Collin 1 0 14 14.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 1 2 3 3.0 3 0 0 0 0
03 Galvez, Jace 1 0 11 11.0 1 4 .250 1 4 .250 2 2 1.000 5 5.0 1 2 3 3.0 0 0 2 1 0
33 Natchia, Issac 1 0 9 9.0 0 0 .000 0 0 .000 4 4 1.000 4 4.0 0 2 2 2.0 1 1 2 0 0
00 Davis, Gabe 1 1 16 16.0 1 7 .143 0 4 .000 1 1 1.000 3 3.0 0 0 0 0.0 1 1 1 0 0
02 Rogers, Chance 1 0 9 9.0 1 2 .500 1 1 1.000 0 1 .000 3 3.0 0 1 1 1.0 0 0 6 0 0
11 Blair, Jayden 1 1 17 17.0 1 8 .125 0 3 .000 0 0 .000 2 2.0 0 1 1 1.0 1 1 4 1 0
13 Parrish, Zay 1 1 11 11.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 5 6 6.0 3 0 2 0 1
15 Figures, Lucas 1 0 12 12.0 0 4 .000 0 1 .000 2 4 .500 2 2.0 0 1 1 1.0 0 3 1 0 0
32 Lee, Titus 1 0 6 6.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 1 2 2.0 0 0 1 2 1
04 Armstrong, Eric 1 1 8 8.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 2 0 0 0 0
35 Ourigou, Joshua 1 0 11 11.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 2 2 2.0 2 0 2 0 1
12 Thrower, Jaleel 1 1 18 18.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 3 1 2 1 0
10 Clemons, Zahyer 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 0 0
14 Mills, Nasir 1 0 19 19.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 4 0 0
05 Owens, Ta'Quan 1 0 11 11.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 6.0 1 0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 3.0 0 0 0 0 0  
Total 1 201 201.0 16 56 .286 6 21 .286 20 26 .769 58 58.00 13 31 44 44.0 19 7 31 5 4
Opponents 1 200 200.0 41 92 .446 5 32 .156 20 29 .690 107 107.00 27 30 57 57.0 23 21 10 17 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Abram, Jordan 1 0 16 7 12 .583 4 7 .571 1 2 .500 19 19.0
24 Wanski, Peter 1 0 7 1 3 .333 0 0 .000 6 6 1.000 8 8.0
23 Lockhart, Collin 1 0 14 3 6 .500 0 0 .000 0 0 .000 6 6.0
03 Galvez, Jace 1 0 11 1 4 .250 1 4 .250 2 2 1.000 5 5.0
33 Natchia, Issac 1 0 9 0 0 .000 0 0 .000 4 4 1.000 4 4.0
00 Davis, Gabe 1 1 16 1 7 .143 0 4 .000 1 1 1.000 3 3.0
02 Rogers, Chance 1 0 9 1 2 .500 1 1 1.000 0 1 .000 3 3.0
11 Blair, Jayden 1 1 17 1 8 .125 0 3 .000 0 0 .000 2 2.0
13 Parrish, Zay 1 1 11 1 1 1.000 0 0 .000 0 0 .000 2 2.0
15 Figures, Lucas 1 0 12 0 4 .000 0 1 .000 2 4 .500 2 2.0
32 Lee, Titus 1 0 6 0 0 .000 0 0 .000 2 2 1.000 2 2.0
04 Armstrong, Eric 1 1 8 0 1 .000 0 1 .000 1 2 .500 1 1.0
35 Ourigou, Joshua 1 0 11 0 1 .000 0 0 .000 1 2 .500 1 1.0
12 Thrower, Jaleel 1 1 18 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Clemons, Zahyer 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Mills, Nasir 1 0 19 0 4 .000 0 0 .000 0 0 .000 0 0.0
05 Owens, Ta'Quan 1 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 201 16 56 .286 6 21 .286 20 26 .769 58 58.00
Opponents 1 200 41 92 .446 5 32 .156 20 29 .690 107 107.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Abram, Jordan 1 16.0 .583 .571 .500 1.0 2.0 3.0 0.0 0.0 1.0 19.0
24 Wanski, Peter 1 7.0 .333 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 8.0
23 Lockhart, Collin 1 14.0 .500 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 6.0
03 Galvez, Jace 1 11.0 .250 .250 1.000 1.0 2.0 3.0 0.0 1.0 0.0 5.0
33 Natchia, Issac 1 9.0 .000 .000 1.000 0.0 2.0 2.0 1.0 0.0 0.0 4.0
00 Davis, Gabe 1 16.0 .143 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
02 Rogers, Chance 1 9.0 .500 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
11 Blair, Jayden 1 17.0 .125 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 2.0
13 Parrish, Zay 1 11.0 1.000 .000 .000 1.0 5.0 6.0 0.0 0.0 1.0 2.0
15 Figures, Lucas 1 12.0 .000 .000 .500 0.0 1.0 1.0 3.0 0.0 0.0 2.0
32 Lee, Titus 1 6.0 .000 .000 1.000 1.0 1.0 2.0 0.0 2.0 1.0 2.0
04 Armstrong, Eric 1 8.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
35 Ourigou, Joshua 1 11.0 .000 .000 .500 0.0 2.0 2.0 0.0 0.0 1.0 1.0
12 Thrower, Jaleel 1 18.0 .000 .000 .000 1.0 2.0 3.0 1.0 1.0 0.0 0.0
10 Clemons, Zahyer 1 6.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
14 Mills, Nasir 1 19.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
05 Owens, Ta'Quan 1 11.0 .000 .000 .000 2.0 4.0 6.0 0.0 0.0 0.0 0.0
Total 1 201.0 .286 .286 .769 13.0 31.0 44.0 7.0 5.0 4.0 58.00
Opponents 1 200.0 .446 .156 .690 27.0 30.0 57.0 21.0 17.0 6.0 107.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at John Brown (Ark.) 10/24/26 58-107 L 16-56 .286 6-21 .286 20-26 .769 13 31 44 44.0 19 7 31 4 5 58 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
John Brown (Ark.) 10/24/26 107-58 W 41-92 .446 5-32 .156 20-29 .690 27 30 57 57.0 23 21 10 6 17 107 107.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
John Brown (Ark.) 10/24/26 58-107 -49 16-56/41-92 .286/.446 6-21/5-32 .286/.156 20-26/20-29 .769-.690 44/57 -13 7/21 31/10 4/6 5/17 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 John Brown (Ark.) (10/24/26)
FIELD GOALS MADE 16 John Brown (Ark.) (10/24/26)
FIELD GOAL ATTEMPTS 56 John Brown (Ark.) (10/24/26)
3 PT FIELD GOALS MADE 6 John Brown (Ark.) (10/24/26)
3 PT FG ATTEMPTS 21 John Brown (Ark.) (10/24/26)
FREE THROWS MADE 20 John Brown (Ark.) (10/24/26)
FREE THROW ATTEMPTS 26 John Brown (Ark.) (10/24/26)
REBOUNDS 44 John Brown (Ark.) (10/24/26)
ASSISTS 7 John Brown (Ark.) (10/24/26)
STEALS 5 John Brown (Ark.) (10/24/26)
BLOCKED SHOTS 4 John Brown (Ark.) (10/24/26)
TURNOVERS 31 John Brown (Ark.) (10/24/26)
FOULS 19 John Brown (Ark.) (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Jordan Abram John Brown (Ark.) (10/24/26)
FIELD GOALS MADE 7 Jordan Abram John Brown (Ark.) (10/24/26)
FIELD GOAL ATTEMPTS 12 Jordan Abram John Brown (Ark.) (10/24/26)
3 PT FIELD GOALS MADE 4 Jordan Abram John Brown (Ark.) (10/24/26)
3 PT FG ATTEMPTS 7 Jordan Abram John Brown (Ark.) (10/24/26)
FREE THROWS MADE 6 Peter Wanski John Brown (Ark.) (10/24/26)
FREE THROW ATTEMPTS 6 Peter Wanski John Brown (Ark.) (10/24/26)
REBOUNDS 6 Zay Parrish John Brown (Ark.) (10/24/26)
ASSISTS 3 Lucas Figures John Brown (Ark.) (10/24/26)
STEALS 2 Titus Lee John Brown (Ark.) (10/24/26)
BLOCKED SHOTS 1 Zay Parrish John Brown (Ark.) (10/24/26)
TURNOVERS 6 Chance Rogers John Brown (Ark.) (10/24/26)
FOULS 3 Jaleel Thrower John Brown (Ark.) (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Abram, Jordan 1 19 19.0
#24 Wanski, Peter 1 8 8.0
#23 Lockhart, Collin 1 6 6.0
#03 Galvez, Jace 1 5 5.0
#33 Natchia, Issac 1 4 4.0
#00 Davis, Gabe 1 3 3.0
#02 Rogers, Chance 1 3 3.0
#11 Blair, Jayden 1 2 2.0
#15 Figures, Lucas 1 2 2.0
#32 Lee, Titus 1 2 2.0
#13 Parrish, Zay 1 2 2.0
#04 Armstrong, Eric 1 1 1.0
#35 Ourigou, Joshua 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Abram, Jordan 1 7 12 .583 7.0 12.0
#23 Lockhart, Collin 1 3 6 .500 3.0 6.0
#11 Blair, Jayden 1 1 8 .125 1.0 8.0
#00 Davis, Gabe 1 1 7 .143 1.0 7.0
#03 Galvez, Jace 1 1 4 .250 1.0 4.0
#13 Parrish, Zay 1 1 1 1.000 1.0 1.0
#02 Rogers, Chance 1 1 2 .500 1.0 2.0
#24 Wanski, Peter 1 1 3 .333 1.0 3.0
#04 Armstrong, Eric 1 0 1 .000 0.0 1.0
#15 Figures, Lucas 1 0 4 .000 0.0 4.0
#14 Mills, Nasir 1 0 4 .000 0.0 4.0
#35 Ourigou, Joshua 1 0 1 .000 0.0 1.0
#05 Owens, Ta'Quan 1 0 2 .000 0.0 2.0
#12 Thrower, Jaleel 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Abram, Jordan 1 4 7 .571 4.0 7.0
#03 Galvez, Jace 1 1 4 .250 1.0 4.0
#02 Rogers, Chance 1 1 1 1.000 1.0 1.0
#04 Armstrong, Eric 1 0 1 .000 0.0 1.0
#11 Blair, Jayden 1 0 3 .000 0.0 3.0
#00 Davis, Gabe 1 0 4 .000 0.0 4.0
#15 Figures, Lucas 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Wanski, Peter 1 6 6 1.000 6.0 6.0
#33 Natchia, Issac 1 4 4 1.000 4.0 4.0
#15 Figures, Lucas 1 2 4 .500 2.0 4.0
#03 Galvez, Jace 1 2 2 1.000 2.0 2.0
#32 Lee, Titus 1 2 2 1.000 2.0 2.0
#21 Abram, Jordan 1 1 2 .500 1.0 2.0
#04 Armstrong, Eric 1 1 2 .500 1.0 2.0
#00 Davis, Gabe 1 1 1 1.000 1.0 1.0
#35 Ourigou, Joshua 1 1 2 .500 1.0 2.0
#02 Rogers, Chance 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Owens, Ta'Quan 1 6 6.0 2 2.0 4 4.0
#13 Parrish, Zay 1 6 6.0 1 1.0 5 5.0
#21 Abram, Jordan 1 3 3.0 1 1.0 2 2.0
#03 Galvez, Jace 1 3 3.0 1 1.0 2 2.0
#23 Lockhart, Collin 1 3 3.0 1 1.0 2 2.0
#14 Mills, Nasir 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 3 3.0 0 0.0
#12 Thrower, Jaleel 1 3 3.0 1 1.0 2 2.0
#10 Clemons, Zahyer 1 2 2.0 0 0.0 2 2.0
#32 Lee, Titus 1 2 2.0 1 1.0 1 1.0
#33 Natchia, Issac 1 2 2.0 0 0.0 2 2.0
#35 Ourigou, Joshua 1 2 2.0 0 0.0 2 2.0
#24 Wanski, Peter 1 2 2.0 1 1.0 1 1.0
#04 Armstrong, Eric 1 1 1.0 0 0.0 1 1.0
#11 Blair, Jayden 1 1 1.0 0 0.0 1 1.0
#15 Figures, Lucas 1 1 1.0 0 0.0 1 1.0
#02 Rogers, Chance 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Figures, Lucas 1 3 3.0
#11 Blair, Jayden 1 1 1.0
#00 Davis, Gabe 1 1 1.0
#33 Natchia, Issac 1 1 1.0
#12 Thrower, Jaleel 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Abram, Jordan 1 1 1.0
#32 Lee, Titus 1 1 1.0
#35 Ourigou, Joshua 1 1 1.0
#13 Parrish, Zay 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Lee, Titus 1 2 2.0
#11 Blair, Jayden 1 1 1.0
#03 Galvez, Jace 1 1 1.0
#12 Thrower, Jaleel 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Rogers, Chance 1 6 6.0
#11 Blair, Jayden 1 4 4.0
#14 Mills, Nasir 1 4 4.0
#03 Galvez, Jace 1 2 2.0
#33 Natchia, Issac 1 2 2.0
#35 Ourigou, Joshua 1 2 2.0
#05 Owens, Ta'Quan 1 2 2.0
#13 Parrish, Zay 1 2 2.0
#12 Thrower, Jaleel 1 2 2.0
#21 Abram, Jordan 1 1 1.0
#10 Clemons, Zahyer 1 1 1.0
#00 Davis, Gabe 1 1 1.0
#15 Figures, Lucas 1 1 1.0
#32 Lee, Titus 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Lockhart, Collin 1 3 3.0
#13 Parrish, Zay 1 3 3.0
#12 Thrower, Jaleel 1 3 3.0
#04 Armstrong, Eric 1 2 2.0
#35 Ourigou, Joshua 1 2 2.0
#11 Blair, Jayden 1 1 1.0
#00 Davis, Gabe 1 1 1.0
#14 Mills, Nasir 1 1 1.0
#33 Natchia, Issac 1 1 1.0
#05 Owens, Ta'Quan 1 1 1.0
#24 Wanski, Peter 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Mills, Nasir 1 19 19.0
#12 Thrower, Jaleel 1 18 18.0
#11 Blair, Jayden 1 17 17.0
#21 Abram, Jordan 1 16 16.0
#00 Davis, Gabe 1 16 16.0
#23 Lockhart, Collin 1 14 14.0
#15 Figures, Lucas 1 12 12.0
#03 Galvez, Jace 1 11 11.0
#35 Ourigou, Joshua 1 11 11.0
#05 Owens, Ta'Quan 1 11 11.0
#13 Parrish, Zay 1 11 11.0
#33 Natchia, Issac 1 9 9.0
#02 Rogers, Chance 1 9 9.0
#04 Armstrong, Eric 1 8 8.0
#24 Wanski, Peter 1 7 7.0
#10 Clemons, Zahyer 1 6 6.0
#32 Lee, Titus 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Figures, Lucas 1 3 1 3.00
#00 Davis, Gabe 1 1 1 1.00

Sticky bar

Scores