Skip To Main Content

Ecclesia College

Ecclesia College

Central Christian (K (0-0) -vs- Ecclesia (0-0)

Central Christian (K logo 19
vs
20 Ecclesia logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CENTRAL Central Christian (K 0 5 0 6 0 0 3 4 1 19 18 1
Winner ECCLESIA Ecclesia 0 0 1 2 11 4 0 1 1 20 20 3
W:
Rodriguez, Pablo (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Central Christian (K 19
Position Player AB R H RBI BB SO LOB
T. Escamilla 5 2 2 2 0 1 3
J. Taylor 5 3 3 2 1 0 5
J. Phillips 5 1 3 3 1 0 1
A. Gutierrez 3 1 0 1 4 0 3
S. Metzger 6 1 2 1 1 2 4
J. Perales 6 3 1 0 0 0 9
S. Chavez 4 2 2 0 1 0 2
K. Starnes 0 1 0 0 0 0 0
J. Smith 0 1 0 0 0 0 0
J. Ricketts 6 2 3 2 1 0 2
C. Gusman 6 2 2 3 1 1 7
p     p R. White 0 0 0 0 0 0 0
p     p C. Aaron 0 0 0 0 0 0 0
p     p N. Clayson 0 0 0 0 0 0 0
p     p C. Gniech 0 0 0 0 0 0 0
p     p J. Ramsey 0 0 0 0 0 0 0
p     p C. Hancock 0 0 0 0 0 0 0
Totals 46 19 18 14 10 4 36
Batting
2B:
J. Taylor (1); J. Phillips (1); C. Gusman (1)
SH:
S. Chavez (1)
Baserunning
SB:
J. Taylor (2); J. Phillips (1); J. Smith (1)
HBP:
T. Escamilla (2); J. Taylor (1); J. Phillips (1); J. Perales (1)
Fielding
E:
A. Gutierrez (1)
DP:
1
Ecclesia 20
Position Player AB R H RBI BB SO LOB
Lamborn, Delton 0 3 0 0 0 0 0
p     p Rodriguez, Pablo 0 0 0 0 0 0 0
p     p Harbison, Derek 0 0 0 0 0 0 0
p     p Ryan, Hunter 0 0 0 0 0 0 0
p     p Marsh, Fred 0 0 0 0 0 0 0
2b 2b Price, CJ 5 3 2 2 1 2 1
c c Harbison, Derek 3 0 2 0 3 0 1
1b 1b Wagley, Aidan 3 2 1 0 2 1 2
dh dh Marcano, Eddison 6 2 3 1 0 1 5
rf rf Sanchez, Francisco 6 1 2 0 0 3 6
cf cf Delgado, Ethan 5 3 3 3 1 1 1
3b 3b Vivo, Adrian 4 2 1 0 2 1 2
ss ss Warner, Jett 5 3 4 1 0 0 0
lf lf Brock, Rylan 6 1 2 0 0 0 5
p p Soto, Eduardo 0 0 0 0 0 0 0
Totals 43 20 20 7 9 9 23
Batting
2B:
Price, CJ (1); Harbison, Derek (1); Delgado, Ethan (1); Warner, Jett (1)
3B:
Marcano, Eddison (2); Delgado, Ethan (1); Brock, Rylan (1)
HR:
Wagley, Aidan (1); Sanchez, Francisco (1); Delgado, Ethan (1)
SF:
Wagley, Aidan (1)
Baserunning
SB:
Price, CJ (3); Wagley, Aidan (1); Sanchez, Francisco (1); Vivo, Adrian (1); Warner, Jett (4); Lamborn, Delton (5)
CS:
Sanchez, Francisco (1); Brock, Rylan (1)
HBP:
Price, CJ (1); Wagley, Aidan (1); Warner, Jett (1)
Fielding
E:
Warner, Jett (3)

Team Individual Pitching Statistics

Central Christian (K - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Hancock 4.0 5 3 1 4 4 2 0 0 0 16 20 0 0 --
R. White 3.0 2 2 2 3 3 0 0 0 0 11 14 0 0 --
J. Ramsey 0.2 2 1 1 0 0 0 0 0 0 4 4 0 0 --
C. Aaron 0.1 2 4 4 2 1 0 0 0 0 3 5 0 0 --
N. Clayson 0.1 4 5 4 0 0 0 0 2 0 6 6 0 0 --
C. Gniech 0.1 5 5 5 0 1 0 0 0 0 6 6 0 0 --
Totals 20 20 17 9 9 2 0 2 0 46 55 0 0
Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Soto, Eduardo 2.0 5 5 4 3 0 0 0 1 0 13 16 0 0 --
Harbison, Derek 2.0 4 6 6 4 1 0 0 0 0 12 16 0 0 --
Marsh, Fred 2.2 3 3 3 2 0 0 0 0 0 13 15 0 0 --
Ryan, Hunter 1.0 3 4 4 1 2 0 0 0 0 6 7 0 0 --
Rodriguez, Pablo (W, 1-0) 1.1 3 1 1 0 1 0 0 0 0 8 8 0 0 --
Totals 18 19 18 10 4 0 0 1 0 52 62 0 0

Composite Stats

Central Christian (K 19 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Escamilla 5 2 2 2 0 0 0 0 0 0 2 0 0 1 0 0 5 0
0 0 J. Taylor 5 3 3 2 1 0 0 1 2 0 1 0 0 0 0 0 0 0
0 0 J. Phillips 5 1 3 3 1 0 0 1 1 0 1 0 0 0 0 0 2 0
0 0 A. Gutierrez 3 1 0 1 0 0 0 4 0 0 0 0 0 0 0 0 8 2
0 0 S. Metzger 6 1 2 1 0 0 0 1 0 0 0 0 0 2 0 0 5 0
0 0 J. Perales 6 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
0 0 S. Chavez 4 2 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
0 0 K. Starnes 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Smith 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 J. Ricketts 6 2 3 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 C. Gusman 6 2 2 3 1 0 0 1 0 0 0 0 0 1 0 0 2 2
p     p R. White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Clayson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Gniech 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Ramsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Hancock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 46 19 18 14 3 0 0 10 4 0 5 1 0 4 0 0 26 6
Ecclesia 20Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lamborn, Delton 0 3 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
p     p Rodriguez, Pablo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harbison, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ryan, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Marsh, Fred 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Price, CJ 5 3 2 2 1 0 0 1 3 0 1 0 0 2 0 0 3 3
c c Harbison, Derek 3 0 2 0 1 0 0 3 0 0 0 0 0 0 0 0 5 0
1b 1b Wagley, Aidan 3 2 1 0 0 0 1 2 1 0 1 0 1 1 0 0 9 0
dh dh Marcano, Eddison 6 2 3 1 0 2 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Sanchez, Francisco 6 1 2 0 0 0 1 0 1 1 0 0 0 3 0 0 3 0
cf cf Delgado, Ethan 5 3 3 3 1 1 1 1 0 0 0 0 0 1 0 0 2 0
3b 3b Vivo, Adrian 4 2 1 0 0 0 0 2 1 0 0 0 0 1 0 0 0 1
ss ss Warner, Jett 5 3 4 1 1 0 0 0 4 0 1 0 0 0 0 0 1 4
lf lf Brock, Rylan 6 1 2 0 0 1 0 0 0 1 0 0 0 0 0 1 4 0
p p Soto, Eduardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 43 20 20 7 4 4 3 9 15 2 3 0 1 9 0 1 27 9

Sticky bar

Scores