Skip To Main Content

Ecclesia College

Ecclesia College

Central Christian (K (0-0) -vs- Ecclesia (0-0)

Central Christian (K logo 5
vs
16 Ecclesia logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CENTRAL Central Christian (K 1 0 2 0 0 2 0 5 3 2
Winner ECCLESIA Ecclesia 4 2 0 0 8 2 X 16 17 0
W:
Edwards, Cole ()
L:
P. Ramsey ()

Box Score

Scoring Summary

Team Individual Statistics

Central Christian (K 5
Position Player AB R H RBI BB SO LOB
T. Escamilla 0 0 0 0 0 0 0
J. Taylor 2 1 0 0 1 0 1
J. Gusman 2 0 0 0 1 1 2
A. Gutierrez 2 0 0 0 2 1 1
J. Phillips 0 2 0 0 3 0 0
S. Metzger 4 0 1 1 0 1 4
J. Perales 2 1 0 0 2 0 2
S. Chavez 1 0 0 0 1 0 1
J. Smith 2 0 0 0 0 2 2
J. Ricketts 3 0 1 0 1 1 2
C. Gusman 3 0 1 2 0 1 3
p     p D. Pacheco 0 0 0 0 0 0 0
p     p P. Ramsey 0 0 0 0 0 0 0
Totals 21 4 3 3 11 7 18
Batting
SF:
C. Gusman (1)
Baserunning
SB:
T. Escamilla (2); J. Gusman (1); J. Phillips (3); S. Metzger (1); J. Ricketts (1)
CS:
S. Metzger (1)
HBP:
J. Phillips (1)
Fielding
E:
J. Smith (1); C. Gusman (1)
Ecclesia 16
Position Player AB R H RBI BB SO LOB
Lamborn, Delton 0 2 0 0 0 0 0
Bell, Cade 0 0 0 0 0 0 0
2b 2b Price, CJ 5 1 2 3 0 0 1
c c Harbison, Derek 4 0 2 1 1 0 1
1b 1b Wagley, Aidan 3 2 1 1 1 1 0
dh dh Marcano, Eddison 4 3 2 2 0 0 0
rf rf Sanchez, Francisco 3 2 2 4 1 1 0
cf cf Delgado, Ethan 4 0 1 0 0 1 3
3b 3b Vivo, Adrian 3 1 1 0 0 0 1
ss ss Warner, Jett 4 2 3 1 0 0 1
lf lf Brock, Rylan 4 3 3 2 0 0 2
p p Edwards, Cole 0 0 0 0 0 0 0
Totals 34 16 17 14 3 3 9
Batting
2B:
Price, CJ (1); Harbison, Derek (1); Wagley, Aidan (1); Marcano, Eddison (1); Brock, Rylan (1)
3B:
Harbison, Derek (1); Sanchez, Francisco (1)
HR:
Sanchez, Francisco (1)
Baserunning
SB:
Marcano, Eddison (1); Warner, Jett (1); Brock, Rylan (1); Lamborn, Delton (1)
CS:
Price, CJ (1)
HBP:
Vivo, Adrian (1)

Team Individual Pitching Statistics

Central Christian (K - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
P. Ramsey (L, ) 4.1 11 11 10 1 3 1 0 1 0 26 27 0 0 --
D. Pacheco 1.2 6 5 5 2 0 0 0 0 0 0 11 0 0 --
Totals 17 16 15 3 3 1 0 1 0 26 38 0 0
Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Edwards, Cole (W, ) 5.0 3 3 3 7 6 1 0 1 0 19 25 0 0 --
Totals 3 3 3 7 6 1 0 1 0 19 25 0 0

Composite Stats

Central Christian (K 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Escamilla 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
0 0 J. Taylor 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. Gusman 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 3 0
0 0 A. Gutierrez 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 4 0
0 0 J. Phillips 0 2 0 0 0 0 0 3 3 0 1 0 0 0 0 0 0 0
0 0 S. Metzger 4 0 1 1 0 0 0 0 1 1 0 0 0 1 0 0 0 0
0 0 J. Perales 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
0 0 S. Chavez 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 J. Smith 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 J. Ricketts 3 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 2 1
0 0 C. Gusman 3 0 1 2 0 0 0 0 0 0 0 0 1 1 0 0 4 0
p     p D. Pacheco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Ramsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 21 4 3 3 0 0 0 11 8 1 1 0 1 7 0 0 18 1
Ecclesia 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lamborn, Delton 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Bell, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Price, CJ 5 1 2 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1
c c Harbison, Derek 4 0 2 1 1 1 0 1 0 0 0 0 0 0 0 0 9 0
1b 1b Wagley, Aidan 3 2 1 1 1 0 0 1 0 0 0 0 0 1 0 0 2 0
dh dh Marcano, Eddison 4 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf Sanchez, Francisco 3 2 2 4 0 1 1 1 0 0 0 0 0 1 0 0 1 0
cf cf Delgado, Ethan 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
3b 3b Vivo, Adrian 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
ss ss Warner, Jett 4 2 3 1 0 0 0 0 1 0 0 0 0 0 0 0 3 0
lf lf Brock, Rylan 4 3 3 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0
p p Edwards, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 16 17 14 5 2 1 3 4 1 1 0 0 3 0 0 21 1

Sticky bar

Scores