Skip To Main Content

Ecclesia College

Ecclesia College

Kansas Christian College () -vs- Ecclesia ()

Kansas Christian College logo 10
vs
4 Ecclesia logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner KANSAS C Kansas Christian College 1 0 3 0 3 0 0 3 0 10 11 1
ECCLESIA Ecclesia 0 1 0 0 0 1 0 0 2 4 9 3
W:
J. Ballista (2-0)
L:
C. Doke (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Kansas Christian College 10
Position Player AB R H RBI BB SO LOB
R. Sherman 1 0 1 1 0 0 0
p     p C. Taylor 0 0 0 0 0 0 0
2b 2b D. Lippold 6 1 3 2 0 0 3
ss ss J. Reyes 5 1 0 0 0 0 3
dh dh W. Ashley 2 1 0 0 2 0 2
cf cf A. Parra 4 2 2 1 1 0 2
1b 1b J. Galloway 3 2 2 3 1 1 0
rf rf M. Valenzuel 5 0 1 2 0 0 3
lf lf B. Shively 2 0 0 1 1 2 1
3b 3b G. Claycomb 3 1 0 0 0 1 3
c c K. Gravatt 5 0 2 0 0 0 3
p p J. Ballista 0 0 0 0 0 0 0
Totals 36 8 11 10 5 4 20
Batting
2B:
D. Lippold (1); A. Parra (1)
3B:
D. Lippold (1); J. Galloway (1)
SH:
J. Reyes (1); B. Shively (1)
SF:
B. Shively (1)
Baserunning
CS:
A. Parra (1)
HBP:
W. Ashley (1); J. Galloway (1); G. Claycomb (1)
Fielding
E:
K. Gravatt (1)
DP:
1
Ecclesia 4
Position Player AB R H RBI BB SO LOB
Lamborn, Delton 0 0 0 0 0 0 0
Bradley, Tucker 1 0 0 0 0 0 1
p     p R. Pindell 0 0 0 0 0 0 0
p     p Hanson, Chandler 0 0 0 0 0 0 0
p     p C. Bell 0 0 0 0 0 0 0
p     p T. Rasmijn 0 0 0 0 0 0 0
ss ss E. Delgado 4 1 2 1 1 0 1
2b 2b Aguilera, Julian 3 0 1 1 1 1 2
dh dh J. Warner 5 1 1 0 0 1 3
rf rf D. Canuelas 3 0 0 0 1 3 2
c c Soto, Gustavo 4 0 2 1 0 1 1
1b 1b A. Vivo 4 1 1 0 0 2 3
3b 3b R. Jaramillo 4 0 0 1 0 1 2
lf lf K. Merriweat 4 0 2 0 0 0 0
cf cf Price, CJ 2 1 0 0 0 1 1
p p C. Doke 0 0 0 0 0 0 0
Totals 34 4 9 4 3 10 16
Batting
2B:
J. Warner (1); Soto, Gustavo (1)
3B:
E. Delgado (1); A. Vivo (1)
SH:
Aguilera, Julian (1)
Baserunning
SB:
Aguilera, Julian (1); Price, CJ (1)
HBP:
Price, CJ (1)
Fielding
E:
E. Delgado (1); R. Jaramillo (1); C. Doke (1)

Team Individual Pitching Statistics

Kansas Christian College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Ballista (W, 2-0) 8.0 7 2 2 3 9 0 0 0 0 30 33 0 0 --
C. Taylor 1.0 2 2 2 0 1 0 0 1 0 5 6 0 0 --
Totals 9 4 4 3 10 0 0 1 0 35 39 0 0
Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Doke (L, 0-1) 3.0 5 4 1 3 0 0 0 0 0 14 17 0 0 --
Hanson, Chandler 2.0 3 3 3 0 1 1 0 2 0 10 12 0 0 --
C. Bell 2.0 1 0 0 0 1 0 0 1 0 7 8 0 0 --
T. Rasmijn 1.0 1 3 3 2 1 0 0 0 0 4 6 0 0 --
R. Pindell 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 11 10 7 5 3 1 0 3 0 39 47 0 0

Composite Stats

Kansas Christian College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Sherman 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b D. Lippold 6 1 3 2 1 1 0 0 0 0 0 0 0 0 0 0 1 5
ss ss J. Reyes 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
dh dh W. Ashley 2 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
cf cf A. Parra 4 2 2 1 1 0 0 1 0 1 0 0 0 0 0 0 2 0
1b 1b J. Galloway 3 2 2 3 0 1 0 1 0 0 1 0 0 1 0 0 11 0
rf rf M. Valenzuel 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf B. Shively 2 0 0 1 0 0 0 1 0 0 0 1 1 2 0 0 0 0
3b 3b G. Claycomb 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1
c c K. Gravatt 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1
p p J. Ballista 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 36 8 11 10 2 2 0 5 0 1 3 2 1 4 0 0 27 12
Ecclesia 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lamborn, Delton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bradley, Tucker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
p     p R. Pindell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Hanson, Chandler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p T. Rasmijn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss E. Delgado 4 1 2 1 0 1 0 1 0 0 0 0 0 0 0 0 3 2
2b 2b Aguilera, Julian 3 0 1 1 0 0 0 1 1 0 0 1 0 1 0 0 2 0
dh dh J. Warner 5 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf D. Canuelas 3 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 1 1
c c Soto, Gustavo 4 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 5 1
1b 1b A. Vivo 4 1 1 0 0 1 0 0 0 0 0 0 0 2 0 0 7 0
3b 3b R. Jaramillo 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 2
lf lf K. Merriweat 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
cf cf Price, CJ 2 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 2 0
p p C. Doke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 4 9 4 2 2 0 3 2 0 1 1 0 10 0 1 27 9

Sticky bar

Scores