Skip To Main Content

Ecclesia College

Ecclesia College

Randall (2-31) -vs- Ecclesia (20-11)

Randall logo 1
vs
2 Ecclesia logo
2-31
20-11
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
RANDALL Randall 0 0 0 0 0 1 0 1 3 0
Winner ECCLESIA Ecclesia 0 1 0 0 1 0 X 2 5 0
W:
Soto, Eduardo (2-2)
L:
C. Berry (0-1)
S:
A. Wagley (2)

Box Score

Scoring Summary

Team Individual Statistics

Randall 1
Position Player AB R H RBI BB SO LOB
B. Swanson 1 0 0 0 0 0 0
Jac. Herndon 1 0 0 1 0 0 0
p     p G. Diaz 0 0 0 0 0 0 0
cf cf K. Kempert 2 0 1 0 1 0 0
2b 2b D. Neece 3 1 1 0 0 1 1
1b 1b K. Young 2 0 0 0 1 0 1
lf lf E. McClendon 1 0 0 0 0 0 1
dh dh R. LaMance 2 0 0 0 1 1 0
ss ss B. McMurtrey 3 0 0 0 0 1 1
c c P. Wilson 2 0 0 0 0 1 0
rf rf Jar. Herndon 3 0 1 0 0 0 1
3b 3b L. Riggs 3 0 0 0 0 1 2
p p C. Berry 0 0 0 0 0 0 0
Totals 23 1 3 1 3 5 7
Batting
2B:
D. Neece (1)
Baserunning
SB:
K. Kempert (1); R. LaMance (1)
HBP:
P. Wilson (1)
Ecclesia 2
Position Player AB R H RBI BB SO LOB
p     p A. Wagley 0 0 0 0 0 0 0
ss ss E. Delgado 2 0 2 0 1 0 0
cf cf Price, CJ 2 0 0 0 0 1 2
3b 3b R. Jaramillo 3 0 0 1 0 0 3
dh dh Reed, Gabe 3 0 0 0 0 0 2
c c Soto, Gustavo 3 0 1 0 0 1 0
rf rf D. Canuelas 3 0 2 0 0 0 0
2b 2b A. Vivo 2 0 0 1 0 0 1
1b 1b Marmol, David 2 0 0 0 0 1 2
lf lf K. Merriweat 1 1 0 0 1 0 0
p p Soto, Eduardo 0 0 0 0 0 0 0
Totals 21 1 5 2 2 3 10
Batting
2B:
E. Delgado (1)
3B:
D. Canuelas (1)
SH:
Price, CJ (1)
Baserunning
SB:
E. Delgado (2)
CS:
A. Vivo (1)
HBP:
A. Vivo (1)

Team Individual Pitching Statistics

Randall - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Berry (L, 0-1) 4.0 5 1 1 0 3 0 0 1 0 16 17 0 0 --
G. Diaz 2.0 0 1 1 2 0 0 0 0 0 6 8 0 0 --
Totals 5 2 2 2 3 0 0 1 0 22 25 0 0
Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Soto, Eduardo (W, 2-2) 5.0 2 0 0 3 2 0 0 0 0 16 19 0 0 --
A. Wagley (S, 2) 2.0 1 1 1 0 3 0 0 1 0 7 8 0 0 --
Totals 3 1 1 3 5 0 0 1 0 23 27 0 0

Composite Stats

Randall 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Swanson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Jac. Herndon 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf K. Kempert 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
2b 2b D. Neece 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b K. Young 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
lf lf E. McClendon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh R. LaMance 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
ss ss B. McMurtrey 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
c c P. Wilson 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4 2
rf rf Jar. Herndon 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b L. Riggs 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
p p C. Berry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 1 3 1 1 0 0 3 2 0 1 0 0 5 0 0 18 5
Ecclesia 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p A. Wagley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss E. Delgado 2 0 2 0 1 0 0 1 2 0 0 0 0 0 0 0 1 2
cf cf Price, CJ 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 3 0
3b 3b R. Jaramillo 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
dh dh Reed, Gabe 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Soto, Gustavo 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
rf rf D. Canuelas 3 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
2b 2b A. Vivo 2 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 2 2
1b 1b Marmol, David 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
lf lf K. Merriweat 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p p Soto, Eduardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 1 5 2 1 1 0 2 2 1 1 1 0 3 0 0 21 9

Sticky bar

Scores