Skip To Main Content

Ecclesia College

Ecclesia College

Hesston College (8-21) -vs- Ecclesia (20-9)

Hesston College logo 4
vs
7 Ecclesia logo
8-21
20-9
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HESSTON Hesston College 0 0 0 1 2 1 0 4 5 5
Winner ECCLESIA Ecclesia 3 1 0 0 1 2 X 7 8 3
W:
Ramsey, Hank (5-1)
S:
Blaine Dunstan (1)

Box Score

Scoring Summary

Team Individual Statistics

Hesston College 4
Position Player AB R H RBI BB SO LOB
Jakson Slade 1 1 0 1 1 0 1
Julian Cruz 0 0 0 0 0 0 0
Camden Stateler 2 1 0 0 1 2 2
p     p Trenton Zarechi 0 0 0 0 0 0 0
2b 2b Federico Moran 1 0 1 0 0 0 0
rf rf Samuel Vasquez 3 1 1 0 1 0 0
dh dh Kaleb Wise 2 0 1 0 1 0 0
ss ss Manuel Aranguren 1 0 0 0 0 0 0
lf lf Trentis Lane 3 1 0 0 1 2 3
c c Chris Cammllarie 3 0 2 1 1 0 1
cf cf Noel Cesena 4 0 0 0 0 0 5
1b 1b Kreyton Johnson 3 0 0 0 1 0 5
3b 3b Cole Steinrich 3 0 0 0 0 1 4
p p Beckett DePuy 0 0 0 0 0 0 0
Totals 26 4 5 2 7 5 21
Batting
2B:
Kaleb Wise (1)
SF:
Jakson Slade (1)
Baserunning
SB:
Julian Cruz (1); Camden Stateler (1)
HBP:
Kaleb Wise (1)
Fielding
E:
Federico Moran (1); Cole Steinrich (1); Julian Cruz (1); Camden Stateler (2)
DP:
1
Ecclesia 7
Position Player AB R H RBI BB SO LOB
Andre Bell 0 1 0 0 0 0 0
Diego Canuelas 1 0 0 0 0 1 1
Freeman, Ike 1 0 0 0 0 0 1
p     p Harbison, Derek 0 0 0 0 0 0 0
p     p Blaine Dunstan 0 0 0 0 0 0 0
p     p Ryland, Jaylen 0 0 0 0 0 0 0
1b 1b Gustavo Soto 2 3 2 0 1 0 0
rf rf Reed, Gabe 4 0 1 2 0 0 3
lf lf Hunter, Keenan 3 1 0 0 1 3 2
c c Tucker Bradley 2 0 1 0 1 1 0
ss ss Chayse Dutile 3 1 0 1 0 0 3
dh dh Fisher, Clay 3 0 2 2 0 0 1
3b 3b Marmol, David 2 0 1 0 0 0 2
2b 2b Hinds, Josh 3 0 0 0 0 1 0
cf cf CJ Price 2 1 1 0 1 0 0
p p Ramsey, Hank 0 0 0 0 0 0 0
Totals 26 7 8 5 4 6 13
Batting
2B:
Fisher, Clay (1); CJ Price (1)
Baserunning
SB:
Gustavo Soto (2); CJ Price (2)
HBP:
Gustavo Soto (1)
Fielding
E:
Chayse Dutile (1); Marmol, David (1); Hinds, Josh (1)
DP:
1

Team Individual Pitching Statistics

Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Beckett DePuy 4.0 5 4 3 3 1 2 0 1 0 16 20 0 0 --
Trenton Zarechi 2.0 3 3 2 1 5 0 0 0 0 10 11 0 0 --
Totals 8 7 5 4 6 2 0 1 0 26 31 0 0
Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ramsey, Hank (W, 5-1) 4.0 4 2 1 3 4 0 0 0 0 18 21 0 0 --
Harbison, Derek 1.0 1 1 1 1 0 2 0 0 0 4 5 0 0 --
Ryland, Jaylen 0.1 0 1 1 2 0 1 0 1 0 1 4 0 0 --
Blaine Dunstan (S, 1) 1.2 0 0 0 1 1 0 0 0 0 4 5 0 0 --
Totals 5 4 3 7 5 3 0 1 0 27 35 0 0

Composite Stats

Hesston College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Jakson Slade 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0
0 0 Julian Cruz 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Camden Stateler 2 1 0 0 0 0 0 1 1 0 0 0 0 2 0 0 1 0
p     p Trenton Zarechi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Federico Moran 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Samuel Vasquez 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
dh dh Kaleb Wise 2 0 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0
ss ss Manuel Aranguren 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Trentis Lane 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 1
c c Chris Cammllarie 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 6 0
cf cf Noel Cesena 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
1b 1b Kreyton Johnson 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1
3b 3b Cole Steinrich 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
p p Beckett DePuy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 26 4 5 2 1 0 0 7 2 0 1 0 1 5 0 1 18 5
Ecclesia 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Andre Bell 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Diego Canuelas 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Freeman, Ike 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Harbison, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Blaine Dunstan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ryland, Jaylen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Gustavo Soto 2 3 2 0 0 0 0 1 2 0 1 0 0 0 0 0 9 1
rf rf Reed, Gabe 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf Hunter, Keenan 3 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 1 0
c c Tucker Bradley 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 6 1
ss ss Chayse Dutile 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
dh dh Fisher, Clay 3 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Marmol, David 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
2b 2b Hinds, Josh 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
cf cf CJ Price 2 1 1 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0
p p Ramsey, Hank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 26 7 8 5 2 0 0 4 4 0 1 0 0 6 0 1 21 10

Sticky bar

Scores