Skip To Main Content

Ecclesia College

Ecclesia College

Hesston College (8-22) -vs- Ecclesia (21-9)

Hesston College logo 6
vs
20 Ecclesia logo
8-22
21-9
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HESSTON Hesston College 1 1 0 0 4 0 0 6 7 5
Winner ECCLESIA Ecclesia 1 5 4 4 6 0 X 20 11 0
W:
Hinds, Josh (6-0)
L:
Camden Stateler (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Hesston College 6
Position Player AB R H RBI BB SO LOB
Brandon Chim 1 0 0 0 0 0 0
Criss Morillo 1 1 1 1 1 0 0
Julian Cruz 1 1 0 0 1 0 1
p     p Garret Hanson 0 0 0 0 0 0 0
p     p Colby Simpkins 0 0 0 0 0 0 0
p     p Jacob Masters 0 0 0 0 0 0 0
p     p Jay Smith 0 0 0 0 0 0 0
p     p Joe Brandtonies 0 0 0 0 0 0 0
cf cf Noel Cesena 2 1 1 0 0 1 0
rf rf Samuel Vasquez 4 0 0 0 0 1 3
dh dh Kaleb Wise 1 0 0 0 1 0 1
lf lf Trentis Lane 3 1 1 3 1 2 2
1b 1b Kreyton Johnson 3 0 0 0 1 2 2
c c Chris Cammllarie 2 0 0 0 0 1 2
ss ss Beckett DePuy 3 1 1 1 0 2 0
2b 2b Jakson Slade 3 0 2 0 0 1 0
3b 3b Cole Steinrich 3 1 1 0 0 2 1
p p Camden Stateler 0 0 0 0 0 0 0
Totals 27 6 7 5 5 12 12
Batting
2B:
Noel Cesena (1)
HR:
Trentis Lane (1); Beckett DePuy (1)
Baserunning
SB:
Noel Cesena (1); Trentis Lane (1)
Fielding
E:
Noel Cesena (1); Beckett DePuy (1); Jakson Slade (2); Cole Steinrich (1)
Ecclesia 20
Position Player AB R H RBI BB SO LOB
Bell, Andre 0 2 0 0 0 0 0
Cale, Jacob 1 0 0 0 0 0 0
Canuelas, Diego 2 1 1 0 0 1 1
p     p Hanson, Chandler 0 0 0 0 0 0 0
1b 1b Soto, Gustavo 4 4 1 2 1 1 2
rf rf Reed, Gabe 3 5 3 7 2 0 0
dh dh Fisher, Clay 3 2 2 3 1 0 0
lf lf Hunter, Keenan 3 0 1 2 2 2 2
ss ss Dutile, Chayse 4 0 1 1 1 0 5
3b 3b Marmol, David 3 0 0 0 0 1 2
2b 2b Freeman, Ike 2 3 0 0 3 0 0
c c Bradley, Tucker 3 1 2 2 0 0 2
cf cf Price, CJ 1 2 0 0 1 0 1
p p Hinds, Josh 0 0 0 0 0 0 0
Totals 29 20 11 17 11 5 15
Batting
2B:
Fisher, Clay (1); Bradley, Tucker (1)
HR:
Reed, Gabe (2); Bradley, Tucker (1)
SH:
Price, CJ (1)
Baserunning
SB:
Soto, Gustavo (1); Fisher, Clay (4); Hunter, Keenan (1); Freeman, Ike (1); Price, CJ (2)
HBP:
Soto, Gustavo (1); Fisher, Clay (1); Bradley, Tucker (1); Price, CJ (2)

Team Individual Pitching Statistics

Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Camden Stateler (L, 0-1) 1.2 2 6 1 5 1 0 0 1 0 8 14 0 0 --
Jay Smith 0.2 3 4 3 1 1 1 0 0 0 5 6 0 0 --
Colby Simpkins 1.1 3 4 4 1 0 0 0 2 0 6 9 0 0 --
Garret Hanson 0.2 2 5 5 3 0 1 0 1 0 5 9 0 0 --
Jacob Masters 0.2 1 1 1 0 2 1 0 1 0 3 4 0 0 --
Joe Brandtonies 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Totals 11 20 14 11 5 3 0 5 0 30 46 0 0
Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hinds, Josh (W, 6-0) 5.0 6 6 6 4 8 0 0 0 0 20 24 0 0 --
Hanson, Chandler 2.0 1 0 0 1 4 0 0 0 0 7 8 0 0 --
Totals 7 6 6 5 12 0 0 0 0 27 32 0 0

Composite Stats

Hesston College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Brandon Chim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Criss Morillo 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Julian Cruz 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Garret Hanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Colby Simpkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jacob Masters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jay Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Joe Brandtonies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Noel Cesena 2 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1 1
rf rf Samuel Vasquez 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Kaleb Wise 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Trentis Lane 3 1 1 3 0 0 1 1 1 0 0 0 0 2 0 0 2 0
1b 1b Kreyton Johnson 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 8 0
c c Chris Cammllarie 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ss ss Beckett DePuy 3 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 1 4
2b 2b Jakson Slade 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b Cole Steinrich 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
p p Camden Stateler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 6 7 5 1 0 2 5 2 0 0 0 0 12 0 0 18 8
Ecclesia 20Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bell, Andre 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Cale, Jacob 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
0 0 Canuelas, Diego 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Hanson, Chandler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Soto, Gustavo 4 4 1 2 0 0 0 1 1 0 1 0 0 1 0 0 6 0
rf rf Reed, Gabe 3 5 3 7 0 0 2 2 0 0 0 0 0 0 0 0 2 0
dh dh Fisher, Clay 3 2 2 3 1 0 0 1 4 0 1 0 0 0 0 0 0 0
lf lf Hunter, Keenan 3 0 1 2 0 0 0 2 1 0 0 0 0 2 0 0 0 0
ss ss Dutile, Chayse 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Marmol, David 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
2b 2b Freeman, Ike 2 3 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 2
c c Bradley, Tucker 3 1 2 2 1 0 1 0 0 0 1 0 0 0 0 0 8 1
cf cf Price, CJ 1 2 0 0 0 0 0 1 2 0 2 1 0 0 0 0 2 0
p p Hinds, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 20 11 17 2 0 3 11 9 0 5 1 0 5 0 0 21 5

Sticky bar

Scores