Skip To Main Content

Ecclesia College

Ecclesia College

Ecclesia (18-9) -vs- Philander Smith University (7-17)

Ecclesia logo 8
vs
10 Philander Smith University logo
18-9
7-17
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
ECCLESIA Ecclesia 1 0 0 1 1 1 3 1 0 8 11 4
Winner PHILANDE Philander Smith University 0 2 1 1 0 1 5 0 X 10 14 2
W:
Terron McGrew (2-4)
L:
Harbison, Derek (1-4)
S:
Aaditya Sur (2)

Box Score

Scoring Summary

Team Individual Statistics

Ecclesia 8
Position Player AB R H RBI BB SO LOB
Bell, Andre 0 1 0 0 0 0 0
Soto, Gustavo 1 0 0 0 0 0 1
p     p Harbison, Derek 0 0 0 0 0 0 0
p     p Price, Jacob 0 0 0 0 0 0 0
p     p Dunstan, Blaine 0 0 0 0 0 0 0
lf lf Hunter, Keenan 5 1 2 1 0 2 4
dh dh Reed, Gabe 5 1 2 1 0 2 0
rf rf Canuelas, Diego 4 0 1 0 0 2 3
c c Bradley, Tucker 5 1 1 2 0 1 3
ss ss Dutile, Chayse 4 2 3 0 1 1 0
1b 1b Hillard, Elijah 3 0 1 0 1 1 1
3b 3b Marmol, David 3 1 0 0 2 1 2
2b 2b Freeman, Ike 3 0 0 1 0 0 2
cf cf Merriweather, KJ 2 1 1 0 2 0 0
p p Chalfont, Drake 0 0 0 0 0 0 0
Totals 35 8 11 5 6 10 16
Batting
3B:
Dutile, Chayse (1)
HR:
Hunter, Keenan (1); Bradley, Tucker (1)
SF:
Freeman, Ike (1)
Baserunning
SB:
Dutile, Chayse (1); Hillard, Elijah (1); Merriweather, KJ (2)
CS:
Canuelas, Diego (1)
HBP:
Canuelas, Diego (1)
Fielding
E:
Canuelas, Diego (1); Bradley, Tucker (1); Dutile, Chayse (1); Marmol, David (1)
DP:
1
Philander Smith University 10
Position Player AB R H RBI BB SO LOB
Addison Brown 3 0 1 0 0 0 1
Elijah Cook 1 2 1 1 1 0 0
p     p Aaditya Sur 0 0 0 0 0 0 0
p     p Ronnie Smith 0 0 0 0 0 0 0
p     p Terron McGrew 0 0 0 0 0 0 0
p     p B Marcel 0 0 0 0 0 0 0
p     p Jace Bost 0 0 0 0 0 0 0
ss ss Bradley Brown 5 1 3 0 0 1 0
dh dh Darriel Cole 4 2 1 0 1 2 3
2b 2b Kyler Richie 4 1 1 1 0 1 2
3b 3b Elliot Sheppard 1 1 1 0 1 0 0
rf rf Tyron Brickhill 3 2 2 1 1 1 0
1b 1b Noah Siedenschwarz 4 0 1 1 0 2 3
lf lf Chandler Morrow 3 1 2 2 1 1 0
c c Nathaniel Lebron 4 0 1 1 0 1 2
cf cf Ivan Emerson 1 0 0 0 0 1 1
p p Owen Branch 0 0 0 0 0 0 0
Totals 33 10 14 7 5 10 12
Batting
2B:
Bradley Brown (1); Darriel Cole (1); Nathaniel Lebron (1)
HR:
Elijah Cook (1)
Baserunning
SB:
Elliot Sheppard (1); Tyron Brickhill (1); Addison Brown (1)
CS:
Addison Brown (1)
Fielding
E:
Bradley Brown (1); Nathaniel Lebron (1)

Team Individual Pitching Statistics

Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chalfont, Drake 3.0 5 3 3 1 4 0 0 0 0 0 13 0 0 --
Price, Jacob 1.0 3 1 1 1 0 0 0 0 0 0 6 0 0 --
Harbison, Derek (L, 1-4) 3.0 5 6 5 2 6 0 0 0 0 0 14 0 0 --
Dunstan, Blaine 1.0 1 0 0 1 0 0 0 0 0 0 5 0 0 --
Totals 14 10 9 5 10 0 0 0 0 0 38 0 0
Philander Smith University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Owen Branch 3.0 1 1 1 0 5 0 0 0 0 10 10 0 0 --
B Marcel 1.1 3 2 2 2 0 1 0 0 0 6 8 0 0 --
Jace Bost 0.2 3 1 1 2 1 0 0 0 0 5 7 0 0 --
Ronnie Smith 1.1 3 3 3 1 0 0 0 1 0 6 8 0 0 --
Terron McGrew (W, 2-4) 1.2 0 1 0 1 4 0 0 0 0 5 6 0 0 --
Aaditya Sur (S, 2) 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 11 8 7 6 10 1 0 1 0 36 43 0 0

Composite Stats

Ecclesia 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bell, Andre 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Soto, Gustavo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harbison, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Price, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dunstan, Blaine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Hunter, Keenan 5 1 2 1 0 0 1 0 0 0 0 0 0 2 0 0 0 1
dh dh Reed, Gabe 5 1 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Canuelas, Diego 4 0 1 0 0 0 0 0 0 1 1 0 0 2 0 0 1 0
c c Bradley, Tucker 5 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 11 1
ss ss Dutile, Chayse 4 2 3 0 0 1 0 1 1 0 0 0 0 1 0 0 3 3
1b 1b Hillard, Elijah 3 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 4 0
3b 3b Marmol, David 3 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 1
2b 2b Freeman, Ike 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 4 4
cf cf Merriweather, KJ 2 1 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0 1
p p Chalfont, Drake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 8 11 5 0 1 2 6 4 1 1 0 1 10 0 0 24 11
Philander Smith University 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Addison Brown 3 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4 1
0 0 Elijah Cook 1 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1
p     p Aaditya Sur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ronnie Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Terron McGrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B Marcel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jace Bost 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss Bradley Brown 5 1 3 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh Darriel Cole 4 2 1 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0
2b 2b Kyler Richie 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1
3b 3b Elliot Sheppard 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
rf rf Tyron Brickhill 3 2 2 1 0 0 0 1 1 0 0 0 0 1 0 0 1 0
1b 1b Noah Siedenschwarz 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 6 1
lf lf Chandler Morrow 3 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 2 0
c c Nathaniel Lebron 4 0 1 1 1 0 0 0 0 0 0 0 0 1 0 1 11 1
cf cf Ivan Emerson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Owen Branch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 33 10 14 7 3 0 1 5 3 1 0 0 0 10 0 1 27 7

Sticky bar

Scores