Skip To Main Content

Ecclesia College

Ecclesia College

Philander Smith University (2-1) -vs- Ecclesia (5-2)

Philander Smith University logo 0
vs
14 Ecclesia logo
2-1
5-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
PHILANDE Philander Smith University 0 0 0 0 0 0 0 0 2 2
Winner ECCLESIA Ecclesia 2 0 1 10 0 1 X 14 11 1
W:
Soto, Eduardo (1-0)
L:
A. Sur (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Philander Smith University 0
Position Player AB R H RBI BB SO LOB
E. Cook 0 0 0 0 0 0 0
p     p J. Bost 0 0 0 0 0 0 0
ss ss B. Brown 3 0 0 0 0 0 1
2b 2b K. Richie 3 0 0 0 0 1 1
p p A. Sur 3 0 0 0 0 0 0
3b 3b E. Sheppard 2 0 1 0 0 0 0
c c N. Lebron 3 0 1 0 0 0 1
lf lf C. Morrow 3 0 0 0 0 1 2
1b 1b N. Siedensch 2 0 0 0 0 0 1
cf cf O. Branch 2 0 0 0 0 1 0
rf rf T. Brickhill 1 0 0 0 1 1 0
Totals 22 0 2 0 1 4 6
Baserunning
SB:
E. Sheppard (1); E. Cook (1)
HBP:
E. Sheppard (1)
Fielding
E:
E. Sheppard (1); C. Morrow (1)
Ecclesia 14
Position Player AB R H RBI BB SO LOB
Bell, Andre 0 0 0 0 0 0 0
Marmol, David 0 0 0 0 0 0 0
Fisher, Clay 1 0 0 0 0 1 0
Merriweather, KJ 0 1 0 0 0 0 0
p     p Harbison, Derek 0 0 0 0 0 0 0
p     p Chalfont, Drake 0 0 0 0 0 0 0
p     p Ryland, Jaylen 0 0 0 0 0 0 0
c c Soto, Gustavo 3 0 1 2 1 1 0
rf rf Reed, Gabe 5 2 2 3 0 0 3
cf cf Price, CJ 3 2 1 0 1 0 5
1b 1b Canuelas, Diego 3 0 1 1 1 2 3
lf lf Hunter, Keenan 3 1 2 4 0 1 0
dh dh Hillard, Elijah 3 1 1 1 0 0 4
2b 2b Freeman, Ike 3 2 1 0 1 1 2
3b 3b Hinds, Josh 3 3 2 1 1 1 0
ss ss Dutile, Chayse 2 2 0 0 1 0 1
p p Soto, Eduardo 0 0 0 0 0 0 0
Totals 29 14 11 12 6 7 18
Batting
2B:
Soto, Gustavo (1); Reed, Gabe (1); Hunter, Keenan (1)
3B:
Hunter, Keenan (1)
Baserunning
SB:
Reed, Gabe (2); Price, CJ (3); Hinds, Josh (2); Dutile, Chayse (1); Merriweather, KJ (1)
HBP:
Soto, Gustavo (1); Hunter, Keenan (1); Dutile, Chayse (1)
Fielding
E:
Canuelas, Diego (1)
DP:
1

Team Individual Pitching Statistics

Philander Smith University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Sur (L, 0-1) 3.0 6 7 7 2 3 1 0 3 0 14 19 0 0 --
J. Bost 3.0 5 7 1 4 4 0 0 0 0 15 19 0 0 --
Totals 11 14 8 6 7 1 0 3 0 29 38 0 0
Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Soto, Eduardo (W, 1-0) 4.0 2 0 0 1 1 0 0 0 0 14 15 0 0 --
Harbison, Derek 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Chalfont, Drake 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Ryland, Jaylen 1.0 0 0 0 0 1 0 0 1 0 2 3 0 0 --
Totals 2 0 0 1 4 0 0 1 0 22 24 0 0

Composite Stats

Philander Smith University 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 E. Cook 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p J. Bost 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss B. Brown 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b K. Richie 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
p p A. Sur 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b E. Sheppard 2 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 3
c c N. Lebron 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0
lf lf C. Morrow 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b N. Siedensch 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
cf cf O. Branch 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf T. Brickhill 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
Totals 22 0 2 0 0 0 0 1 2 0 1 0 0 4 0 1 18 4
Ecclesia 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bell, Andre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Marmol, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 Fisher, Clay 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Merriweather, KJ 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Harbison, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chalfont, Drake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ryland, Jaylen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Soto, Gustavo 3 0 1 2 1 0 0 1 0 0 1 0 0 1 0 0 5 0
rf rf Reed, Gabe 5 2 2 3 1 0 0 0 2 0 0 0 0 0 0 0 2 0
cf cf Price, CJ 3 2 1 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0
1b 1b Canuelas, Diego 3 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 6 0
lf lf Hunter, Keenan 3 1 2 4 1 1 0 0 0 0 1 0 0 1 0 0 0 0
dh dh Hillard, Elijah 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Freeman, Ike 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 4
3b 3b Hinds, Josh 3 3 2 1 0 0 0 1 2 0 0 0 0 1 0 0 0 1
ss ss Dutile, Chayse 2 2 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 3
p p Soto, Eduardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 14 11 12 3 1 0 6 9 0 3 0 0 7 0 0 21 9

Sticky bar

Scores