Skip To Main Content

Ecclesia College

Ecclesia College

Ecclesia (4-2) -vs- Wiley (2-7)

Ecclesia logo 5
vs
21 Wiley logo
4-2
2-7
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ECCLESIA Ecclesia 0 0 0 0 0 1 4 5 4 4
Winner WILEY Wiley 2 3 1 5 6 4 X 21 9 0
W:
R. Escobedo (1-0)
L:
Harbison, Derek (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Ecclesia 5
Position Player AB R H RBI BB SO LOB
p     p Chalfont, Drake 0 0 0 0 0 0 0
p     p Person, Quintavious 0 0 0 0 0 0 0
p     p Ryland, Jaylen 0 0 0 0 0 0 0
p     p Hanson, Chandler 0 0 0 0 0 0 0
p     p Bridgeman, Damion 0 0 0 0 0 0 0
cf cf Price, CJ 4 0 0 0 0 2 4
rf rf Reed, Gabe 3 1 2 1 1 1 0
1b 1b Soto, Gustavo 3 0 0 1 0 1 2
lf lf Canuelas, Diego 3 0 0 1 1 2 1
c c Bradley, Tucker 3 0 0 0 1 1 0
dh dh Hillard, Elijah 4 1 1 0 0 2 2
2b 2b Freeman, Ike 0 1 0 0 1 0 0
3b 3b Hinds, Josh 1 1 0 0 0 0 1
ss ss Dutile, Chayse 2 1 1 2 1 1 0
p p Harbison, Derek 0 0 0 0 0 0 0
Totals 23 5 4 5 5 10 10
Batting
2B:
Dutile, Chayse (1)
SF:
Soto, Gustavo (1)
Baserunning
HBP:
Freeman, Ike (1); Hinds, Josh (1)
Fielding
E:
Bradley, Tucker (2); Dutile, Chayse (2)
DP:
2
Wiley 21
Position Player AB R H RBI BB SO LOB
K. Gilner 0 0 0 0 0 0 0
J. Barajas 0 0 0 0 0 0 0
M. Fontenot 0 1 0 0 1 0 0
C. McCoy 0 0 0 0 0 0 0
p     p J. Munoz 0 0 0 0 0 0 0
p     p R. Escobedo 0 0 0 0 0 0 0
p     p D. Saunders 0 0 0 0 0 0 0
lf lf E. Garza 3 1 1 1 2 0 3
ss ss A. Mason 5 1 3 6 1 1 2
3b 3b T. Clark 3 2 1 2 2 1 1
p p I. Villar 5 2 1 1 1 2 5
1b 1b M. Herman 3 2 1 0 0 1 3
c c D. Los 2 0 0 1 0 0 3
rf rf T. Minter 1 2 0 1 3 1 2
cf cf A. Camp 3 3 2 3 1 0 1
2b 2b L. McPherson 2 2 0 2 1 0 3
Totals 27 16 9 17 12 6 23
Batting
2B:
A. Mason (1); T. Clark (1)
SF:
L. McPherson (1)
Baserunning
SB:
E. Garza (1); T. Clark (1); T. Minter (1); A. Camp (1); K. Gilner (1); C. McCoy (1)
HBP:
T. Clark (1); M. Herman (2); D. Los (2); A. Camp (1); L. McPherson (1); J. Barajas (1)

Team Individual Pitching Statistics

Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Harbison, Derek (L, 0-1) 1.0 3 4 4 3 1 1 0 1 0 0 9 0 0 --
Bridgeman, Damion 2.1 1 6 2 1 1 0 0 4 0 0 15 0 0 --
Chalfont, Drake 0.1 0 1 1 2 0 1 0 1 0 0 4 0 0 --
Hanson, Chandler 1.1 4 6 6 1 3 4 0 2 0 0 12 0 0 --
Ryland, Jaylen 0.0 0 4 4 4 0 2 0 1 0 0 5 0 0 --
Person, Quintavious 1.0 1 0 0 1 1 0 0 0 0 0 4 0 0 --
Totals 9 21 17 12 6 8 0 9 0 0 49 0 0
Wiley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
I. Villar 3.0 0 0 0 1 7 0 0 0 0 9 10 0 0 --
R. Escobedo (W, 1-0) 3.0 1 1 1 2 2 0 0 0 0 10 12 0 0 --
J. Munoz 0.0 2 4 4 0 0 0 0 2 0 2 4 0 0 --
D. Saunders 1.0 1 0 0 2 1 0 0 0 0 4 6 0 0 --
Totals 4 5 5 5 10 0 0 2 0 25 32 0 0

Composite Stats

Ecclesia 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Chalfont, Drake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Person, Quintavious 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ryland, Jaylen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hanson, Chandler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bridgeman, Damion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Price, CJ 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
rf rf Reed, Gabe 3 1 2 1 0 0 0 1 0 0 0 0 0 1 0 0 5 0
1b 1b Soto, Gustavo 3 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 4 2
lf lf Canuelas, Diego 3 0 0 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
c c Bradley, Tucker 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 8 2
dh dh Hillard, Elijah 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Freeman, Ike 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
3b 3b Hinds, Josh 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
ss ss Dutile, Chayse 2 1 1 2 1 0 0 1 0 0 0 0 0 1 0 0 0 1
p p Harbison, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 5 4 5 1 0 0 5 0 0 2 0 1 10 0 0 18 6
Wiley 21Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Gilner 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 J. Barajas 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 M. Fontenot 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 C. McCoy 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p J. Munoz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Escobedo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Saunders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf E. Garza 3 1 1 1 0 0 0 2 1 0 0 0 0 0 0 1 2 0
ss ss A. Mason 5 1 3 6 1 0 0 1 0 0 0 0 0 1 0 0 0 3
3b 3b T. Clark 3 2 1 2 1 0 0 2 1 0 1 0 0 1 0 0 0 1
p p I. Villar 5 2 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
1b 1b M. Herman 3 2 1 0 0 0 0 0 0 0 2 0 0 1 0 0 6 0
c c D. Los 2 0 0 1 0 0 0 0 0 0 2 0 0 0 0 1 10 0
rf rf T. Minter 1 2 0 1 0 0 0 3 1 0 0 0 0 1 0 0 1 0
cf cf A. Camp 3 3 2 3 0 0 0 1 1 0 1 0 0 0 0 0 0 0
2b 2b L. McPherson 2 2 0 2 0 0 0 1 0 0 1 0 1 0 0 0 1 1
Totals 27 16 9 17 2 0 0 12 6 0 8 0 1 6 0 2 20 5

Sticky bar

Scores