Skip To Main Content

Ecclesia College

Ecclesia College

Ecclesia (81, ) vs Spurgeon College (125, )

Box Score

Spurgeon College logo
125
vs
81
Ecclesia logo
Team Score By Half
Team 1 2 Total F
Winner SPURGEON Spurgeon College 69 56 125
ECCLESIA Ecclesia 43 38 81

Spurgeon College 125

Spurgeon College 125
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Drew Middleton * 1 8-12 8-11 0-0 1-5 6 3 0 1 0 0 24
0 0 Joseph Allen * 1 6-11 2-2 6-9 2-3 5 4 6 3 0 6 20
20 20 Raven Ortiz * 1 4-6 0-2 9-10 3-1 4 3 10 4 0 3 17
22 22 Dj Middleton * 1 3-9 1-7 0-0 1-1 2 2 2 1 0 2 7
2 2 Diego Sanchez * 1 1-5 1-2 0-0 0-1 1 0 1 3 0 1 3
1 1 Jack Chamberlin 1 7-7 0-0 4-11 2-2 4 3 1 2 0 1 18
11 11 Bohden Duffield 1 6-13 3-6 0-0 1-2 3 3 4 1 0 3 15
13 13 Michael Berry 1 4-5 1-1 0-0 1-5 6 3 6 6 0 4 9
14 14 Bishop Duffield 1 3-4 0-1 0-1 3-3 6 2 1 1 0 0 6
24 24 Jack Strahm 1 3-4 0-0 0-0 1-2 3 2 2 1 0 0 6
12 12 Tyler Hicks 1 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
30 30 Javonte Woolery 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 12 45-77 16-32 19-31 15-27 42 27 33 24 0 20 125
Team Summary FG 3PT FT
Total 45-77 16-32 19-31
58.4 % 50.0 % 61.3 %
Column One Column Two Column Three

Ecclesia 81

Ecclesia 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Reaves, Justin * 1 9-18 4-8 9-13 0-3 3 2 4 2 0 3 31
1 1 Raymond, Ahmad * 1 4-7 2-2 3-4 0-2 2 4 1 2 0 1 13
2 2 McNeal, Quintus * 1 4-8 1-1 4-7 1-1 2 2 5 2 0 3 13
11 11 Bates, Jaden * 1 1-3 1-2 2-4 0-2 2 5 0 1 0 2 5
5 5 Blades, Ezekiel * 1 0-3 0-0 2-2 1-3 4 1 0 2 0 0 2
13 13 Hauglie, Nate 1 3-8 1-2 3-4 1-2 3 1 3 8 0 3 10
0 0 Jones, Jadorian 1 1-4 0-1 5-10 0-1 1 2 0 4 1 2 7
3 3 Carter, Emir 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Michael Kimmel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 22-51 9-16 28-44 3-14 17 17 13 21 1 14 81
Team Summary FG 3PT FT
Total 22-51 9-16 28-44
43.1 % 56.3 % 63.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Spurgeon College
Ecclesia
2nd Chance Points
Team Total
Spurgeon College
Ecclesia
Bench Points
Team Total
Spurgeon College
Ecclesia
Lead Gained By
Team Total
Spurgeon College
Ecclesia
Points in Paint
Team Total
Spurgeon College
Ecclesia
Fast Break Points
Team Total
Spurgeon College
Ecclesia
Score Tied By
Team Total
Spurgeon College
Ecclesia

Sticky bar

Scores