Skip To Main Content

Ecclesia College

Ecclesia College

2025 Men's Soccer Cumulative Statistics

Team (5-6-3, 2-2-2)

Overall Team Statistics
Statistic Ecclesia College Opponents
Shots
Goals 29 27
Goals Per Game 2.23 2.08
Shots 196 170
Shots Per Game 15.1 13.1
Shots Percentage 0.162 0.173
Shots On Goal 125-196 83-170
Shots On Goal Percentage 0.638 0.488
Penalties
Yellow Cards 16 15
Red Cards 1 1
Miscellaneous
Assists 17 14
Saves 56 96
Fouls 98 91
Corner Kicks 36 46
Penalty Kicks: Goals-Attempts 9-1 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Herzog, Julius 10Herzog, Julius 13 11 610 6 7 19 32 0.188 22 0.688 0-0 2 0-0
25 Sarpong, Colin 25Sarpong, Colin 12 10 391 5 0 10 29 0.172 17 0.586 2-1 1 0-0
7 Figueroa, Pedro 7Figueroa, Pedro 13 13 428 3 2 8 28 0.107 16 0.571 0-0 0 0-1
9 Odenyo, Baraka 9Odenyo, Baraka 13 9 570 3 1 7 13 0.231 9 0.692 1-0 1 9-0
17 Portillo, Angel 17Portillo, Angel 10 3 280 3 0 6 12 0.250 10 0.833 0-0 0 0-0
18 Roessler, Niklas 18Roessler, Niklas 12 7 361 2 1 5 15 0.133 12 0.800 0-0 0 0-0
23 Bartlette, Jahmaine 23Bartlette, Jahmaine 6 0 98 1 1 3 1 1.000 1 1.000 1-0 0 0-0
16 Garcia, Julian 16Garcia, Julian 12 12 585 1 1 3 3 0.333 2 0.667 0-0 0 0-0
15 Wiltshire, Silas 15Wiltshire, Silas 9 5 179 1 1 3 3 0.333 2 0.667 1-0 0 0-0
14 Bartlette, Jahmainne 14Bartlette, Jahmainne 2 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
11 Gonzalez, Carlos 11Gonzalez, Carlos 12 10 405 1 0 2 19 0.053 10 0.526 0-0 0 0-0
13 Guerrero, Carlos 13Guerrero, Carlos 11 8 417 0 2 2 16 0.000 5 0.313 1-0 0 0-0
8 Lopera, Juan 8Lopera, Juan 9 6 207 1 0 2 11 0.091 9 0.818 1-0 0 0-0
6 Villa, Elias 6Villa, Elias 7 4 64 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Hunt, Colter 3Hunt, Colter 7 5 295 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Castro, Damian 0Castro, Damian 11 11 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Cocoma , Santi 4Cocoma , Santi 12 12 619 0 0 0 2 0.000 1 0.500 4-0 0 0-0
25 Garcia, Luis 25Garcia, Luis 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Geter, Leonta 21Geter, Leonta 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Guevara, Matthew 2Guevara, Matthew 10 8 497 0 0 0 7 0.000 4 0.571 1-0 0 0-0
1 Lopez, Luis 1Lopez, Luis 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mendoza, Adrian 5Mendoza, Adrian 2 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Munoz, Victor 19Munoz, Victor 5 2 42 0 0 0 1 0.000 1 1.000 1-0 0 0-0
30 Pineda, Sergio 30Pineda, Sergio 4 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Zamora, Edgar 20Zamora, Edgar 12 4 222 0 0 0 3 0.000 1 0.333 2-0 0 0-0
Total 13 - 6900 29 17 75 198 0.146 125 0.631 16-1 4 9-1
Opponent 13 - 7104 27 14 68 172 0.157 83 0.483 15-1 6 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Castro, Damian 0Castro, Damian 11 11 942:32 18 1.72 49 0.731 4 4 2 0/1 58
25 Garcia, Luis 25Garcia, Luis 1 0 45:00 1 2.00 0 0 0 0 0 0/0 1
30 Pineda, Sergio 30Pineda, Sergio 3 2 202:00 8 3.56 9 0.529 0 1 1 0/1 45
Total 13 - 1189:32 27 2.04 58 0.682 4 5 3 1 104
Opponents 13 - 1224:32 29 2.13 91 0.758 2 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Manhattan Chrst. W 7-1 (1-0) 0 Julius Herzog ()
Colin Sarpong ()
Baraka Odenyo () (Jahmaine Bartlette)
Pedro Figueroa () (Julius Herzog)
Elias Villa () (Pedro Figueroa)
Pedro Figueroa ()
Niklas Roessler () (Julian Garcia)
9/6/2025 at Wayland Baptist (TX) L 1-3 (1-2-0, 0-0) 0-0 20 Angel Portillo (1)
9/9/2025 vs Hesston College W 3-2 (2-1) 30 Julius Herzog () (Pedro Figueroa)
Colin Sarpong () (Julius Herzog)
Julius Herzog ()
09/12/2025 at Ozarks (AR) T 2-2 (0-0-1, 0-0-0) 0-0-0 115 Pedro Figueroa (1)
Juan Lopera (1)
9/22/2025 vs Kansas Christian College W 5-0 (3-1-1) 25 Baraka Odenyo ()
Julius Herzog ()
Angel Portillo ()
Angel Portillo () (Julius Herzog)
Jahmainne Bartlette () (Julius Herzog)
10/1/2025 at Kansas Christian College L 0-1 (4-2-1) 0
2025-10-07 at Dallas Christian College T 3-3 () 0 Niklas Roessler (0) (Wiltshire,Silas , )
Julian Garcia (0) (Guerrero,Carlos , )
Silas Wiltshire (0) ( , )
10/11/2025 at Central Baptist (AR) L 0-2 (4-3-2, 2-2-1) 2-2-1 0
2025-10-14 at Central Christian T 1-1 (4-3-3) 0
10/22/2025 at Hesston College L 1-2 (4-4-3) 0 Colin Sarpong (0) (Julius Herzog)
11/14/2025 vs Dallas Christian L 2-3 (4-5-3) 50 Colin Sarpong () (Julius Herzog)
Colin Sarpong ()
12/02/2025 vs Ohio Christian University W 3-1 (5-5-3, 0-0-0) 0-0-0 34 Julius Herzog (2) (Baraka Odenyo)
Julius Herzog (2) (Niklas Roessler)
Jahmaine Bartlette (1) (Julius Herzog)
12/03/2025 at Campbellsville University L 1-6 (5-6-3, 0-0-0) 0-0-0 13 Carlos Gonzalez (1) (Carlos Guerrero , Colter Hunt)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 vs Manhattan Chrst. 7-1 7 4 18 27 0.259 25 0.926 0-0 1 9-0 0
9/6/2025 at Wayland Baptist (TX) 1-3 1 0 2 7 0.143 3 0.429 2-0 0 0-0 993
9/9/2025 vs Hesston College 3-2 3 2 8 14 0.214 14 1.000 0-0 1 0-0 0
09/12/2025 at Ozarks (AR) 2-2 2 0 4 9 0.222 4 0.444 1-0 0 0-0 990
9/22/2025 vs Kansas Christian College 5-0 5 2 12 21 0.238 21 1.000 1-0 1 0-1 0
10/1/2025 at Kansas Christian College 0-1 0 0 0 14 0.000 8 0.571 1-0 0 0-0 0
2025-10-07 at Dallas Christian College 3-3 3 2 8 25 0.120 13 0.520 1-0 0 0-0 890
10/11/2025 at Central Baptist (AR) 0-2 0 0 0 9 0.000 1 0.111 2-0 0 0-0 956
2025-10-14 at Central Christian 1-1 1 0 2 17 0.059 8 0.471 0-0 0 0-0 90
10/22/2025 at Hesston College 1-2 1 1 3 18 0.056 5 0.278 1-0 0 0-0 1001
11/14/2025 vs Dallas Christian 2-3 2 1 5 14 0.143 14 1.000 6-1 0 0-0 0
12/02/2025 vs Ohio Christian University 3-1 3 3 9 15 0.200 7 0.467 0-0 1 0-0 990
12/03/2025 at Campbellsville University 1-6 1 2 4 6 0.167 2 0.333 1-0 0 0-0 990
Total 29-27 29 17 75 196 0.148 125 0.638 16-1 4 9-1 6900
Opponent - 27 14 68 170 0.159 83 0.488 15-1 6 - 7104

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Manhattan Chrst. 7-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/6/2025 Wayland Baptist (TX) 1-3 90:00 3 2.00 9 0.750 0 1 0 0 12
9/9/2025 Hesston College 3-2 90:00 2 2.00 3 0.600 1 0 0 0 5
09/12/2025 Ozarks (AR) 2-2 90:00 2 2.00 3 0.600 0 0 1 0 12
9/22/2025 Kansas Christian College 5-0 90:00 0 1.60 0 0.00 1 0 0 1 0
10/1/2025 Kansas Christian College 0-1 90:00 1 1.50 1 0.500 0 1 0 0 2
2025-10-07 Dallas Christian College 3-3 90:00 3 1.71 9 0.750 0 0 1 0 0
10/11/2025 Central Baptist (AR) 0-2 90:00 2 1.75 2 0.500 0 1 0 0 4
2025-10-14 Central Christian 1-1 90:00 1 1.67 6 0.857 0 0 1 0 0
10/22/2025 Hesston College 1-2 90:00 2 1.70 10 0.833 0 1 0 0 12
11/14/2025 Dallas Christian 2-3 109:32 3 1.78 4 0.571 0 1 0 0 7
12/02/2025 Ohio Christian University 3-1 90:00 1 1.72 4 0.800 1 0 0 0 15
12/03/2025 Campbellsville University 1-6 90:00 6 2.04 6 0.500 0 1 0 0 33
Totals - 1189 27 2.04 58 0.682 4 6 3 1 104
Opponent - 1189:32 29 2.19 91 0.758 6 4 3 2 114

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Manhattan Chrst. 1-7 1 0 2 2 0.500 2 1.000 0-0 0 0-1 0
9/6/2025 Wayland Baptist (TX) 3-1 3 1 7 18 0.167 12 0.667 1-0 1 0-1 990
9/9/2025 Hesston College 2-3 2 1 5 6 0.333 2 0.333 0-0 0 0-0 0
09/12/2025 Ozarks (AR) 2-2 2 2 6 12 0.167 5 0.417 2-0 0 0-0 990
9/22/2025 Kansas Christian College 0-5 0 0 0 0 0.000 0 0.000 2-0 0 0-0 0
10/1/2025 Kansas Christian College 1-0 1 0 2 5 0.200 3 0.600 1-1 1 1-1 0
2025-10-07 Dallas Christian College 3-3 3 3 9 26 0.115 12 0.462 0-0 0 0-0 900
10/11/2025 Central Baptist (AR) 2-0 2 1 5 9 0.222 4 0.444 3-0 1 0-0 1035
2025-10-14 Central Christian 1-1 1 1 3 14 0.071 7 0.500 2-0 0 0-0 90
10/22/2025 Hesston College 2-1 2 2 6 23 0.087 12 0.522 0-0 1 0-0 1119
11/14/2025 Dallas Christian 3-2 3 0 6 7 0.429 7 1.000 3-0 1 1-1 0
12/02/2025 Ohio Christian University 1-3 1 0 2 15 0.067 5 0.333 1-0 0 1-1 990
12/03/2025 Campbellsville University 6-1 6 3 15 33 0.182 12 0.364 0-0 1 1-1 990
Total 27-29 27 14 68 170 0.159 83 0.488 15-1 6 4-6 7104
Ecclesia College - 29 17 75 196 0.148 125 0.638 16-1 4 - 6900

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Manhattan Chrst. 1-7 90:00 7 7.00 14 0.667 0 1 0 0 21
9/6/2025 Wayland Baptist (TX) 3-1 90:00 1 4.00 2 0.667 1 0 0 0 3
9/9/2025 Hesston College 2-3 90:00 3 3.67 11 0.786 0 1 0 0 14
09/12/2025 Ozarks (AR) 2-2 90:00 2 3.25 2 0.500 0 0 1 0 9
9/22/2025 Kansas Christian College 0-5 90:00 5 3.60 15 0.750 0 1 0 0 20
10/1/2025 Kansas Christian College 1-0 90:00 0 3.00 8 1.000 1 0 0 1 8
2025-10-07 Dallas Christian College 3-3 90:00 3 3.00 12 0.800 0 0 1 0 0
10/11/2025 Central Baptist (AR) 2-0 90:00 0 2.63 1 1.000 1 0 0 1 1
2025-10-14 Central Christian 1-1 90:00 1 2.44 7 0.875 0 0 1 0 0
10/22/2025 Hesston College 2-1 90:00 1 2.30 3 0.750 1 0 0 0 4
11/14/2025 Dallas Christian 3-2 109:32 2 2.23 11 0.846 1 0 0 0 13
12/02/2025 Ohio Christian University 1-3 90:00 3 2.29 4 0.571 0 1 0 0 15
12/03/2025 Campbellsville University 6-1 90:00 1 2.19 1 0.500 1 0 0 0 6
Totals - 1189 29 2.19 91 0.758 6 4 3 2 114
Ecclesia College - 1189:32 27 2.04 58 0.682 4 6 3 1 104

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 vs Manhattan Chrst. 7-1 7/1 4/0 27/2 25/2 0/0 0/0 0/0
9/6/2025 at Wayland Baptist (TX) 1-3 1/3 0/1 7/18 3/12 1/5 2/1 0/0
9/9/2025 vs Hesston College 3-2 3/2 2/1 14/6 14/2 6/0 0/0 0/0
09/12/2025 at Ozarks (AR) 2-2 2/2 0/2 9/12 4/5 3/5 1/2 0/0
9/22/2025 vs Kansas Christian College 5-0 5/0 2/0 21/0 21/0 2/0 1/2 0/0
10/1/2025 at Kansas Christian College 0-1 0/1 0/0 14/5 8/3 8/4 1/1 0/1
2025-10-07 at Dallas Christian College 3-3 3/3 2/3 25/26 13/12 2/6 1/0 0/0
10/11/2025 at Central Baptist (AR) 0-2 0/2 0/1 9/9 1/4 1/4 2/3 0/0
2025-10-14 at Central Christian 1-1 1/1 0/1 17/14 8/7 0/0 0/2 0/0
10/22/2025 at Hesston College 1-2 1/2 1/2 18/23 5/12 3/12 1/0 0/0
11/14/2025 vs Dallas Christian 2-3 2/3 1/0 14/7 14/7 1/0 6/3 1/0
12/02/2025 vs Ohio Christian University 3-1 3/1 3/0 15/15 7/5 8/5 0/1 0/0
12/03/2025 at Campbellsville University 1-6 1/6 2/3 6/33 2/12 1/5 1/0 0/0
Totals 29/27 17/14 196/170 125/83 36/46 16/15 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Manhattan Chrst. (8/30/2025)
GOALS 7 Manhattan Chrst. (8/30/2025)
ASSISTS 4 Manhattan Chrst. (8/30/2025)
SHOTS 27 Manhattan Chrst. (8/30/2025)
SHOTS ON GOAL 25 Manhattan Chrst. (8/30/2025)
SAVES 10 Hesston College (10/22/2025)
FOULS 16 Ohio Christian University (12/02/2025)
CORNER KICKS 8 Kansas Christian College (10/1/2025)
Ohio Christian University (12/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Campbellsville University (12/03/2025)
GOALS 6 Campbellsville University (12/03/2025)
ASSISTS 3 Dallas Christian College (2025-10-07)
Campbellsville University (12/03/2025)
SHOTS 33 Campbellsville University (12/03/2025)
SHOTS ON GOAL 12 Wayland Baptist (TX) (9/6/2025)
Dallas Christian College (2025-10-07)
Hesston College (10/22/2025)
Campbellsville University (12/03/2025)
SAVES 15 Kansas Christian College (9/22/2025)
FOULS 19 Kansas Christian College (10/1/2025)
CORNER KICKS 12 Hesston College (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wayland Baptist (TX) (9/6/2025)
Central Christian (2025-10-14)
GOALS 1 Wayland Baptist (TX) (9/6/2025)
Central Christian (2025-10-14)
Hesston College (10/22/2025)
Campbellsville University (12/03/2025)
ASSISTS 1 Hesston College (10/22/2025)
Dallas Christian (11/14/2025)
SHOTS 6 Wayland Baptist (TX) (9/6/2025)
Campbellsville University (12/03/2025)
SHOTS ON GOAL 1 Central Baptist (AR) (10/11/2025)
Campbellsville University (12/03/2025)
SAVES 1 Manhattan Chrst. (8/30/2025)
Kansas Christian College (10/1/2025)
FOULS 1 Kansas Christian College (9/22/2025)
CORNER KICKS 1 Wayland Baptist (TX) (9/6/2025)
Central Baptist (AR) (10/11/2025)
Dallas Christian (11/14/2025)
Campbellsville University (12/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Manhattan Chrst. (8/30/2025)
Kansas Christian College (10/1/2025)
Ohio Christian University (12/02/2025)
GOALS 1 Manhattan Chrst. (8/30/2025)
Kansas Christian College (10/1/2025)
Central Christian (2025-10-14)
Ohio Christian University (12/02/2025)
ASSISTS 1 Wayland Baptist (TX) (9/6/2025)
Hesston College (9/9/2025)
Central Baptist (AR) (10/11/2025)
Central Christian (2025-10-14)
SHOTS 2 Manhattan Chrst. (8/30/2025)
SHOTS ON GOAL 2 Manhattan Chrst. (8/30/2025)
Hesston College (9/9/2025)
SAVES 1 Wayland Baptist (TX) (9/6/2025)
Ozarks (AR) (09/12/2025)
Central Baptist (AR) (10/11/2025)
Campbellsville University (12/03/2025)
FOULS 2 Kansas Christian College (9/22/2025)
CORNER KICKS 4 Kansas Christian College (10/1/2025)
Central Baptist (AR) (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Manhattan Chrst. (8/30/2025)
Hesston College (9/9/2025)
Ohio Christian University (12/02/2025)
GOALS 2 Manhattan Chrst. (8/30/2025)
Hesston College (9/9/2025)
Kansas Christian College (9/22/2025)
Dallas Christian (11/14/2025)
Ohio Christian University (12/02/2025)
ASSISTS 2 Kansas Christian College (9/22/2025)
SHOTS 8 Dallas Christian College (2025-10-07)
SHOTS ON GOAL 6 Manhattan Chrst. (8/30/2025)
SAVES 10 Hesston College (10/22/2025)
FOULS 3 Ohio Christian University (12/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Manhattan Chrst. (8/30/2025)
GOALS 7 Manhattan Chrst. (8/30/2025)
ASSISTS 4 Manhattan Chrst. (8/30/2025)
SHOTS 27 Manhattan Chrst. (8/30/2025)
SHOTS ON GOAL 25 Manhattan Chrst. (8/30/2025)
SAVES 10 Hesston College (10/22/2025)
FOULS 16 Ohio Christian University (12/02/2025)
CORNER KICKS 8 Kansas Christian College (10/1/2025)
Ohio Christian University (12/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Pedro Figueroa
Julius Herzog
Herzog, Julius
Manhattan Chrst. (8/30/2025)
Hesston College (9/9/2025)
Ohio Christian University (12/02/2025)
GOALS 2 Pedro Figueroa
Julius Herzog
Angel Portillo
Colin Sarpong
Herzog, Julius
Manhattan Chrst. (8/30/2025)
Hesston College (9/9/2025)
Kansas Christian College (9/22/2025)
Dallas Christian (11/14/2025)
Ohio Christian University (12/02/2025)
ASSISTS 2 Julius Herzog
Kansas Christian College (9/22/2025)
SHOTS 8 Colin Sarpong
Dallas Christian College (2025-10-07)
SHOTS ON GOAL 6 Pedro Figueroa
Manhattan Chrst. (8/30/2025)
SAVES 10 Damian Castro
Hesston College (10/22/2025)
FOULS 3 Cocoma, Santi
Ohio Christian University (12/02/2025)

Leaders

Team Leaders: Points
Player High
Points
Herzog, Julius 19
Sarpong, Colin 10
Figueroa, Pedro 8
Odenyo, Baraka 7
Portillo, Angel 6
Team Leaders: Goals
Player High
Goals
Herzog, Julius 6
Sarpong, Colin 5
Figueroa, Pedro 3
Odenyo, Baraka 3
Portillo, Angel 3
Team Leaders: Assists
Player High
Assists
Herzog, Julius 7
Figueroa, Pedro 2
Guerrero, Carlos 2
Odenyo, Baraka 1
Roessler, Niklas 1
Team Leaders: Shots
Player High
Shots
Herzog, Julius 32
Sarpong, Colin 29
Figueroa, Pedro 28
Gonzalez, Carlos 19
Guerrero, Carlos 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Herzog, Julius 22
Sarpong, Colin 17
Figueroa, Pedro 16
Roessler, Niklas 12
Portillo, Angel 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Herzog, Julius 2
Sarpong, Colin 1
Odenyo, Baraka 1

Sticky bar

Scores