Skip To Main Content

Ecclesia College

Ecclesia College

2025 Men's Soccer Cumulative Statistics

Team (4-4-3, 2-2-2)

Overall Team Statistics
Statistic Ecclesia College Opponents
Shots
Goals 23 17
Goals Per Game 2.30 1.70
Shots 161 115
Shots Per Game 16.1 11.5
Shots Percentage 0.160 0.168
Shots On Goal 102-161 59-115
Shots On Goal Percentage 0.634 0.513
Penalties
Yellow Cards 9 11
Red Cards 0 1
Miscellaneous
Assists 11 11
Saves 42 79
Fouls 58 62
Corner Kicks 26 36
Penalty Kicks: Goals-Attempts 9-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Herzog, Julius 10Herzog, Julius 10 8 443 4 5 13 22 0.182 15 0.682 0-0 1 0-0
7 Figueroa, Pedro 7Figueroa, Pedro 10 10 290 3 2 8 22 0.136 13 0.591 0-0 0 0-1
9 Odenyo, Baraka 9Odenyo, Baraka 10 7 408 3 0 6 13 0.231 9 0.692 1-0 1 9-0
17 Portillo, Angel 17Portillo, Angel 9 3 280 3 0 6 12 0.250 10 0.833 0-0 0 0-0
25 Sarpong, Colin 25Sarpong, Colin 10 8 320 3 0 6 26 0.115 14 0.538 0-0 1 0-0
18 Roessler, Niklas 18Roessler, Niklas 9 6 268 2 0 4 14 0.143 11 0.786 0-0 0 0-0
16 Garcia, Julian 16Garcia, Julian 9 9 405 1 1 3 3 0.333 2 0.667 0-0 0 0-0
15 Wiltshire, Silas 15Wiltshire, Silas 7 4 122 1 1 3 2 0.500 1 0.500 0-0 0 0-0
14 Bartlette, Jahmainne 14Bartlette, Jahmainne 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
8 Lopera, Juan 8Lopera, Juan 7 4 180 1 0 2 10 0.100 8 0.800 0-0 0 0-0
6 Villa, Elias 6Villa, Elias 6 4 64 1 0 2 2 0.500 2 1.000 0-0 0 0-0
14 Bartlette, Jahmaine 14Bartlette, Jahmaine 4 0 14 0 1 1 0 0.000 0 0.000 1-0 0 0-0
13 Guerrero, Carlos 13Guerrero, Carlos 8 5 289 0 1 1 14 0.000 5 0.357 1-0 0 0-0
0 Castro, Damian 0Castro, Damian 9 9 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Cocoma , Santi 4Cocoma , Santi 9 9 439 0 0 0 1 0.000 1 1.000 3-0 0 0-0
25 Garcia, Luis 25Garcia, Luis 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Geter, Leonta 21Geter, Leonta 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gonzalez, Carlos 11Gonzalez, Carlos 9 8 258 0 0 0 14 0.000 7 0.500 0-0 0 0-0
2 Guevara, Matthew 2Guevara, Matthew 7 5 359 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Hunt, Colter 3Hunt, Colter 4 3 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lopez, Luis 1Lopez, Luis 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mendoza, Adrian 5Mendoza, Adrian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Munoz, Victor 19Munoz, Victor 4 2 42 0 0 0 1 0.000 1 1.000 1-0 0 0-0
30 Pineda, Sergio 30Pineda, Sergio 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Zamora, Edgar 20Zamora, Edgar 9 4 136 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 10 - 4920 23 11 57 161 0.143 102 0.634 9-0 3 9-1
Opponent 10 - 5124 17 11 45 117 0.145 59 0.504 11-1 4 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Castro, Damian 0Castro, Damian 9 9 743:00 14 1.70 41 0.745 3 3 2 0/1 36
25 Garcia, Luis 25Garcia, Luis 1 0 45:00 1 2.00 0 0 0 0 0 0/0 1
30 Pineda, Sergio 30Pineda, Sergio 2 1 112:00 2 1.61 3 0.600 0 0 1 0/1 12
Total 10 - 900:00 17 1.70 44 0.721 3 3 3 1 49
Opponents 10 - 935:00 23 2.21 75 0.765 2 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Manhattan Chrst. W 7-1 (1-0) 0 Julius Herzog ()
Colin Sarpong ()
Baraka Odenyo () (Jahmaine Bartlette)
Pedro Figueroa () (Julius Herzog)
Elias Villa () (Pedro Figueroa)
Pedro Figueroa ()
Niklas Roessler () (Julian Garcia)
9/6/2025 at Wayland Baptist (TX) L 1-3 (1-2-0, 0-0) 0-0 20 Angel Portillo (1)
9/9/2025 vs Hesston College W 3-2 (2-1) 30 Julius Herzog () (Pedro Figueroa)
Colin Sarpong () (Julius Herzog)
Julius Herzog ()
09/12/2025 at Ozarks (AR) T 2-2 (0-0-1, 0-0-0) 0-0-0 115 Pedro Figueroa (1)
Juan Lopera (1)
9/22/2025 vs Kansas Christian College W 5-0 (3-1-1) 25 Baraka Odenyo ()
Julius Herzog ()
Angel Portillo ()
Angel Portillo () (Julius Herzog)
Jahmainne Bartlette () (Julius Herzog)
10/1/2025 at Kansas Christian College L 0-1 (4-2-1) 0
2025-10-07 at Dallas Christian College T 3-3 () 0 Niklas Roessler (0) (Wiltshire,Silas , )
Julian Garcia (0) (Guerrero,Carlos , )
Silas Wiltshire (0) ( , )
10/11/2025 at Central Baptist (AR) L 0-2 (4-3-2, 2-2-1) 2-2-1 0
2025-10-14 at Central Christian T 1-1 (4-3-3) 0
10/22/2025 at Hesston College L 1-2 (4-4-3) 0 Colin Sarpong (0) (Julius Herzog)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 vs Manhattan Chrst. 7-1 7 4 18 27 0.259 25 0.926 0-0 1 9-0 0
9/6/2025 at Wayland Baptist (TX) 1-3 1 0 2 7 0.143 3 0.429 2-0 0 0-0 993
9/9/2025 vs Hesston College 3-2 3 2 8 14 0.214 14 1.000 0-0 1 0-0 0
09/12/2025 at Ozarks (AR) 2-2 2 0 4 9 0.222 4 0.444 1-0 0 0-0 990
9/22/2025 vs Kansas Christian College 5-0 5 2 12 21 0.238 21 1.000 1-0 1 0-1 0
10/1/2025 at Kansas Christian College 0-1 0 0 0 14 0.000 8 0.571 1-0 0 0-0 0
2025-10-07 at Dallas Christian College 3-3 3 2 8 25 0.120 13 0.520 1-0 0 0-0 890
10/11/2025 at Central Baptist (AR) 0-2 0 0 0 9 0.000 1 0.111 2-0 0 0-0 956
2025-10-14 at Central Christian 1-1 1 0 2 17 0.059 8 0.471 0-0 0 0-0 90
10/22/2025 at Hesston College 1-2 1 1 3 18 0.056 5 0.278 1-0 0 0-0 1001
Total 23-17 23 11 57 161 0.143 102 0.634 9-0 3 9-1 4920
Opponent - 17 11 45 115 0.148 59 0.513 11-1 4 - 5124

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Manhattan Chrst. 7-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/6/2025 Wayland Baptist (TX) 1-3 90:00 3 2.00 9 0.750 0 1 0 0 12
9/9/2025 Hesston College 3-2 90:00 2 2.00 3 0.600 1 0 0 0 5
09/12/2025 Ozarks (AR) 2-2 90:00 2 2.00 3 0.600 0 0 1 0 12
9/22/2025 Kansas Christian College 5-0 90:00 0 1.60 0 0.00 1 0 0 1 0
10/1/2025 Kansas Christian College 0-1 90:00 1 1.50 1 0.500 0 1 0 0 2
2025-10-07 Dallas Christian College 3-3 90:00 3 1.71 9 0.750 0 0 1 0 0
10/11/2025 Central Baptist (AR) 0-2 90:00 2 1.75 2 0.500 0 1 0 0 4
2025-10-14 Central Christian 1-1 90:00 1 1.67 6 0.857 0 0 1 0 0
10/22/2025 Hesston College 1-2 90:00 2 1.70 10 0.833 0 1 0 0 12
Totals - 900 17 1.70 44 0.721 3 4 3 1 49
Opponent - 900:00 23 2.30 75 0.765 4 3 3 2 80

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Manhattan Chrst. 1-7 1 0 2 2 0.500 2 1.000 0-0 0 0-1 0
9/6/2025 Wayland Baptist (TX) 3-1 3 1 7 18 0.167 12 0.667 1-0 1 0-1 990
9/9/2025 Hesston College 2-3 2 1 5 6 0.333 2 0.333 0-0 0 0-0 0
09/12/2025 Ozarks (AR) 2-2 2 2 6 12 0.167 5 0.417 2-0 0 0-0 990
9/22/2025 Kansas Christian College 0-5 0 0 0 0 0.000 0 0.000 2-0 0 0-0 0
10/1/2025 Kansas Christian College 1-0 1 0 2 5 0.200 3 0.600 1-1 1 1-1 0
2025-10-07 Dallas Christian College 3-3 3 3 9 26 0.115 12 0.462 0-0 0 0-0 900
10/11/2025 Central Baptist (AR) 2-0 2 1 5 9 0.222 4 0.444 3-0 1 0-0 1035
2025-10-14 Central Christian 1-1 1 1 3 14 0.071 7 0.500 2-0 0 0-0 90
10/22/2025 Hesston College 2-1 2 2 6 23 0.087 12 0.522 0-0 1 0-0 1119
Total 17-23 17 11 45 115 0.148 59 0.513 11-1 4 1-3 5124
Ecclesia College - 23 11 57 161 0.143 102 0.634 9-0 3 - 4920

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Manhattan Chrst. 1-7 90:00 7 7.00 14 0.667 0 1 0 0 21
9/6/2025 Wayland Baptist (TX) 3-1 90:00 1 4.00 2 0.667 1 0 0 0 3
9/9/2025 Hesston College 2-3 90:00 3 3.67 11 0.786 0 1 0 0 14
09/12/2025 Ozarks (AR) 2-2 90:00 2 3.25 2 0.500 0 0 1 0 9
9/22/2025 Kansas Christian College 0-5 90:00 5 3.60 15 0.750 0 1 0 0 20
10/1/2025 Kansas Christian College 1-0 90:00 0 3.00 8 1.000 1 0 0 1 8
2025-10-07 Dallas Christian College 3-3 90:00 3 3.00 12 0.800 0 0 1 0 0
10/11/2025 Central Baptist (AR) 2-0 90:00 0 2.63 1 1.000 1 0 0 1 1
2025-10-14 Central Christian 1-1 90:00 1 2.44 7 0.875 0 0 1 0 0
10/22/2025 Hesston College 2-1 90:00 1 2.30 3 0.750 1 0 0 0 4
Totals - 900 23 2.30 75 0.765 4 3 3 2 80
Ecclesia College - 900:00 17 1.70 44 0.721 3 4 3 1 49

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 vs Manhattan Chrst. 7-1 7/1 4/0 27/2 25/2 0/0 0/0 0/0
9/6/2025 at Wayland Baptist (TX) 1-3 1/3 0/1 7/18 3/12 1/5 2/1 0/0
9/9/2025 vs Hesston College 3-2 3/2 2/1 14/6 14/2 6/0 0/0 0/0
09/12/2025 at Ozarks (AR) 2-2 2/2 0/2 9/12 4/5 3/5 1/2 0/0
9/22/2025 vs Kansas Christian College 5-0 5/0 2/0 21/0 21/0 2/0 1/2 0/0
10/1/2025 at Kansas Christian College 0-1 0/1 0/0 14/5 8/3 8/4 1/1 0/1
2025-10-07 at Dallas Christian College 3-3 3/3 2/3 25/26 13/12 2/6 1/0 0/0
10/11/2025 at Central Baptist (AR) 0-2 0/2 0/1 9/9 1/4 1/4 2/3 0/0
2025-10-14 at Central Christian 1-1 1/1 0/1 17/14 8/7 0/0 0/2 0/0
10/22/2025 at Hesston College 1-2 1/2 1/2 18/23 5/12 3/12 1/0 0/0
Totals 23/17 11/11 161/115 102/59 26/36 9/11 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Manhattan Chrst. (8/30/2025)
GOALS 7 Manhattan Chrst. (8/30/2025)
ASSISTS 4 Manhattan Chrst. (8/30/2025)
SHOTS 27 Manhattan Chrst. (8/30/2025)
SHOTS ON GOAL 25 Manhattan Chrst. (8/30/2025)
SAVES 10 Hesston College (10/22/2025)
FOULS 12 Kansas Christian College (10/1/2025)
CORNER KICKS 8 Kansas Christian College (10/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Dallas Christian College (2025-10-07)
GOALS 3 Wayland Baptist (TX) (9/6/2025)
Dallas Christian College (2025-10-07)
ASSISTS 3 Dallas Christian College (2025-10-07)
SHOTS 26 Dallas Christian College (2025-10-07)
SHOTS ON GOAL 12 Wayland Baptist (TX) (9/6/2025)
Dallas Christian College (2025-10-07)
Hesston College (10/22/2025)
SAVES 15 Kansas Christian College (9/22/2025)
FOULS 19 Kansas Christian College (10/1/2025)
CORNER KICKS 12 Hesston College (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wayland Baptist (TX) (9/6/2025)
Central Christian (2025-10-14)
GOALS 1 Wayland Baptist (TX) (9/6/2025)
Central Christian (2025-10-14)
Hesston College (10/22/2025)
ASSISTS 1 Hesston College (10/22/2025)
SHOTS 7 Wayland Baptist (TX) (9/6/2025)
Ozarks (AR) (09/12/2025)
Central Baptist (AR) (10/11/2025)
SHOTS ON GOAL 1 Wayland Baptist (TX) (9/6/2025)
Central Baptist (AR) (10/11/2025)
SAVES 1 Manhattan Chrst. (8/30/2025)
Kansas Christian College (10/1/2025)
FOULS 1 Kansas Christian College (9/22/2025)
CORNER KICKS 1 Wayland Baptist (TX) (9/6/2025)
Central Baptist (AR) (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Manhattan Chrst. (8/30/2025)
Kansas Christian College (10/1/2025)
GOALS 1 Manhattan Chrst. (8/30/2025)
Kansas Christian College (10/1/2025)
Central Christian (2025-10-14)
ASSISTS 1 Wayland Baptist (TX) (9/6/2025)
Hesston College (9/9/2025)
Central Baptist (AR) (10/11/2025)
Central Christian (2025-10-14)
SHOTS 2 Manhattan Chrst. (8/30/2025)
SHOTS ON GOAL 2 Manhattan Chrst. (8/30/2025)
Hesston College (9/9/2025)
SAVES 1 Wayland Baptist (TX) (9/6/2025)
Ozarks (AR) (09/12/2025)
Central Baptist (AR) (10/11/2025)
FOULS 2 Kansas Christian College (9/22/2025)
CORNER KICKS 4 Kansas Christian College (10/1/2025)
Central Baptist (AR) (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Manhattan Chrst. (8/30/2025)
Hesston College (9/9/2025)
GOALS 2 Manhattan Chrst. (8/30/2025)
Hesston College (9/9/2025)
Kansas Christian College (9/22/2025)
ASSISTS 2 Kansas Christian College (9/22/2025)
SHOTS 8 Dallas Christian College (2025-10-07)
SHOTS ON GOAL 6 Manhattan Chrst. (8/30/2025)
SAVES 10 Hesston College (10/22/2025)
FOULS 2 Wayland Baptist (TX) (9/6/2025)
Ozarks (AR) (09/12/2025)
Dallas Christian College (2025-10-07)
Hesston College (10/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Manhattan Chrst. (8/30/2025)
GOALS 7 Manhattan Chrst. (8/30/2025)
ASSISTS 4 Manhattan Chrst. (8/30/2025)
SHOTS 27 Manhattan Chrst. (8/30/2025)
SHOTS ON GOAL 25 Manhattan Chrst. (8/30/2025)
SAVES 10 Hesston College (10/22/2025)
FOULS 12 Kansas Christian College (10/1/2025)
CORNER KICKS 8 Kansas Christian College (10/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Pedro Figueroa
Julius Herzog
Manhattan Chrst. (8/30/2025)
Hesston College (9/9/2025)
GOALS 2 Pedro Figueroa
Julius Herzog
Angel Portillo
Manhattan Chrst. (8/30/2025)
Hesston College (9/9/2025)
Kansas Christian College (9/22/2025)
ASSISTS 2 Julius Herzog
Kansas Christian College (9/22/2025)
SHOTS 8 Colin Sarpong
Dallas Christian College (2025-10-07)
SHOTS ON GOAL 6 Pedro Figueroa
Manhattan Chrst. (8/30/2025)
SAVES 10 Damian Castro
Hesston College (10/22/2025)
FOULS 2 Santi Cocoma
Odenyo, Baraka
Colin Sarpong
Matthew Guevara
Wayland Baptist (TX) (9/6/2025)
Ozarks (AR) (09/12/2025)
Dallas Christian College (2025-10-07)
Hesston College (10/22/2025)

Leaders

Team Leaders: Points
Player High
Points
Herzog, Julius 13
Figueroa, Pedro 8
Odenyo, Baraka 6
Portillo, Angel 6
Sarpong, Colin 6
Team Leaders: Goals
Player High
Goals
Herzog, Julius 4
Figueroa, Pedro 3
Odenyo, Baraka 3
Portillo, Angel 3
Sarpong, Colin 3
Team Leaders: Assists
Player High
Assists
Herzog, Julius 5
Figueroa, Pedro 2
Garcia, Julian 1
Wiltshire, Silas 1
Bartlette, Jahmaine 1
Team Leaders: Shots
Player High
Shots
Sarpong, Colin 26
Herzog, Julius 22
Figueroa, Pedro 22
Roessler, Niklas 14
Guerrero, Carlos 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Herzog, Julius 15
Sarpong, Colin 14
Figueroa, Pedro 13
Roessler, Niklas 11
Portillo, Angel 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Herzog, Julius 1
Odenyo, Baraka 1
Sarpong, Colin 1

Sticky bar

Scores