Skip To Main Content

Ecclesia College

Ecclesia College

2022 Men's Soccer Cumulative Statistics

Team (2-13-1)

Overall Team Statistics
Statistic Ecclesia College Opponents
Shots
Goals 14 33
Goals Per Game 1.75 4.13
Shots 96 157
Shots Per Game 12.0 19.6
Shots Percentage 0.146 0.210
Shots On Goal 47-96 87-157
Shots On Goal Percentage 0.490 0.554
Penalties
Yellow Cards 12 12
Red Cards 1 0
Miscellaneous
Assists 8 29
Saves 54 33
Fouls 63 79
Corner Kicks 31 35
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Delafuente, Isaac 4 4 339 3 0 6 17 0.176 9 0.529 2-1 0 1-1  
11 Flores, Rony 6 6 544 1 3 5 5 0.200 2 0.400 0-0 0 0-0  
9 Isssaa 1 1 90 2 0 4 4 0.500 4 1.000 0-0 0 0-0  
8 Tovar, Brian 6 6 484 1 2 4 6 0.167 3 0.500 3-0 0 0-0  
15 Fulfer, Landen 5 4 409 1 1 3 3 0.333 2 0.667 0-0 0 0-0  
12 Quinteros, Moises 5 5 398 1 1 3 12 0.083 5 0.417 0-0 1 0-0  
14 Merida, Edson 6 0 114 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
12 Moises 1 1 90 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
13 Perez, Darien 5 4 191 1 0 2 1 1.000 1 1.000 1-0 0 0-0  
4 Pina, Pedro 6 1 271 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
25 Reyers, Miguel 2 2 143 1 0 2 7 0.143 4 0.571 1-0 0 0-0  
16 Sawin, Maddox 2 0 25 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
11 Augustin, Ked 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Baker, Grant 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Barchus, Dakotah 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Barragan, Samuel 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Bernard, Jacob 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Brian 1 1 37 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
20 Burton, Gabe 1 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Cenantes, William 1 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Cervantes, William 5 5 366 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Dffv 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
88 Espinoza, Matheus 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Franca, Victor 6 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Garcia, Alejandro 5 2 229 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
1 Garcia, Luis 6 6 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Gon&, Lourenço 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Guzman, Rodrigo 4 4 370 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
8 Hawkins, Chase 1 1 74 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
8 Issac 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 J, Brandon 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Jesus 1 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Jhonny 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Lafuente, Isaac de 1 1 81 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
15 Landon 1 0 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Lee, Matias 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Lewis 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Lund, Adam 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
88 Matheus 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Mihuel 1 1 37 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
6 Miklas, Luke 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Miranda, Jhonny 2 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Miranda, Johnny 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Ochoa, Isaac 6 6 515 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
15 Pauliello, Giovanni 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Pedro 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Perez, Jesus 6 0 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Perini, Bruno 4 4 303 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Quintana, Moises 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Reyes, Miguel 2 2 130 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
12 Rhodes, Ramont 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Rhodes, Reid 1 1 83 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
2 Rod 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Rony 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
18 Solis, Ricardo 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Tellez, Manuel 3 3 181 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
21 Victor 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Waltrip, Will 1 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
3 Will 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 8123 14 8 36 96 0.146 47 0.490 12-1 1 1-1
Opponent 8 - 8339 33 29 95 157 0.210 87 0.554 12-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Garcia, Luis 6 6 560:00 26 4.18 42 0.618 0 3 0 0 99  
1 Lewis 1 1 90:00 6 6.00 2 0.250 0 0 0 0 8  
1 Lund, Adam 1 1 90:00 1 1.00 6 0.857 0 0 0 0 7  
Total 8 - 740:00 33 4.01 50 0.602 0 3 0 0 114
Opponents 8 - 740:00 14 1.70 32 0.696 3 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2022 at Central Christian L 0-3 (0-2-0) 0
9/14/2022 at John Brown (Ark.) L 1-12 (0-6-0) 0 Brian Tovar (0)
9/27/2022 vs Central Baptist L 0-3 (0-7-0) 0
10/7/2022 vs Dallas Christian T 4-4 (0-8-1, 0-8) 0-8 0 Darien Perez (0) (Landen Fulfer)
Edson Merida (0) (Brian Tovar)
Isaac Delafuente (0) (Rony Flores)
Isaac Delafuente (0) (Rony Flores)
10/14/2022 vs North Arkansas Colle W 5-1 (1-4-1) 0 Isaac Delafuente (0)
Moises Quinteros (0) (Brian Tovar)
Miguel Reyers (0) (Rony Flores)
Rony Flores (0) (Moises Quinteros)
Pedro Pina (0) (Maddox Sawin)
10/24/2022 at Hendrix L 1-3 (1-4-1, 0-0-0) 0-0-0 20 Landen Fulfer (1)
10/29/2022 at Ecclesia L 0-1 (7-10-0, 7-9) 7-9 0
11/1/2022 at Bacone L 3-6 (0-1-0, 0-0) 0-0 0 moises (0)
isssaa (0)
isssaa (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2022 at Central Christian 0-3 0 0 0 8 0.000 1 0.125 0-0 0 0-0 1016
9/14/2022 at John Brown (Ark.) 1-12 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
9/27/2022 vs Central Baptist 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/7/2022 vs Dallas Christian 4-4 4 4 12 14 0.286 8 0.571 3-0 0 0-0 1210
10/14/2022 vs North Arkansas Colle 5-1 5 4 14 32 0.156 17 0.531 3-1 1 1-1 983
10/24/2022 at Hendrix 1-3 1 0 2 14 0.071 7 0.500 1-0 0 0-0 990
10/29/2022 at Ecclesia 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 945
11/1/2022 at Bacone 3-6 3 0 6 16 0.188 9 0.563 1-0 0 0-0 999
Total 14-33 14 8 36 96 0.146 47 0.490 12-1 1 1-1 8123
Opponent - 33 29 95 157 0.210 87 0.554 12-0 6 - 8339

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2022 Central Christian 0-3 90:00 3 3.00 8 0.727 0 1 0 0 11
9/14/2022 John Brown (Ark.) 1-12 90:00 12 7.50 10 0.455 0 1 0 0 41
9/27/2022 Central Baptist 0-3 90:00 3 6.00 11 0.786 0 1 0 0 14
10/7/2022 Dallas Christian 4-4 110:00 4 5.21 7 0.636 0 0 1 0 11
10/14/2022 North Arkansas Colle 5-1 90:00 1 4.40 2 0.667 1 0 0 0 3
10/24/2022 Hendrix 1-3 90:00 3 4.18 6 0.667 0 1 0 0 19
10/29/2022 Ecclesia 0-1 90:00 1 3.74 6 0.857 0 1 0 0 7
11/1/2022 Bacone 3-6 90:00 6 4.01 2 0.250 0 1 0 0 8
Totals - 740 33 4.01 52 0.612 1 6 1 - 114
Opponent - 740:00 14 1.70 32 0.696 6 1 1 3 54

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2022 Central Christian 3-0 3 4 10 27 0.111 11 0.407 0-0 1 0-0 1205
9/14/2022 John Brown (Ark.) 12-1 12 11 35 44 0.273 22 0.500 0-0 1 1-1 990
9/27/2022 Central Baptist 3-0 3 3 9 18 0.167 14 0.778 2-0 1 1-1 990
10/7/2022 Dallas Christian 4-4 4 4 12 16 0.250 11 0.688 1-0 0 0-0 1207
10/14/2022 North Arkansas Colle 1-5 1 1 3 7 0.143 3 0.429 2-0 0 0-0 958
10/24/2022 Hendrix 3-1 3 1 7 19 0.158 10 0.526 1-0 1 0-0 990
10/29/2022 Ecclesia 1-0 1 1 3 14 0.071 7 0.500 5-0 1 0-0 990
11/1/2022 Bacone 6-3 6 4 16 12 0.500 9 0.750 1-0 1 0-0 1009
Total 33-14 33 29 95 157 0.210 87 0.554 12-0 6 2-2 8339
Ecclesia College - 14 8 36 96 0.146 47 0.490 12-1 1 - 8123

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2022 Central Christian 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/14/2022 John Brown (Ark.) 12-1 90:00 1 0.50 1 0.500 1 0 0 0 3
9/27/2022 Central Baptist 3-0 90:00 0 0.33 1 1.000 1 0 0 1 1
10/7/2022 Dallas Christian 4-4 110:00 4 1.18 4 0.500 0 0 1 0 8
10/14/2022 North Arkansas Colle 1-5 90:00 5 1.91 12 0.706 0 1 0 0 17
10/24/2022 Hendrix 3-1 90:00 1 1.77 6 0.857 1 0 0 0 14
10/29/2022 Ecclesia 1-0 90:00 0 1.52 2 1.000 1 0 0 1 2
11/1/2022 Bacone 6-3 90:00 3 1.70 5 0.625 1 0 0 0 8
Totals - 740 14 1.70 32 0.696 6 1 1 3 54
Ecclesia College - 740:00 33 4.01 52 0.612 1 6 1 - 114

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2022 at Central Christian 0-3 0/3 0/4 8/27 1/11 2/5 0/0 0/0
9/14/2022 at John Brown (Ark.) 1-12 1/12 0/11 3/44 2/22 0/11 0/0 0/0
9/27/2022 vs Central Baptist 0-3 0/3 0/3 3/18 1/14 6/3 2/2 0/0
10/7/2022 vs Dallas Christian 4-4 4/4 4/4 14/16 8/11 0/0 3/1 0/0
10/14/2022 vs North Arkansas Colle 5-1 5/1 4/1 32/7 17/3 7/1 3/2 1/0
10/24/2022 at Hendrix 1-3 1/3 0/1 14/19 7/10 3/3 1/1 0/0
10/29/2022 at Ecclesia 0-1 0/1 0/1 6/14 2/7 7/8 2/5 0/0
11/1/2022 at Bacone 3-6 3/6 0/4 16/12 9/9 6/4 1/1 0/0
Totals 14/33 8/29 96/157 47/87 31/35 12/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 North Arkansas Colle (10/14/2022)
GOALS 5 North Arkansas Colle (10/14/2022)
ASSISTS 4 Dallas Christian (10/7/2022)
North Arkansas Colle (10/14/2022)
SHOTS 32 North Arkansas Colle (10/14/2022)
SHOTS ON GOAL 17 North Arkansas Colle (10/14/2022)
SAVES 11 Central Baptist (9/27/2022)
FOULS 11 Central Christian (8/30/2022)
CORNER KICKS 7 North Arkansas Colle (10/14/2022)
Ecclesia (10/29/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 35 John Brown (Ark.) (9/14/2022)
GOALS 12 John Brown (Ark.) (9/14/2022)
ASSISTS 11 John Brown (Ark.) (9/14/2022)
SHOTS 44 John Brown (Ark.) (9/14/2022)
SHOTS ON GOAL 22 John Brown (Ark.) (9/14/2022)
SAVES 12 North Arkansas Colle (10/14/2022)
FOULS 15 John Brown (Ark.) (9/14/2022)
CORNER KICKS 11 John Brown (Ark.) (9/14/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 John Brown (Ark.) (9/14/2022)
Hendrix (10/24/2022)
GOALS 1 John Brown (Ark.) (9/14/2022)
Hendrix (10/24/2022)
ASSISTS 4 Dallas Christian (10/7/2022)
North Arkansas Colle (10/14/2022)
SHOTS 3 John Brown (Ark.) (9/14/2022)
Central Baptist (9/27/2022)
Ecclesia (10/29/2022)
SHOTS ON GOAL 1 Central Christian (8/30/2022)
John Brown (Ark.) (9/14/2022)
Central Baptist (9/27/2022)
Ecclesia (10/29/2022)
SAVES 2 North Arkansas Colle (10/14/2022)
Hendrix (10/24/2022)
Ecclesia (10/29/2022)
Bacone (11/1/2022)
FOULS 4 Hendrix (10/24/2022)
Bacone (11/1/2022)
CORNER KICKS 2 Central Christian (8/30/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 North Arkansas Colle (10/14/2022)
Hendrix (10/24/2022)
Ecclesia (10/29/2022)
GOALS 1 Central Christian (8/30/2022)
Central Baptist (9/27/2022)
North Arkansas Colle (10/14/2022)
Hendrix (10/24/2022)
Ecclesia (10/29/2022)
ASSISTS 1 Central Baptist (9/27/2022)
North Arkansas Colle (10/14/2022)
Hendrix (10/24/2022)
Ecclesia (10/29/2022)
SHOTS 7 North Arkansas Colle (10/14/2022)
Bacone (11/1/2022)
SHOTS ON GOAL 3 North Arkansas Colle (10/14/2022)
Ecclesia (10/29/2022)
SAVES 1 Central Christian (8/30/2022)
John Brown (Ark.) (9/14/2022)
Central Baptist (9/27/2022)
Ecclesia (10/29/2022)
FOULS 6 Central Christian (8/30/2022)
Central Baptist (9/27/2022)
Hendrix (10/24/2022)
CORNER KICKS 1 North Arkansas Colle (10/14/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Dallas Christian (10/7/2022)
Bacone (11/1/2022)
GOALS 2 Dallas Christian (10/7/2022)
Bacone (11/1/2022)
ASSISTS 2 Dallas Christian (10/7/2022)
SHOTS 10 North Arkansas Colle (10/14/2022)
SHOTS ON GOAL 6 North Arkansas Colle (10/14/2022)
SAVES 11 Central Baptist (9/27/2022)
FOULS 1 Hendrix (10/24/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 North Arkansas Colle (10/14/2022)
GOALS 5 North Arkansas Colle (10/14/2022)
ASSISTS 4 Dallas Christian (10/7/2022)
North Arkansas Colle (10/14/2022)
SHOTS 32 North Arkansas Colle (10/14/2022)
SHOTS ON GOAL 17 North Arkansas Colle (10/14/2022)
SAVES 11 Central Baptist (9/27/2022)
FOULS 11 Central Christian (8/30/2022)
CORNER KICKS 7 North Arkansas Colle (10/14/2022)
Ecclesia (10/29/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Isaac Delafuente
isssaa
Dallas Christian (10/7/2022)
Bacone (11/1/2022)
GOALS 2 Isaac Delafuente
isssaa
Dallas Christian (10/7/2022)
Bacone (11/1/2022)
ASSISTS 2 Rony Flores
Dallas Christian (10/7/2022)
SHOTS 10 Isaac Delafuente
North Arkansas Colle (10/14/2022)
SHOTS ON GOAL 6 Isaac Delafuente
North Arkansas Colle (10/14/2022)
SAVES 11 Luis Garcia
Central Baptist (9/27/2022)
FOULS 1 Perini, Bruno
Hendrix (10/24/2022)

Leaders

Team Leaders: Points
Player High
Points
Delafuente, Isaac 6
Flores, Rony 5
Isssaa 4
Tovar, Brian 4
Fulfer, Landen 3
Team Leaders: Goals
Player High
Goals
Delafuente, Isaac 3
Isssaa 2
Flores, Rony 1
Tovar, Brian 1
Fulfer, Landen 1
Team Leaders: Assists
Player High
Assists
Flores, Rony 3
Tovar, Brian 2
Fulfer, Landen 1
Quinteros, Moises 1
Sawin, Maddox 1
Team Leaders: Shots
Player High
Shots
Delafuente, Isaac 17
Quinteros, Moises 12
Reyers, Miguel 7
Tovar, Brian 6
Flores, Rony 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Delafuente, Isaac 9
Quinteros, Moises 5
Isssaa 4
Reyers, Miguel 4
Tovar, Brian 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Quinteros, Moises 1

Sticky bar

Scores