Skip To Main Content

Ecclesia College

Ecclesia College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-17)

Overall Team Statistics
Statistic Ecclesia Opponents
Scoring
Total Points 733 1405
Points Per Game 40.7 78.1
Scoring Margin -37.3 --
Shooting
FG: Made-Attempted 264-912 517-1189
FG: Percentage .289 .435
FG: Per Game 14.7 28.7
3PT: Made-Attempted 61-348 148-492
3PT: Percentage .175 .301
3PT: Per Game 3.4 8.2
FT: Made-Attempted 144-247 223-337
FT: Percentage .583 .662
FT: Per Game 8.0 12.4
Rebounding
Total 602 721
Per Game 33.4 40.1
Margin -6.6 --
Assists
Total 105 277
Per Game 5.8 15.4
Turnovers
Total 533 305
Per Game 29.6 16.9
Margin -12.7 --
Assist/Turnover Ratio 0.2 0.9
Points Off Turnovers 5.9 20.7
Steals
Total 112 216
Per Game 6.2 12.0
Blocks
Total 26 39
Per Game 1.4 2.2
Attendance
Total 85 1495
Per Game 5-17 13-115

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Prendergast, Kaidence 18 13 448 24.9 55 121 .455 7 31 .226 32 52 .615 149 8.3 41 72 113 6.3 50 21 72 21 6
10 Taylor, Lillie 17 17 464 27.3 35 140 .250 11 52 .212 49 69 .710 130 7.6 24 49 73 4.3 36 30 103 18 1
4 Miller, Liberty 18 15 480 26.7 41 145 .283 13 72 .181 18 24 .750 113 6.3 18 57 75 4.2 46 15 81 26 8
15 Jackson, Antaniece 15 11 337 22.5 34 136 .250 10 59 .169 14 36 .389 92 6.1 20 36 56 3.7 42 8 66 7 1
12 Mays, Taniyah 16 11 308 19.3 37 138 .268 5 23 .217 6 13 .462 85 5.3 11 50 61 3.8 43 5 48 7 5
11 Torres, Alida 15 14 338 22.5 27 135 .200 14 85 .165 6 13 .462 74 4.9 9 55 64 4.3 49 13 71 21 2
5 Stovall, Madison 13 6 245 18.8 23 49 .469 0 1 .000 13 26 .500 59 4.5 17 44 61 4.7 29 7 21 4 2
15 Jackson, Antaneice 1 1 30 30.0 1 6 .167 0 3 .000 2 2 1.000 4 4.0 2 5 7 7.0 1 3 8 4 0  
5 Stovall, Madison 1 0 19 19.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 3 3 3.0 5 0 1 0 1
20 Andrade, Karlee 5 1 86 17.2 6 28 .214 1 18 .056 1 2 .500 14 2.8 0 2 2 0.4 7 2 11 2 0
34 Reed, Desirae 11 1 108 9.8 4 9 .444 0 2 .000 2 8 .250 10 0.9 5 12 17 1.5 7 1 6 1 0
33 Ray, Kiara 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0 0 0
34 Reed, Desrae 1 0 19 19.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 3 1 0  
03 Santiago, Angelina 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 47 68 3.8 1 0 41 0 0  
Total 18 2897 160.9 264 912 .289 61 348 .175 144 247 .583 733 40.72 169 433 602 33.4 318 105 533 112 26
Opponents 18 3008 167.1 517 1189 .435 148 492 .301 223 337 .662 1405 78.06 255 466 721 40.1 272 277 305 216 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Prendergast, Kaidence 18 13 448 55 121 .455 7 31 .226 32 52 .615 149 8.3
10 Taylor, Lillie 17 17 464 35 140 .250 11 52 .212 49 69 .710 130 7.6
4 Miller, Liberty 18 15 480 41 145 .283 13 72 .181 18 24 .750 113 6.3
15 Jackson, Antaniece 15 11 337 34 136 .250 10 59 .169 14 36 .389 92 6.1
12 Mays, Taniyah 16 11 308 37 138 .268 5 23 .217 6 13 .462 85 5.3
11 Torres, Alida 15 14 338 27 135 .200 14 85 .165 6 13 .462 74 4.9
5 Stovall, Madison 13 6 245 23 49 .469 0 1 .000 13 26 .500 59 4.5
15 Jackson, Antaneice 1 1 30 1 6 .167 0 3 .000 2 2 1.000 4 4.0
5 Stovall, Madison 1 0 19 1 2 .500 0 0 .000 1 2 .500 3 3.0
20 Andrade, Karlee 5 1 86 6 28 .214 1 18 .056 1 2 .500 14 2.8
34 Reed, Desirae 11 1 108 4 9 .444 0 2 .000 2 8 .250 10 0.9
33 Ray, Kiara 2 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Reed, Desrae 1 0 19 0 2 .000 0 2 .000 0 0 .000 0 0.0
03 Santiago, Angelina 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 18 2897 264 912 .289 61 348 .175 144 247 .583 733 40.72
Opponents 18 3008 517 1189 .435 148 492 .301 223 337 .662 1405 78.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Prendergast, Kaidence 18 24.9 .455 .226 .615 2.3 4.0 6.3 1.2 1.2 0.3 8.3
10 Taylor, Lillie 17 27.3 .250 .212 .710 1.4 2.9 4.3 1.8 1.1 0.1 7.6
4 Miller, Liberty 18 26.7 .283 .181 .750 1.0 3.2 4.2 0.8 1.4 0.4 6.3
15 Jackson, Antaniece 15 22.5 .250 .169 .389 1.3 2.4 3.7 0.5 0.5 0.1 6.1
12 Mays, Taniyah 16 19.3 .268 .217 .462 0.7 3.1 3.8 0.3 0.4 0.3 5.3
11 Torres, Alida 15 22.5 .200 .165 .462 0.6 3.7 4.3 0.9 1.4 0.1 4.9
5 Stovall, Madison 13 18.8 .469 .000 .500 1.3 3.4 4.7 0.5 0.3 0.2 4.5
15 Jackson, Antaneice 1 30.0 .167 .000 1.000 2.0 5.0 7.0 3.0 4.0 0.0 4.0
5 Stovall, Madison 1 19.0 .500 .000 .500 0.0 3.0 3.0 0.0 0.0 1.0 3.0
20 Andrade, Karlee 5 17.2 .214 .056 .500 0.0 0.4 0.4 0.4 0.4 0.0 2.8
34 Reed, Desirae 11 9.8 .444 .000 .250 0.5 1.1 1.5 0.1 0.1 0.0 0.9
33 Ray, Kiara 2 4.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
34 Reed, Desrae 1 19.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
03 Santiago, Angelina 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 18 160.9 .289 .175 .583 9.4 24.1 33.4 5.8 6.2 1.4 40.72
Opponents 18 167.1 .435 .301 .662 14.2 25.9 40.1 15.4 12.0 2.2 78.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SBC Chargers 10/24/25 66-51 W 24-61 .393 2-17 .118 16-27 .593 11 31 42 42.0 20 14 26 0 18 66 66.0
at Randall 10/28/25 33-82 L 12-42 .286 3-17 .176 6-18 .333 4 12 16 29.0 24 2 30 0 6 33 49.5
at Mission (Mo.) 10/30/25 39-77 L 10-55 .182 3-27 .111 16-28 .571 14 38 52 36.7 28 5 32 1 10 39 46.0
at Mount Marty 11/03/25 30-102 L 9-43 .209 3-8 .375 9-14 .643 4 22 26 34.0 12 6 32 0 4 30 42.0
at York (NE) 11/04/25 30-84 L 9-42 .214 4-18 .222 8-14 .571 8 24 32 33.6 15 5 34 3 9 30 39.6
at Northwestern St. 11/14/25 30-108 L 11-48 .229 4-22 .182 4-5 .800 9 19 28 32.7 12 5 35 0 8 30 38.0
vs Randall 11/18/25 37-50 L 13-40 .325 3-18 .167 6-6 1.000 4 16 20 30.9 15 1 15 0 0 35 37.6
vs Central Baptist 11/21/25 56-73 L 24-60 .400 5-21 .238 5-10 .500 9 16 25 30.1 20 6 26 2 0 58 40.1
at Christian Brothers 11/29/25 36-98 L 11-31 .355 4-13 .308 10-15 .667 4 28 32 30.3 13 8 46 1 5 36 39.7
at Central Baptist (AR) 12/04/25 44-88 L 17-59 .288 4-25 .160 6-6 1.000 12 26 38 31.1 16 8 31 9 10 44 40.1
at Mission (Mo.) 12/08/25 52-67 L 21-59 .356 7-31 .226 3-6 .500 6 31 37 31.6 20 7 20 2 6 52 41.2
at Missouri S&T 12/10/25 18-73 L 6-54 .111 3-21 .143 3-8 .375 12 24 36 32.0 15 4 23 1 3 18 39.3
vs Arlington Baptist 12/12/25 42-73 L 12-46 .261 2-10 .200 16-28 .571 13 15 28 31.7 18 4 32 0 0 42 39.5
at Kansas Christian College 01/10/26 46-65 L 19-54 .352 1-19 .053 7-14 .500 11 27 38 32.1 26 10 23 2 9 46 39.9
vs Arkansas Baptist College 01/12/26 46-87 L 16-53 .302 6-21 .286 9-18 .500 12 21 33 32.2 14 7 36 0 0 47 40.4
at Lyon 01/15/26 46-94 L 20-63 .317 3-28 .107 3-6 .500 12 31 43 32.9 10 1 34 0 13 46 40.8
at Arkansas Baptist 01/19/26 37-78 L 10-39 .256 3-12 .250 14-20 .700 10 31 41 33.4 21 5 45 2 7 37 40.5
vs Kansas Christian College 01/29/26 44-55 L 20-63 .317 1-20 .050 3-4 .750 14 21 35 33.4 19 7 13 3 4 44 40.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SBC Chargers 10/24/25 51-66 L 14-53 .264 9-35 .257 14-21 .667 9 30 39 39.0 25 12 31 1 11 51 51.0
Randall 10/28/25 82-33 W 29-57 .509 8-24 .333 16-23 .696 15 29 44 41.5 18 15 22 0 15 82 66.5
Mission (Mo.) 10/30/25 77-39 W 26-70 .371 8-34 .235 17-28 .607 12 38 50 44.3 25 12 23 3 14 77 70.0
Mount Marty 11/03/25 102-30 W 40-82 .488 14-40 .350 8-10 .800 15 30 45 44.5 20 31 7 2 16 102 78.0
York (NE) 11/04/25 84-30 W 34-81 .420 10-37 .270 6-10 .600 23 28 51 45.8 18 21 17 2 17 84 79.2
Northwestern St. 11/14/25 108-30 W 40-72 .556 18-39 .462 10-17 .588 15 28 43 45.3 5 31 12 6 14 108 84.0
Randall 11/18/25 50-37 W 20-36 .556 9-22 .409 1-2 .500 2 12 14 40.9 11 3 8 0 0 50 79.1
Central Baptist 11/21/25 73-56 W 26-69 .377 8-28 .286 13-14 .929 13 14 27 39.1 15 8 15 1 0 73 78.4
Christian Brothers 11/29/25 98-36 W 42-88 .477 6-24 .250 8-14 .571 22 20 42 39.4 12 25 11 1 28 98 80.6
Central Baptist (AR) 12/04/25 88-44 W 30-77 .390 16-36 .444 12-17 .706 22 29 51 40.6 8 25 19 8 18 88 81.3
Mission (Mo.) 12/08/25 67-52 W 22-63 .349 8-32 .250 15-25 .600 15 34 49 41.4 14 14 16 1 10 67 80.0
Missouri S&T 12/10/25 73-18 W 30-65 .462 3-16 .188 10-22 .455 16 38 54 42.4 9 16 7 5 17 73 79.4
Arlington Baptist 12/12/25 73-42 W 27-48 .563 2-12 .167 17-23 .739 9 21 30 41.5 19 9 33 0 0 73 78.9
Kansas Christian College 01/10/26 65-46 W 21-50 .420 4-17 .235 19-34 .559 10 27 37 41.1 20 13 18 1 8 65 77.9
Arkansas Baptist College 01/12/26 87-46 W 35-72 .486 3-10 .300 14-19 .737 12 19 31 40.5 12 4 19 0 0 87 78.5
Lyon 01/15/26 94-46 W 38-92 .413 9-40 .225 9-12 .750 25 31 56 41.4 11 15 19 3 17 94 79.5
Arkansas Baptist 01/19/26 78-37 W 27-72 .375 4-23 .174 20-24 .833 15 22 37 41.2 20 16 18 4 30 78 79.4
Kansas Christian College 01/29/26 55-44 W 16-42 .381 9-23 .391 14-22 .636 5 16 21 40.1 10 7 10 1 1 55 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SBC Chargers 10/24/25 66-51 15 24-61/14-53 .393/.264 2-17/9-35 .118/.257 16-27/14-21 .593-.667 42/39 3 14/12 26/31 0/1 18/11 20/25
Randall 10/28/25 33-82 -49 12-42/29-57 .286/.509 3-17/8-24 .176/.333 6-18/16-23 .333-.696 16/44 -28 2/15 30/22 0/0 6/15 24/18
Mission (Mo.) 10/30/25 39-77 -38 10-55/26-70 .182/.371 3-27/8-34 .111/.235 16-28/17-28 .571-.607 52/50 2 5/12 32/23 1/3 10/14 28/25
Mount Marty 11/03/25 30-102 -72 9-43/40-82 .209/.488 3-8/14-40 .375/.350 9-14/8-10 .643-.800 26/45 -19 6/31 32/7 0/2 4/16 12/20
York (NE) 11/04/25 30-84 -54 9-42/34-81 .214/.420 4-18/10-37 .222/.270 8-14/6-10 .571-.600 32/51 -19 5/21 34/17 3/2 9/17 15/18
Northwestern St. 11/14/25 30-108 -78 11-48/40-72 .229/.556 4-22/18-39 .182/.462 4-5/10-17 .800-.588 28/43 -15 5/31 35/12 0/6 8/14 12/5
Randall 11/18/25 37-50 -13 13-40/20-36 .325/.556 3-18/9-22 .167/.409 6-6/1-2 1.000-.500 20/14 6 1/3 15/8 0/0 0/0 15/11
Central Baptist 11/21/25 56-73 -17 24-60/26-69 .400/.377 5-21/8-28 .238/.286 5-10/13-14 .500-.929 25/27 -2 6/8 26/15 2/1 0/0 20/15
Christian Brothers 11/29/25 36-98 -62 11-31/42-88 .355/.477 4-13/6-24 .308/.250 10-15/8-14 .667-.571 32/42 -10 8/25 46/11 1/1 5/28 13/12
Central Baptist (AR) 12/04/25 44-88 -44 17-59/30-77 .288/.390 4-25/16-36 .160/.444 6-6/12-17 1.000-.706 38/51 -13 8/25 31/19 9/8 10/18 16/8
Mission (Mo.) 12/08/25 52-67 -15 21-59/22-63 .356/.349 7-31/8-32 .226/.250 3-6/15-25 .500-.600 37/49 -12 7/14 20/16 2/1 6/10 20/14
Missouri S&T 12/10/25 18-73 -55 6-54/30-65 .111/.462 3-21/3-16 .143/.188 3-8/10-22 .375-.455 36/54 -18 4/16 23/7 1/5 3/17 15/9
Arlington Baptist 12/12/25 42-73 -31 12-46/27-48 .261/.563 2-10/2-12 .200/.167 16-28/17-23 .571-.739 28/30 -2 4/9 32/33 0/0 0/0 18/19
Kansas Christian College 01/10/26 46-65 -19 19-54/21-50 .352/.420 1-19/4-17 .053/.235 7-14/19-34 .500-.559 38/37 1 10/13 23/18 2/1 9/8 26/20
Arkansas Baptist College 01/12/26 46-87 -41 16-53/35-72 .302/.486 6-21/3-10 .286/.300 9-18/14-19 .500-.737 33/31 2 7/4 36/19 0/0 0/0 14/12
Lyon 01/15/26 46-94 -48 20-63/38-92 .317/.413 3-28/9-40 .107/.225 3-6/9-12 .500-.750 43/56 -13 1/15 34/19 0/3 13/17 10/11
Arkansas Baptist 01/19/26 37-78 -41 10-39/27-72 .256/.375 3-12/4-23 .250/.174 14-20/20-24 .700-.833 41/37 4 5/16 45/18 2/4 7/30 21/20
Kansas Christian College 01/29/26 44-55 -11 20-63/16-42 .317/.381 1-20/9-23 .050/.391 3-4/14-22 .750-.636 35/21 14 7/7 13/10 3/1 4/1 19/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 SBC Chargers (10/24/25)
FIELD GOALS MADE 24 Central Baptist (11/21/25); SBC Chargers (10/24/25)
FIELD GOAL ATTEMPTS 63 Kansas Christian College (01/29/26); Lyon (01/15/26)
3 PT FIELD GOALS MADE 7 Mission (Mo.) (12/08/25)
3 PT FG ATTEMPTS 31 Mission (Mo.) (12/08/25)
FREE THROWS MADE 16 Arlington Baptist (12/12/25); SBC Chargers (10/24/25); Mission (Mo.) (10/30/25)
FREE THROW ATTEMPTS 28 Arlington Baptist (12/12/25); Mission (Mo.) (10/30/25)
REBOUNDS 52 Mission (Mo.) (10/30/25)
ASSISTS 14 SBC Chargers (10/24/25)
STEALS 18 SBC Chargers (10/24/25)
BLOCKED SHOTS 9 Central Baptist (AR) (12/04/25)
TURNOVERS 46 Christian Brothers (11/29/25)
FOULS 28 Mission (Mo.) (10/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Taniyah Mays; Kaidence Prendergast Central Baptist (11/21/25); SBC Chargers (10/24/25)
FIELD GOALS MADE 9 Taniyah Mays Central Baptist (11/21/25)
FIELD GOAL ATTEMPTS 19 Taniyah Mays Mount Marty (11/03/25)
3 PT FIELD GOALS MADE 3 Alida Torres; Kaidence Prendergast Arkansas Baptist College (01/12/26); Central Baptist (AR) (12/04/25); Mission (Mo.) (12/08/25)
3 PT FG ATTEMPTS 10 Alida Torres Mission (Mo.) (10/30/25); Mission (Mo.) (12/08/25)
FREE THROWS MADE 9 Lillie Taylor Mission (Mo.) (10/30/25)
FREE THROW ATTEMPTS 10 Kaidence Prendergast; Lillie Taylor SBC Chargers (10/24/25); Mission (Mo.) (10/30/25); York (NE) (11/04/25)
REBOUNDS 14 Torres,Alida Lyon (01/15/26)
ASSISTS 5 Alida Torres; Lillie Taylor SBC Chargers (10/24/25); Central Baptist (AR) (12/04/25)
STEALS 5 Liberty Miller SBC Chargers (10/24/25)
BLOCKED SHOTS 6 Liberty Miller Central Baptist (AR) (12/04/25)
TURNOVERS 15 Team; Taylor,Lillie Randall (11/18/25); Northwestern St. (11/14/25)
FOULS 6 Liberty Miller SBC Chargers (10/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Prendergast, Kaidence 18 149 8.3
#10 Taylor, Lillie 17 130 7.6
#4 Miller, Liberty 18 113 6.3
#15 Jackson, Antaniece 15 92 6.1
#12 Mays, Taniyah 16 85 5.3
#11 Torres, Alida 15 74 4.9
#5 Stovall, Madison 13 59 4.5
#20 Andrade, Karlee 5 14 2.8
#34 Reed, Desirae 11 10 0.9
#15 Jackson, Antaneice 1 4 4.0
#5 Stovall, Madison 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Prendergast, Kaidence 18 55 121 .455 3.1 6.7
#4 Miller, Liberty 18 41 145 .283 2.3 8.1
#12 Mays, Taniyah 16 37 138 .268 2.3 8.6
#10 Taylor, Lillie 17 35 140 .250 2.1 8.2
#15 Jackson, Antaniece 15 34 136 .250 2.3 9.1
#11 Torres, Alida 15 27 135 .200 1.8 9.0
#5 Stovall, Madison 13 23 49 .469 1.8 3.8
#20 Andrade, Karlee 5 6 28 .214 1.2 5.6
#34 Reed, Desirae 11 4 9 .444 0.4 0.8
#15 Jackson, Antaneice 1 1 6 .167 1.0 6.0
#5 Stovall, Madison 1 1 2 .500 1.0 2.0
#33 Ray, Kiara 2 0 1 .000 0.0 0.5
#34 Reed, Desrae 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Torres, Alida 15 14 85 .165 0.9 5.7
#4 Miller, Liberty 18 13 72 .181 0.7 4.0
#10 Taylor, Lillie 17 11 52 .212 0.6 3.1
#15 Jackson, Antaniece 15 10 59 .169 0.7 3.9
#24 Prendergast, Kaidence 18 7 31 .226 0.4 1.7
#12 Mays, Taniyah 16 5 23 .217 0.3 1.4
#20 Andrade, Karlee 5 1 18 .056 0.2 3.6
#15 Jackson, Antaneice 1 0 3 .000 0.0 3.0
#34 Reed, Desirae 11 0 2 .000 0.0 0.2
#34 Reed, Desrae 1 0 2 .000 0.0 2.0
#5 Stovall, Madison 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Taylor, Lillie 17 49 69 .710 2.9 4.1
#24 Prendergast, Kaidence 18 32 52 .615 1.8 2.9
#4 Miller, Liberty 18 18 24 .750 1.0 1.3
#15 Jackson, Antaniece 15 14 36 .389 0.9 2.4
#5 Stovall, Madison 13 13 26 .500 1.0 2.0
#12 Mays, Taniyah 16 6 13 .462 0.4 0.8
#11 Torres, Alida 15 6 13 .462 0.4 0.9
#15 Jackson, Antaneice 1 2 2 1.000 2.0 2.0
#34 Reed, Desirae 11 2 8 .250 0.2 0.7
#20 Andrade, Karlee 5 1 2 .500 0.2 0.4
#5 Stovall, Madison 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Prendergast, Kaidence 18 113 6.3 41 2.3 72 4.0
#4 Miller, Liberty 18 75 4.2 18 1.0 57 3.2
#10 Taylor, Lillie 17 73 4.3 24 1.4 49 2.9
#TM Team 18 68 3.8 21 1.2 47 2.6
#11 Torres, Alida 15 64 4.3 9 0.6 55 3.7
#12 Mays, Taniyah 16 61 3.8 11 0.7 50 3.1
#5 Stovall, Madison 13 61 4.7 17 1.3 44 3.4
#15 Jackson, Antaniece 15 56 3.7 20 1.3 36 2.4
#34 Reed, Desirae 11 17 1.5 5 0.5 12 1.1
#15 Jackson, Antaneice 1 7 7.0 2 2.0 5 5.0
#5 Stovall, Madison 1 3 3.0 0 0.0 3 3.0
#20 Andrade, Karlee 5 2 0.4 0 0.0 2 0.4
#33 Ray, Kiara 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Taylor, Lillie 17 30 1.8
#24 Prendergast, Kaidence 18 21 1.2
#4 Miller, Liberty 18 15 0.8
#11 Torres, Alida 15 13 0.9
#15 Jackson, Antaniece 15 8 0.5
#5 Stovall, Madison 13 7 0.5
#12 Mays, Taniyah 16 5 0.3
#15 Jackson, Antaneice 1 3 3.0
#20 Andrade, Karlee 5 2 0.4
#34 Reed, Desirae 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Miller, Liberty 18 8 0.4
#24 Prendergast, Kaidence 18 6 0.3
#12 Mays, Taniyah 16 5 0.3
#5 Stovall, Madison 13 2 0.2
#11 Torres, Alida 15 2 0.1
#15 Jackson, Antaniece 15 1 0.1
#5 Stovall, Madison 1 1 1.0
#10 Taylor, Lillie 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Miller, Liberty 18 26 1.4
#24 Prendergast, Kaidence 18 21 1.2
#11 Torres, Alida 15 21 1.4
#10 Taylor, Lillie 17 18 1.1
#15 Jackson, Antaniece 15 7 0.5
#12 Mays, Taniyah 16 7 0.4
#15 Jackson, Antaneice 1 4 4.0
#5 Stovall, Madison 13 4 0.3
#20 Andrade, Karlee 5 2 0.4
#34 Reed, Desirae 11 1 0.1
#34 Reed, Desrae 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Taylor, Lillie 17 103 6.1
#4 Miller, Liberty 18 81 4.5
#24 Prendergast, Kaidence 18 72 4.0
#11 Torres, Alida 15 71 4.7
#15 Jackson, Antaniece 15 66 4.4
#12 Mays, Taniyah 16 48 3.0
#TM Team 18 41 2.3
#5 Stovall, Madison 13 21 1.6
#20 Andrade, Karlee 5 11 2.2
#15 Jackson, Antaneice 1 8 8.0
#34 Reed, Desirae 11 6 0.5
#34 Reed, Desrae 1 3 3.0
#03 Santiago, Angelina 2 1 0.5
#5 Stovall, Madison 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Prendergast, Kaidence 18 50 2.8
#11 Torres, Alida 15 49 3.3
#4 Miller, Liberty 18 46 2.6
#12 Mays, Taniyah 16 43 2.7
#15 Jackson, Antaniece 15 42 2.8
#10 Taylor, Lillie 17 36 2.1
#5 Stovall, Madison 13 29 2.2
#20 Andrade, Karlee 5 7 1.4
#34 Reed, Desirae 11 7 0.6
#5 Stovall, Madison 1 5 5.0
#15 Jackson, Antaneice 1 1 1.0
#33 Ray, Kiara 2 1 0.5
#34 Reed, Desrae 1 1 1.0
#TM Team 18 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Miller, Liberty 18 480 26.7
#10 Taylor, Lillie 17 464 27.3
#24 Prendergast, Kaidence 18 448 24.9
#11 Torres, Alida 15 338 22.5
#15 Jackson, Antaniece 15 337 22.5
#12 Mays, Taniyah 16 308 19.3
#5 Stovall, Madison 13 245 18.8
#34 Reed, Desirae 11 108 9.8
#20 Andrade, Karlee 5 86 17.2
#15 Jackson, Antaneice 1 30 30.0
#34 Reed, Desrae 1 19 19.0
#5 Stovall, Madison 1 19 19.0
#33 Ray, Kiara 2 9 4.5
#03 Santiago, Angelina 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio

Sticky bar

Scores