Skip To Main Content

Ecclesia College

Ecclesia College

2024-25 Women's Basketball Cumulative Statistics

Team Stats (10-9)

Overall Team Statistics
Statistic Ecclesia Opponents
Scoring
Total Points 898 999
Points Per Game 52.8 58.8
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 304-1024 338-933
FG: Percentage .297 .362
FG: Per Game 17.9 19.9
3PT: Made-Attempted 97-424 93-361
3PT: Percentage .229 .258
3PT: Per Game 5.7 5.5
FT: Made-Attempted 193-309 230-372
FT: Percentage .625 .618
FT: Per Game 11.4 13.5
Rebounding
Total 593 729
Per Game 34.9 42.9
Margin -8.0 --
Assists
Total 130 181
Per Game 7.6 10.6
Turnovers
Total 301 370
Per Game 17.7 21.8
Margin 4.1 --
Assist/Turnover Ratio 0.4 0.5
Points Off Turnovers 11.4 12.9
Steals
Total 240 145
Per Game 14.1 8.5
Blocks
Total 36 28
Per Game 2.1 1.6
Attendance
Total 95 332
Per Game 5-19 12-28

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Davis, Janiyah 2 2 41 20.5 16 36 .444 7 16 .438 5 8 .625 44 22.0 4 8 12 6.0 6 5 5 13 0
1 Davis, Janiyah 1 1 39 39.0 5 17 .294 1 8 .125 10 12 .833 21 21.0 2 4 6 6.0 1 2 7 7 0
1 Davis, Janiyah 1 1 40 40.0 6 16 .375 3 10 .300 5 6 .833 20 20.0 1 3 4 4.0 3 2 3 8 0
1 Davis, Janiyah 13 12 322 24.8 68 244 .279 30 124 .242 45 59 .763 211 16.2 22 47 69 5.3 32 31 43 61 5
11 Torres, Alida 2 2 32 16.0 9 31 .290 3 10 .300 5 6 .833 26 13.0 4 13 17 8.5 7 3 4 4 1
10 Taylor, Lillie 2 1 35 17.5 9 26 .346 2 6 .333 6 9 .667 26 13.0 8 6 14 7.0 7 3 4 6 0
11 Torres, Alida 1 0 0 0.0 5 11 .455 1 5 .200 1 2 .500 12 12.0 1 9 10 10.0 5 0 2 4 2
11 Torres, Alida 1 1 33 33.0 4 13 .308 2 7 .286 0 0 .000 10 10.0 0 4 4 4.0 3 2 1 1 0
15 Jackson, Antaniece 1 1 40 40.0 3 9 .333 1 5 .200 1 3 .333 8 8.0 2 7 9 9.0 3 0 2 1 0
10 Taylor, Lillie 9 7 200 22.2 22 58 .379 5 16 .313 19 43 .442 68 7.6 22 30 52 5.8 22 6 28 15 0
15 Jackson, Antaniece 12 11 248 20.7 32 116 .276 5 39 .128 18 30 .600 87 7.3 21 29 50 4.2 41 20 55 25 1
14 Stovall, Madison 1 0 24 24.0 2 4 .500 0 0 .000 3 4 .750 7 7.0 1 4 5 5.0 1 1 3 0 0
10 Taylor, Lillie 4 3 67 16.8 8 30 .267 2 6 .333 9 10 .900 27 6.8 9 24 33 8.3 8 5 6 7 0
20 Andrade, Karlee 14 2 260 18.6 32 121 .264 17 66 .258 10 19 .526 91 6.5 15 41 56 4.0 38 6 25 15 5
15 Jackson, Antaniece 2 2 22 11.0 6 12 .500 1 2 .500 0 0 .000 13 6.5 0 1 1 0.5 8 1 9 2 1
4 Miller, Liberty 2 2 32 16.0 5 9 .556 0 0 .000 2 7 .286 12 6.0 6 6 12 6.0 7 1 5 5 0
15 Jackson, Antaniece 1 1 38 38.0 2 6 .333 0 3 .000 1 2 .500 5 5.0 0 3 3 3.0 3 3 5 2 0
3 Hannah 1 0 1 1.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 1 0 1 0 0  
11 Torres, Alida 13 13 250 19.2 24 99 .242 10 52 .192 5 8 .625 63 4.8 8 53 61 4.7 46 15 33 16 12
5 Ketcher, Nevaeh 2 1 4 2.0 2 6 .333 2 2 1.000 2 2 1.000 8 4.0 1 0 1 0.5 1 1 1 1 0
4 Miller, Liberty 14 12 285 20.4 17 50 .340 0 4 .000 12 23 .522 46 3.3 23 37 60 4.3 39 8 17 30 4
23 Conley, Ashyton 12 1 128 10.7 12 37 .324 2 13 .154 13 19 .684 39 3.3 6 18 24 2.0 10 4 11 6 2
5 Ketcher, Nevaeh 5 1 77 15.4 6 25 .240 2 12 .167 2 6 .333 16 3.2 1 9 10 2.0 4 4 6 4 1
14 Stovall, Madison 5 1 67 13.4 2 13 .154 0 1 .000 12 15 .800 16 3.2 5 13 18 3.6 4 1 4 1 2
23 Conley, Ashyton 1 0 14 14.0 1 3 .333 0 2 .000 1 2 .500 3 3.0 1 2 3 3.0 0 1 0 0 0
5 Ketcher, Nevaeh 2 0 21 10.5 2 5 .400 0 2 .000 1 2 .500 5 2.5 0 2 2 1.0 3 2 0 0 0
10 Taylor, Lillie 1 1 26 26.0 0 8 .000 0 3 .000 2 2 1.000 2 2.0 3 3 6 6.0 4 0 2 0 0
3 Hannah, Taylor 5 0 75 15.0 2 13 .154 0 8 .000 1 6 .167 5 1.0 1 4 5 1.0 7 1 5 4 0  
21 King, Bre'asia 2 0 9 4.5 0 0 .000 0 0 .000 2 4 .500 2 1.0 1 0 1 0.5 1 1 0 0 0  
15 Jackson, Antaniece 1 1 24 24.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 5 1 5 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 30 43 2.5 0 0 9 1 0  
Total 17 2454 144.4 304 1024 .297 97 424 .229 193 309 .625 898 52.82 181 412 593 34.9 320 130 301 240 36
Opponents 17 2429 142.9 338 933 .362 93 361 .258 230 372 .618 999 58.76 218 511 729 42.9 279 181 370 145 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Davis, Janiyah 1 1 40 40.0 6 16 .375 3 10 .300 5 6 .833 20 20.0 1 3 4 4.0 3 2 2.0 3 8 0
11 Torres, Alida 1 1 33 33.0 4 13 .308 2 7 .286 0 0 .000 10 10.0 0 4 4 4.0 3 2 2.0 1 1 0
15 Jackson, Antaniece 1 1 40 40.0 3 9 .333 1 5 .200 1 3 .333 8 8.0 2 7 9 9.0 3 0 0.0 2 1 0
23 Conley, Ashyton 1 0 14 14.0 1 3 .333 0 2 .000 1 2 .500 3 3.0 1 2 3 3.0 0 1 1.0 0 0 0
10 Taylor, Lillie 1 1 26 26.0 0 8 .000 0 3 .000 2 2 1.000 2 2.0 3 3 6 6.0 4 0 0.0 2 0 0
20 Andrade, Karlee 1 0 20 20.0 1 6 .167 0 3 .000 0 0 .000 2 2.0 1 0 1 1.0 2 2 2.0 1 0 0
4 Miller, Liberty 1 1 28 28.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 3 0 0.0 0 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0  
Total 1 201 201.0 15 57 .263 6 30 .200 9 13 .692 45 45.00 10 20 30 30.0 18 7 7.0 11 12 0
Opponents 1 198 198.0 12 39 .308 4 21 .190 12 18 .667 40 40.00 4 27 31 31.0 15 7 7.0 26 7 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Davis, Janiyah 2 2 41 16 36 .444 7 16 .438 5 8 .625 44 22.0
1 Davis, Janiyah 1 1 39 5 17 .294 1 8 .125 10 12 .833 21 21.0
1 Davis, Janiyah 1 1 40 6 16 .375 3 10 .300 5 6 .833 20 20.0
1 Davis, Janiyah 13 12 322 68 244 .279 30 124 .242 45 59 .763 211 16.2
11 Torres, Alida 2 2 32 9 31 .290 3 10 .300 5 6 .833 26 13.0
10 Taylor, Lillie 2 1 35 9 26 .346 2 6 .333 6 9 .667 26 13.0
11 Torres, Alida 1 1 33 4 13 .308 2 7 .286 0 0 .000 10 10.0
15 Jackson, Antaniece 1 1 40 3 9 .333 1 5 .200 1 3 .333 8 8.0
15 Jackson, Antaniece 12 11 248 32 116 .276 5 39 .128 18 30 .600 87 7.3
10 Taylor, Lillie 9 7 200 22 58 .379 5 16 .313 19 43 .442 68 7.6
14 Stovall, Madison 1 0 24 2 4 .500 0 0 .000 3 4 .750 7 7.0
10 Taylor, Lillie 4 3 67 8 30 .267 2 6 .333 9 10 .900 27 6.8
20 Andrade, Karlee 14 2 260 32 121 .264 17 66 .258 10 19 .526 91 6.5
15 Jackson, Antaniece 2 2 22 6 12 .500 1 2 .500 0 0 .000 13 6.5
4 Miller, Liberty 2 2 32 5 9 .556 0 0 .000 2 7 .286 12 6.0
15 Jackson, Antaniece 1 1 38 2 6 .333 0 3 .000 1 2 .500 5 5.0
3 Hannah 1 0 1 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
11 Torres, Alida 13 13 250 24 99 .242 10 52 .192 5 8 .625 63 4.8
5 Ketcher, Nevaeh 2 1 4 2 6 .333 2 2 1.000 2 2 1.000 8 4.0
4 Miller, Liberty 14 12 285 17 50 .340 0 4 .000 12 23 .522 46 3.3
23 Conley, Ashyton 12 1 128 12 37 .324 2 13 .154 13 19 .684 39 3.3
5 Ketcher, Nevaeh 5 1 77 6 25 .240 2 12 .167 2 6 .333 16 3.2
14 Stovall, Madison 5 1 67 2 13 .154 0 1 .000 12 15 .800 16 3.2
23 Conley, Ashyton 1 0 14 1 3 .333 0 2 .000 1 2 .500 3 3.0
10 Taylor, Lillie 1 1 26 0 8 .000 0 3 .000 2 2 1.000 2 2.0
5 Ketcher, Nevaeh 2 0 21 2 5 .400 0 2 .000 1 2 .500 5 2.5
3 Hannah, Taylor 5 0 75 2 13 .154 0 8 .000 1 6 .167 5 1.0
21 King, Bre'asia 2 0 9 0 0 .000 0 0 .000 2 4 .500 2 1.0
15 Jackson, Antaniece 1 1 24 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 17 2454 304 1024 .297 97 424 .229 193 309 .625 898 52.82
Opponents 17 2429 338 933 .362 93 361 .258 230 372 .618 999 58.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Davis, Janiyah 2 20.5 .444 .438 .625 2.0 4.0 6.0 2.5 6.5 0.0 22.0
1 Davis, Janiyah 1 39.0 .294 .125 .833 2.0 4.0 6.0 2.0 7.0 0.0 21.0
1 Davis, Janiyah 1 40.0 .375 .300 .833 1.0 3.0 4.0 2.0 8.0 0.0 20.0
1 Davis, Janiyah 13 24.8 .279 .242 .763 1.7 3.6 5.3 2.4 4.7 0.4 16.2
11 Torres, Alida 2 16.0 .290 .300 .833 2.0 6.5 8.5 1.5 2.0 0.5 13.0
10 Taylor, Lillie 2 17.5 .346 .333 .667 4.0 3.0 7.0 1.5 3.0 0.0 13.0
11 Torres, Alida 1 33.0 .308 .286 .000 0.0 4.0 4.0 2.0 1.0 0.0 10.0
15 Jackson, Antaniece 1 40.0 .333 .200 .333 2.0 7.0 9.0 0.0 1.0 0.0 8.0
15 Jackson, Antaniece 12 20.7 .276 .128 .600 1.8 2.4 4.2 1.7 2.1 0.1 7.3
10 Taylor, Lillie 9 22.2 .379 .313 .442 2.4 3.3 5.8 0.7 1.7 0.0 7.6
14 Stovall, Madison 1 24.0 .500 .000 .750 1.0 4.0 5.0 1.0 0.0 0.0 7.0
10 Taylor, Lillie 4 16.8 .267 .333 .900 2.3 6.0 8.3 1.3 1.8 0.0 6.8
20 Andrade, Karlee 14 18.6 .264 .258 .526 1.1 2.9 4.0 0.4 1.1 0.4 6.5
15 Jackson, Antaniece 2 11.0 .500 .500 .000 0.0 0.5 0.5 0.5 1.0 0.5 6.5
4 Miller, Liberty 2 16.0 .556 .000 .286 3.0 3.0 6.0 0.5 2.5 0.0 6.0
15 Jackson, Antaniece 1 38.0 .333 .000 .500 0.0 3.0 3.0 3.0 2.0 0.0 5.0
3 Hannah 1 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
11 Torres, Alida 13 19.2 .242 .192 .625 0.6 4.1 4.7 1.2 1.2 0.9 4.8
5 Ketcher, Nevaeh 2 2.0 .333 1.000 1.000 0.5 0.0 0.5 0.5 0.5 0.0 4.0
4 Miller, Liberty 14 20.4 .340 .000 .522 1.6 2.6 4.3 0.6 2.1 0.3 3.3
23 Conley, Ashyton 12 10.7 .324 .154 .684 0.5 1.5 2.0 0.3 0.5 0.2 3.3
5 Ketcher, Nevaeh 5 15.4 .240 .167 .333 0.2 1.8 2.0 0.8 0.8 0.2 3.2
14 Stovall, Madison 5 13.4 .154 .000 .800 1.0 2.6 3.6 0.2 0.2 0.4 3.2
23 Conley, Ashyton 1 14.0 .333 .000 .500 1.0 2.0 3.0 1.0 0.0 0.0 3.0
10 Taylor, Lillie 1 26.0 .000 .000 1.000 3.0 3.0 6.0 0.0 0.0 0.0 2.0
5 Ketcher, Nevaeh 2 10.5 .400 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 2.5
3 Hannah, Taylor 5 15.0 .154 .000 .167 0.2 0.8 1.0 0.2 0.8 0.0 1.0
21 King, Bre'asia 2 4.5 .000 .000 .500 0.5 0.0 0.5 0.5 0.0 0.0 1.0
15 Jackson, Antaniece 1 24.0 .000 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 0.0
Total 17 144.4 .297 .229 .625 10.6 24.2 34.9 7.6 14.1 2.1 52.82
Opponents 17 142.9 .362 .258 .618 12.8 30.1 42.9 10.6 8.5 1.6 58.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SBC WBB 10/24/24 49-63 L 15-59 .254 5-26 .192 14-30 .467 13 34 47 47.0 32 5 24 6 14 49 49.0
vs Central Christian Bible (Mo.) 11/15/24 64-53 W 25-56 .446 9-13 .692 8-14 .571 13 18 31 39.0 18 8 18 0 17 67 58.0
at Randall 11/21/24 47-55 L 16-55 .291 5-24 .208 10-20 .500 6 24 30 36.0 21 5 15 2 14 47 54.3
vs Manhattan Chrst. 12/13/24 57-51 W 18-68 .265 5-33 .152 16-20 .800 9 29 38 36.5 21 11 11 1 9 57 55.0
vs Southwestern Adventist 01/07/25 46-59 L 17-63 .270 4-28 .143 8-10 .800 12 10 22 33.6 18 8 11 1 16 46 53.2
at Manhattan Chrst. 01/09/25 46-38 W 16-61 .262 6-19 .316 8-11 .727 9 30 39 34.5 20 5 18 2 9 46 52.0
at Kansas Christian College 01/10/25 52-39 W 19-87 .218 6-42 .143 8-16 .500 25 29 54 37.3 24 11 13 3 15 52 52.0
at Champion Christian College 01/14/25 49-76 L 13-46 .283 6-28 .214 17-30 .567 4 17 21 35.3 15 7 21 3 16 49 51.6
at Faith Bapt. Bible 01/24/25 50-74 L 18-66 .273 7-23 .304 7-9 .778 6 19 25 34.1 13 12 26 3 19 50 51.4
at Central Christian 01/25/25 73-66 W 27-77 .351 7-31 .226 12-18 .667 12 19 31 33.8 22 6 12 3 15 73 53.6
at Southwestern Adventist 02/01/25 45-40 W 15-57 .263 6-30 .200 9-13 .692 10 20 30 33.5 18 7 11 0 12 45 52.8
vs Kansas Christian College 02/08/25 58-47 W 22-38 .579 9-17 .529 6-11 .545 5 17 22 32.5 18 12 5 0 13 59 53.3
vs Southeastern Baptist College 02/15/25 59-44 W 17-67 .254 6-31 .194 19-24 .792 15 26 41 33.2 16 11 15 2 26 59 53.8
at Champion Christian College 02/21/25 43-73 L 12-55 .218 4-22 .182 15-20 .750 15 25 40 33.6 11 6 34 1 15 43 53.0
at Arkansas Baptist 02/22/25 35-69 L 11-48 .229 2-12 .167 11-21 .524 10 27 37 33.9 19 4 26 1 11 35 51.8
at Kansas Christian College 02/24/25 69-54 W 23-62 .371 6-26 .231 17-23 .739 7 36 43 34.4 19 8 15 8 15 69 52.9
at Mission (Mo.) 03/15/25 52-98 L 20-59 .339 4-19 .211 8-19 .421 10 32 42 34.9 15 4 26 0 4 52 52.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SBC WBB 10/24/24 63-49 W 17-56 .304 7-28 .250 22-40 .550 15 38 53 53.0 24 14 26 1 12 63 63.0
Central Christian Bible (Mo.) 11/15/24 53-64 L 17-45 .378 8-18 .444 11-16 .688 14 14 28 40.5 7 3 20 1 4 53 58.0
Randall 11/21/24 55-47 W 20-51 .392 4-17 .235 11-19 .579 10 38 48 43.0 14 12 25 0 6 55 57.0
Manhattan Chrst. 12/13/24 51-57 L 16-60 .267 3-14 .214 16-26 .615 12 37 49 44.5 18 10 17 1 0 51 55.5
Southwestern Adventist 01/07/25 59-46 W 22-39 .564 5-13 .385 10-24 .417 6 23 29 41.4 10 11 23 3 10 59 56.2
Manhattan Chrst. 01/09/25 38-46 L 12-55 .218 0-21 .000 14-22 .636 12 36 48 42.5 11 3 22 3 11 38 53.2
Kansas Christian College 01/10/25 39-52 L 11-48 .229 3-16 .188 14-22 .636 9 42 51 43.7 17 4 31 2 6 39 51.1
Champion Christian College 01/14/25 76-49 W 28-60 .467 9-24 .375 11-17 .647 16 35 51 44.6 21 19 26 0 9 76 54.3
Faith Bapt. Bible 01/24/25 74-50 W 27-68 .397 10-30 .333 10-17 .588 19 40 59 46.2 12 20 30 4 14 74 56.4
Central Christian 01/25/25 66-73 L 22-60 .367 6-24 .250 16-26 .615 14 35 49 46.5 21 7 23 1 4 66 57.4
Southwestern Adventist 02/01/25 40-45 L 12-39 .308 4-21 .190 12-18 .667 4 27 31 45.1 15 7 26 4 7 40 55.8
Kansas Christian College 02/08/25 47-58 L 14-14 1.000 4-4 1.000 15-22 .682 0 0 0 41.3 18 0 0 0 0 47 55.1
Southeastern Baptist College 02/15/25 44-59 L 14-42 .333 3-12 .250 13-23 .565 6 24 30 40.5 20 7 33 0 7 44 54.2
Champion Christian College 02/21/25 73-43 W 28-73 .384 6-27 .222 11-12 .917 17 25 42 40.6 18 18 18 2 23 73 55.6
Arkansas Baptist 02/22/25 69-35 W 24-67 .358 3-15 .200 18-23 .783 21 32 53 41.4 17 13 18 0 15 69 56.5
Kansas Christian College 02/24/25 54-69 L 18-69 .261 5-28 .179 13-23 .565 19 32 51 42.0 17 7 22 2 5 54 56.3
Mission (Mo.) 03/15/25 98-52 W 36-87 .414 13-49 .265 13-22 .591 24 33 57 42.9 19 26 10 4 12 98 58.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SBC WBB 10/24/24 49-63 -14 15-59/17-56 .254/.304 5-26/7-28 .192/.250 14-30/22-40 .467-.550 47/53 -6 5/14 24/26 6/1 14/12 32/24
Central Christian Bible (Mo.) 11/15/24 64-53 11 25-56/17-45 .446/.378 9-13/8-18 .692/.444 8-14/11-16 .571-.688 31/28 3 8/3 18/20 0/1 17/4 18/7
Randall 11/21/24 47-55 -8 16-55/20-51 .291/.392 5-24/4-17 .208/.235 10-20/11-19 .500-.579 30/48 -18 5/12 15/25 2/0 14/6 21/14
Manhattan Chrst. 12/13/24 57-51 6 18-68/16-60 .265/.267 5-33/3-14 .152/.214 16-20/16-26 .800-.615 38/49 -11 11/10 11/17 1/1 9/0 21/18
Southwestern Adventist 01/07/25 46-59 -13 17-63/22-39 .270/.564 4-28/5-13 .143/.385 8-10/10-24 .800-.417 22/29 -7 8/11 11/23 1/3 16/10 18/10
Manhattan Chrst. 01/09/25 46-38 8 16-61/12-55 .262/.218 6-19/0-21 .316/.000 8-11/14-22 .727-.636 39/48 -9 5/3 18/22 2/3 9/11 20/11
Kansas Christian College 01/10/25 52-39 13 19-87/11-48 .218/.229 6-42/3-16 .143/.188 8-16/14-22 .500-.636 54/51 3 11/4 13/31 3/2 15/6 24/17
Champion Christian College 01/14/25 49-76 -27 13-46/28-60 .283/.467 6-28/9-24 .214/.375 17-30/11-17 .567-.647 21/51 -30 7/19 21/26 3/0 16/9 15/21
Faith Bapt. Bible 01/24/25 50-74 -24 18-66/27-68 .273/.397 7-23/10-30 .304/.333 7-9/10-17 .778-.588 25/59 -34 12/20 26/30 3/4 19/14 13/12
Central Christian 01/25/25 73-66 7 27-77/22-60 .351/.367 7-31/6-24 .226/.250 12-18/16-26 .667-.615 31/49 -18 6/7 12/23 3/1 15/4 22/21
Southwestern Adventist 02/01/25 45-40 5 15-57/12-39 .263/.308 6-30/4-21 .200/.190 9-13/12-18 .692-.667 30/31 -1 7/7 11/26 0/4 12/7 18/15
Kansas Christian College 02/08/25 58-47 11 22-38/14-14 .579/1.000 9-17/4-4 .529/1.000 6-11/15-22 .545-.682 22/0 22 12/0 5/0 0/0 13/0 18/18
Southeastern Baptist College 02/15/25 59-44 15 17-67/14-42 .254/.333 6-31/3-12 .194/.250 19-24/13-23 .792-.565 41/30 11 11/7 15/33 2/0 26/7 16/20
Champion Christian College 02/21/25 43-73 -30 12-55/28-73 .218/.384 4-22/6-27 .182/.222 15-20/11-12 .750-.917 40/42 -2 6/18 34/18 1/2 15/23 11/18
Arkansas Baptist 02/22/25 35-69 -34 11-48/24-67 .229/.358 2-12/3-15 .167/.200 11-21/18-23 .524-.783 37/53 -16 4/13 26/18 1/0 11/15 19/17
Kansas Christian College 02/24/25 69-54 15 23-62/18-69 .371/.261 6-26/5-28 .231/.179 17-23/13-23 .739-.565 43/51 -8 8/7 15/22 8/2 15/5 19/17
Mission (Mo.) 03/15/25 52-98 -46 20-59/36-87 .339/.414 4-19/13-49 .211/.265 8-19/13-22 .421-.591 42/57 -15 4/26 26/10 0/4 4/12 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Central Christian (01/25/25)
FIELD GOALS MADE 27 Central Christian (01/25/25)
FIELD GOAL ATTEMPTS 87 Kansas Christian College (01/10/25)
3 PT FIELD GOALS MADE 9 Central Christian Bible (Mo.) (11/15/24); Kansas Christian College (02/08/25)
3 PT FG ATTEMPTS 42 Kansas Christian College (01/10/25)
FREE THROWS MADE 19 Southeastern Baptist College (02/15/25)
FREE THROW ATTEMPTS 30 SBC WBB (10/24/24); Champion Christian College (01/14/25)
REBOUNDS 54 Kansas Christian College (01/10/25)
ASSISTS 12 Kansas Christian College (02/08/25); Faith Bapt. Bible (01/24/25)
STEALS 26 Southeastern Baptist College (02/15/25)
BLOCKED SHOTS 8 Kansas Christian College (02/24/25)
TURNOVERS 34 Champion Christian College (02/21/25)
FOULS 32 SBC WBB (10/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Janiyah Davis Mission (Mo.) (03/15/25)
FIELD GOALS MADE 15 Janiyah Davis Mission (Mo.) (03/15/25)
FIELD GOAL ATTEMPTS 37 Janiyah Davis Mission (Mo.) (03/15/25)
3 PT FIELD GOALS MADE 5 Davis; Janiyah Davis Central Christian Bible (Mo.) (11/15/24); Kansas Christian College (02/08/25)
3 PT FG ATTEMPTS 16 Janiyah Davis Southeastern Baptist College (02/15/25); Kansas Christian College (01/10/25)
FREE THROWS MADE 10 DAVIS, JAMIYAH Champion Christian College (01/14/25)
FREE THROW ATTEMPTS 12 DAVIS, JAMIYAH Champion Christian College (01/14/25)
REBOUNDS 14 Lillian Taylor Manhattan Chrst. (12/13/24)
ASSISTS 8 Janiyah Davis Manhattan Chrst. (12/13/24)
STEALS 11 Janiyah Davis Southeastern Baptist College (02/15/25)
BLOCKED SHOTS 3 Alida Torres; Janiyah Davis SBC WBB (10/24/24); Kansas Christian College (02/24/25)
TURNOVERS 10 JACKSON, ANTANIECE Champion Christian College (02/21/25)
FOULS 7 Alida Torres Manhattan Chrst. (12/13/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Davis, Janiyah 13 211 16.2
#20 Andrade, Karlee 14 91 6.5
#15 Jackson, Antaniece 12 87 7.3
#10 Taylor, Lillie 9 68 7.6
#11 Torres, Alida 13 63 4.8
#4 Miller, Liberty 14 46 3.3
#1 Davis, Janiyah 2 44 22.0
#23 Conley, Ashyton 12 39 3.3
#10 Taylor, Lillie 4 27 6.8
#10 Taylor, Lillie 2 26 13.0
#11 Torres, Alida 2 26 13.0
#1 Davis, Janiyah 1 21 21.0
#1 Davis, Janiyah 1 20 20.0
#5 Ketcher, Nevaeh 5 16 3.2
#14 Stovall, Madison 5 16 3.2
#15 Jackson, Antaniece 2 13 6.5
#4 Miller, Liberty 2 12 6.0
#11 Torres, Alida 1 12 12.0
#11 Torres, Alida 1 10 10.0
#15 Jackson, Antaniece 1 8 8.0
#5 Ketcher, Nevaeh 2 8 4.0
#14 Stovall, Madison 1 7 7.0
#3 Hannah 1 5 5.0
#3 Hannah, Taylor 5 5 1.0
#15 Jackson, Antaniece 1 5 5.0
#5 Ketcher, Nevaeh 2 5 2.5
#23 Conley, Ashyton 1 3 3.0
#21 King, Bre'asia 2 2 1.0
#10 Taylor, Lillie 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Davis, Janiyah 13 68 244 .279 5.2 18.8
#20 Andrade, Karlee 14 32 121 .264 2.3 8.6
#15 Jackson, Antaniece 12 32 116 .276 2.7 9.7
#11 Torres, Alida 13 24 99 .242 1.8 7.6
#10 Taylor, Lillie 9 22 58 .379 2.4 6.4
#4 Miller, Liberty 14 17 50 .340 1.2 3.6
#1 Davis, Janiyah 2 16 36 .444 8.0 18.0
#23 Conley, Ashyton 12 12 37 .324 1.0 3.1
#10 Taylor, Lillie 2 9 26 .346 4.5 13.0
#11 Torres, Alida 2 9 31 .290 4.5 15.5
#10 Taylor, Lillie 4 8 30 .267 2.0 7.5
#1 Davis, Janiyah 1 6 16 .375 6.0 16.0
#15 Jackson, Antaniece 2 6 12 .500 3.0 6.0
#5 Ketcher, Nevaeh 5 6 25 .240 1.2 5.0
#1 Davis, Janiyah 1 5 17 .294 5.0 17.0
#4 Miller, Liberty 2 5 9 .556 2.5 4.5
#11 Torres, Alida 1 5 11 .455 5.0 11.0
#11 Torres, Alida 1 4 13 .308 4.0 13.0
#15 Jackson, Antaniece 1 3 9 .333 3.0 9.0
#3 Hannah 1 2 2 1.000 2.0 2.0
#3 Hannah, Taylor 5 2 13 .154 0.4 2.6
#15 Jackson, Antaniece 1 2 6 .333 2.0 6.0
#5 Ketcher, Nevaeh 2 2 6 .333 1.0 3.0
#5 Ketcher, Nevaeh 2 2 5 .400 1.0 2.5
#14 Stovall, Madison 1 2 4 .500 2.0 4.0
#14 Stovall, Madison 5 2 13 .154 0.4 2.6
#23 Conley, Ashyton 1 1 3 .333 1.0 3.0
#15 Jackson, Antaniece 1 0 4 .000 0.0 4.0
#10 Taylor, Lillie 1 0 8 .000 0.0 8.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Davis, Janiyah 13 30 124 .242 2.3 9.5
#20 Andrade, Karlee 14 17 66 .258 1.2 4.7
