Skip To Main Content

Ecclesia College

Ecclesia College

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-5)

Overall Team Statistics
Statistic Ecclesia College Opponents
Scoring
Total Points 170 238
Points Per Game 56.7 79.3
Scoring Margin -22.7 --
Shooting
FG: Made-Attempted 58-171 83-203
FG: Percentage .339 .409
FG: Per Game 19.3 27.7
3PT: Made-Attempted 12-58 19-68
3PT: Percentage .207 .279
3PT: Per Game 4.0 6.3
FT: Made-Attempted 40-76 53-80
FT: Percentage .526 .663
FT: Per Game 13.3 17.7
Rebounding
Total 100 136
Per Game 33.3 45.3
Margin -12.0 --
Assists
Total 22 62
Per Game 7.3 20.7
Turnovers
Total 106 91
Per Game 35.3 30.3
Margin -5.0 --
Assist/Turnover Ratio 0.2 0.7
Points Off Turnovers 17.7 31.0
Steals
Total 48 49
Per Game 16.0 16.3
Blocks
Total 8 4
Per Game 2.7 1.3
Attendance
Total 0 0
Per Game 0-0 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Bradley, Kyra 2 1 72 36.0 15 32 .469 2 6 .333 6 13 .462 38 19.0 5 11 16 8.0 5 8 28 10 0
15 Hernandez, Adriana 3 2 99 33.0 11 31 .355 5 19 .263 6 10 .600 33 11.0 1 5 6 2.0 9 9 12 2 1
20 Wilson, Kayleah 3 0 73 24.3 6 32 .188 3 19 .158 16 24 .667 31 10.3 2 4 6 2.0 10 1 11 7 0
5 Kumalo, Ziinde 3 1 76 25.3 8 10 .800 1 3 .333 3 8 .375 20 6.7 15 7 22 7.3 3 2 6 3 0
24 Prendergast, Kaidence 3 3 81 27.0 5 21 .238 0 2 .000 3 6 .500 13 4.3 9 11 20 6.7 13 1 13 12 6
21 Andrade, Karlee 3 2 61 20.3 4 12 .333 0 3 .000 4 9 .444 12 4.0 2 4 6 2.0 10 0 4 2 0
14 Slaughter, J'Zyriah 3 2 46 15.3 4 19 .211 1 5 .200 0 0 .000 9 3.0 2 3 5 1.7 2 0 7 6 0
10 Taylor, Lillie 3 3 58 19.3 4 11 .364 0 1 .000 0 1 .000 8 2.7 4 3 7 2.3 8 1 20 4 1
34 Montague, Brooklynn 1 1 9 9.0 0 0 .000 0 0 .000 1 3 .333 1 1.0 1 0 1 1.0 2 0 1 0 0
33 Ray, Kiara 3 0 6 2.0 1 1 1.000 0 0 .000 1 2 .500 3 1.0 2 3 5 1.7 0 0 0 0 0
TM Team 3 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.7 2 2 4 1.3 0 0 2 0 0  
34 Montague, Brooklyn 1 0 17 17.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 2 2 0  
Total 3 598 199.3 58 171 .339 12 58 .207 40 76 .526 170 56.67 45 55 100 33.3 64 22 106 48 8
Opponents 3 598 199.3 83 203 .409 19 68 .279 53 80 .663 238 79.33 62 74 136 45.3 61 62 91 49 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Bradley, Kyra 2 1 72 15 32 .469 2 6 .333 6 13 .462 38 19.0
15 Hernandez, Adriana 3 2 99 11 31 .355 5 19 .263 6 10 .600 33 11.0
20 Wilson, Kayleah 3 0 73 6 32 .188 3 19 .158 16 24 .667 31 10.3
5 Kumalo, Ziinde 3 1 76 8 10 .800 1 3 .333 3 8 .375 20 6.7
24 Prendergast, Kaidence 3 3 81 5 21 .238 0 2 .000 3 6 .500 13 4.3
21 Andrade, Karlee 3 2 61 4 12 .333 0 3 .000 4 9 .444 12 4.0
14 Slaughter, J'Zyriah 3 2 46 4 19 .211 1 5 .200 0 0 .000 9 3.0
10 Taylor, Lillie 3 3 58 4 11 .364 0 1 .000 0 1 .000 8 2.7
34 Montague, Brooklynn 1 1 9 0 0 .000 0 0 .000 1 3 .333 1 1.0
33 Ray, Kiara 3 0 6 1 1 1.000 0 0 .000 1 2 .500 3 1.0
34 Montague, Brooklyn 1 0 17 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 3 598 58 171 .339 12 58 .207 40 76 .526 170 56.67
Opponents 3 598 83 203 .409 19 68 .279 53 80 .663 238 79.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Bradley, Kyra 2 36.0 .469 .333 .462 2.5 5.5 8.0 4.0 5.0 0.0 19.0
15 Hernandez, Adriana 3 33.0 .355 .263 .600 0.3 1.7 2.0 3.0 0.7 0.3 11.0
20 Wilson, Kayleah 3 24.3 .188 .158 .667 0.7 1.3 2.0 0.3 2.3 0.0 10.3
5 Kumalo, Ziinde 3 25.3 .800 .333 .375 5.0 2.3 7.3 0.7 1.0 0.0 6.7
24 Prendergast, Kaidence 3 27.0 .238 .000 .500 3.0 3.7 6.7 0.3 4.0 2.0 4.3
21 Andrade, Karlee 3 20.3 .333 .000 .444 0.7 1.3 2.0 0.0 0.7 0.0 4.0
14 Slaughter, J'Zyriah 3 15.3 .211 .200 .000 0.7 1.0 1.7 0.0 2.0 0.0 3.0
10 Taylor, Lillie 3 19.3 .364 .000 .000 1.3 1.0 2.3 0.3 1.3 0.3 2.7
34 Montague, Brooklynn 1 9.0 .000 .000 .333 1.0 0.0 1.0 0.0 0.0 0.0 1.0
33 Ray, Kiara 3 2.0 1.000 .000 .500 0.7 1.0 1.7 0.0 0.0 0.0 1.0
34 Montague, Brooklyn 1 17.0 .000 .000 .000 0.0 2.0 2.0 0.0 2.0 0.0 0.0
Total 3 199.3 .339 .207 .526 15.0 18.3 33.3 7.3 16.0 2.7 56.67
Opponents 3 199.3 .409 .279 .663 20.7 24.7 45.3 20.7 16.3 1.3 79.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dallas Christian College 10/24/26 65-79 L 22-53 .415 7-22 .318 14-25 .560 13 15 28 28.0 24 9 45 2 16 65 65.0
at John Brown (Ark.) 10/28/26 37-87 L 12-54 .222 1-16 .063 12-21 .571 16 19 35 31.5 21 4 31 4 14 37 51.0
at College of Biblical Studies 10/31/26 68-72 L 24-64 .375 4-20 .200 14-30 .467 16 21 37 33.3 19 9 30 2 18 68 56.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas Christian College 10/24/26 79-65 W 24-59 .407 8-22 .364 23-35 .657 16 17 33 33.0 20 17 37 1 16 79 79.0
John Brown (Ark.) 10/28/26 87-37 W 32-69 .464 8-28 .286 15-22 .682 22 30 52 42.5 18 25 24 3 15 87 83.0
College of Biblical Studies 10/31/26 72-68 W 27-75 .360 3-18 .167 15-23 .652 24 27 51 45.3 23 20 30 0 18 72 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas Christian College 10/24/26 65-79 -14 22-53/24-59 .415/.407 7-22/8-22 .318/.364 14-25/23-35 .560-.657 28/33 -5 9/17 45/37 2/1 16/16 24/20
John Brown (Ark.) 10/28/26 37-87 -50 12-54/32-69 .222/.464 1-16/8-28 .063/.286 12-21/15-22 .571-.682 35/52 -17 4/25 31/24 4/3 14/15 21/18
College of Biblical Studies 10/31/26 68-72 -4 24-64/27-75 .375/.360 4-20/3-18 .200/.167 14-30/15-23 .467-.652 37/51 -14 9/20 30/30 2/0 18/18 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 College of Biblical Studies (10/31/26)
FIELD GOALS MADE 24 College of Biblical Studies (10/31/26)
FIELD GOAL ATTEMPTS 64 College of Biblical Studies (10/31/26)
3 PT FIELD GOALS MADE 7 Dallas Christian College (10/24/26)
3 PT FG ATTEMPTS 22 Dallas Christian College (10/24/26)
FREE THROWS MADE 14 Dallas Christian College (10/24/26); College of Biblical Studies (10/31/26)
FREE THROW ATTEMPTS 30 College of Biblical Studies (10/31/26)
REBOUNDS 37 College of Biblical Studies (10/31/26)
ASSISTS 9 Dallas Christian College (10/24/26); College of Biblical Studies (10/31/26)
STEALS 18 College of Biblical Studies (10/31/26)
BLOCKED SHOTS 4 John Brown (Ark.) (10/28/26)
TURNOVERS 45 Dallas Christian College (10/24/26)
FOULS 24 Dallas Christian College (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Kyra Bradley College of Biblical Studies (10/31/26)
FIELD GOALS MADE 9 Kyra Bradley College of Biblical Studies (10/31/26)
FIELD GOAL ATTEMPTS 21 Kyra Bradley College of Biblical Studies (10/31/26)
3 PT FIELD GOALS MADE 3 Adriana Hernandez College of Biblical Studies (10/31/26)
3 PT FG ATTEMPTS 9 Kayleah Wilson Dallas Christian College (10/24/26)
FREE THROWS MADE 7 Kayleah Wilson Dallas Christian College (10/24/26)
FREE THROW ATTEMPTS 11 Kayleah Wilson; Kyra Bradley Dallas Christian College (10/24/26); College of Biblical Studies (10/31/26)
REBOUNDS 12 Kaidence Prendergast John Brown (Ark.) (10/28/26)
ASSISTS 5 Kyra Bradley College of Biblical Studies (10/31/26)
STEALS 5 Kyra Bradley; Kaidence Prendergast Dallas Christian College (10/24/26); John Brown (Ark.) (10/28/26); College of Biblical Studies (10/31/26)
BLOCKED SHOTS 3 Kaidence Prendergast John Brown (Ark.) (10/28/26)
TURNOVERS 15 Kyra Bradley Dallas Christian College (10/24/26)
FOULS 5 Kaidence Prendergast; Lillie Taylor Dallas Christian College (10/24/26); John Brown (Ark.) (10/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Bradley, Kyra 2 38 19.0
#15 Hernandez, Adriana 3 33 11.0
#20 Wilson, Kayleah 3 31 10.3
#5 Kumalo, Ziinde 3 20 6.7
#24 Prendergast, Kaidence 3 13 4.3
#21 Andrade, Karlee 3 12 4.0
#14 Slaughter, J'Zyriah 3 9 3.0
#10 Taylor, Lillie 3 8 2.7
#33 Ray, Kiara 3 3 1.0
#TM Team 3 2 0.7
#34 Montague, Brooklynn 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Bradley, Kyra 2 15 32 .469 7.5 16.0
#15 Hernandez, Adriana 3 11 31 .355 3.7 10.3
#5 Kumalo, Ziinde 3 8 10 .800 2.7 3.3
#20 Wilson, Kayleah 3 6 32 .188 2.0 10.7
#24 Prendergast, Kaidence 3 5 21 .238 1.7 7.0
#21 Andrade, Karlee 3 4 12 .333 1.3 4.0
#14 Slaughter, J'Zyriah 3 4 19 .211 1.3 6.3
#10 Taylor, Lillie 3 4 11 .364 1.3 3.7
#33 Ray, Kiara 3 1 1 1.000 0.3 0.3
#34 Montague, Brooklyn 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Hernandez, Adriana 3 5 19 .263 1.7 6.3
#20 Wilson, Kayleah 3 3 19 .158 1.0 6.3
#1 Bradley, Kyra 2 2 6 .333 1.0 3.0
#5 Kumalo, Ziinde 3 1 3 .333 0.3 1.0
#14 Slaughter, J'Zyriah 3 1 5 .200 0.3 1.7
#21 Andrade, Karlee 3 0 3 .000 0.0 1.0
#24 Prendergast, Kaidence 3 0 2 .000 0.0 0.7
#10 Taylor, Lillie 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Wilson, Kayleah 3 16 24 .667 5.3 8.0
#1 Bradley, Kyra 2 6 13 .462 3.0 6.5
#15 Hernandez, Adriana 3 6 10 .600 2.0 3.3
#21 Andrade, Karlee 3 4 9 .444 1.3 3.0
#5 Kumalo, Ziinde 3 3 8 .375 1.0 2.7
#24 Prendergast, Kaidence 3 3 6 .500 1.0 2.0
#34 Montague, Brooklynn 1 1 3 .333 1.0 3.0
#33 Ray, Kiara 3 1 2 .500 0.3 0.7
#10 Taylor, Lillie 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Kumalo, Ziinde 3 22 7.3 15 5.0 7 2.3
#24 Prendergast, Kaidence 3 20 6.7 9 3.0 11 3.7
#1 Bradley, Kyra 2 16 8.0 5 2.5 11 5.5
#10 Taylor, Lillie 3 7 2.3 4 1.3 3 1.0
#21 Andrade, Karlee 3 6 2.0 2 0.7 4 1.3
#15 Hernandez, Adriana 3 6 2.0 1 0.3 5 1.7
#20 Wilson, Kayleah 3 6 2.0 2 0.7 4 1.3
#33 Ray, Kiara 3 5 1.7 2 0.7 3 1.0
#14 Slaughter, J'Zyriah 3 5 1.7 2 0.7 3 1.0
#TM Team 3 4 1.3 2 0.7 2 0.7
#34 Montague, Brooklyn 1 2 2.0 0 0.0 2 2.0
#34 Montague, Brooklynn 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Hernandez, Adriana 3 9 3.0
#1 Bradley, Kyra 2 8 4.0
#5 Kumalo, Ziinde 3 2 0.7
#24 Prendergast, Kaidence 3 1 0.3
#10 Taylor, Lillie 3 1 0.3
#20 Wilson, Kayleah 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Prendergast, Kaidence 3 6 2.0
#15 Hernandez, Adriana 3 1 0.3
#10 Taylor, Lillie 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Prendergast, Kaidence 3 12 4.0
#1 Bradley, Kyra 2 10 5.0
#20 Wilson, Kayleah 3 7 2.3
#14 Slaughter, J'Zyriah 3 6 2.0
#10 Taylor, Lillie 3 4 1.3
#5 Kumalo, Ziinde 3 3 1.0
#21 Andrade, Karlee 3 2 0.7
#15 Hernandez, Adriana 3 2 0.7
#34 Montague, Brooklyn 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Bradley, Kyra 2 28 14.0
#10 Taylor, Lillie 3 20 6.7
#24 Prendergast, Kaidence 3 13 4.3
#15 Hernandez, Adriana 3 12 4.0
#20 Wilson, Kayleah 3 11 3.7
#14 Slaughter, J'Zyriah 3 7 2.3
#5 Kumalo, Ziinde 3 6 2.0
#21 Andrade, Karlee 3 4 1.3
#34 Montague, Brooklyn 1 2 2.0
#TM Team 3 2 0.7
#34 Montague, Brooklynn 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Prendergast, Kaidence 3 13 4.3
#21 Andrade, Karlee 3 10 3.3
#20 Wilson, Kayleah 3 10 3.3
#15 Hernandez, Adriana 3 9 3.0
#10 Taylor, Lillie 3 8 2.7
#1 Bradley, Kyra 2 5 2.5
#5 Kumalo, Ziinde 3 3 1.0
#34 Montague, Brooklyn 1 2 2.0
#34 Montague, Brooklynn 1 2 2.0
#14 Slaughter, J'Zyriah 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Hernandez, Adriana 3 99 33.0
#24 Prendergast, Kaidence 3 81 27.0
#5 Kumalo, Ziinde 3 76 25.3
#20 Wilson, Kayleah 3 73 24.3
#1 Bradley, Kyra 2 72 36.0
#21 Andrade, Karlee 3 61 20.3
#10 Taylor, Lillie 3 58 19.3
#14 Slaughter, J'Zyriah 3 46 15.3
#34 Montague, Brooklyn 1 17 17.0
#34 Montague, Brooklynn 1 9 9.0
#33 Ray, Kiara 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio

Sticky bar

Scores