Skip To Main Content

Ecclesia College

Ecclesia College

Ecclesia (66, 1-19) vs Champion Christian College (90, 14-1)

Box Score

Champion Christian College logo
90
vs
66
Ecclesia logo
14-1
1-19
Team Score By Half
Team 1 2 3 4 Total F Records
Winner CHAMPION Champion Christian College 25 23 28 14 90 14-1
ECCLESIA Ecclesia 13 21 13 19 66 1-19

Champion Christian College 90

Champion Christian College 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Jordan Hammons * 1 9-15 0-1 5-7 4-4 8 0 1 3 1 0 23
4 4 Olivia Sepulvado * 1 6-11 3-5 0-0 1-0 1 2 4 2 2 0 15
24 24 Jaylen Edmonson * 1 5-9 3-6 1-2 0-1 1 1 1 2 0 0 14
5 5 Natalia Silva * 1 1-3 0-0 3-6 1-1 2 1 2 1 0 0 5
12 12 Tetona Woods * 1 1-1 1-1 1-2 2-2 4 2 3 0 1 0 4
10 10 Ja'mya Gooch 1 2-9 2-6 2-2 0-3 3 1 1 2 0 0 8
21 21 Kiana Rhodes 1 2-2 0-0 3-3 0-3 3 1 0 0 0 0 7
1 1 Riani Benton 1 2-4 1-3 0-0 0-1 1 3 1 1 0 0 5
3 3 Lauren Castillo 1 1-2 1-2 2-2 2-1 3 2 2 1 1 0 5
15 15 Kaylan Lockett 1 2-3 0-0 0-0 1-2 3 1 0 6 1 0 4
23 23 Cassie Dahn 1 0-4 0-0 0-0 0-1 1 4 0 2 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 31-63 11-24 17-24 11-19 30 18 15 20 7 0 90
Team Summary FG 3PT FT
Total 31-63 11-24 17-24
49.2 % 45.8 % 70.8 %
Column One Column Two Column Three

Ecclesia 66

Ecclesia 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Stovall, Madison * 1 9-11 0-0 3-5 0-1 1 3 0 2 1 0 21
10 10 Taylor, Lillie * 1 2-7 1-5 7-7 1-0 1 0 5 5 0 0 12
24 24 Prendergast, Kaidence * 1 5-6 2-3 0-0 0-2 2 5 0 3 0 0 12
4 4 Miller, Liberty * 1 2-7 0-3 1-2 2-4 6 2 1 6 0 0 5
11 11 Torres, Alida * 1 2-8 1-5 0-0 0-7 7 3 5 5 0 0 5
15 15 Jackson, Antaniece 1 4-6 1-2 0-2 1-1 2 4 4 2 0 1 9
12 12 Mays, Taniyah 1 1-4 0-1 0-0 1-3 4 1 1 0 0 0 2
33 33 Ray, Kiara 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 25-49 5-19 11-16 6-18 24 18 16 23 1 1 66
Team Summary FG 3PT FT
Total 25-49 5-19 11-16
51.0 % 26.3 % 68.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Champion Christian College
Ecclesia
2nd Chance Points
Team Total
Champion Christian College
Ecclesia
Bench Points
Team Total
Champion Christian College
Ecclesia
Lead Gained By
Team Total
Champion Christian College
Ecclesia
Points in Paint
Team Total
Champion Christian College
Ecclesia
Fast Break Points
Team Total
Champion Christian College
Ecclesia
Score Tied By
Team Total
Champion Christian College
Ecclesia

Sticky bar

Scores